SBI Life All India FIDE Rating Chess Tournament (AICF Event Code: 321518/MAH/2023)Last update 12.04.2023 10:07:35, Creator/Last Upload: Indian Chess School
Final Ranking after 9 Rounds
Rk. | SNo | | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 8 | | Shanmukha, Pulli | | | IND | 1545 | 7,5 | 52 | 56,5 | 46,00 |
2 | 1 | IM | Kulkarni, Vikramaditya | | | IND | 2251 | 7,5 | 50 | 54 | 44,25 |
3 | 2 | FM | Sauravh, Khherdekar | | | IND | 2090 | 7,5 | 49,5 | 54,5 | 44,50 |
4 | 4 | | Kherdekar, Arnav | | | IND | 1722 | 7 | 51,5 | 56 | 41,75 |
5 | 9 | | Darsh, Shetty | | | IND | 1534 | 7 | 50,5 | 53,5 | 38,75 |
6 | 3 | | Raghav, Srivathsav V | | | IND | 2066 | 7 | 47 | 50,5 | 37,50 |
7 | 15 | | Parkar, Mayuresh | | | IND | 1372 | 7 | 46,5 | 50,5 | 36,00 |
8 | 7 | | Boricha, Yohan | | | IND | 1639 | 7 | 46,5 | 49,5 | 35,25 |
9 | 10 | | Shirodkar, Aayush | | | IND | 1533 | 6,5 | 52 | 55,5 | 37,00 |
10 | 6 | | Guru, Prakash | | | IND | 1691 | 6,5 | 48,5 | 53 | 36,50 |
11 | 26 | | Ishaan, A Tendolkar | | | IND | 1238 | 6,5 | 48,5 | 51,5 | 34,75 |
12 | 17 | | Kshaunish, Prakash Jaiswal | | | IND | 1356 | 6,5 | 47,5 | 51 | 33,75 |
13 | 11 | | Sunil, Vaidya | | | IND | 1533 | 6,5 | 42 | 46 | 32,75 |
14 | 29 | | Agraval, Shravana | | | IND | 1211 | 6,5 | 40,5 | 42,5 | 27,25 |
15 | 49 | | Agharkar, Shriyans | | | IND | 1095 | 6,5 | 39 | 42,5 | 29,00 |
16 | 21 | | Samaiya, Atharv | | | IND | 1273 | 6 | 46,5 | 49,5 | 28,50 |
17 | 48 | | Sriram, S N | | | IND | 1102 | 6 | 46 | 50 | 31,00 |
18 | 18 | | Mistry, Dhruv | | | IND | 1304 | 6 | 45,5 | 49,5 | 29,25 |
19 | 20 | AFM | Mysha, Perwez | | w | IND | 1279 | 6 | 45,5 | 49 | 30,00 |
20 | 12 | | Soni, Atharv | | | IND | 1478 | 6 | 44,5 | 48,5 | 30,50 |
21 | 14 | | Sejpal, Kavyan | | | IND | 1402 | 6 | 43,5 | 47 | 29,00 |
22 | 22 | | Gala, Vansh Rasik | | | IND | 1267 | 6 | 40,5 | 44 | 27,75 |
23 | 36 | | Aabha, Milind Gavkar | | w | IND | 1164 | 6 | 40,5 | 43,5 | 25,75 |
24 | 13 | | Pawar, Sohum | | | IND | 1432 | 6 | 37 | 40 | 24,50 |
25 | 85 | | Divyesh, Bhattacharyya | | | IND | 0 | 5,5 | 45,5 | 50 | 29,50 |
26 | 42 | | Hridaan, A Shah | U10 | | IND | 1136 | 5,5 | 45,5 | 49 | 26,00 |
27 | 51 | | Arnav, Ashish Thatte | | | IND | 1086 | 5,5 | 45,5 | 48 | 27,25 |
28 | 38 | | Arora, Advay | | | IND | 1151 | 5,5 | 45,5 | 48 | 24,75 |
29 | 31 | | Nirvaan, Nirav Shah | U09 | | IND | 1197 | 5,5 | 45 | 47,5 | 25,00 |
30 | 30 | | Arjun, Singh | U08 | | IND | 1201 | 5,5 | 44 | 46,5 | 24,25 |
31 | 32 | | Pandey, Vedanshi | | w | IND | 1189 | 5,5 | 42 | 45,5 | 23,50 |
32 | 24 | | Gurudutt, Goswami | | | IND | 1260 | 5,5 | 42 | 44,5 | 23,00 |
33 | 108 | | Mukil, R | U09 | | IND | 0 | 5,5 | 41,5 | 45,5 | 26,00 |
34 | 46 | | Amber, Gangwal | U09 | | IND | 1105 | 5,5 | 41 | 43,5 | 24,75 |
35 | 140 | | Yatharth, Jain | | | IND | 0 | 5,5 | 40 | 43 | 22,75 |
36 | 75 | | Arha, Chaware | | | IND | 0 | 5,5 | 40 | 42,5 | 20,50 |
37 | 25 | | Bagdia, Shourya | U09 | | IND | 1258 | 5,5 | 39 | 42,5 | 24,00 |
38 | 133 | | Tvesha, Ashish Jain | F08 | w | IND | 0 | 5,5 | 39 | 42 | 24,75 |
39 | 28 | | Sara, Mody | | w | IND | 1220 | 5,5 | 39 | 41,5 | 22,25 |
40 | 27 | | Rishab, Saranathan | | | IND | 1227 | 5,5 | 38,5 | 41 | 21,25 |
41 | 19 | | Aahaan, Mathur | | | IND | 1294 | 5,5 | 38 | 41 | 22,75 |
42 | 16 | | Vasa, Karan | | | IND | 1364 | 5,5 | 37,5 | 41 | 23,75 |
43 | 40 | | Surve, Arav Milind | | | IND | 1143 | 5 | 46,5 | 50 | 25,00 |
44 | 55 | | Pallavi, Samir Dey | | w | IND | 1060 | 5 | 44,5 | 46,5 | 22,25 |
45 | 34 | | Karan, Parikh | | | IND | 1183 | 5 | 44 | 47,5 | 20,50 |
46 | 41 | | Aaradhya, Kenjale | | | IND | 1138 | 5 | 42 | 45 | 20,00 |
47 | 63 | ACM | Hiranmayee, Kulkarni | F10 | w | IND | 0 | 5 | 39,5 | 43 | 22,00 |
48 | 39 | | Agharkar, Shrirang | | | IND | 1144 | 5 | 39,5 | 43 | 20,50 |
49 | 58 | | Ruhaan, Mathur | | | IND | 1029 | 5 | 39,5 | 42,5 | 21,00 |
50 | 43 | | Vihaan, Anupam Agrawal | U09 | | IND | 1133 | 5 | 39,5 | 42 | 17,50 |
51 | 107 | | Mithun, R | U09 | | IND | 0 | 5 | 38,5 | 41,5 | 21,75 |
52 | 69 | | Ahirwar, Aditya | | | IND | 0 | 5 | 38,5 | 41 | 16,50 |
53 | 44 | | Aaryaveer, Agarwal | | | IND | 1126 | 5 | 37 | 39 | 17,00 |
54 | 95 | | Jain, Sahil M | | | IND | 0 | 5 | 36,5 | 39,5 | 19,50 |
55 | 79 | | Avi, Chugh | U09 | | IND | 0 | 5 | 35,5 | 38,5 | 18,75 |
56 | 54 | | Aashrita, Balaji Guttula | | w | IND | 1066 | 5 | 35,5 | 38 | 17,50 |
57 | 137 | | Viraansh, Mayur Jain | U09 | | IND | 0 | 5 | 35 | 37,5 | 21,50 |
58 | 52 | | Medhansh, Dinesh Poojary | U08 | | IND | 1085 | 5 | 35 | 37 | 17,00 |
59 | 83 | | Chheda, Rivan | | | IND | 0 | 5 | 34 | 37 | 18,50 |
60 | 132 | | Tanishq, Ritesh Nagda | U08 | | IND | 0 | 5 | 30 | 32,5 | 15,50 |
61 | 67 | | Agrawal, Vivek Anupam | | | IND | 0 | 5 | 30 | 32 | 14,00 |
62 | 56 | | Khanak, Paharia | | w | IND | 1054 | 4,5 | 47,5 | 48,5 | 20,25 |
63 | 97 | | Kagwade, Kaveesh | | | IND | 0 | 4,5 | 43 | 46,5 | 22,00 |
64 | 60 | | Udit, Dubey | | | IND | 1023 | 4,5 | 40,5 | 44 | 20,75 |
65 | 45 | | Rishit, Goyal | | | IND | 1118 | 4,5 | 40 | 41 | 14,75 |
66 | 61 | | Chirag, Suresh Reddy | U10 | | IND | 1004 | 4,5 | 39 | 41,5 | 17,25 |
67 | 87 | | Gada, Jiyana | F09 | w | IND | 0 | 4,5 | 38,5 | 41 | 15,25 |
68 | 35 | | Palaash, Suyog Mapara | U09 | | IND | 1168 | 4,5 | 38 | 40,5 | 17,25 |
69 | 68 | | Ahaan, Kataruka | U08 | | IND | 0 | 4,5 | 37,5 | 40 | 15,25 |
70 | 99 | | Kothari, Manthan S | | | IND | 0 | 4,5 | 36,5 | 39,5 | 17,50 |
71 | 37 | | Pragnay, Samar Singh | | | IND | 1153 | 4,5 | 36,5 | 39 | 16,00 |
72 | 125 | | Santosh, Shantaram Deorukhkar | | | IND | 0 | 4,5 | 35,5 | 38,5 | 17,00 |
73 | 64 | ACM | Kapur, Krish | | | IND | 0 | 4 | 42 | 46 | 17,75 |
74 | 5 | | Mishra, Sanjeev | | | IND | 1696 | 4 | 41 | 44,5 | 17,50 |
75 | 53 | | Mitra, Saatvik | U09 | | IND | 1069 | 4 | 39,5 | 43 | 15,50 |
76 | 113 | | Pandey, Vihan | U08 | | IND | 0 | 4 | 39 | 42,5 | 18,00 |
77 | 138 | | Vishwakarma, Siddharth | | | IND | 0 | 4 | 39 | 42 | 16,00 |
78 | 84 | | Chinmay, Suresh Reddy | U10 | | IND | 0 | 4 | 39 | 42 | 15,00 |
79 | 92 | | Iyer, Ihina Ravi | F10 | w | IND | 0 | 4 | 38,5 | 41,5 | 14,00 |
80 | 90 | | Hitansh, Kunal Gohil | U08 | | IND | 0 | 4 | 38,5 | 39,5 | 13,50 |
81 | 71 | | Akshata, Dhaval Jain | | w | IND | 0 | 4 | 38 | 40,5 | 13,50 |
82 | 118 | | Rayaan, Nikhil Patil | | | IND | 0 | 4 | 37,5 | 40,5 | 16,50 |
83 | 33 | | Vihaan, Ravi Rao | U09 | | IND | 1184 | 4 | 37,5 | 40,5 | 15,75 |
84 | 66 | | Abhijay, Barua | U10 | | IND | 0 | 4 | 37,5 | 40 | 15,50 |
85 | 72 | | Anant, Maheshwari | U07 | | IND | 0 | 4 | 37,5 | 40 | 13,50 |
86 | 120 | | Riddhi, Jaykumar Baraskar | | w | IND | 0 | 4 | 36 | 39 | 14,00 |
87 | 80 | | Bhargav, Ashok Vekhande | | | IND | 0 | 4 | 35,5 | 38 | 14,00 |
88 | 103 | | Laksh, Mihir Dighe | U07 | | IND | 0 | 4 | 35 | 37,5 | 12,00 |
89 | 111 | | Nova, Ayer Juyal | U07 | | IND | 0 | 4 | 34 | 37 | 14,00 |
90 | 134 | | Vardaan, Agrawal | U08 | | IND | 0 | 4 | 33,5 | 35,5 | 11,50 |
91 | 105 | | Mahua, Vighnesh Deshpande | F10 | w | IND | 0 | 4 | 33 | 36 | 14,00 |
92 | 70 | | Aiyyagari, Ganeswar Rao | | | IND | 0 | 4 | 31,5 | 33,5 | 10,00 |
93 | 135 | | Veer, Tongya | U09 | | IND | 0 | 4 | 31 | 33 | 10,50 |
94 | 122 | | S, Harihara Subramanian | | | IND | 0 | 4 | 30 | 32,5 | 12,50 |
95 | 50 | | Dhene, Advay | U09 | | IND | 1090 | 3,5 | 39 | 42 | 14,25 |
96 | 112 | | Padwal, Chaitrang | | | IND | 0 | 3,5 | 38,5 | 41,5 | 15,00 |
97 | 62 | AFM | Kiyan, Yogik Sanghavi | | | IND | 0 | 3,5 | 36,5 | 39 | 12,75 |
98 | 116 | | Rajvir, Jigar Sanghavi | U09 | | IND | 0 | 3,5 | 33,5 | 36 | 11,00 |
99 | 98 | | Khandelwal, Ananya | | w | IND | 0 | 3,5 | 30,5 | 31,5 | 7,50 |
100 | 129 | | Shikhar, Nanavati | U07 | | IND | 0 | 3,5 | 26 | 28 | 8,00 |
101 | 47 | | Amogh, Desai | | | IND | 1102 | 3 | 40,5 | 44,5 | 13,00 |
102 | 23 | | Shirish, Khodwe | | | IND | 1264 | 3 | 38,5 | 41,5 | 11,50 |
103 | 114 | | Pinge, Devika | | w | IND | 0 | 3 | 38 | 41 | 11,00 |
104 | 86 | | Doshi, Dhyana Anish | | w | IND | 0 | 3 | 38 | 40 | 9,50 |
105 | 89 | | Gupta, Nevaan | U09 | | IND | 0 | 3 | 36 | 38,5 | 10,50 |
106 | 121 | | Rudransh, Miglani | U09 | | IND | 0 | 3 | 35 | 38 | 10,00 |
107 | 101 | | Krishnav, Daryanani | U08 | | IND | 0 | 3 | 34 | 36 | 7,50 |
108 | 126 | | Sarah, Jacob | F08 | w | IND | 0 | 3 | 33,5 | 36 | 10,25 |
109 | 81 | | Bhatia, Kabir | U10 | | IND | 0 | 3 | 33,5 | 35,5 | 8,00 |
110 | 115 | | Pratham, Priyesh Mehta | U07 | | IND | 0 | 3 | 33 | 35 | 10,00 |
111 | 93 | | Jadhav, Santosh | | | IND | 0 | 3 | 32,5 | 33,5 | 6,50 |
112 | 123 | | Saanvi, Sumeet Gupta | | w | IND | 0 | 3 | 32 | 34 | 10,00 |
113 | 76 | | Arhaan, Sonawala | U08 | | IND | 0 | 3 | 32 | 33 | 6,25 |
114 | 100 | | Kovid, Rahul Palkar | | | IND | 0 | 3 | 31,5 | 33 | 5,50 |
115 | 119 | | Rehaan, Pawan Mulchandani | | | IND | 0 | 3 | 31 | 33,5 | 8,50 |
116 | 59 | | Savant, Praveen | | | IND | 1027 | 3 | 30,5 | 33 | 8,50 |
117 | 130 | | Shivaan, Devendra Darda | | | IND | 0 | 3 | 30,5 | 33 | 8,50 |
118 | 57 | | Nair, Rajesh | | | IND | 1042 | 3 | 29,5 | 32 | 9,75 |
119 | 82 | | Binani, Siddhant | | | IND | 0 | 3 | 28,5 | 29,5 | 7,50 |
120 | 88 | | Gavkar, Milind Bhaskar | | | IND | 0 | 3 | 26,5 | 27,5 | 5,50 |
121 | 131 | | Singhania, Siddha | | | IND | 0 | 2,5 | 34,5 | 37,5 | 8,25 |
122 | 106 | | Mehraansh, Bali | U08 | | IND | 0 | 2,5 | 32,5 | 33,5 | 5,75 |
123 | 73 | | Anantaksh, Guttula | | | IND | 0 | 2,5 | 32 | 33 | 5,25 |
124 | 104 | | Lakshya, Neeraj Agarwala | | | IND | 0 | 2,5 | 30,5 | 33 | 7,50 |
125 | 102 | | Ladda, Swarra | F07 | w | IND | 0 | 2,5 | 28 | 29 | 3,50 |
126 | 139 | | Yash, Sunil Dalal | | | IND | 0 | 2 | 33 | 35,5 | 6,00 |
127 | 74 | | Anishka, Biyani | F07 | w | IND | 0 | 2 | 31,5 | 34 | 5,50 |
128 | 94 | | Jain, Pravara | | w | IND | 0 | 2 | 30,5 | 32,5 | 4,00 |
129 | 65 | | Aarish, Gandhi | U08 | | IND | 0 | 2 | 30 | 31 | 5,50 |
130 | 128 | | Shah, Vyomini | U10 | | IND | 0 | 2 | 28,5 | 30,5 | 4,00 |
131 | 127 | | Shah, Ohm | U08 | | IND | 0 | 2 | 28 | 30 | 5,50 |
132 | 110 | | Myrah, Reshamwala | F09 | w | IND | 0 | 2 | 28 | 29 | 2,50 |
133 | 96 | | Jolly, Ahaan Arjun | U08 | | IND | 0 | 1 | 31 | 33 | 2,00 |
134 | 77 | | Arun, Sairam Iyer | | | IND | 0 | 1 | 31 | 32 | 1,00 |
135 | 117 | | Rathod, Purva | | w | IND | 0 | 1 | 27,5 | 30 | 3,50 |
136 | 124 | | Samaraa, Chintan Doshi | F07 | w | IND | 0 | 1 | 24,5 | 26 | 1,50 |
137 | 91 | | Ishara, Aditya Pittie | F08 | w | IND | 0 | 0 | 26 | 27 | 0,00 |
| 109 | | Myraa, Sethi | F09 | w | IND | 0 | 0 | 26 | 27 | 0,00 |
| 136 | | Veerpratap, Aditya Pittie | U07 | | IND | 0 | 0 | 26 | 27 | 0,00 |
140 | 78 | | Aryaveer, Chirag Pittie | U09 | | IND | 0 | 0 | 23 | 24 | 0,00 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|