Please Check your FIDE ID & Rating if anything wrong if inform the arbiters.
14th CHESSMATE ( AICF EVENT CODE NO. 290471/WB(R)/2022 THE INTER SCHOOL FIDE RAPID RATING TEAM CHAMPIONSHIP- 22Last update 13.08.2022 13:00:06, Creator/Last Upload: A B CHOUDHURY
Team-Composition with round-results
6. BHAVAN'S GANGABUX KANORIA VIDYAMANDIR
(RtgAvg:1094, TB1: 9 / TB2: 0) |
Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Gr | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | Rp | n | w | we | w-we | K | rtg+/- |
1 | | Tanish Das | 1141 | 1141 | 0 | IND | 25927329 | 0 | | | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 3,5 | 7 | 1167 | 1167 | 6 | 2,5 | 2,70 | -0,20 | 20 | -4 |
2 | | Ishani Mondal | 1005 | 1005 | 0 | IND | 25600710 | 0 | | | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 3,5 | 7 | 1190 | 1190 | 4 | 1,5 | 0,70 | 0,80 | 0 | 0 |
3 | | Venkatesh Das | 1156 | 1156 | 0 | IND | 25943316 | 0 | | | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 4,5 | 7 | 1089 | 1191 | 2 | 0,5 | 0,63 | -0,13 | 20 | -2,6 |
4 | | Debayan Ray | 1074 | 1074 | 0 | IND | 33494690 | 0 | | | 1 | 1 | 1 | 0 | + | 0 | ½ | 4,5 | 7 | 1083 | 1140 | 3 | 0,5 | 1,14 | -0,64 | 0 | 0 |
Player info
Tanish Das 1141 IND Rp:1167 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Rp | Pts. | Res. | Bo. |
1 | 76 | | Shreya Agarwal | 0 | 0 | 0 | IND | 247 | 0 | s 1 | 1 |
2 | 98 | FM | Aditya Vikram Paul | 1550 | 1550 | 0 | IND | 1987 | 7 | w 0 | 1 |
3 | 131 | | Soham Roy | 1141 | 1141 | 0 | IND | 1411 | 5 | w 0 | 1 |
4 | 102 | | Avirup Das Neogi | 1114 | 1114 | 0 | IND | 1250 | 4,5 | s ½ | 1 |
5 | 112 | | Ayush Das | 1156 | 1156 | 0 | IND | 1490 | 6,5 | w ½ | 1 |
6 | 36 | | Khushal Bagri | 1077 | 1077 | 0 | IND | 1004 | 2,5 | s 1 | 1 |
7 | 4 | | Arka Datta Chaudhuri | 1133 | 1133 | 0 | IND | 912 | 1 | s ½ | 1 |
Ishani Mondal 1005 IND Rp:1190 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Rp | Pts. | Res. | Bo. |
1 | 75 | | Keya Sheth | 0 | 0 | 0 | IND | 635 | 0,5 | w 1 | 2 |
2 | 99 | | Bhattacharyya Soham | 1530 | 1530 | 0 | IND | 1572 | 6,5 | s 0 | 2 |
3 | 132 | | Deeptangshu Das Gupta | 0 | 0 | 0 | IND | 1128 | 3,5 | s 0 | 2 |
4 | 103 | | Prithwish Thakurta | 0 | 0 | 0 | IND | 1049 | 3,5 | w 1 | 2 |
5 | 113 | | Ritwik Datta Gupta | 1157 | 1157 | 0 | IND | 1422 | 6 | s 0 | 2 |
6 | 37 | | Shreeyash Kejriwal | 1132 | 1132 | 0 | IND | 1248 | 5 | w 1 | 2 |
7 | 1 | FM | Sourath Biswas | 1511 | 1511 | 0 | IND | 1476 | 6 | w ½ | 2 |
Venkatesh Das 1156 IND Rp:1191 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Rp | Pts. | Res. | Bo. |
1 | 77 | | Ishani Singh | 0 | 0 | 0 | IND | 252 | 0 | s 1 | 3 |
2 | 100 | | Anurag Ghosh | 0 | 0 | 0 | IND | 316 | 0 | w 1 | 3 |
3 | 133 | | Sayandip Ganguly | 0 | 0 | 0 | IND | 1136 | 3 | w 0 | 3 |
4 | 23 | | Rajdeep Pratihari | 0 | 0 | 0 | IND | 1109 | 3,5 | s 1 | 3 |
5 | 114 | | Sagnik Datta Gupta | 0 | 0 | 0 | IND | 1011 | 2,5 | w 1 | 3 |
6 | 38 | | Yug Desai | 1167 | 1167 | 0 | IND | 1322 | 5,5 | s ½ | 3 |
7 | 2 | | Soham Dey | 1455 | 1455 | 0 | IND | 1932 | 7 | s 0 | 3 |
Debayan Ray 1074 IND Rp:1140 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Rp | Pts. | Res. | Bo. |
1 | 78 | | Jayasmitta Nag | 0 | 0 | 0 | IND | 943 | 3 | w 1 | 4 |
2 | 101 | | Krrish Goenka | 0 | 0 | 0 | IND | 1055 | 3,5 | s 1 | 4 |
3 | 134 | | Shivarshi Chakarborty | 0 | 0 | 0 | IND | 965 | 2 | s 1 | 4 |
4 | 104 | | Debanjan Ray | 1114 | 1114 | 0 | IND | 1300 | 6 | w 0 | 4 |
5 | 0 | | Brett nicht besetzt | 0 | 0 | 0 | | 0 | 0 | - 1K | 4 |
6 | 39 | | Ojash Jain | 1089 | 1089 | 0 | IND | 1240 | 4 | w 0 | 4 |
7 | 3 | | Dhritabrata Kundu | 1297 | 1297 | 0 | IND | 1221 | 4,5 | w ½ | 4 |
Board Pairings
Round 1 on 2022/08/12 at 12:15PM |
Bo. | 31 | SRI SRI ACADEMY GIRLS | Rtg | - | 10 | BHAVAN'S GANGABUX KANORIA VIDYAMANDIR
| Rtg | 0 : 4 |
12.1 | | | 0 | - | | | 1141 | 0 - 1 |
12.2 | | | 0 | - | | | 1005 | 0 - 1 |
12.3 | | | 0 | - | | | 1156 | 0 - 1 |
12.4 | | | 0 | - | | | 1074 | 0 - 1 |
Round 2 on 2022/08/12 at 12:15PM |
Bo. | 10 | BHAVAN'S GANGABUX KANORIA VIDYAMANDIR
| Rtg | - | 3 | LA MARTINIERE FOR BOYS
| Rtg | 2 : 2 |
3.1 | | | 1141 | - | FM | | 1550 | 0 - 1 |
3.2 | | | 1005 | - | | | 1530 | 0 - 1 |
3.3 | | | 1156 | - | | | 0 | 1 - 0 |
3.4 | | | 1074 | - | | | 0 | 1 - 0 |
Round 3 on 2022/08/12 at 12:15PM |
Bo. | 10 | BHAVAN'S GANGABUX KANORIA VIDYAMANDIR
| Rtg | - | 17 | LMB B TEAM | Rtg | 1 : 3 |
6.1 | | | 1141 | - | | | 1141 | 0 - 1 |
6.2 | | | 1005 | - | | | 0 | 0 - 1 |
6.3 | | | 1156 | - | | | 0 | 0 - 1 |
6.4 | | | 1074 | - | | | 0 | 1 - 0 |
Round 4 on 2022/08/13 at 11:00AM |
Bo. | 14 | INDUS VALLEY WORLD SCHOOL
| Rtg | - | 10 | BHAVAN'S GANGABUX KANORIA VIDYAMANDIR
| Rtg | 1½:2½ |
7.1 | | | 1114 | - | | | 1141 | ½ - ½ |
7.2 | | | 0 | - | | | 1005 | 0 - 1 |
7.3 | | | 0 | - | | | 1156 | 0 - 1 |
7.4 | | | 1114 | - | | | 1074 | 1 - 0 |
Round 5 on 2022/08/13 at 12:30PM |
Bo. | 10 | BHAVAN'S GANGABUX KANORIA VIDYAMANDIR
| Rtg | - | 12 | Hooghly Collegiate School | Rtg | 2½:1½ |
6.1 | | | 1141 | - | | | 1156 | ½ - ½ |
6.2 | | | 1005 | - | | | 1157 | 0 - 1 |
6.3 | | | 1156 | - | | | 0 | 1 - 0 |
6.4 | | | 1074 | - | | | 0 | + - - |
Round 6 on 2022/08/13 at 02:00PM |
Bo. | 8 | LAKHMIPAT SINGHANIA ACADEMY BOYS | Rtg | - | 10 | BHAVAN'S GANGABUX KANORIA VIDYAMANDIR
| Rtg | 1½:2½ |
4.1 | | | 1077 | - | | | 1141 | 0 - 1 |
4.2 | | | 1132 | - | | | 1005 | 0 - 1 |
4.3 | | | 1167 | - | | | 1156 | ½ - ½ |
4.4 | | | 1089 | - | | | 1074 | 1 - 0 |
Round 7 on 2022/08/13 at 03:15PM |
Bo. | 1 | Aditya Academy Senior Secondary | Rtg | - | 10 | BHAVAN'S GANGABUX KANORIA VIDYAMANDIR
| Rtg | 2½:1½ |
2.1 | | | 1133 | - | | | 1141 | ½ - ½ |
2.2 | FM | | 1511 | - | | | 1005 | ½ - ½ |
2.3 | | | 1455 | - | | | 1156 | 1 - 0 |
2.4 | | | 1297 | - | | | 1074 | ½ - ½ |
|
|
|
|