Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Surrey Megafinal Under 13 to U18 Mixed

Last update 01.05.2022 19:09:53, Creator/Last Upload: Emma-Jane Billington-Phillips

Search for player Search

Final Ranking crosstable after 6 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd TB1  TB2  TB3  TB4  TB5 
1Babu Rahul1879IND 22w1 16b1 13w1 2b1 5b1 3w½5,5016,521,524,5
2Currah Elena1659ENG 24b1 29w1 7b1 1w0 20b1 9b15014,52022,5
3Madhavan Sanjith1689SCO 23w1 31b1 12w½ 13b1 8w1 1b½501419,522
4Seet Joshua1487ENG 32w1 14b1 8w0 12b1 11w1 5b½4,501519,522,5
5Lam Isaac1563ENG 34b1 17w1 20b1 8b1 1w0 4w½4,5014,52022
6Doyle Joshua1572ENG 14w0 21b1 30w1 18b1 7w½ 12b14,5013,51820,5
7Holmes Adam Rafael1456ENG 36w1 27b1 2w0 14b1 6b½ 21w14,50131820
8Shaw Henry1845ENG 19b1 26w1 4b1 5w0 3b0 20w14015,520,523
9Page Arthur1551ENG 30w1 20b0 15b1 23w1 10b1 2w04013,518,521
10Gerstle Stephen1084ENG 15b0 40w1 17b1 16b1 9w0 26w14012,516,517,5
11Adigun Ben1451ENG 28b0 39w1 24b1 33w1 4b0 22w14010,51516,5
12Ariyaratne Prabodha1456ENG 35b1 28w1 3b½ 4w0 15b1 6w03,50152022
13Chan Ngo Yu1548ENG 33b1 25w1 1b0 3w0 23b1 18w½3,5014,52022
14Bredenoord Conrad1163ENG 6b1 4w0 29b1 7w0 30b1 17w½3,5014,51921,5
15Jonikas Augustas1547ENG 10w1 18b½ 9w0 27b1 12w0 29b13,5013,517,519,5
16Saunders Teo1369ENG 37b1 1w0 34b1 10w0 24b1 19w½3,5012,51820
17Paterson Dylan1293ENG 45w+ 5b0 10w0 35w1 34b1 14b½3,501216,518,5
18Collins Matthew1279ENG 41b1 15w½ 26b½ 6w0 33b1 13b½3,5011,51617,5
19Gaseltine Arthur1251ENG 8w0 36b1 27w½ 31b1 21w½ 16b½3,50111517
20Popovtseva Polina1292ENG 40b1 9w1 5w0 32b1 2w0 8b03015,520,521,5
21Yu Tony1499ENG 39b½ 6w0 28b1 26w1 19b½ 7b0301317,519
22Diniz Afonso Davi1261ENG 1b0 35w0 39b1 28w1 25b1 11b03011,51718,5
23Butcher Nathaniel1240ENG 3b0 37w1 35b1 9b0 13w0 34w13011,516,518,5
24Karagiannis Kyriakos1233ENG 2w0 38b1 11w0 44b1 16w0 37b13011,516,517,5
25Valenta Adrian1286ENG 44w1 13b0 32w0 36b1 22w0 38b1301013,514,5
26Mcdonald Joe1414ENG 38w1 8b0 18w½ 21b0 39w1 10b02,5012,516,518
27Whitfeld William0ENG -1 7w0 19b½ 15w0 29b0 39w12,501216,518
28Price James901ENG 11w1 12b0 21w0 22b0 31w½ 33w12,50121618
29Lebedev Alexander1332ENG 42w1 2b0 14w0 30b½ 27w1 15w02,5011,516,518
30Solari Hernandez Juan Leonardo1144ENG 9b0 43w1 6b0 29w½ 14w0 42b12,5011,51617
31Jobson Harry1330ENG 43b1 3w0 33b0 19w0 28b½ 40w12,5091415
32Chapman Freya1008ENG 4b0 41w1 25b1 20w0 -0 -02012,51718,5
33Narenthiran Abi1090ENG 13w0 44b1 31w1 11b0 18w0 28b020121617
34Meyer Byon1158ENG 5w0 42b1 16w0 38b1 17w0 23b02011,51617,5
35Barrett William993ENG 12w0 22b1 23w0 17b0 38w0 44b1201114,515,5
36Binny Arjun939ENG 7b0 19w0 40b1 25w0 37b0 41w1201014,515,5
37Reeves Hollyann59ENG 16w0 23b0 42w1 39b0 36w1 24w0209,51314,5
38Bailey Justin723ENG 26b0 24w0 41b1 34w0 35b1 25w0209,512,514
39Korovkin Daniil1030ENG 21w½ 11b0 22w0 37w1 26b0 27b01,5010,514,516,5
40Leung Ka Lam0ENG 20w0 10b0 36w0 43w½ -1 31b01,508,512,513,5
41Nowak Daniel0ENG 18w0 32b0 38w0 42b½ 44w1 36b01,508,51213
42Jureidini-Smith Chloe0ENG 29b0 34w0 37b0 41w½ 43b1 30w01,50810,511,5
43Islam Nuha0ENG 31w0 30b0 44w0 40b½ 42w0 -11,5068,59
44Lindfors Amelia0ENG 25b0 33w0 43b1 24w0 41b0 35w0108,511,512,5
45Islam Nuha0ENG 17b- -0 -0 -0 -0 -000912,513,5

Annotation:
Tie Break1: points (game-points)
Tie Break2: Direct Encounter (The results Of the players In the same point group)
Tie Break3: Buchholz Tie-Breaks (variabel With parameter)
Tie Break4: Buchholz Tie-Breaks (variabel With parameter)
Tie Break5: Buchholz Tie-Breaks (variabel With parameter)