Zadnja izmjena29.04.2022 11:12:35, Creator/Last Upload: ljubljanachess
Konačni poredak sa partijama nakon 9 Kola
Mj. | | | Ime | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Bod. | TB1 | TB2 | TB3 |
1 | | IM | Subelj Jan | SLO | 31b1 | 9w0 | 34b1 | 19w1 | 12b1 | 6w1 | 3b1 | 2w1 | 5b½ | 7,5 | 0 | 47 | 51 |
2 | | IM | Mazi Leon | SLO | 34w1 | 20b1 | 33w1 | 11b1 | 3b0 | 9w1 | 10w1 | 1b0 | 8w1 | 7 | 0 | 45,5 | 49,5 |
3 | | GM | Palac Mladen | CRO | 38w1 | 14b1 | 5w1 | 4b1 | 2w1 | 10b½ | 1w0 | 8b0 | 11w1 | 6,5 | 0 | 50 | 54 |
4 | | FM | Marn Jan | SLO | 23b1 | 15w1 | 9b1 | 3w0 | 8b½ | 20w1 | 7b1 | 5w0 | 19b1 | 6,5 | 0 | 46,5 | 51,5 |
5 | | CM | Debevec Blaz | SLO | 44b1 | 8w1 | 3b0 | 26w½ | 20w½ | 29b1 | 14w1 | 4b1 | 1w½ | 6,5 | 0 | 46 | 49 |
6 | | IM | Biti Ozren | CRO | 22b1 | 35w1 | 12b0 | 16w1 | 7b½ | 1b0 | 15w1 | 26w1 | 9b1 | 6,5 | 0 | 45,5 | 49,5 |
7 | | | Srebrnic Vojko | SLO | 25w1 | 40b0 | 36w1 | 18b1 | 6w½ | 21b1 | 4w0 | 27b1 | 10w1 | 6,5 | 0 | 42 | 45,5 |
8 | | | Gregoric Andraz | SLO | 39w1 | 5b0 | 25w1 | 33b1 | 4w½ | 13b½ | 19b1 | 3w1 | 2b0 | 6 | 0 | 45,5 | 49,5 |
9 | | II | Lavrencic Matic | SLO | 41w1 | 1b1 | 4w0 | 40b1 | 11w1 | 2b0 | 13w1 | 10b½ | 6w0 | 5,5 | 0 | 47,5 | 51 |
10 | | | Zamar Kodelja Jurij | SLO | 50b1 | 16w½ | 29b1 | 12w1 | 24b1 | 3w½ | 2b0 | 9w½ | 7b0 | 5,5 | 0 | 45,5 | 48,5 |
11 | | CM | Olenik Campa Rudi | SLO | 43w1 | 18b1 | 40w1 | 2w0 | 9b0 | 15b½ | 21w1 | 12w1 | 3b0 | 5,5 | 0 | 44 | 47,5 |
| | WIM | Berke Ana | CRO | 42w1 | 36b1 | 6w1 | 10b0 | 1w0 | 22b1 | 24w1 | 11b0 | 18w½ | 5,5 | 0 | 44 | 47,5 |
13 | | | Cepon Dusan | SLO | 28b1 | 29w½ | 19b0 | 30w1 | 17b1 | 8w½ | 9b0 | 16w½ | 26b1 | 5,5 | 0 | 41 | 45,5 |
14 | | | Sajn Simon | SLO | 45b1 | 3w0 | 28b½ | 43w1 | 19b½ | 44w1 | 5b0 | 22w1 | 17b½ | 5,5 | 0 | 39,5 | 42,5 |
15 | | WFM | Orehek Spela | SLO | 52b1 | 4b0 | 42w1 | 24w0 | 28b1 | 11w½ | 6b0 | 25b1 | 33w1 | 5,5 | 0 | 39,5 | 41,5 |
16 | | | Goroshkova Liudmila | UKR | 53w1 | 10b½ | 21w½ | 6b0 | 25w1 | 24b0 | 41w1 | 13b½ | 27w1 | 5,5 | 0 | 39,5 | 41,5 |
17 | | | Jukan Nesib | SLO | 40w0 | 37b1 | 27w1 | 21b½ | 13w0 | 30b1 | 18w½ | 33b1 | 14w½ | 5,5 | 0 | 38,5 | 42 |
18 | | | Raspor Gregor | SLO | 49b1 | 11w0 | 45b1 | 7w0 | 51b½ | 42w1 | 17b½ | 24w1 | 12b½ | 5,5 | 0 | 37 | 39,5 |
19 | | | Marinko Peter | SLO | 27w1 | 21b½ | 13w1 | 1b0 | 14w½ | 36b1 | 8w0 | 32b1 | 4w0 | 5 | 0 | 45 | 49 |
20 | | | Javornik Nik | SLO | 48b1 | 2w0 | 51b1 | 22w1 | 5b½ | 4b0 | 27w0 | 23w½ | 34b1 | 5 | 0 | 41,5 | 44 |
21 | | | Veskovic Dzemal | SLO | 54b1 | 19w½ | 16b½ | 17w½ | 26b1 | 7w0 | 11b0 | 42w1 | 23b½ | 5 | 0 | 41 | 41 |
22 | | | Zmavc Mark | SLO | 6w0 | 41b1 | 39w1 | 20b0 | 40w1 | 12w0 | 28b1 | 14b0 | 35w1 | 5 | 0 | 38,5 | 42 |
23 | | | Cimperman Teo | SLO | 4w0 | 53b1 | 24w0 | 41b0 | 52w1 | 40b1 | 35w1 | 20b½ | 21w½ | 5 | 0 | 34 | 36 |
24 | | | Bertok Mario Jr. | CRO | 36w0 | 30w1 | 23b1 | 15b1 | 10w0 | 16w1 | 12b0 | 18b0 | 32w½ | 4,5 | 0 | 41,5 | 45,5 |
25 | | FM | Mikac Tomaz | SLO | 7b0 | 31w1 | 8b0 | 34w1 | 16b0 | 46w1 | 30b½ | 15w0 | 42b1 | 4,5 | 0 | 40 | 43 |
26 | | FM | Markun Ozbej | SLO | 32w1 | 33b0 | 48w1 | 5b½ | 21w0 | 51b1 | 29w1 | 6b0 | 13w0 | 4,5 | 0 | 39,5 | 42 |
27 | | III | Belyaletdinov Leonard | SLO | 19b0 | 49w1 | 17b0 | 48w1 | 33w1 | 35b½ | 20b1 | 7w0 | 16b0 | 4,5 | 0 | 38,5 | 41,5 |
28 | | | Filippovskiy Nikita | SLO | 13w0 | 46b1 | 14w½ | 35b½ | 15w0 | 37b1 | 22w0 | 38b1 | 29w½ | 4,5 | 0 | 38 | 41 |
29 | | | Borstar Dusan | SLO | 46w1 | 13b½ | 10w0 | 37b½ | 41w1 | 5w0 | 26b0 | 44w1 | 28b½ | 4,5 | 0 | 37 | 40 |
30 | | | Bradac Simon | SLO | 37w½ | 24b0 | 38w1 | 13b0 | 43b1 | 17w0 | 25w½ | 41b½ | 40w1 | 4,5 | 0 | 35 | 38,5 |
31 | | | Papez Viktor | SLO | 1w0 | 25b0 | 37w0 | 49b0 | 54w1 | 52b1 | 40w½ | 53b1 | 43w1 | 4,5 | 0 | 30 | 30 |
32 | | | Babic Miroslav | SLO | 26b0 | 45w0 | 52b0 | 54w1 | 48b1 | 47w1 | 44b1 | 19w0 | 24b½ | 4,5 | 0 | 28 | 28 |
33 | | WFM | Rozman Monika | SLO | 51b1 | 26w1 | 2b0 | 8w0 | 27b0 | 45w1 | 36b1 | 17w0 | 15b0 | 4 | 0 | 40 | 42,5 |
34 | | | Novak Simona | SLO | 2b0 | 47w1 | 1w0 | 25b0 | 53w1 | 41b0 | 39w1 | 37b1 | 20w0 | 4 | 0 | 38,5 | 40,5 |
35 | | I | Kodela Marko | SLO | 47b1 | 6b0 | 43w½ | 28w½ | 42b½ | 27w½ | 23b0 | 36w1 | 22b0 | 4 | 0 | 36,5 | 39,5 |
36 | | | Zlatanovic Marcus | SLO | 24b1 | 12w0 | 7b0 | 45w1 | 46b1 | 19w0 | 33w0 | 35b0 | 41w1 | 4 | 0 | 36 | 39 |
37 | | | Veselic Maks | SLO | 30b½ | 17w0 | 31b1 | 29w½ | 44b0 | 28w0 | 47b1 | 34w0 | 45b1 | 4 | 0 | 33,5 | 36,5 |
38 | | | Brezan Jozef | SLO | 3b0 | 51w0 | 30b0 | 47w0 | 50b1 | 43w1 | 46b1 | 28w0 | 44b1 | 4 | 0 | 31 | 33,5 |
39 | | | Kitic Davor | SLO | 8b0 | 44w1 | 22b0 | 51w0 | 45b0 | 48w1 | 34b0 | 47w1 | 46b1 | 4 | 0 | 30 | 32,5 |
40 | | III | Djekanovic Nenad | SLO | 17b1 | 7w1 | 11b0 | 9w0 | 22b0 | 23w0 | 31b½ | 51w1 | 30b0 | 3,5 | 0 | 42 | 44,5 |
41 | | II | Markosek Bine | SLO | 9b0 | 22w0 | 54b1 | 23w1 | 29b0 | 34w1 | 16b0 | 30w½ | 36b0 | 3,5 | 0 | 38 | 38 |
42 | | | Tisaj Tilen | SLO | 12b0 | 54w1 | 15b0 | 52w1 | 35w½ | 18b0 | 51w1 | 21b0 | 25w0 | 3,5 | 0 | 34,5 | 34,5 |
43 | | | Gradisek Bor | SLO | 11b0 | 52w1 | 35b½ | 14b0 | 30w0 | 38b0 | 50w1 | 45w1 | 31b0 | 3,5 | 0 | 34 | 36 |
44 | | | Javornik Lina | SLO | 5w0 | 39b0 | 49w1 | 53b1 | 37w1 | 14b0 | 32w0 | 29b0 | 38w0 | 3 | 0 | 36 | 38 |
45 | | I | Tomazic Martin | SLO | 14w0 | 32b1 | 18w0 | 36b0 | 39w1 | 33b0 | 49w1 | 43b0 | 37w0 | 3 | 0 | 35 | 38 |
46 | | | Sovdat Blaž | SLO | 29b0 | 28w0 | 47b1 | 50w1 | 36w0 | 25b0 | 38w0 | 52b1 | 39w0 | 3 | 0 | 31,5 | 33,5 |
47 | | III | Cicic Bosko | SLO | 35w0 | 34b0 | 46w0 | 38b1 | 49w1 | 32b0 | 37w0 | 39b0 | 54w1 | 3 | 0 | 30,5 | 30,5 |
48 | | | Cokan Mirko | SLO | 20w0 | 50w1 | 26b0 | 27b0 | 32w0 | 39b0 | 52w0 | 54b1 | 53w1 | 3 | 0 | 29,5 | 29,5 |
49 | | | Nardin Rok | SLO | 18w0 | 27b0 | 44b0 | 31w1 | 47b0 | 53w1 | 45b0 | 50b0 | 52w1 | 3 | 0 | 28,5 | 30,5 |
50 | | | Piskar Rihard | SLO | 10w0 | 48b0 | 53w0 | 46b0 | 38w0 | 54b1 | 43b0 | 49w1 | 51b1 | 3 | 0 | 26,5 | 26,5 |
51 | | | Timagina Sofia | SLO | 33w0 | 38b1 | 20w0 | 39b1 | 18w½ | 26w0 | 42b0 | 40b0 | 50w0 | 2,5 | 0 | 34 | 37 |
52 | | | Gorse David | SLO | 15w0 | 43b0 | 32w1 | 42b0 | 23b0 | 31w0 | 48b1 | 46w0 | 49b0 | 2 | 0 | 32,5 | 35,5 |
53 | | | Fridrih Matej | SLO | 16b0 | 23w0 | 50b1 | 44w0 | 34b0 | 49b0 | 54w1 | 31w0 | 48b0 | 2 | 0 | 31 | 31 |
54 | | | Strnad Kaja | SLO | 21w0 | 42b0 | 41w0 | 32b0 | 31b0 | 50w0 | 53b0 | 48w0 | 47b0 | 0 | 0 | 30 | 32 |
Bilješka: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|