All India Spardha Chess Festival IIT (BHU) 2019 Last update 20.10.2019 10:41:13, Creator/Last Upload: Lucknow Chess Academy License 1
Team-Composition with round-results
4. Indraprastha Institute Of Information Te (RtgAvg:1242, TB1: 7 / TB2: 13,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg |
1 | | Varaney Goel | 1253 | IND | 45027978 | | | ½ | 1 | 1 | 2,5 | 3 | 1000 |
2 | | Rishi Raj Jain | 0 | IND | | 1 | 0 | | 1 | 1 | 3 | 4 | 1000 |
3 | | Sambhav Jain | 0 | IND | | | | 0 | | | 0 | 1 | 1000 |
4 | | Hari P. Nambiar | 1396 | IND | 46613064 | ½ | ½ | 1 | 1 | 1 | 4 | 5 | 1109 |
5 | | Pranav Goyal | 1317 | IND | 25089323 | ½ | 1 | 1 | ½ | 1 | 4 | 5 | 1022 |
6 | | Mudit Agarwal | 0 | IND | | 0 | 0 | | | | 0 | 2 | 1000 |
Player info
Varaney Goel 1253 IND Rp:1273 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
3 | 108 | | Dipu Pardhan | 0 | IND | 4,5 | s ½ | 1 |
4 | 74 | | Shivam Bansal | 0 | IND | 2 | w 1 | 1 |
5 | 105 | | Shikhar Pandey | 0 | IND | 2,5 | s 1 | 1 |
Rishi Raj Jain 0 IND Rp:1193 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 11 | | Ansh Bafna | 0 | IND | 0,5 | s 1 | 1 |
2 | 59 | | Virendra Kumar | 0 | IND | 2 | w 0 | 1 |
4 | 75 | | Abhishek Kushwaha | 0 | IND | 2,5 | s 1 | 2 |
5 | 2 | | Ankit Mishra | 0 | IND | 1 | w 1 | 2 |
Sambhav Jain 0 IND Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
3 | 79 | | Jinnat Ali Ahmed | 0 | IND | 2 | w 0 | 2 |
Hari P. Nambiar 1396 IND Rp:1349 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 8 | | Shourya Agarwal | 1374 | IND | 3,5 | w ½ | 2 |
2 | 58 | | Vatsal Grover | 1170 | IND | 2,5 | s ½ | 2 |
3 | 80 | | Ravi Shankar Raj | 0 | IND | 2 | s 1 | 3 |
4 | 76 | | Kartik Mishra | 0 | IND | 1 | w 1 | 3 |
5 | 3 | | Rishabh Anand | 0 | IND | 2 | s 1 | 3 |
Pranav Goyal 1317 IND Rp:1262 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 12 | | Sanket Banothe | 0 | IND | 2,5 | s ½ | 3 |
2 | 60 | | Aman Kumar Gupta | 0 | IND | 1 | w 1 | 3 |
3 | 81 | | Mali Avinash Devidas | 0 | IND | 2 | w 1 | 4 |
4 | 77 | | Naman Mishra | 0 | IND | 1,5 | s ½ | 4 |
5 | 1 | | Abhishek Sachan | 1109 | IND | 3 | w 1 | 4 |
Mudit Agarwal 0 IND Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 10 | | Kartik Devarkonda | 0 | IND | 1 | w 0 | 4 |
2 | 61 | | Kunal Sharma | 0 | IND | 3 | s 0 | 4 |
Board Pairings
Round 1 |
Bo. | 9 | IIT (ISM) DHANBAD | Rtg | - | 7 | Indraprastha Institute Of Information Te | Rtg | 2 : 2 |
7.1 | | | 0 | - | | | 0 | 0 - 1 |
7.2 | | | 1374 | - | | | 1396 | ½ - ½ |
7.3 | | | 0 | - | | | 1317 | ½ - ½ |
7.4 | | | 0 | - | | | 0 | 1 - 0 |
Round 2 |
Bo. | 7 | Indraprastha Institute Of Information Te | Rtg | - | 12 | MNNIT ALLAHABAD | Rtg | 1½:2½ |
5.1 | | | 0 | - | | | 0 | 0 - 1 |
5.2 | | | 1396 | - | | | 1170 | ½ - ½ |
5.3 | | | 1317 | - | | | 0 | 1 - 0 |
5.4 | | | 0 | - | | | 0 | 0 - 1 |
Round 3 |
Bo. | 19 | NIT Silchar | Rtg | - | 7 | Indraprastha Institute Of Information Te | Rtg | 1½:2½ |
7.1 | | | 0 | - | | | 1253 | ½ - ½ |
7.2 | | | 0 | - | | | 0 | 1 - 0 |
7.3 | | | 0 | - | | | 1396 | 0 - 1 |
7.4 | | | 0 | - | | | 1317 | 0 - 1 |
Round 4 |
Bo. | 7 | Indraprastha Institute Of Information Te | Rtg | - | 16 | IET Lucknow | Rtg | 3½: ½ |
5.1 | | | 1253 | - | | | 0 | 1 - 0 |
5.2 | | | 0 | - | | | 0 | 1 - 0 |
5.3 | | | 1396 | - | | | 0 | 1 - 0 |
5.4 | | | 1317 | - | | | 0 | ½ - ½ |
Round 5 |
Bo. | 13 | Kamla Nehru Institute of Technology | Rtg | - | 7 | Indraprastha Institute Of Information Te | Rtg | 0 : 4 |
4.1 | | | 0 | - | | | 1253 | 0 - 1 |
4.2 | | | 0 | - | | | 0 | 0 - 1 |
4.3 | | | 0 | - | | | 1396 | 0 - 1 |
4.4 | | | 1109 | - | | | 1317 | 0 - 1 |
|
|
|
|