Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Group D - ACO World Amateur Chess Championship Rhodes 2019

Last update 28.04.2019 14:03:11, Creator/Last Upload: Amateur Chess Organization

Search for player Search

Final Ranking crosstable after 9 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts. TB1  TB2  TB3 
1Wood John0ENG 5w½ 35b1 11w1 20b1 4w1 2w1 13b½ 12w1 3w½7,553,54944,00
2Lin Yi1762GER 9w1 12b1 41w1 7b1 14w1 1b0 19w1 3b0 8w175348,538,50
3Lachausse Bruno1782SUI 12w0 28b1 9w1 54b1 19w1 13b½ 4w1 2w1 1b½7524840,00
4Gautier Marc1727FRA 71b1 36b½ 6w1 34w1 1b0 8w1 3b0 19b1 12w16,549,546,532,75
5Bekkesletten Cato1691NOR 1b½ 24w½ 68b1 52w1 10b½ 34w½ 7b1 13w½ 14b16,54743,532,75
6Jacobs Paul1632BEL 49b1 26w½ 4b0 42w½ 17b1 11w½ 39b1 20w1 13b16,546,542,532,25
7Breeuwer Pieter1785SUI 54w1 15b1 2w0 26b1 5w0 53b1 32w16484428,00
8Bauer Dieter1718GER 55w1 52b½ 22w1 13b½ 27w1 4b0 34b1 21w1 2b064642,528,25
9Sidler Raoul1654SUI 2b0 16w1 3b0 21w0 70b1 52w1 72b1 30w1 22w164340,525,50
10Sundman Gunnar1754SWE 23w½ 51b½ 70w1 43b1 5w½ 14b0 50w1 15b½ 25w1642,54027,00
11Pellaton Fernand1782SUI 58b0 75w1 1b0 28w½ 69b1 6b½ 54w1 49w1 21b1641,538,524,75
12Kwekkeboom Jacob Pieter1675NED 3b1 2w0 67w1 41b1 31w½ 22b1 14w1 1b0 4b05,550,54827,50
13Wiktor Reinhard1760GER 75b1 58w1 25b½ 8w½ 50b1 3w½ 1w½ 5b½ 6w05,5494626,50
14Keter Arie1781SUI 59b½ 29b1 37w1 26w1 2b0 10w1 12b0 25b1 5w05,54844,527,25
15Mencke Hans-Juergen1717GER 77b1 7w0 24b0 68w1 29b½ 28w1 36b1 10w½ 16b½5,54140,521,75
16Amirezashvili Maia1781GER 33w0 9b0 44b1 70w1 58b1 49w1 21b0 35w1 15w½5,540,53822,25
17Gode Gero1703GER 76w½ 60b0 71w1 55b½ 6w0 43b1 29w½ 44b1 36w15,53835,522,25
18Aziz Samir1607AUT 39b0 35w0 57w1 65b1 40w½ 54b1 37b15,537,53422,75
19Salwasser Christian1664GER 34b½ 66w1 30b1 25w1 3b0 36w1 2b0 4w0 20b½5474422,25
20Wallner Michael1734SUI 44b1 69w1 1w0 23b½ 51w1 6b0 19w½5464321,00
21Letton Robert1743ENG 48w1 43b0 51w0 9b1 60w1 32b1 16w1 8b0 11w054541,524,50
22Tkac Miroslav1777SVK 28b1 50w½ 8b0 24w1 39b1 12w0 37b½ 38w1 9b05454123,25
23Bauer Matthias1645GER 10b½ 47w1 31b½ 20w½ 53w½ 27b½ 26w½544,540,524,00
24Schilling Andreas1613GER 40w½ 5b½ 15w1 22b0 37w0 46b1 42w½ 50b1 27w½5444024,25
25Nawrocki Bronislaw Kazimierz1788SUI 65w1 32b1 13w½ 19b0 40w½ 54b1 30b1 14w0 10b0543,54022,50
26Steiner Kurt1728SUI 56w1 6b½ 60w1 14b0 7w0 33b½ 59w1 23b½543,54021,50
27Becker Ralph1745GER 70b1 33w1 50w½ 8b0 38w½ 35b½ 23w½ 24b½54239,521,75
28Externbrink Dr. Uwe1665GER 22w0 3w0 61b1 11b½ 76w1 15b0 66w1 40b1 31w½54239,519,00
29Pletsch Katharina1510GER 61b1 14w0 35b½ 15w½ 17b½ 39w½ 49b154238,522,00
30Bergerhoff Wilfried1771GER 78b+ 37b½ 19w0 45b½ 43w1 40b1 25w0 9b0 51w15423817,50
31Loeffler Helmut1751SUI 63b½ 59w½ 33b1 23w½ 12b½ 35w½ 38b½ 37w½ 28b½54137,523,00
32Kristof Paul1719SUI 68b1 25w0 38b½ 62w1 49b½ 21w0 55b1 34w1 7b054036,519,25
33Hamar Robert1668GER 16b1 27b0 31w0 67w½ 73b1 26w½ 42b½ 53w1538,53621,00
34Geiger Joachim1776GER 19w½ 45b1 43w1 4b0 51w1 5b½ 8w0 32b0 35w½4,546,542,521,00
35Luedi Paul1701SUI 62b½ 1w0 18b1 29w½ 41w1 31b½ 27w½ 16b0 34b½4,54642,521,50
36Draxl Juergen1790SUI 57b1 4w½ 40b½ 53w1 19b0 15w0 61w1 17b04,543,54019,25
37Johansen Lars K.1707DEN 67b1 30w½ 14b0 38w½ 24b1 22w½ 31b½ 18w04,542,54020,00
38Poppe Wolfgang1629GER 53w½ 40b½ 32w½ 37b½ 46w1 27b½ 31w½ 22b0 42w½4,5423820,75
39Kaschuba Juergen1719GER 18w1 41b0 55w½ 76b1 22w0 56b1 6w0 29b½ 43w½4,541,53918,75
40Kutschker Alexander1720AUT 24b½ 38w½ 59b1 36w½ 25b½ 30w0 18b½ 28w0 55b14,541,53819,75
41van 't Hoff Kees1788NED 64b1 39w1 2b0 12w0 35b0 56w1 51b½ 45w½4,5413818,50
42Lammens Eduardus Johannes1726NED 60w½ 76b½ 6b½ 45w½ 24b½ 33w½ 38b½4,540,53820,25
43Szoeke Harry1640NED 72b1 21w1 34b0 10w0 30b0 17w0 68b1 57w1 39b½4,540,537,517,25
44Levasier Pieter1633NED 20w0 46b½ 16w0 74b0 71b1 73w1 47b1 17w0 58b14,53734,516,25
45Hirn Thomas1666GER 66b½ 34w0 57b1 30w½ 42b½ 53b0 46w½ 72w1 41b½4,536,533,517,75
46Kronenburg Bernd1741GER 69b0 44w½ 63b1 58w½ 38b0 24w0 45b½ 71w1 59b14,5353216,25
47Helps David1735ENG 51w½ 23b0 76w½ 48b½ 56w0 67b1 44w0 60b1 65w14,53431,515,50
48Krause Marianne1637GER 21b0 49w0 64b1 47w½ 66b½ 72w0 52b1 58w½ 61b14,5333016,50
49Widmaier Urs1732SUI 6w0 48b1 56w1 51b½ 32w½ 16b0 74w1 11b0 29w0443,540,516,00
50Plitzner Hans Joachim1712GER 73w1 22b½ 53w1 27b½ 13w0 10b0 24w0 56b½44239,516,25
51Fritzsche Juergen1633GER 47b½ 10w½ 21b1 49w½ 34b0 59w1 20b0 41w½ 30b0441,53818,00
52Krueger Detlef1783GER 74b1 8w½ 5b0 54w0 9b0 48w0 70w1 68b+440,53814,25
53Naumann Peter1731GER 38b½ 63w1 50b0 69w1 36b0 45w1 23b½ 7w0 33b04403715,75
54Mohr Bernhard1679SUI 7b0 77w1 73b1 3w0 52b1 25w0 11b0 18w0 72b143938,511,00
55Mejlvang Mikkel1606DEN 8b0 64w1 39b½ 17w½ 59b0 58w1 32w0 74b1 40w0438,535,515,00
56Knudsen Jan Engelund1623DEN 26b0 61w1 49b0 59w½ 47b1 39w0 41b0 66b1 50w½436,533,514,75
57Brunschwyler Andre1684SUI 36w0 71b½ 45w0 18b0 64w1 76b½ 69w1 43b0 74w1433,53112,25
58Kaltschmidt Dr. Andreas1670GER 11w1 13b0 62w½ 46b½ 16w0 55b0 67w1 48b½ 44w03,540,53815,25
59Krause Helmut1668GER 14w½ 31b½ 40w0 56b½ 55w1 51b0 60w1 26b0 46w03,54036,514,75
60Rasch Dr. Wolfgang1616GER 42b½ 17w1 26b0 66w½ 21b0 61w½ 59b0 47w0 76b13,53734,513,50
61Schmitz Paul1695GER 29w0 56b0 28w0 64b1 63w1 60b½ 62w1 36b0 48w03,536,533,512,25
62Pillath Marcus1537GER 35w½ 58b½ 32b0 74w½ 61b0 63b½ 64w½3,534,531,513,50
63Hadorn Rudolf1642SUI 31w½ 53b0 46w0 72w½ 61b0 73b1 62w½ 66b½3,53229,512,50
64Rohde Bernhard1681SUI 41w0 55b0 48w0 61w0 57b0 70w1 -1 69b1 62b½3,531,529,512,25
65Herz Oskar1681GER 25b0 68w0 77b1 73w½ 67b½ 18w0 71b½ 76w1 47b03,529,5298,00
66Coignet Jean-Francis1778FRA 45w½ 19b0 60b½ 48w½ 28b0 56w0 63w½33834,512,50
67Otten Dr. Arnold1602GER 37w0 -1 12b0 33b½ 65w½ 47w0 58b0 75w½ 71b½3363311,75
68Bernauer Dr. Bernhard1606GER 32w0 65b1 5w0 15b0 75w1 74b0 43w0 77b1 52w-335,5357,50
69Sieghardt Walter1636GER 46w1 20b0 53b0 11w0 57b0 64w0 77w133534,510,00
70Bakkes Frits1638NED 27w0 72w1 10b0 16b0 9w0 64b0 77w1 52b0 -1334,5348,50
71Colsen Manuel1621NED 4w0 57w½ 17b0 75b½ 44w0 77b1 65w½ 46b0 67w½334,5347,75
72Zapfel Paul1746AUT 43w0 70b0 74w½ 63b½ 77w1 48b1 9w0 45b0 54w033332,58,75
73Traut Alexander1606GER 50b0 74w1 54w0 65b½ 33w0 44b0 63w0 -1 75b½332,530,510,75
74Bakker John1675NED 52w0 73b0 72b½ 44w1 62b½ 68w1 49b0 55w0 57b0332,53010,75
75Denham Colin1653WLS 13w0 11b0 71w½ 68b0 76w½ 67b½ 73w½33229,510,25
76Mueller Dieter1601GER 17b½ 42w½ 47b½ 39w0 28b0 57w½ 75b½ 65b0 60w02,5383510,75
77Nadler Bernhard1606SUI 15w0 54b0 65w0 -1 72b0 71w0 70b0 68w0 69b0130,5284,50
78Op den Dries Ditta1655NED 30w- -0 -0 -0 -0 -0 -0 -0 -0027260,00

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable