Avvertenza: Per ridurre il carico Server causato dalla ricerca giornaliera tramite link da parte di Google & Co., sono visualizzabili i link di tutti i tornei piĆ¹ vecchi di 15 giorni solo premendo seguente pulsante:

PSPB Individual Chess Tournament 2019

Il sito e stato aggiornato il21.03.2019 12:59:23, Creatore/Ultimo Upload: Golden Knights Chess Academy

Search for player Cerca

Tabellone finale dopo 7 turni

PosNomeElopaese*.Tur*.Tur*.Tur*.Tur*.Tur*.Tur*.TurPts. Cls1  Cls2  Cls3 
1GMLalith Babu M R2557IND 43w1 28b1 15w½ 16b1 2w½ 8b1 3w1602831
2GMSethuraman S.P.2578IND 29b1 8w½ 5b1 18w1 1b½ 10w1 4b½5,503134,5
3GMGopal G.N.2523IND 36w1 31b1 14w1 6b½ 15w1 4w1 1b05,5029,532,5
4GMHarika Dronavalli2440IND 59w1 21b1 19w1 13b1 7w1 3b0 2w½5,5028,530
5IMPrasad Devaki V2277IND 51w1 37b1 2w0 25b1 6w1 14b½ 13w15,502729
6GMKunte Abhijit2427IND 53b1 54w1 9b1 3w½ 5b0 17w1 14b15,5026,528,5
7GMVidit Santosh Gujrathi2664IND 39b1 10w1 18b½ 17w1 4b0 15w1 9b½5028,531,5
8WGMSoumya Swaminathan2249IND 34w+ 2b½ 28w½ 20b1 21w1 1w0 24b1502730
9IMKonguvel Ponnuswamy2248IND 60b1 61w+ 6w0 40b1 13w½ 16b1 7w½502627,5
10IMMohota Nisha2260IND 50b1 7b0 36w1 29w1 23b1 2b0 21w1502527
11WGMGomes Mary Ann2305IND 40w1 58b1 13w0 15b0 36w1 26b1 27w1502324,5
12Manishi Krishna2104IND 63w1 16b0 59w1 19b1 14w0 22b1 23w15022,523,5
13GMSengupta Deep2487IND 32b1 24w1 11b1 4w0 9b½ 18w1 5b04,502932,5
14IMRavi Lanka2301IND 48b1 38w1 3b0 39w1 12b1 5w½ 6w04,5027,530
15GMNeelotpal Das2312IND 55b1 45w1 1b½ 11w1 3b0 7b0 30w14,5027,529,5
16GMVaibhav Suri2549IND 49b1 12w1 17b½ 1w0 28b1 9w0 32b14,502729,5
17IMKaravade Eesha2342IND 20w1 41b1 16w½ 7b0 30w1 6b0 33w14,502629
18GMKarthikeyan Murali2386IND 64w1 26b1 7w½ 2b0 31w1 13b0 28b14,502626,5
19Sunil Chhotani0IND 42b1 27w1 4b0 12w0 22b0 50w1 39b14024,526,5
20Ganesh Chavan0IND 17b0 22w1 24b1 8w0 49b1 27w0 42b1402426,5
21Hardik Jha1814IND 47b1 4w0 44b1 38w1 8b0 42w1 10b0402426,5
22Bindipal Doley1533IND 37w0 20b0 34w1 58b1 19w1 12w0 36b14023,525
23Vishal Singh Jadon0IND 41w0 64b1 35w1 33b1 10w0 31b1 12b04023,524
24Manash Pratim Chutia1773IND 46w1 13b0 20w0 53b1 40w1 25b1 8w04022,524,5
25Subramanya Prabhu K S1462IND 38b0 48w1 45b1 5w0 29b1 24w0 37b14021,524
26Charan K1548IND 56b1 18w0 30b0 50w1 38b1 11w0 43b1402123
27Vikas Nigam1861IND 58w0 19b0 51w1 59b1 44w1 20b1 11b04019,521
28Imocha Laishram2053IND 30b1 1w0 8b½ 37b1 16w0 46b1 18w03,502628,5
29Abhishek Maheswari0IND 2w0 60b1 46w1 10b0 25w0 34b½ 48w13,502425,5
30Patil G N0IND 28w0 43b1 26w1 31b½ 17b0 41w1 15b03,502326
31Radha S. R.1929IND 52b1 3w0 53b1 30w½ 18b0 23w0 47b13,502224
32Baruah P J0IND 13w0 46b0 63w1 57b1 41w1 33b½ 16w03,502021
33Yarra Hemachandra Rao1586IND 45b0 55w1 50b1 23w0 39b1 32w½ 17b03,5019,521,5
34Kshattry J0IND 8b- -0 22b0 55w1 52b1 29w½ 45b13,5019,521,5
35Sanjib Chetia1172IND 61b0 50w0 23b0 51w1 60b1 45w½ 46b13,501718,5
36Ashok Shettigar0IND 3b0 47w1 10b0 56w1 11b0 38w1 22w0302527
37Shubham Nayak0IND 22b1 5w0 49b1 28w0 42b0 44w1 25w0302325,5
38Suman Kalyan Duarah0IND 25w1 14b0 41w1 21b0 26w0 36b0 51w13022,524,5
39Punakan Gohain1221IND 7w0 51b1 58w1 14b0 33w0 40b1 19w0302223,5
40Keshob Gogoi0IND 11b0 42w1 54b1 9w0 24b0 39w0 56b13021,523,5
41Murugesh M.1433IND 23b1 17w0 38b0 45w1 32b0 30b0 52w1302123
42Shashidhar Shetty1434IND 19w0 40b0 60w1 47b1 37w1 21b0 20w03020,522
43Ambarish Goswami0IND 1b0 30w0 47b0 52w1 58b1 56w1 26w0302021,5
44Ganesh Bhagwath0IND 62w0 52b1 21w0 54w1 27b0 37b0 57w1301921
45Santosh Krishna M0IND 33w1 15b0 25w0 41b0 59w1 35b½ 34w02,502324,5
46Sahu M K0IND 24b0 32w1 29b0 49w½ 54b1 28w0 35w02,5020,522,5
47Rayalu P V0IND 21w0 36b0 43w1 42w0 50b½ 59b1 31w02,5018,520
48Khiraswar Saikia0IND 14w0 25b0 52w0 63b½ 57w1 49w1 29b02,5018,519,5
49Ashish Gupta0IND 16w0 63b1 37w0 46b½ 20w0 48b0 58w12,501819
50Konwar P0IND 10w0 35b1 33w0 26b0 47w½ 19b0 53w½2022,524,5
51Kiran M S0IND 5b0 39w0 27b0 35b0 64w1 54w1 38b0202121,5
52Vivek Gokani0IND 31w0 44w0 48b1 43b0 34w0 55w1 41b02019,521,5
53Diganta Saikia0IND 6w0 57b1 31w0 24w0 56b0 58w½ 50b½201920,5
54Akhil Kumar Deka1563IND 57w1 6b0 40w0 44b0 46w0 51b0 63w1201819
55Girisha K0IND 15w0 33b0 57w0 34b0 63w1 52b0 64b12017,518
56Shashank Khokher0IND 26w0 59b0 64w1 36b0 53w1 43b0 40w02016,517
57Satyavara Ganji0IND 54b0 53w0 55b1 32w0 48b0 60w1 44b0201516,5
58Prabhat Chandra Saikia0IND 27b1 11w0 39b0 22w0 43w0 53b½ 49b01,5021,523,5
59Burghohain N C0IND 4b0 56w1 12b0 27w0 45b0 47w0 60b½1,5021,523
60Naveen0IND 9w0 29w0 42b0 64b1 35w0 57b0 59w½1,501818,5
61GMAdhiban B.2608IND 35w1 9b- -0 -0 -0 -0 -0102123
62IMPadmini Rout2355IND 44b1 -0 -0 -0 -0 -0 -01020,522,5
63Nitul Kakoty0IND 12b0 49w0 32b0 48w½ 55b0 64w½ 54b01017,518
64Dipan Paul0IND 18b0 23w0 56b0 60w0 51b0 63b½ 55w00,501617

Note:
Cls1: Direct Encounter (The results Of the players In the same point group)
Cls2: Buchholz Tie-Breaks (variabel With parameter)
Cls3: Buchholz Tie-Breaks (variabel With parameter)