2017 WORLD TEAMS CHAMPIONSHIP (OPEN) Last update 26.06.2017 15:02:24, Creator: fmdx,Last Upload: Sorokina A.
Team-Composition without round-results
| 1. CHINA (RtgAvg:2745 / TB1: 16 / TB2: 24,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | GM | Ding Liren | 2783 | CHN | 8603677 | 5 | 8 |
| 2 | GM | Yu Yangyi | 2749 | CHN | 8603820 | 6 | 9 |
| 3 | GM | Wei Yi | 2728 | CHN | 8603405 | 6 | 9 |
| 4 | GM | Li Chao B | 2720 | CHN | 8604436 | 7 | 9 |
| 5 | GM | Wen Yang | 2617 | CHN | 8602956 | 0,5 | 1 |
| 2. INDIA (RtgAvg:2675 / TB1: 11 / TB2: 20,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | GM | Vidit Santosh Gujrathi | 2692 | IND | 5029465 | 5 | 9 |
| 2 | GM | Adhiban B. | 2670 | IND | 5018471 | 5,5 | 9 |
| 3 | GM | Karthikeyan Murali | 2582 | IND | 5074452 | 1,5 | 3 |
| 4 | GM | Sasikiran Krishnan | 2669 | IND | 5004985 | 4,5 | 7 |
| 5 | GM | Negi Parimarjan | 2670 | IND | 5016690 | 4 | 8 |
| 3. UNITED STATES (RtgAvg:2673 / TB1: 8 / TB2: 16) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | GM | Shankland Samuel L | 2676 | USA | 2004887 | 3,5 | 8 |
| 2 | GM | Onischuk Alexander | 2685 | USA | 14101025 | 3,5 | 7 |
| 3 | GM | Akobian Varuzhan | 2673 | USA | 13300580 | 2,5 | 6 |
| 4 | GM | Robson Ray | 2656 | USA | 2023970 | 4 | 8 |
| 5 | GM | Xiong Jeffery | 2658 | USA | 2047640 | 2,5 | 7 |
| 4. EGYPT (RtgAvg:2412 / TB1: 0 / TB2: 9) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | GM | Hesham Abdelrahman | 2372 | EGY | 10600183 | 2,5 | 9 |
| 2 | IM | Fawzy Adham | 2418 | EGY | 10613129 | 2 | 7 |
| 3 | IM | Ameir Moheb | 2399 | EGY | 10600620 | 0 | 6 |
| 4 | IM | Abdelnabbi Imed | 2428 | EGY | 10600035 | 1 | 7 |
| 5 | IM | Farahat Ali | 2402 | EGY | 10600507 | 3,5 | 7 |
| 5. TURKEY (RtgAvg:2598 / TB1: 10 / TB2: 18,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | GM | Solak Dragan | 2641 | TUR | 916811 | 4,5 | 9 |
| 2 | GM | Yilmaz Mustafa | 2630 | TUR | 6302718 | 4,5 | 9 |
| 3 | GM | Can Emre | 2589 | TUR | 6302181 | 3,5 | 8 |
| 4 | GM | Sanal Vahap | 2533 | TUR | 6300545 | 4 | 6 |
| 5 | GM | Dastan Muhammed Batuhan | 2519 | TUR | 6300014 | 2 | 4 |
| 6. UKRAINE (RtgAvg:2688 / TB1: 8 / TB2: 17,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | GM | Ponomariov Ruslan | 2712 | UKR | 14103320 | 2,5 | 7 |
| 2 | GM | Korobov Anton | 2711 | UKR | 14105730 | 2,5 | 7 |
| 3 | GM | Areshchenko Alexander | 2649 | UKR | 14109530 | 3 | 7 |
| 4 | GM | Moiseenko Alexander | 2677 | UKR | 14102560 | 5,5 | 8 |
| 5 | GM | Kravtsiv Martyn | 2653 | UKR | 14113147 | 4 | 7 |
| 7. RUSSIA (RtgAvg:2731 / TB1: 15 / TB2: 25) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | GM | Svidler Peter | 2756 | RUS | 4102142 | 3 | 6 |
| 2 | GM | Nepomniachtchi Ian | 2732 | RUS | 4168119 | 6 | 8 |
| 3 | GM | Vitiugov Nikita | 2720 | RUS | 4152956 | 5 | 7 |
| 4 | GM | Matlakov Maxim | 2714 | RUS | 4168003 | 5 | 7 |
| 5 | GM | Fedoseev Vladimir | 2690 | RUS | 24130737 | 6 | 8 |
| 8. NORWAY (RtgAvg:2525 / TB1: 2 / TB2: 11) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | GM | Tari Aryan | 2593 | NOR | 1510045 | 3,5 | 8 |
| 2 | GM | Urkedal Frode | 2541 | NOR | 1506102 | 3 | 8 |
| 3 | IM | Salomon Johan | 2501 | NOR | 1509500 | 3,5 | 7 |
| 4 | IM | Elsness Frode | 2466 | NOR | 1501100 | 0 | 6 |
| 5 | IM | Hauge Lars Oskar | 2448 | NOR | 1509276 | 1 | 7 |
| 9. POLAND (RtgAvg:2674 / TB1: 12 / TB2: 20,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | GM | Wojtaszek Radoslaw | 2730 | POL | 1118358 | 6 | 9 |
| 2 | GM | Duda Jan-Krzysztof | 2697 | POL | 1170546 | 5,5 | 9 |
| 3 | GM | Piorun Kacper | 2631 | POL | 1130420 | 3,5 | 7 |
| 4 | GM | Bartel Mateusz | 2637 | POL | 1112635 | 2,5 | 6 |
| 5 | GM | Gajewski Grzegorz | 2628 | POL | 1116207 | 3 | 5 |
| 10. BELARUS (RtgAvg:2610 / TB1: 8 / TB2: 17,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | GM | Zhigalko Sergei | 2635 | BLR | 13502956 | 4 | 8 |
| 2 | GM | Kovalev Vladislav | 2641 | BLR | 13504398 | 4,5 | 8 |
| 3 | GM | Aleksandrov Aleksej | 2565 | BLR | 13500139 | 1,5 | 5 |
| 4 | GM | Stupak Kirill | 2564 | BLR | 13503758 | 3,5 | 7 |
| 5 | GM | Fedorov Alexei | 2598 | BLR | 13500465 | 4 | 8 |
|
|
|
|