Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:
ukáž detaily turnaja
Andaman & Nicobar State Chess Championship-2025 Posledná aktualizácia 16.08.2025 15:28:39, Creator/Last Upload: ANCA
Štartová listina
č. | T | Meno | ID | FED | EloF | pohlavie | Typ | Klub |
1 | WCM | KASHTHURI BHAI R, | 293042021 | IND | 1979 | w | | |
2 | | TATA RAO P, | 1686512022 | IND | 1938 | | | |
3 | | SHRESTHA VIJAY D, | 464722021 | IND | 1674 | | | |
4 | AFM | SHRIHAAN KARMAKAR, | 830702021 | IND | 1656 | | U13 | |
5 | | NEELAKANTHAM K, | 292412021 | IND | 1627 | | | |
6 | ACM | DARSHAN SPM, | 914472021 | IND | 1608 | | | |
7 | | ANIL R, | 1104872021 | IND | 1592 | | | |
8 | | VIRAT JS, | 912382021 | IND | 1590 | | U13 | |
9 | | MANISH RAM, | 3024462025 | IND | 1582 | | | |
10 | | YUVAN SINGH, | 910542021 | IND | 1575 | | | |
11 | | SANJAY KUMAR, | 102482021 | IND | 1558 | | | |
12 | | VISHAL KANNA E, | 1590452022 | IND | 1540 | | | |
13 | | ROSHAN A (BHASKAR), | 2216552023 | IND | 1532 | | U13 | |
14 | | DHAN RAJU M, | 466132021 | IND | 1529 | | | |
15 | | SATHIYA MOORTHY T, | 2003262023 | IND | 1529 | | | |
16 | | ANAND RAO P, | 989722021 | IND | 1523 | | | |
17 | | LALITH B, | 2001082023 | IND | 1505 | | | |
18 | ACM | VYOM TIWARI, | 1766112022 | IND | 1501 | | U13 | |
19 | | SREEDHAR G, | 2385372024 | IND | 1485 | | U13 | |
20 | | HARI PRASAD B, | 2480632024 | IND | 1477 | | U13 | |
21 | | NANDINI, | 2962942025 | IND | 1472 | w | | |
22 | ACM | SACHIT BARA, | 1976482025 | IND | 1463 | | U13 | |
23 | | SHIV KUMAR, | 1655592022 | IND | 1463 | | | |
24 | ACM | YADHAVA RAO J, | 466152021 | IND | 1446 | | | |
25 | | RONNIE RONALDO Y, | 924062021 | IND | 1446 | | | |
26 | ACM | CHIRAG KUMAR A, | 889522021 | IND | 1445 | | | |
27 | | ROHAN SINGH, | 934732021 | IND | 1445 | | U13 | |
28 | | GALAV SAHA, | 1306722022 | IND | 1439 | | | |
29 | | JAIVARDHAN RAO K, | 1890542023 | IND | 1426 | | U13 | |
30 | | RUSHIL Y, | 1329202022 | IND | 1420 | | U13 | |
31 | AFM | SIDDHARTH R, | 1882632023 | IND | 1409 | | U13 | |
32 | AFM | YASHWANT V, | 877992021 | IND | 1406 | | | |
33 | AFM | SUPRATIK MONDAL, | 2477602024 | IND | 0 | | U13 | |
34 | ACM | AGRATA SINGH, | 2607142024 | IND | 0 | w | F13 | |
35 | ACM | ARUSH A, | 912002021 | IND | 0 | | U13 | |
36 | ACM | DISHA MEENAKSHI G, | 2009662023 | IND | 0 | w | F13 | |
37 | ACM | MEDANTH R, | 196012023 | IND | 0 | | U13 | |
38 | ACM | NUHAAN SIDDIQUE VK, | 2400512024 | IND | 0 | | U13 | |
39 | ACM | PRIYA SINGH, | 2397822024 | IND | 0 | w | F13 | |
40 | ACM | SHARAD A, | 1378892022 | IND | 0 | | U13 | |
41 | ACM | TARUN SPM, | 914662021 | IND | 0 | | U13 | |
42 | | AADHYA MONDAL, | 3023092025 | IND | 0 | w | F13 | |
43 | | AADRIKA S, | 1764152022 | IND | 0 | w | F13 | |
44 | | AAKSH SHRAYAANSH S, | 2407572024 | IND | 0 | | U13 | |
45 | | AARADHYA S, | 2385322024 | IND | 0 | w | F13 | |
46 | | AAROHI T, | 2086962023 | IND | 0 | w | F13 | |
47 | | AARON P SUDHIR, | 1888582023 | IND | 0 | | U13 | |
48 | | AARUSH R B, | 3132592025 | IND | 0 | | U13 | |
49 | | AASISH K, | 2386022024 | IND | 0 | | U13 | |
50 | | AAYAN J, | 2254852024 | IND | 0 | | U13 | |
51 | | ABHIRAJ K, | 3057572025 | IND | 0 | | | |
52 | | ABHRANIL DUTTA, | 968772021 | IND | 0 | | | |
53 | | ADITYA SINGH, | 3046232025 | IND | 0 | | U13 | |
54 | | ADVIKA SARKAR, | 3308882025 | IND | 0 | w | | |
55 | | AGRIMA SINGH, | 2607062024 | IND | 0 | w | F13 | |
56 | | AJAY R, | 2388952024 | IND | 0 | | | |
57 | | AKHIL KUMAR E, | 303042025 | IND | 0 | | | |
58 | | AKHILESH VERMA, | 2579492024 | IND | 0 | | | |
59 | | AMALATHEEBAN G, | 2996882025 | IND | 0 | | | |
60 | | AMAN ROY, | 3308902025 | IND | 0 | | U13 | |
61 | | ANANYA M, | 3237122025 | IND | 0 | w | F13 | |
62 | | ANBALAGAN M, | 3319392025 | IND | 0 | | | |
63 | | ANWESHA T, | 3253702025 | IND | 0 | w | | |
64 | | ANUPKUMAR OJHA, | 3017342025 | IND | 0 | | | |
65 | | ARADHYA PODDER, | 2822782024 | IND | 0 | w | F13 | |
66 | | ARYA KUMAR RAI, | 1592022022 | IND | 0 | | U13 | |
67 | | ASHISH B, | 1103222021 | IND | 0 | | | |
68 | | ASHISH T SHAJI, | 2202302023 | IND | 0 | | | |
69 | | ASHMIT KUMAR, | 3168452025 | IND | 0 | | U13 | |
70 | | ASHWIKA C, | 3236862025 | IND | 0 | w | F13 | |
71 | | AYAAN V, | 3045742025 | IND | 0 | | U13 | |
72 | | AYESHA KHAN, | 2528602024 | IND | 0 | w | F13 | |
73 | | BALARAGAVAN B, | 2402802024 | IND | 0 | | U13 | |
74 | | BALESH M, | 3006152025 | IND | 0 | | U13 | |
75 | | BHARGAV T, | 2387102024 | IND | 0 | | U13 | |
76 | | BHAVESH S, | 3008722022 | IND | 0 | | U13 | |
77 | | BHAVESH T, | 2831502024 | IND | 0 | | U13 | |
78 | | BHAVISHYA, | 2481972024 | IND | 0 | w | F13 | |
79 | | BHAVIYA KUMARI, | 2837442024 | IND | 0 | w | F13 | |
80 | | BRIJNESH B, | 1329382022 | IND | 0 | | U13 | |
81 | | CHANDRA SR, | 3280222025 | IND | 0 | | | |
82 | | CHARAN KUMAR V, | 3034982025 | IND | 0 | | U13 | |
83 | | CHARITRA P, | 3262472025 | IND | 0 | w | | |
84 | | CHARVI D, | 1104122021 | IND | 0 | w | F13 | |
85 | | CHARVI P, | 3036982025 | IND | 0 | w | F13 | |
86 | | DAKSHA K, | 2338102024 | IND | 0 | w | F13 | |
87 | | DANUSRI N, | 2382082024 | IND | 0 | w | F13 | |
88 | | DEEKSHA E, | 3182502025 | IND | 0 | w | F13 | |
89 | | DEEKSHITHA M, | 3238912025 | IND | 0 | w | F13 | |
90 | | DEEP KUMAR DAS, | 2098832023 | IND | 0 | | | |
91 | | DELVYN PAUL, | 3238232025 | IND | 0 | | U13 | |
92 | | DEVADI TEJWAL RAO, | 1959072023 | IND | 0 | | U13 | |
93 | | DHARAM RAJ TADIYAPPAN, | 1009172023 | IND | 0 | | | |
94 | | DHAYA R, | 2661272024 | IND | 0 | | | |
95 | | DHIVYANSH SAI BADRI, | 2481222024 | IND | 0 | | U13 | |
96 | | DIKSHA A, | 3029482025 | IND | 0 | w | F13 | |
97 | | DINESH S, | 2662382024 | IND | 0 | | | |
98 | | DIVYA DHARSHINI C, | 3029532025 | IND | 0 | w | F13 | |
99 | | DURVESH T, | 3236872025 | IND | 0 | | U13 | |
100 | | EASANTH T, | 2118552023 | IND | 0 | | U13 | |
101 | | EKANKSHA Y, | 3246852025 | IND | 0 | w | F13 | |
102 | | EKSHIT BISWAS, | 3009052025 | IND | 0 | | U13 | |
103 | | EKSHITA BISWAS, | 3008872025 | IND | 0 | w | F13 | |
104 | | EROTHU AMITH KUMAR, | 2111062023 | IND | 0 | | U13 | |
105 | | ESHAAN S, | 2100432023 | IND | 0 | | U13 | |
106 | | ESHAN P, | 2466552024 | IND | 0 | | U13 | |
107 | | ESHANI SRINIVAS K, | 24880722024 | IND | 0 | w | F13 | |
108 | | GANESH K, | 1379072022 | IND | 0 | | U13 | |
109 | | GANESH R, | 1973372023 | IND | 0 | | U13 | |
110 | | GAURAV M, | 1880242023 | IND | 0 | | U13 | |
111 | | GAURAV T, | 3021302025 | IND | 0 | | U13 | |
112 | | GAUTAMI S, | 3306152025 | IND | 0 | w | | |
113 | | GNANASHREEKA S, | 2477572024 | IND | 0 | w | F13 | |
114 | | GURUMURTHY A, | 3008492025 | IND | 0 | | | |
115 | | GYAN D, | 3001842025 | IND | 0 | | U13 | |
116 | | GYANVI K, | 2465522024 | IND | 0 | w | F13 | |
117 | | HANSRAJ R, | 2387552024 | IND | 0 | | U13 | |
118 | | HARDIK CHAKRAVARTY, | 1662632022 | IND | 0 | | U13 | |
119 | | HARI B, | 3010292025 | IND | 0 | | | |
120 | | HARISH K, | 2830722024 | IND | 0 | | | AICF DUE |
121 | | HARSHIT RAO K, | 2111442023 | IND | 0 | | U13 | |
122 | | HARSHIT SORENG, | 3028762025 | IND | 0 | | | |
123 | | HEMANT, | 2298622024 | IND | 0 | | U13 | |
124 | | HITESH KUMAR D, | 2464872024 | IND | 0 | | U13 | |
125 | | INAYA KULLU, | 3003592025 | IND | 0 | | U13 | |
126 | | ISA PRINCE, | 3227552025 | IND | 0 | | U13 | |
127 | | JAANVI K, | 3257762025 | IND | 0 | w | F13 | |
128 | | JASHITH B, | 1885532023 | IND | 0 | | U13 | |
129 | | JAYADITYA R, | 2283322024 | IND | 0 | | U13 | |
130 | | JEET GANGULY, | 3028992025 | IND | 0 | | U13 | |
131 | | JINISHA PRABHU, | 2195592023 | IND | 0 | w | F13 | |
132 | | JOSHIT P, | 1414072022 | IND | 0 | | U13 | |
133 | | JOTIR ADITYA K, | 257662024 | IND | 0 | | U13 | |
134 | | JYOSITH S, | 2155602023 | IND | 0 | | U13 | |
135 | | KALLEPALLI ARAVIND, | 1364572022 | IND | 0 | | | |
136 | | KARAN S, | 1764962022 | IND | 0 | | | |
137 | | KARTHIK RAJA R, | 1973362023 | IND | 0 | | U13 | |
138 | | KAUSHIK N, | 2382212024 | IND | 0 | | U13 | |
139 | | KAVIN D, | 2483982024 | IND | 0 | | U13 | |
140 | | KEERTANA B, | 3308852025 | IND | 0 | w | F13 | |
141 | | KEERTHANA J, | 912552021 | IND | 0 | w | | |
142 | | KEERTHISHA A, | 2993482025 | IND | 0 | w | F13 | |
143 | | KHANSHA K, | 2605312021 | IND | 0 | w | F13 | |
144 | | KHUSHIKHA, | 3177992025 | IND | 0 | w | F13 | |
145 | | KONDA VIKRANT YADAV, | 3032702025 | IND | 0 | | U13 | |
146 | | KOSHIKA KRISHNA N, | 3190942025 | IND | 0 | w | F13 | |
147 | | KRISHNAPRIYA B RAJESH, | 1881962023 | IND | 0 | w | F13 | |
148 | | KRITHVIK VIHAAN A, | 3314752025 | IND | 0 | | U13 | |
149 | | KRUTI T, | 3006572025 | IND | 0 | w | F13 | |
150 | | LAKSHIT BARA, | 3021522025 | IND | 0 | | U13 | |
Show complete list
|
|
|
|