GIẢI VÔ ĐỊCH CỜ VUA CÁC CÂU LẠC BỘ QUỐC GIA NĂM 2025 TRANH CÚP THE GRAND HỒ TRÀM CỜ VUA NHANH ĐỒNG ĐỘI NỮ 13

FederationVietnam ( VIE )
Chief ArbiterIA Hoang Thien
Deputy Chief ArbiterIA Quach Phuong Minh
Time control (Rapid)10m+10s
Number of rounds7
Tournament typeSwiss-System
Rating calculationRating international
Date2025/06/08 to 2025/06/10
Rating-Ø1422
Pairing programSwiss-Manager from Heinz HerzogSwiss-Manager tournamentfile

Last update 09.06.2025 12:38:41, Creator/Last Upload: RoyalChess

Tournament selectionBullet Individual B07, B09, B11, B13, B15, B19, G07, G09, G11, G13, G15, G19
Bullet Team B07, B09, B11, B13, B15, B19, G07, G09, G11, G13, G15, G19
Bullet Individual B08, B10, B12, B14, B16, B20, G08, G10, G12, G14, G16, G20
Bullet Team B08, B10, B12, B14, B16, B20, G08, G10, G12, G14, G16, G20
Bullet Senior: B35, DD B35, B51, DD B51, G35, DD G35, G51, DD G51
Bullet Champion: Men , Women, MenTeam, WomenTeam, MixedGender
Bullet Asean: B13, B20, G13, G20, Men, Women
Bullet Asean: DD B13, DD B20, DD G13, DD G20, MenTeam, WomenTeam, U13mixed, U20mixed, MixedGender
Bullet Maruk: Men, Women, MixedGender
Rapid Individual B07, B09, B11, B13, B15, B19, G07, G09, G11, G13, G15, G19
Rapid Team B07, B09, B11, B13, B15, B19, G07, G09, G11, G13, G15, G19
Rapid Individual B08, B10, B12, B14, B16, B20, G08, G10, G12, G14, G16, G20
Rapid Team B08, B10, B12, B14, B16, B20, G08, G10, G12, G14, G16, G20
Rapid Senior: B35, ĐĐ O35, B51, ĐĐ O51, G35, ĐĐ G35, G51, ĐĐ G51
Rapid Champion: Men, Women, MenTeam, WomenTeam, MixedGender
Rapid Asean Individual: B13, B20, G13, G20, Men, Women
Rapid Asean Team: B13, B20, G13, G20, MenTeam, WomenTeam, U13mixed, U20mixed, MixedGender
Rapid Maruk: Men , Women, MixedGender
Blitz Individual B07, B09, B11, B13, B15, B19, G07, G09, G11, G13, G15, G19
Blitz Team B07, B09, B11, B13, B15, B19, G07, G09, G11, G13, G15, G19
Blitz Individual B08, B10, B12, B14, B16, B20, G08, G10, G12, G14, G16, G20
Blitz Team B08, B10, B12, B14, B16, B20, G08, G10, G12, G14, G16, G20
Blitz Senior: B35, ĐĐ O35, B51, ĐĐ O51, G35, ĐĐ G35, G51, ĐĐ G51
Blitz Champion: Men, Women, MenTeam, WomenTeam, MixedGender
Blitz Asean Individual: B13, B20, G13, G20, Men, Women
Blitz Asean Team: B13, B20, G13, G20, MenTeam, WomenTeam, U13mixed, U20mixed, MixedGender
Blitz Maruk: Men, Women, MixedGender
Parameters No tournament details, Link with tournament calendar
Overview for teamAGI, BDI, BDU, BGI, BRV, BTR, CHH, CSG, CTH, DON, DTH, GDI, HCM, HPH, KGI, KTT, LAN, LCI, LDO, NAN, NBI, NTH, OLP, PYE, RGI, TNG, TNI, TNV, VCH, VIE, VLO
Overview for groupsDG13
ListsStarting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
Final Ranking crosstable after 7 Rounds, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7
Top five players, Total statistics, medal statistics
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Starting rank crosstable

No.NameFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Rk. TB1  TB2  TB3  TB4  TB5 
1Võ Phương NhưBDI 12w1 18b1 8w1 20b1 9w0 2b1 4w1610628,533
2Nguyễn Khánh VânHCM 13b1 11w0 19b1 6b1 8w1 1w0 3b1550527,544
3Phạm Quỳnh AnhTNI 14w1 20b0 10w½ 16b1 4w0 5b1 2w03,5110326,532
4Lê Phạm Khánh HuyềnHCM 15b0 5w1 21b1 9w0 3b1 19w1 1b048042742
5Chang Phạm Ngọc AnhBRV 16w½ 4b0 12w1 22b1 6w0 3w0 7b13,5120325,532
6Đặng Đỗ Thanh TâmBDI 17b1 15w1 11b½ 2w0 5b1 9b1 20w15,520525,543
7Đoàn Trần Hoàng AnDON 18w0 16b1 22w0 14b1 10w1 20b0 5w03140324,532
8Lê Đặng Bảo NghiTNI 19b1 21w1 1b0 11w½ 2b0 16w0 10b13,510032842
9Lê Thị Ánh NgọcTNI 20w0 14b1 18w1 4b1 1b1 6w0 11b1530530,544
10Nguyễn Bùi Xuân AnLAN 21b0 17w1 3b½ 19w0 7b0 15w1 8w02,518021930
11Nguyễn Đặng Khánh LinhHCM 22w1 2b1 6w½ 8b½ 20w0 18b1 9w049033132
12Nguyễn Lê Vân KhánhDON 1b0 19w0 5b0 13w1 15b0 17w1 14b02200219,540
13Nguyễn Ngọc Quỳnh HươngLAN 2w0 22b0 16w0 12b0 17w1 14w1 15b02210219,530
14Nguyễn Ngọc Trâm AnhLAN 3b0 9w0 17b1 7w0 16w0 13b0 12w1219022031
15Nguyễn Thảo AnhHCM 4w1 6b0 20w0 18b0 12w1 10b0 13w1313032530
16Phạm Trịnh Gia HânBRV 5b½ 7w0 13b1 3w0 14b1 8b1 21w14,560420,543
17Phan Thanh ThanhHCM 6w0 10b0 14w0 21w0 13b0 12b0 22w0022002030
18Trần Hà Gia HânBRV 7b1 1w0 9b0 15w1 21b1 11w0 19b147042743
19Trần Minh NghiDON 8w0 12b1 2w0 10b1 22w1 4b0 18w0315032432
20Trần Ngọc Tường VyDON 9b1 3w1 15b1 1w0 11b1 7w1 6b054053043
21Trịnh Thùy LamBDI 10w1 8b0 4w0 17b1 18w0 22b1 16b03160321,542
22Từ Ngọc Bảo ChâuHCM 11b0 13w1 7b1 5w0 19b0 21w0 17b13170318,542

Annotation:
Tie Break1: Direct Encounter (DE)
Tie Break2: Number of games won (WON)
Tie Break3: Buchholz Tie-Break Variable (2023) (Gamepoints)
Tie Break4: Number of games played with black (BPG)
Tie Break5: Number of games won with black (BWG)