Chess tournament organized by Checkmate Chess Academy & Club. This is for Under 18 levelCCA Chess Challenge 5-Feb-2025 CNY Special - Under 18 CategoryLast update 05.02.2025 09:44:19, Creator/Last Upload: Checkmate Chess Academy 
 
Starting rank
| No. |  | Name | FideID | FED | Rtg | Club/City |  
| 1 | AIM | A'qil, A'lauddin Abd Aziz | 5771498 | MAS | 1910 | Smk Jalan Empat |  
| 2 |  | Haridas, Giri Kanesen | 35828838 | MAS | 1500 | Smk Taman Melati |  
| 3 |  | Tharun, Adithya Diwakaran | 35820489 | MAS | 1459 | Checkmate Chess Academy |  
| 4 | AFM | Thivyian, Poobalan | 35849924 | MAS | 1455 | Checkmate Chess Academy |  
| 5 |  | Rahul, Rakish | 35857544 | MAS | 1426 | Sjkt Ladang Kinrara |  
| 6 |  | Maha, Vishnu  Mhanihrahjah | 35864656 | MAS | 1401 | Smk Bandar Puchong Jaya B |  
| 7 |  | Adli, Faiz |  | MAS | 0 | SMK PU 1 |  
| 8 |  | Altaff, Ashraf |  | MAS | 0 | SAM Nilai |  
| 9 |  | Anshkeeret, Singh | 35841796 | MAS | 0 | Smk Usj 12 |  
| 10 |  | Bhavineshwarar, Subramaniam |  | MAS | 0 | Vi Institution |  
| 11 |  | Devanand, Diwakaran | 35847247 | MAS | 0 | Checkmate Chess Academy |  
| 12 |  | Dhinendran, Vikinesvaran |  | MAS | 0 | Sjkt Ladang Kinrara |  
| 13 |  | Dovineiswar, Vallaiuthan |  | MAS | 0 | SMK S4 Bandar Kinrara |  
| 14 |  | Evan, Ho |  | MAS | 0 | Checkmate Chess Academy |  
| 15 |  | Govienash, Kamala Kanan |  | MAS | 0 | Smk Bandar Damai Perdana |  
| 16 |  | Hersita, Karthigeyen |  | MAS | 0 | Sjkt Ladang Kinrara |  
| 17 |  | Himaneesh, Sandrasegaran |  | MAS | 0 | Smk Pisat Bandar Puchong 1 |  
| 18 |  | Indera, Shafy | 35851414 | MAS | 0 | Smk Cyberjaya |  
| 19 |  | Iskandar, Al-Hakeem Mohiddin |  | MAS | 0 | Checkmate Chess Academy |  
| 20 |  | Jayden, Tjhai |  | MAS | 0 | Sjkc Choong Wen |  
| 21 |  | Jayvin, Sivakumaran |  | MAS | 0 | Sjk(T) Tun Sambanthan |  
| 22 |  | Jun En, Wong |  | MAS | 0 | Sri UCSI |  
| 23 |  | Kanushaadas, Anthony | 35859040 | MAS | 0 | Checkmate Chess Academy |  
| 24 |  | Keertikahh, Vijayasingam |  | MAS | 0 | Sk Taman Megah |  
| 25 |  | Kuqilan, Senthilnathan |  | MAS | 0 | Checkmate Chess Academy |  
| 26 |  | Lokshana, Jegatheesvaran | 35858427 | MAS | 0 | Sk Bukit Jelutong |  
| 27 |  | Madhav, Krishnaa Kannadahsan |  | MAS | 0 | Sjkt Ladang Kinrara |  
| 28 |  | Muhammad Rayyan, Mohamad Shafreman |  | MAS | 0 | Al Amin Darul Mustopha School |  
| 29 |  | Parrviin, Reddy |  | MAS | 0 | Smk Bandar Puchong Jaya B |  
| 30 |  | Rohan, Rakish | 35857552 | MAS | 0 | Sjkt Ladang Kinrara |  
| 31 |  | Rubenesh, Parthiban |  | MAS | 0 | Smk Puchong Utama 1 |  
| 32 |  | Saanthoosh, Jaganthan |  | MAS | 0 | Smk La Salleh Sentul |  
| 33 |  | Saanzjeet, Sarzvesh |  | MAS | 0 | Smk Seksyen 3 Bandar Kinrara |  
| 34 |  | Santosh, Sudarvelan |  | MAS | 0 | Checkmate Chess Academy |  
| 35 |  | Sehnthan, Suresh Kannan |  | MAS | 0 | Checkmate Chess Academy |  
| 36 |  | Shaanjiv, Nair Ramis |  | MAS | 0 | Sjk(T) Jenjarom |  
| 37 |  | Sharika, Prabhu |  | MAS | 0 | Checkmate Chess Academy |  
| 38 |  | Thijes, Nagarajan |  | MAS | 0 | Checkmate Chess Academy |  
| 39 |  | Varuna, Laxshmy Sethu | 5797977 | MAS | 0 | Sk Bukit Jelutong |  
| 40 |  | Vetrivel, Govinathan |  | MAS | 0 | Checkmate Chess Academy |  
| 41 |  | Yayqharhant, Ganesan |  | MAS | 0 | Smk Seri Sepang |  
| 42 |  | Yiu Wuui, Keoy |  | MAS | 0 | Sekolah Menengah Sri Bintang Utara |  
  
   
 | 
				 | 
				
    
 | 
			 
		 
		 
    
	  |