Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Raharney Welcome Tour

Last update 19.02.2025 13:11:46, Creator/Last Upload: Krzysztof Nowak

Search for player Search

Final Ranking crosstable after 7 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2  TB3 
1Cummins Sean1846IRL 29b1 20w1 5b1 8w1 19b1 2w½ 3b½630,526,5203
2FMDaly Colm2081IRL 12w1 9b0 17w1 21b1 15w1 1b½ 7w15,53121193,5
3O'Connor Jonathan2176IRL 23b1 26w0 22b1 11w1 27b1 14w1 1w½5,52821,5193
4Karnaukh Nikolay1875UKR 34b1 18w1 26b1 19w½ 14w½ 7b½ 12w15,52623,5193,5
5Govindaraju Darun2004IRL 17w1 11b1 1w0 6b1 9w0 15b1 10b1532,520190
6Ozarpaci Mert Can1638TUR 41b1 8w0 44b1 5w0 20b1 27w1 14b1523,518187,5
7Kapechun Mikhailo2059UKR 22b1 24w1 27b0 13w1 8b1 4w½ 2b04,530,521187
8O'Brien George1899IRL 28w1 6b1 15w1 1b0 7w0 11b½ 21w14,530,520189
9Nebuvailo Volodymyr1732IRL 37b1 2w1 19b0 24w1 5b1 10w0 13b½4,528,520,5191,5
10Punov Dmitry1866RUS 32w1 15b0 30w1 12b½ 16w1 9b1 5w04,52819184
11Doolin Nemhain1680IRL 39b1 5w0 20b1 3b0 17w1 8w½ 19b14,52817193,5
12Kolev Stefan1589IRL 2b0 37w1 31b1 10w½ 26b1 19w1 4b04,52718185
13Bun Oleh1652UKR 16w1 14b0 36w1 7b0 25w1 28b1 9w½4,525,517,5186,5
14Anand Kumar S.1995IND 30b1 13w1 27w1 4b½ 3b0 6w043121153
15Harney Alex1598IRL 31b1 10w1 8b0 26w1 2b0 5w0 29b1428,518195
16Abiltarov Emir0IRL 13b0 34w1 18b½ 23w1 10b0 24w1 22b½42615170,5
17ACMPalihawadana Aken Pinitha1560SRI 5b0 39w1 2b0 29w1 11b0 36w1 26b142513189
18ACMPrabhith Ayaan1617IRL 40w1 4b0 16w½ 25b½ 28w0 38b1 30w142314,5160,5
19Landmark Gabriel1915IRL 33w1 21b1 9w1 4b½ 1w0 12b0 11w03,531,520181
20Brearley Thierry1497IRL 42w1 1b0 11w0 38b1 6w0 25b½ 28w13,525,513167
21Riyansh Agarwal1678IRL 44b1 19w0 29b1 2w0 22b½ 23w1 8b03,524,515,5186,5
22Boby Angel Mariya1570IRL 7w0 38b1 3w0 36b1 21w½ 30b½ 16w½3,524,513176,5
23Brady John1593IRL 3w0 25b½ 33w1 16b0 32w1 21b0 40w13,524,512154,5
24Boby Aiden Thomas1679IRL 35w1 7b0 28w1 9b0 30w½ 16b0 34w13,52414,5172,5
25Bharambe Nevan1404IRL 27b0 23w½ 42b1 18w½ 13b0 20w½ 35b13,52312161
26Doolin Bedhbh1682IRL 38w1 3b1 4w0 15b0 12w0 32b1 17w0328,515171
27Frost Robert1744IRL 25w1 36b1 7w1 14b0 3w0 6b0 -0327,518159
28Booysen Dylan1485IRL 8b0 41w1 24b0 31w1 18b1 13w0 20b032513168
29Dolia Samarth1405IRL 1w0 40b1 21w0 17b0 41w1 33b1 15w0324,511163
30Duppalapudi Shreyansh1555IRL 14w0 35b1 10b0 37w1 24b½ 22w½ 18b032412,5166
31McGroggan Stephen0IRL 15w0 32b1 12w0 28b0 33w0 44w1 37b1320,59156,5
32Anand Yathrik1431IRL 10b0 31w0 39b1 44w1 23b0 26w0 36b131910168
33Sethiya Kaushal1530IRL 19b0 44w0 23b0 39w1 31b1 29w0 38b13188163
34Senthilnathan Chirag1470IRL 4w0 16b0 35w½ 40b0 -1 42w1 24b02,521,57,5131,5
35Megadi-Walia Rohan1038IRL 24b0 30w0 34b½ 42w0 39b1 40b1 25w02,5187,5151
36Punov Savelii0RUS 45b+ 27w0 13b0 22w0 37b1 17b0 32w0222,510161
37Patil Kaivalya1360IRL 9w0 12b0 40w1 30b0 36w0 41b1 31w02217162
38Rawal Monish1221IRL 26b0 22w0 41b1 20w0 42b1 18w0 33w0220,58157
39Bhushan Addhrit1063IRL 11w0 17b0 32w0 33b0 35w0 -1 44b12203128,5
40Cunningham Craig0IRL 18b0 29w0 37b0 34w1 44b1 35w0 23b0218,57152
41Bhushan Adhiraj0IRL 6w0 28b0 38w0 -1 29b0 37w0 42b1218,55133,5
42Nowak Jacek0IRL 20b0 25w0 35b1 38w0 34b0 41w01,517,57128
43Braine Harry1907IRL -1 -0 -0 -0 -0 -01,510,59,53,5
44Sunil Amaya Sara1030IRL 21w0 33b1 6w0 32b0 40w0 31b0 39w0121,56143
45Biswal Saiansh1595IRL 36w- -0 -0 -0 -0 -0 -000024

Annotation:
Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints)
Tie Break2: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)
Tie Break3: Sum Buchholz-Tie Break variable