2024 Delancey UKCC Challengers: Under 12Last update 22.09.2024 17:30:24, Creator/Last Upload: mattcarr2700
Final Ranking crosstable after 9 Rounds
Rk. | | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | TB4 |
1 | | | Lebedev Lion | 1936 | ENG | 23w1 | 25b½ | 49w1 | 34b1 | 8w1 | 17b1 | 2w1 | 4b0 | 9w1 | 7,5 | 0 | 37 | 44 | 47 |
2 | | | Bryant Harry | 2003 | ENG | 30w1 | 10b1 | 20w1 | 8b0 | 12b1 | 14w1 | 1b0 | 19w1 | 4w1 | 7 | 0 | 39,5 | 47 | 51,5 |
3 | | | Keerthi Kumar Advait | 1848 | ENG | 39w1 | 20b0 | 38w1 | 25b1 | 17w0 | 42b1 | 18w1 | 27b1 | 8b1 | 7 | 0 | 32 | 38 | 41,5 |
4 | | | Wang Luoke | 1948 | ENG | 42b1 | 6w½ | 14b1 | 18w½ | 13b½ | 12w1 | 8b1 | 1w1 | 2b0 | 6,5 | 0 | 41 | 48,5 | 52 |
5 | | | Ding Yicheng | 1472 | ENG | 15w0 | 55b1 | 17w0 | 53b1 | 28w1 | 32w½ | 26b1 | 18b1 | 12w1 | 6,5 | 0 | 32 | 37,5 | 39,5 |
6 | | | Dean Eskander | 1643 | ENG | 50w1 | 4b½ | 19w0 | 43b1 | 49w1 | 26w1 | 13b0 | 22b1 | 17w1 | 6,5 | 0 | 31,5 | 38 | 41 |
7 | | | Camopy Leonardo | 1522 | ENG | 9w0 | 50b½ | 39w1 | 22b0 | 46w1 | 49b1 | 36w1 | 15b1 | 13b1 | 6,5 | 0 | 30,5 | 36,5 | 39,5 |
8 | | | Pai Sidhanth | 1664 | ENG | 31w1 | 9b1 | 36w1 | 2w1 | 1b0 | 18b1 | 4w0 | 10b1 | 3w0 | 6 | 0 | 42 | 49,5 | 53,5 |
9 | | | Norris Zack | 2033 | ENG | 7b1 | 8w0 | 42b0 | 47w1 | 40b1 | 21w1 | 14b1 | 13w1 | 1b0 | 6 | 0 | 36 | 43,5 | 47 |
10 | | | Hazell Peter | 1685 | ENG | 44b1 | 2w0 | 48b1 | 42w1 | 26b½ | 16w½ | 11b1 | 8w0 | 19b1 | 6 | 0 | 34 | 41 | 44,5 |
11 | | | Catabay Rezin | 1791 | ENG | 46w1 | 34b0 | 30w1 | 28b1 | 19w0 | 23b1 | 10w0 | 35b1 | 24w1 | 6 | 0 | 32 | 38 | 41,5 |
12 | | | Han Frank | 1599 | ENG | 52w1 | 15b1 | 18w½ | 27b1 | 2w0 | 4b0 | 21w1 | 16w1 | 5b0 | 5,5 | 0 | 38,5 | 45,5 | 48,5 |
13 | | | Shankar Yashwardhan | 1768 | SCO | 34w0 | 51b1 | 23w1 | 20b1 | 4w½ | 19b1 | 6w1 | 9b0 | 7w0 | 5,5 | 0 | 38 | 44,5 | 47,5 |
14 | | | Pali Shashank | 1553 | IND | 53w1 | 17b1 | 4w0 | 36b1 | 15w1 | 2b0 | 9w0 | 25b1 | 22w½ | 5,5 | 0 | 36,5 | 43,5 | 46,5 |
15 | | | Rughani Mahin | 1846 | ENG | 5b1 | 12w0 | 37b1 | 35w1 | 14b0 | 38w1 | 16b½ | 7w0 | 31w1 | 5,5 | 0 | 35,5 | 42 | 46 |
16 | | | Bevis Noah | 1701 | ENG | 51w1 | 49b½ | 25w½ | 21b½ | 34w1 | 10b½ | 15w½ | 12b0 | 27w1 | 5,5 | 0 | 32 | 38 | 41 |
17 | | | Pandya Dhairya | 1779 | ENG | 47b1 | 14w0 | 5b1 | 32w1 | 3b1 | 1w0 | 19b0 | 20w1 | 6b0 | 5 | 0 | 40 | 47,5 | 51 |
18 | | | Lee Yuk Hei | 1733 | ENG | 41b1 | 40w1 | 12b½ | 4b½ | 27w1 | 8w0 | 3b0 | 5w0 | 37b1 | 5 | 0 | 37 | 44 | 48 |
19 | | | Bates Hubert | 1700 | ENG | 57b1 | 45w½ | 6b1 | 26w½ | 11b1 | 13w0 | 17w1 | 2b0 | 10w0 | 5 | 0 | 37 | 44 | 46,5 |
20 | | | Agbota Fenu | 1544 | ENG | 24b1 | 3w1 | 2b0 | 13w0 | 29b0 | 50w1 | 42w1 | 17b0 | 35w1 | 5 | 0 | 34,5 | 41,5 | 44,5 |
21 | | | Syed-Hoque Yaqub | 1283 | ENG | 28w1 | 27b0 | 40b1 | 16w½ | 22w1 | 9b0 | 12b0 | 32w1 | 25w½ | 5 | 0 | 34 | 40 | 44 |
22 | | | Malibiran Alexis Kristoff | 1594 | PHI | 45b0 | 29w1 | 43b½ | 7w1 | 21b0 | 37w1 | 32b1 | 6w0 | 14b½ | 5 | 0 | 33,5 | 40 | 43,5 |
23 | | | Morrissey Ashton | 1498 | ENG | 1b0 | 44w1 | 13b0 | 24w1 | 35b1 | 11w0 | 25w0 | 52b1 | 39w1 | 5 | 0 | 32,5 | 40 | 43 |
24 | | | Salman Haytham | 1184 | ENG | 20w0 | 33b1 | 28w0 | 23b0 | 41b1 | 40w1 | 38b1 | 26w1 | 11b0 | 5 | 0 | 31,5 | 37,5 | 41,5 |
25 | | | Dhingra Kanvansh | 1660 | ENG | 43b1 | 1w½ | 16b½ | 3w0 | 42b0 | 51w1 | 23b1 | 14w0 | 21b½ | 4,5 | 0 | 35 | 42,5 | 45,5 |
26 | | | Nilim Armaan | 1843 | ENG | 33w1 | 38b1 | 34w½ | 19b½ | 10w½ | 6b0 | 5w0 | 24b0 | 47w1 | 4,5 | 0 | 35 | 41,5 | 45 |
27 | | | Sisupalan Beni | 1909 | ENG | 37b½ | 21w1 | 45b1 | 12w0 | 18b0 | 34w1 | 29b1 | 3w0 | 16b0 | 4,5 | 0 | 33,5 | 40,5 | 44 |
28 | | | Sahoo Shivam | 1570 | ENG | 21b0 | 41w1 | 24b1 | 11w0 | 5b0 | 31w0 | 51b1 | 43w1 | 29b½ | 4,5 | 0 | 32,5 | 39 | 42 |
29 | | | Santosh Kumar Darsh | 1356 | ENG | 35w½ | 22b0 | 31w½ | 33b1 | 20w1 | 30b½ | 27w0 | 39b½ | 28w½ | 4,5 | 0 | 31,5 | 36,5 | 40,5 |
30 | | | Hill Callum | 1522 | ENG | 2b0 | 57w1 | 11b0 | 44w½ | 45b1 | 29w½ | 31b½ | 37w½ | 33b½ | 4,5 | 0 | 30,5 | 37,5 | 40 |
31 | | | Liu Ethan | 1376 | ENG | 8b0 | 58w½ | 29b½ | 37w½ | 44b½ | 28b1 | 30w½ | 40w1 | 15b0 | 4,5 | 0 | 30,5 | 36,5 | 40 |
32 | | | Liu Leon | 1584 | ENG | 55w1 | 36b0 | 46w1 | 17b0 | 50w1 | 5b½ | 22w0 | 21b0 | 41w1 | 4,5 | 0 | 29,5 | 36 | 38 |
33 | | | Patel Ananya | 1463 | ENG | 26b0 | 24w0 | 52b1 | 29w0 | 57b1 | 53w1 | 35w0 | 36b1 | 30w½ | 4,5 | 0 | 27,5 | 32,5 | 35 |
34 | | | Murthy Arush | 1413 | WLS | 13b1 | 11w1 | 26b½ | 1w0 | 16b0 | 27b0 | 39w0 | 45w1 | 38b½ | 4 | 0 | 34 | 41,5 | 45 |
35 | | | Gomez Hal | 1635 | ENG | 29b½ | 37w½ | 47b1 | 15b0 | 23w0 | 44w1 | 33b1 | 11w0 | 20b0 | 4 | 0 | 32 | 38 | 41,5 |
36 | | | Brown John | 1829 | ENG | 48b1 | 32w1 | 8b0 | 14w0 | 38b0 | 46w1 | 7b0 | 33w0 | 51w1 | 4 | 0 | 31,5 | 38 | 41 |
37 | | | Horwood Torrey | 1476 | ENG | 27w½ | 35b½ | 15w0 | 31b½ | 43w1 | 22b0 | 49w1 | 30b½ | 18w0 | 4 | 0 | 31 | 36,5 | 39,5 |
38 | | | Pearson Charlie | 1534 | ENG | 54b1 | 26w0 | 3b0 | 41w1 | 36w1 | 15b0 | 24w0 | 47b½ | 34w½ | 4 | 0 | 30,5 | 37,5 | 39,5 |
39 | | | Lam Carson Hei Yeung | 1476 | ENG | 3b0 | 43w0 | 7b0 | 54w1 | 52b½ | 45w1 | 34b1 | 29w½ | 23b0 | 4 | 0 | 30 | 37 | 39 |
40 | | | Poliakov Andrii | 1543 | UKR | 56w1 | 18b0 | 21w0 | 51b1 | 9w0 | 24b0 | 44w1 | 31b0 | 49w1 | 4 | 0 | 29 | 35 | 36 |
41 | | | Chernyy Daniel | 1393 | ENG | 18w0 | 28b0 | 55w1 | 38b0 | 24w0 | 56b1 | 53b1 | 42w1 | 32b0 | 4 | 0 | 26,5 | 31,5 | 32,5 |
42 | | | Sengupta Aditya Vikram | 1518 | ENG | 4w0 | 52b1 | 9w1 | 10b0 | 25w1 | 3w0 | 20b0 | 41b0 | 44w½ | 3,5 | 0 | 35,5 | 42,5 | 45,5 |
43 | | | Anbalagan Amarishika | 1368 | ENG | 25w0 | 39b1 | 22w½ | 6w0 | 37b0 | 52w½ | 48b1 | 28b0 | 46w½ | 3,5 | 0 | 29 | 35,5 | 38,5 |
44 | | | Kitaev Nicholas | 1377 | SCO | 10w0 | 23b0 | 56w1 | 30b½ | 31w½ | 35b0 | 40b0 | 53w1 | 42b½ | 3,5 | 0 | 28,5 | 34,5 | 35,5 |
45 | | | Dorricott Jack | 1312 | ENG | 22w1 | 19b½ | 27w0 | 49b0 | 30w0 | 39b0 | 54w1 | 34b0 | 52w1 | 3,5 | 0 | 28 | 33 | 35 |
46 | | | Patel Diah | 1442 | ENG | 11b0 | 54w1 | 32b0 | 58w1 | 7b0 | 36b0 | 52w0 | 50w1 | 43b½ | 3,5 | 0 | 27,5 | 34 | 36 |
47 | | | Misra Anay | 1420 | ENG | 17w0 | 56b1 | 35w0 | 9b0 | 53w0 | 54b1 | 50b1 | 38w½ | 26b0 | 3,5 | 0 | 25,5 | 31,5 | 32,5 |
48 | | | Horwood Alexander | 1446 | ENG | 36w0 | 53b1 | 10w0 | 50b0 | 51w0 | 57b1 | 43w0 | 49b½ | 54b1 | 3,5 | 0 | 22 | 28 | 30 |
49 | | | Eru Hugo | 1377 | ENG | 58b1 | 16w½ | 1b0 | 45w1 | 6b0 | 7w0 | 37b0 | 48w½ | 40b0 | 3 | 0 | 33,5 | 41 | 44,5 |
50 | | | Fenton Frederick | 1358 | ENG | 6b0 | 7w½ | 58b½ | 48w1 | 32b0 | 20b0 | 47w0 | 46b0 | 55w1 | 3 | 0 | 30 | 36,5 | 38,5 |
51 | | | Boganadham Ved Sudeep | 1392 | ENG | 16b0 | 13w0 | 54b1 | 40w0 | 48b1 | 25b0 | 28w0 | 55w1 | 36b0 | 3 | 0 | 28 | 33,5 | 35,5 |
52 | | | Szigethy Szabolcs | 1340 | ENG | 12b0 | 42w0 | 33w0 | 56b1 | 39w½ | 43b½ | 46b1 | 23w0 | 45b0 | 3 | 0 | 27,5 | 33 | 34 |
53 | | | O'neill Lila | 1217 | ENG | 14b0 | 48w0 | 57b1 | 5w0 | 47b1 | 33b0 | 41w0 | 44b0 | 56w1 | 3 | 0 | 27 | 33,5 | 34,5 |
54 | | | Xue Andrew | 802 | ENG | 38w0 | 46b0 | 51w0 | 39b0 | 55w1 | 47w0 | 45b0 | 56b1 | 48w0 | 2 | 1 | 23 | 27 | 28 |
55 | | | Patel Aashna | 1289 | ENG | 32b0 | 5w0 | 41b0 | 57w0 | 54b0 | -1 | 56w1 | 51b0 | 50b0 | 2 | 0 | 21 | 27,5 | 28,5 |
56 | | | Srivastava Angel | 1001 | ENG | 40b0 | 47w0 | 44b0 | 52w0 | -1 | 41w0 | 55b0 | 54w0 | 53b0 | 1 | 0 | 21 | 25 | 26 |
57 | | | Pay Jasper | 1384 | ENG | 19w0 | 30b0 | 53w0 | 55b1 | 33w0 | 48w0 | -0 | -0 | -0 | 1 | 0 | 19,5 | 24,5 | 25,5 |
58 | | | Sui Yueyue | 1695 | ENG | 49w0 | 31b½ | 50w½ | 46b0 | -0 | -0 | -0 | -0 | -0 | 1 | 0 | 13,5 | 18 | 19 |
Annotation: Tie Break1: Direct Encounter (The results Of the players In the same point group) Tie Break2: Buchholz Tie-Break (Gamepoints, Median1) Tie Break3: Buchholz Tie-Break (Gamepoints, Cut1) Tie Break4: Buchholz Tie-Break (Gamepoints)
|
|
|
|