Pairings will be launched on Friday 14 March by 9PM Check all correspoding details. Any errors, WhatsApp Carleton at +659817386976th National Schools Individual Chess Championships 2025 Under 8 Category Last update 16.03.2025 09:39:58, Creator/Last Upload: Singapore Chess Federation
Starting rank
No. | | | Name | FideID | FED | Rtg | sex | Typ | Gr | Club/City |
1 | | | Jin, Yi | 5855535 | SGP | 1617 | | U8 | South | ACS (Junior) |
2 | | | Moses, Jaden Paul | 5867827 | SGP | 1554 | | U8 | South | St Gabriel's Primary School |
3 | | | Lim, Julian Jia Rui | 5852471 | SGP | 1517 | | U8 | North | Maris Stella High School (Primary) |
4 | | | Zhang, Yunyi | 5857651 | SGP | 1501 | w | U8 | South | Raffles Girls’ Primary School |
5 | | | Tay, Cameron | 5854911 | SGP | 1487 | | U8 | West | Nanyang Primary School |
6 | | | Ng, Yuval | 5856892 | SGP | 1463 | | U8 | West | Pei Hwa Presbyterian Primary School |
7 | | | Shaurik, Paramanik | 531007660 | IND | 1462 | | U8 | Non-MOE | Kindle Kids International School |
8 | | | Vishwakarthi, Vikram | 5851092 | SGP | 1440 | | U8 | South | SJI (Junior) |
9 | | | Aadhavaa, Prabakaran | 531004750 | IND | 0 | | U8 | North | Anchor Green Primary School |
10 | | | Aadvik, Singh | 537090100 | IND | 0 | | U8 | Non-MOE | NPS International School |
11 | | | Ahn, Jaewoo | 5863724 | SGP | 0 | | U8 | West | Pei Hwa Presbyterian Primary School |
12 | | | Anisha, Mahana | 537078321 | IND | 0 | w | U8 | East | Northshore Primary School |
13 | | | Annika, Kher | 537086642 | IND | 0 | w | U8 | Non-MOE | NPS International School |
14 | | | Anugu, Rohan Reddy | 5848784 | SGP | 0 | | U8 | North | Greendale Primary School |
15 | | | Arjun, Gobinath | 531067077 | IND | 0 | | U8 | North | Yio Chu Kang Primary School |
16 | | | Arunkumar, Rohith | 5872081 | SGP | 0 | | U8 | North | Fernvale Primary School |
17 | | | Azhar, Maxine Nurjenna | 5860911 | SGP | 0 | w | U8 | West | Bukit Timah Primary School |
18 | | | Bao, Yifei Glen | 5871360 | SGP | 0 | | U8 | South | Alexandra Primary School |
19 | | | Chang, Nathan Rui Zhe | 5866642 | SGP | 0 | | U8 | North | Sengkang Green Primary School |
20 | | | Chee, Jin Xian Brandon | 5874203 | SGP | 0 | | U8 | West | Princess Elizabeth Primary School |
21 | | | Chen, Liangjun James | 5858534 | SGP | 0 | | U8 | North | Northland Primary School |
22 | | | Chen, Liangshuo Jason | 5858542 | SGP | 0 | | U8 | North | Northland Primary School |
23 | | | Chen, Yuying | 5860709 | SGP | 0 | w | U8 | West | Yuhua Primary School |
24 | | | Chen, Zhengjie Justin | 5856981 | SGP | 0 | | U8 | West | Pei Hwa Presbyterian Primary School |
25 | | | Choi, Yeonwoo A | 13225359 | KOR | 0 | | U8 | Non-MOE | Overseas Family School |
26 | | | Chong, Yu Hang Brendan | 5860644 | SGP | 0 | | U8 | South | Radin Mas Primary School |
27 | | | Choo, Liren Dylan | 5871050 | SGP | 0 | | U8 | West | Nanyang Primary School |
28 | | | Choo, Ray Chyi | 5856523 | SGP | 0 | w | U8 | East | Tao Nan School |
29 | | | Chopra, Zoya | 5870313 | SGP | 0 | w | U8 | South | Singapore Chinese Girls' School |
30 | | | Christensen, Frederik Loo | 1486632 | DEN | 0 | | U8 | Non-MOE | Overseas Family School |
31 | | | Chua, Tiat Ghee John | 5865255 | SGP | 0 | | U8 | South | Fairfield Methodist School (Primary |
32 | | | Ding, Ying Huai Wan | 5873630 | SGP | 0 | w | U8 | North | Northland Primary School |
33 | | | Dou, Isaac | 5866871 | SGP | 0 | | U8 | West | Bukit Timah Primary School |
34 | | | Duan, Jingtian | 5868424 | SGP | 0 | | U8 | East | St Stephen's School |
35 | | | Fan, Yitong | 5869510 | SGP | 0 | w | U8 | East | Maha Bodhi School |
36 | | | Feng, Yichen | 8671940 | CHN | 0 | w | U8 | Non-MOE | Overseas Family School |
37 | | | Follon, Aden Maarten | 298140 | BEL | 0 | | U8 | Non-MOE | Overseas Family School |
38 | | | Gan, Kai Yang Luke | 5857228 | SGP | 0 | | U8 | North | Rosyth School |
39 | | | Goh, Jia Rui | 5868211 | SGP | 0 | | U8 | East | Damai Primary School |
40 | | | Goh, Yan Ze | 5871417 | SGP | 0 | | U8 | South | St Andrew's Junior School |
41 | | | Ho, Ryden | 5874130 | SGP | 0 | | U8 | North | Northland Primary School |
42 | | | Hon, Kai Xuan | 5867657 | SGP | 0 | w | U8 | West | Nanyang Primary School |
43 | | | Huang, Enya | 5865921 | SGP | 0 | w | U8 | North | Northland Primary School |
44 | | | Huang, Jia Cheng | 5856639 | SGP | 0 | | U8 | North | Catholic High School (Primary) |
45 | | | Kabir, Sharma | 531067085 | IND | 0 | | U8 | Non-MOE | Overseas Family School |
46 | | | Kanawade, Rivansh | 5874602 | SGP | 0 | | U8 | East | Park View Primary School |
47 | | | Kao, Ying Chen | 5867908 | SGP | 0 | | U8 | West | Jurong Primary School |
48 | | | Karthikeyan, Sree Saakethraman | 5847494 | SGP | 0 | | U8 | West | Concord primary Singapore |
49 | | | Kaushik, Atharv | 5868653 | SGP | 0 | | U8 | Non-MOE | Overseas Family School |
50 | | | Khyansh, Parikh | 537089978 | IND | 0 | | U8 | Non-MOE | NPS International School |
51 | | | Koe, Ruihe Joshua | 5854164 | SGP | 0 | | U8 | South | ACS (Primary) |
52 | | | Koh Yu Siang, Kaylen | 5858976 | SGP | 0 | | U8 | East | St Hilda’s Primary School |
53 | | | Koh, Zuo Yue Zachary | 5867479 | SGP | 0 | | U8 | South | ACS (Junior) |
54 | | | Koo, Jun Qi | 5857597 | SGP | 0 | | U8 | East | Horizon Primary School |
55 | | | Kwa, Oliver | 5868513 | SGP | 0 | | U8 | West | De La Salle School |
56 | | | Kwek, Jia Ern Nathan | 5870054 | SGP | 0 | | U8 | South | ACS (Junior) |
57 | | | Law, Eloise | 5863260 | SGP | 0 | w | U8 | West | Nanyang Primary School |
58 | | | Lee, Euan | 13231928 | KOR | 0 | | U8 | Non-MOE | International Community School |
59 | | | Lee, Hon Luck Churchill | 5861632 | SGP | 0 | | U8 | West | Pei Hwa Presbyterian Primary School |
60 | | | Lee, Jinyu Elijah | 5869935 | SGP | 0 | | U8 | North | Maris Stella High School (Primary) |
61 | | | Lee, Xin En Zoe | 5859174 | SGP | 0 | w | U8 | South | Singapore Chinese Girls' School |
62 | | | Lee, Xing Yao Isabelle | 5867037 | SGP | 0 | w | U8 | North | Northland Primary School |
63 | | | Leong, Nathan Elon | 5869544 | SGP | 0 | | U8 | South | Mayflower Primary School |
64 | | | Leong, Xin Yu Evan | 5871042 | SGP | 0 | | U8 | North | Rosyth School |
65 | | | Leong, Zhen Wei Lewis | 5873177 | SGP | 0 | | U8 | West | Nanyang Primary School |
66 | | | Li, Alex Zhong Yi | 5870461 | SGP | 0 | | U8 | West | Nanyang Primary School |
67 | | | Li, Haoyang | 5871107 | SGP | 0 | | U8 | West | Pei Hwa Presbyterian Primary School |
68 | | | Li, Yunqing | 5867150 | SGP | 0 | | U8 | East | Punggol Green Primary School |
69 | | | Liew-Yeo, Jacob | 5871930 | SGP | 0 | | U8 | East | Tao Nan School |
70 | | | Lim, Jia Hui Ember | 5866065 | SGP | 0 | w | U8 | North | Northland Primary School |
71 | | | Lim, Jun Yu Jayden | 5873690 | SGP | 0 | | U8 | North | Northland Primary School |
72 | | | Lim Rui Yun, Rayne | 5871557 | SGP | 0 | w | U8 | East | Yu Neng Primary School |
73 | | | Lim, Zheng Ze Nathan | 5862140 | SGP | 0 | | U8 | South | St Gabriel's Primary School |
74 | | | Lim, Zhi Yu Geneviebe | 5862477 | SGP | 0 | w | U8 | North | Northland Primary School |
75 | | | Lin, Ti Khant | 13026496 | MYA | 0 | | U8 | North | Punggol Cove Primary School |
76 | | | Liu, Zeyu(Hn) | 8650071 | CHN | 0 | | U8 | Non-MOE | SJI (International) |
77 | | | Logoras, Abel | 527003221 | FRA | 0 | | U8 | Non-MOE | Overseas Family School |
78 | | | Loh, Asher | 5869722 | SGP | 0 | | U8 | South | ACS (Junior) |
79 | | | Low, Xuan Rui | 5873487 | SGP | 0 | | U8 | West | Bukit View Primary School |
80 | | | Lum, Liam | 5864666 | SGP | 0 | | U8 | South | ACS (Junior) |
81 | | | Lum, Linus | 5864674 | SGP | 0 | | U8 | South | ACS (Junior) |
82 | | | Maheshwari, Savya | 5860415 | SGP | 0 | | U8 | South | St Gabriel's Primary School |
83 | | | Mohammad, Ridaan | 531082602 | IND | 0 | | U8 | Non-MOE | Dimension International College |
84 | | | Narayanan, Naviran | 5871468 | SGP | 0 | | U8 | East | Geylang Methodist School (Primary) |
85 | | | Ng, Jun Xi Mathias | 5872120 | SGP | 0 | | U8 | West | Nanyang Primary School |
86 | | | Ng, Liang Jie Ryosuke | 5874114 | SGP | 0 | | U8 | North | Northland Primary School |
87 | | | Ng, Rong Tai Kayler | 5860164 | SGP | 0 | | U8 | South | ACS (Junior) |
88 | | | Ng, Sebastian | 5862671 | SGP | 0 | | U8 | South | ACS (Junior) |
89 | | | Ng, Sophie Lok-Huen Ng | 39962741 | USA | 0 | w | U8 | Non-MOE | Singapore American School |
90 | | | Ng, Xiu Yi Zack | 5870623 | SGP | 0 | | U8 | West | Nanyang Primary School |
91 | | | Niharika, Vijayakumar | 531037658 | IND | 0 | w | U8 | Non-MOE | Kindle Kids International School |
92 | | | Oh Shaopeng, Dylan | 5868840 | SGP | 0 | | U8 | North | Catholic High School (Primary) |
93 | | | Ong, Chu Qi Nate | 5870127 | SGP | 0 | | U8 | North | Catholic High School (Primary) |
94 | | | Ong, Yi Xiang Orion | 5871956 | SGP | 0 | | U8 | East | Tao Nan School |
95 | | | Oon, Tsao Kyle | 5860466 | SGP | 0 | | U8 | South | New Town Primary School |
96 | | | Pang, Joan Michaela | 5871301 | SGP | 0 | w | U8 | South | CHIJ Toa Payoh (Primary) |
97 | | | Peng, Guan Rong Jarell | 5871867 | SGP | 0 | | U8 | West | Qifa Primary School |
98 | | | Phua Ting Yu, Lucas | 5872880 | SGP | 0 | | U8 | North | Northland Primary School |
99 | | | Rajagopal, Samaksh Krit | 5870194 | SGP | 0 | | U8 | South | St Gabriel's Primary School |
100 | | | Rajendran, I | 40110729 | SGP | 0 | | U8 | Non-MOE | Dover Court International School |
101 | | | Raman, Mudit | 5860440 | SGP | 0 | | U8 | Non-MOE | Tanglin Trust School |
102 | | | Rao, Viren Parag | 5872529 | SGP | 0 | | U8 | East | Changkat Primary School |
103 | | | Rathi, Surya Rao | 5867762 | SGP | 0 | | U8 | East | St Stephen's School |
104 | | | Ren, Ximing | 5871077 | SGP | 0 | | U8 | West | Nanyang Primary School |
105 | | | Ridaan, Gupta | 429078059 | IND | 0 | | U8 | Non-MOE | Overseas Family School |
106 | | | Riyanshi, Dey | 537088700 | IND | 0 | w | U8 | Non-MOE | Overseas Family School |
107 | | | S., Chezhiyan | 531067514 | IND | 0 | | U8 | Non-MOE | DPS International School |
108 | | | Sairam, Ritish | 5858836 | SGP | 0 | | U8 | East | Junyuan Primary School |
109 | | | Sambath, Aphiwat | 5861268 | SGP | 0 | | U8 | South | Ang Mo Kio Primary School |
110 | | | Sen, Isabella Anjali | 5868084 | SGP | 0 | w | U8 | South | Raffles Girls' Primary School |
111 | | | Senthilnath, Atira | 5873614 | SGP | 0 | w | U8 | West | Lakeside Primary School |
112 | | | Senthilnath, Avidan | 5873649 | SGP | 0 | | U8 | West | Lakeside Primary School |
113 | | | Shanaya, Niyazee | 537096796 | IND | 0 | w | U8 | Non-MOE | Overseas Family School |
114 | | | Sharma, Arnik | 5860148 | SGP | 0 | | U8 | East | Opera Estate Primary School |
115 | | | Sharsh, Reddy Koppala | 537047345 | IND | 0 | | U8 | Non-MOE | Dimension International College |
116 | | | Shivansh, Kapoor | 531025951 | IND | 0 | | U8 | Non-MOE | NPS International School |
117 | | | Shivkrish, Veerakumar | 33477639 | IND | 0 | | U8 | South | Zhangde Primary School |
118 | | | Sim En Xi, Audelia | 5866103 | SGP | 0 | w | U8 | North | Northland Primary School |
119 | | | Sin, Xander | 5874416 | SGP | 0 | | U8 | North | Catholic High School (Primary) |
120 | | | Soh, Yong Quan Ethan | 5869811 | SGP | 0 | | U8 | West | Nanyang Primary School |
121 | | | Song, Lirong | 6016324 | HKG | 0 | | U8 | Non-MOE | Dulwich College Singapore |
122 | | | Srinivasan, Chanakya | 5868807 | SGP | 0 | | U8 | Non-MOE | Imagine If |
123 | | | Suresh, Ishaan | 374100812 | IND | 0 | | U8 | East | Edgefield Primary School |
124 | | | Tan, Jaylene | 5862450 | SGP | 0 | w | U8 | South | CHIJ Toa Payoh (Primary) |
125 | | | Tan, Jia Jun Darren | 5869943 | SGP | 0 | | U8 | West | Nanyang Primary School |
126 | | | Tan, Jing Hern Julian | 5867096 | SGP | 0 | | U8 | North | Catholic High School (Primary) |
127 | | | Tan, Le Bin | 5857066 | SGP | 0 | | U8 | North | Canberra Primary School |
128 | | | Tan, Xing Kai Callen | 5870429 | SGP | 0 | | U8 | West | Nanyang Primary School |
129 | | | Tan Xuan Yu, Caius | 5857953 | SGP | 0 | | U8 | West | Nanyang Primary School |
130 | | | Tan, Yi Jay | 5870470 | SGP | 0 | | U8 | South | Queenstown Primary School |
131 | | | Tan, Zhe Yu Cayden | 5838886 | SGP | 0 | | U8 | West | Princess Elizabeth Primary School |
132 | | | Tang Yiming, Lucas | 5846587 | SGP | 0 | | U8 | South | ACS (Junior) |
133 | | | Tara, Pande | 531009808 | IND | 0 | w | U8 | Non-MOE | North London Collegiate School |
134 | | | Tay, Yi Zhe Edison | 5867533 | SGP | 0 | | U8 | South | ACS (Primary) |
135 | | | Teo, John | 5871212 | SGP | 0 | | U8 | South | ACS (Junior) |
136 | | | Teo, Joseph | 5871220 | SGP | 0 | | U8 | South | ACS (Junior) |
137 | | | Teo, Shao Han Caitlin | 5873673 | SGP | 0 | w | U8 | North | Northland Primary School |
138 | | | Teo, Zhe Kai George | 5857031 | SGP | 0 | | U8 | South | St Gabriel's Primary School |
139 | | | Teo, Zi You | 5863430 | SGP | 0 | | U8 | North | Rosyth School |
140 | | | Tu, Ruoyi Olivia | 5857473 | SGP | 0 | w | U8 | South | River Valley Primary School |
141 | | | Tyron, Verma | 537091310 | IND | 0 | | U8 | Non-MOE | Overseas Family School |
142 | | | Vedanth, Sriram | 531001599 | IND | 0 | | U8 | Non-MOE | Tanglin Trust School |
143 | | | Viaan, Goel | 537089935 | IND | 0 | | U8 | Non-MOE | DPS International School |
144 | | | Vihaan, Shah | 531003982 | IND | 0 | | U8 | Non-MOE | Overseas Family School |
145 | | | Wang, George Zhuolin | 5870208 | SGP | 0 | | U8 | North | Catholic High School (Primary) |
146 | | | Wang, Qianmo | 6017657 | HKG | 0 | | U8 | Non-MOE | Singapore American School |
147 | | | Wee, Ayzel | 5861063 | SGP | 0 | w | U8 | North | Northland Primary School |
148 | | | Wije Pradesh, Avnish | 5860407 | SGP | 0 | | U8 | North | Anchor Green Primary School |
149 | | | Wimenta, George | 5872065 | SGP | 0 | | U8 | South | Holy Innocents' Primary School |
150 | | | Wong, Kenjin Kyzen | 5856000 | SGP | 0 | | U8 | East | Punggol View Primary School |
Show complete list
|
|
|
|
|
|
|