| 1. Babak pada 2005/07/30 di 15.00 |
| Papan | 17 | Czech Republic | Rtg | - | 4 | Poland | Rtg | 1½:2½ | PGN |
| 4.1 | IM | | 2386 | - | IM | | 2447 | ½ - ½ | PGN |
| 4.2 | WIM | | 2262 | - | IM | | 2465 | 0 - 1 | PGN |
| 4.3 | WIM | | 2232 | - | IM | | 2401 | 1 - 0 | PGN |
| 4.4 | | | 2086 | - | WGM | | 2410 | 0 - 1 | PGN |
| 2. Babak pada 2005/07/31 di 15.00 |
| Papan | 2 | Georgia | Rtg | - | 4 | Poland | Rtg | 2 : 2 | PGN |
| 2.1 | GM | | 2509 | - | IM | | 2447 | ½ - ½ | PGN |
| 2.2 | IM | | 2449 | - | IM | | 2465 | 0 - 1 | PGN |
| 2.3 | IM | | 2420 | - | WGM | | 2402 | ½ - ½ | PGN |
| 2.4 | IM | | 2438 | - | WGM | | 2410 | 1 - 0 | PGN |
| 3. Babak pada 2005/08/01 di 15.00 |
| Papan | 4 | Poland | Rtg | - | 9 | Germany | Rtg | 2½:1½ | PGN |
| 4.1 | IM | | 2447 | - | IM | | 2421 | 0 - 1 | PGN |
| 4.2 | IM | | 2465 | - | IM | | Kachiani-Gersinska Ketino |
| 2416 | ½ - ½ | PGN |
| 4.3 | WGM | | 2402 | - | WIM | | 2323 | 1 - 0 | PGN |
| 4.4 | IM | | 2401 | - | WGM | | 2291 | 1 - 0 | PGN |
| 4. Babak pada 2005/08/02 di 15.00 |
| Papan | 4 | Poland | Rtg | - | 13 | Greece | Rtg | 3 : 1 | PGN |
| 3.1 | IM | | 2447 | - | IM | | 2428 | ½ - ½ | PGN |
| 3.2 | IM | | 2465 | - | WGM | | 2297 | 1 - 0 | PGN |
| 3.3 | WGM | | 2402 | - | WGM | | 2287 | ½ - ½ | PGN |
| 3.4 | IM | | 2401 | - | WIM | | 2243 | 1 - 0 | PGN |
| 5. Babak pada 2005/08/03 di 15.00 |
| Papan | 10 | Romania | Rtg | - | 4 | Poland | Rtg | 1 : 3 | PGN |
| 1.1 | IM | | 2411 | - | IM | | 2447 | ½ - ½ | PGN |
| 1.2 | WGM | | 2306 | - | IM | | 2465 | 0 - 1 | PGN |
| 1.3 | WGM | | 2325 | - | WGM | | 2402 | ½ - ½ | PGN |
| 1.4 | WIM | | 2273 | - | IM | | 2401 | 0 - 1 | PGN |
| 6. Babak pada 2005/08/04 di 15.00 |
| Papan | 4 | Poland | Rtg | - | 1 | Russia | Rtg | 2 : 2 | PGN |
| 1.1 | IM | | 2447 | - | IM | | 2490 | 1 - 0 | PGN |
| 1.2 | IM | | 2465 | - | IM | | 2471 | 1 - 0 | PGN |
| 1.3 | IM | | 2401 | - | IM | | 2477 | 0 - 1 | PGN |
| 1.4 | WGM | | 2410 | - | IM | | 2453 | 0 - 1 | PGN |
| 7. Babak pada 2005/08/05 di 15.00 |
| Papan | 4 | Poland | Rtg | - | 11 | Bulgaria | Rtg | 3½: ½ | PGN |
| 1.1 | IM | | 2447 | - | GM | | 2501 | ½ - ½ | PGN |
| 1.2 | IM | | 2465 | - | WGM | | 2328 | 1 - 0 | PGN |
| 1.3 | WGM | | 2402 | - | WGM | | 2277 | 1 - 0 | PGN |
| 1.4 | WGM | | 2410 | - | WGM | | 2274 | 1 - 0 | PGN |
| 8. Babak pada 2005/08/06 di 15.00 |
| Papan | 3 | Ukraine | Rtg | - | 4 | Poland | Rtg | 1½:2½ | PGN |
| 1.1 | WGM | | 2478 | - | IM | | 2447 | 0 - 1 | PGN |
| 1.2 | IM | | 2498 | - | IM | | 2465 | 1 - 0 | PGN |
| 1.3 | IM | | 2439 | - | WGM | | 2402 | 0 - 1 | PGN |
| 1.4 | IM | | 2393 | - | WGM | | 2410 | ½ - ½ | PGN |
| 9. Babak pada 2005/08/07 di 15.00 |
| Papan | 7 | Armenia | Rtg | - | 4 | Poland | Rtg | 2 : 2 | PGN |
| 1.1 | IM | | 2433 | - | IM | | 2447 | ½ - ½ | PGN |
| 1.2 | IM | | 2447 | - | IM | | 2465 | ½ - ½ | PGN |
| 1.3 | WIM | | 2324 | - | WGM | | 2402 | ½ - ½ | PGN |
| 1.4 | WIM | | 2223 | - | WGM | | 2410 | ½ - ½ | PGN |