Бележка: За да намали натоварването на сървъра от дневните индексирания на Google, Yahoo и др., всички турнири, по-стари от 2 седмици (крайна дата) се показват след кликане на бутона:
покажи данните за турнира
Czech Open 2003 B - RCD Radiokomunikace Open Последно обновяване28.07.2003 11:18:31, Creator/Last Upload:
Крайно класиране след 9 кръга
Rk. | СтНо | | Name | RtgI | RtgN | Клуб/Град | Т. | ТБ1 | ТБ2 | ТБ3 |
1 | 325 | | NUESKEN NIKOLAS | 0 | 2089 | | 8 | 42 | 53,00 | 2238 |
2 | 10 | | GINZBURG MIKHAIL | 2294 | 0 | | 8 | 41 | 51,50 | 2169 |
3 | 1 | IM | GORIN LEONID | 2438 | 0 | | 7,5 | 41 | 50,50 | 2169 |
4 | 122 | | SMITH AXEL | 2129 | 0 | | 7,5 | 38,5 | 54,00 | 2199 |
5 | 12 | IM | KIREEV ALEXEY | 2276 | 0 | | 7,5 | 37 | 48,00 | 2135 |
6 | 23 | | BATAEV ROMAN | 2245 | 0 | | 7 | 40,5 | 55,50 | 2177 |
7 | 5 | | TURNER JAN | 2342 | 0 | | 7 | 35,5 | 47,00 | 2141 |
8 | 44 | | MERZLYKOV EVGENY | 2197 | 0 | | 7 | 35 | 47,50 | 2122 |
9 | 313 | GM | KULAOTS KAIDO | 0 | 2350 | | 7 | 34,5 | 49,50 | 2198 |
10 | 54 | | KOVAR VOJTECH | 2183 | 0 | | 7 | 33 | 43,00 | 2130 |
11 | 32 | | SKUJA AIVARS | 2217 | 0 | | 7 | 31 | 42,50 | 2087 |
12 | 3 | IM | KUTYNEC VLADIMIR | 2396 | 0 | | 6,5 | 36,5 | 54,50 | 2156 |
13 | 47 | | ZELENY TOMAS | 2187 | 0 | | 6,5 | 36,5 | 52,00 | 2178 |
14 | 106 | | DRIBINSKY BORIS | 2141 | 0 | | 6,5 | 35,5 | 51,50 | 2203 |
15 | 26 | | MICKEVICIUS JURAS | 2235 | 0 | | 6,5 | 35 | 46,50 | 2122 |
16 | 6 | | SABOL MARIAN | 2319 | 0 | | 6,5 | 34,5 | 48,00 | 2158 |
17 | 2 | IM | SHKAPENKO PAVEL | 2399 | 0 | | 6,5 | 34,5 | 47,50 | 2109 |
18 | 42 | | GOEMANN JENS | 2198 | 0 | | 6,5 | 34 | 48,00 | 2110 |
19 | 51 | | OKARA ANDREI | 2184 | 0 | | 6,5 | 34 | 48,00 | 2097 |
20 | 52 | | ROZHKOV VIACHESLAV | 2184 | 0 | | 6,5 | 33 | 50,50 | 2101 |
21 | 41 | | ADNOY HALLVARD | 2198 | 0 | | 6,5 | 33 | 47,50 | 2106 |
22 | 13 | | KAMINIK ALEKSANDAR | 2273 | 0 | | 6,5 | 33 | 47,00 | 2125 |
23 | 24 | | SZOEN DARIUSZ | 2242 | 0 | | 6,5 | 32,5 | 48,00 | 2111 |
24 | 7 | | SPAL MILAN | 2314 | 0 | | 6,5 | 32,5 | 48,00 | 2096 |
25 | 36 | | GORBATENKO ALEXANDER | 2208 | 0 | | 6,5 | 32,5 | 46,50 | 2104 |
26 | 4 | | NOVIKOV YURY | 2368 | 0 | | 6,5 | 32 | 45,50 | 2122 |
27 | 43 | | FJODOROW PETER | 2197 | 0 | | 6,5 | 31 | 48,00 | 2085 |
28 | 39 | | CERNIN RADIM | 2199 | 0 | | 6,5 | 30,5 | 45,50 | 2037 |
29 | 81 | | GIORDANI MARCO | 2158 | 0 | | 6,5 | 30 | 39,50 | 2035 |
30 | 240 | | TJURINS ILJA | 2052 | 0 | | 6,5 | 29,5 | 45,00 | 2157 |
31 | 8 | FM | BELUNEK VLADIMIR | 2312 | 0 | | 6,5 | 29 | 45,00 | 2060 |
32 | 74 | | SKLIBA MARTIN | 2164 | 0 | | 6,5 | 28,5 | 43,00 | 2055 |
33 | 19 | | SITNIK IGOR | 2258 | 0 | | 6 | 39 | 54,50 | 2182 |
34 | 149 | | TOMAN JAROSLAV | 2107 | 0 | | 6 | 36,5 | 57,00 | 2213 |
35 | 58 | | BROM JIRI | 2179 | 0 | | 6 | 36 | 49,50 | 2126 |
36 | 25 | | WEBER DIRK | 2236 | 0 | | 6 | 34,5 | 50,00 | 2125 |
37 | 16 | | AEPFLER CHRISTIAN | 2263 | 0 | | 6 | 33,5 | 51,50 | 2117 |
38 | 327 | | HAGARA MARTIN | 0 | 2063 | | 6 | 33,5 | 48,00 | 2187 |
39 | 34 | | USTINOV MIKHAIL | 2210 | 0 | | 6 | 33,5 | 48,00 | 2111 |
40 | 17 | | LERNER OLEG | 2262 | 0 | | 6 | 32,5 | 47,50 | 2123 |
41 | 50 | | BLAZEK JIRI | 2185 | 0 | | 6 | 32,5 | 45,00 | 2065 |
42 | 200 | | CECHURA PETR | 2077 | 0 | | 6 | 32 | 48,50 | 2145 |
43 | 189 | | CETINA KLEMEN | 2085 | 0 | | 6 | 32 | 48,00 | 2120 |
44 | 118 | | VESELY MARTIN | 2132 | 0 | | 6 | 32 | 47,00 | 2165 |
45 | 33 | | CHOCENKA DMITRUIS | 2210 | 0 | | 6 | 32 | 46,00 | 2093 |
46 | 21 | | BLODSTEIN BORIS | 2255 | 0 | | 6 | 32 | 42,50 | 2114 |
47 | 71 | | EJSMONT KRZYSZTOF | 2167 | 0 | | 6 | 31,5 | 51,50 | 2141 |
48 | 57 | | SHTEINBERG VLADIMIR | 2180 | 0 | | 6 | 31,5 | 47,50 | 2130 |
49 | 31 | | BELOHLAVEK PETR | 2217 | 0 | | 6 | 31,5 | 47,00 | 2121 |
50 | 92 | | GUMULA DANIEL | 2153 | 0 | | 6 | 31,5 | 46,00 | 2129 |
51 | 109 | | MIHAILOVS JURIJS | 2138 | 0 | | 6 | 31 | 47,00 | 2138 |
52 | 128 | | LAPINSKI KRZYSZTOF | 2122 | 0 | | 6 | 31 | 44,50 | 2118 |
53 | 73 | | ANDERSSON FREDRIK | 2164 | 0 | | 6 | 30 | 45,00 | 2069 |
54 | 212 | | KAPUSTA PETR | 2070 | 0 | | 6 | 30 | 44,00 | 2104 |
55 | 88 | | LOUCEK VLASTIMIL | 2155 | 0 | | 6 | 29,5 | 48,00 | 2129 |
56 | 108 | | SCHERER FRANK | 2139 | 0 | | 6 | 29 | 43,50 | 2020 |
57 | 46 | | BENTE BJOERN | 2187 | 0 | | 6 | 29 | 41,50 | 2063 |
58 | 201 | | KAVCIC ZAN | 2077 | 0 | | 6 | 28,5 | 47,50 | 2097 |
59 | 321 | | TARAKANOV OLEG | 0 | 2150 | | 6 | 28,5 | 46,00 | 2157 |
60 | 72 | | LASINSKAS POVILAS | 2165 | 0 | | 6 | 28,5 | 42,00 | 2081 |
61 | 177 | | JANISZEWSKI MACIEJ | 2089 | 0 | | 6 | 27 | 41,00 | 2060 |
62 | 82 | | PULIK KRZYSZTOF | 2157 | 0 | | 6 | 27 | 40,00 | 1999 |
63 | 63 | | SEDY PAVEL | 2176 | 0 | | 6 | 26,5 | 41,50 | 2047 |
64 | 225 | | PIETSCH ANDREAS | 2064 | 0 | | 6 | 26 | 41,00 | 2030 |
65 | 146 | | VOBORIL PAVEL | 2109 | 0 | | 6 | 26 | 40,50 | 2010 |
66 | 391 | | JUREK MIROSLAV | 0 | 1882 | | 6 | 25,5 | 42,50 | 2091 |
67 | 102 | | FORMANEK MARTIN | 2143 | 0 | | 6 | 25,5 | 40,50 | 2011 |
68 | 77 | | FRANKE THOMAS | 2162 | 0 | | 6 | 24,5 | 37,50 | 2000 |
69 | 29 | | NADJEZHDIN DMITRY | 2229 | 0 | | 5,5 | 35 | 51,00 | 2155 |
70 | 124 | | GOROVYKH EDUARD | 2126 | 0 | | 5,5 | 33,5 | 49,50 | 2149 |
71 | 116 | | KALNINS KRISTAPS | 2133 | 0 | | 5,5 | 33,5 | 46,50 | 2135 |
72 | 68 | | NOVOTNY JOSEF | 2172 | 0 | | 5,5 | 32,5 | 49,50 | 2068 |
73 | 67 | | BAUMA JIRI | 2173 | 0 | | 5,5 | 32 | 49,50 | 2146 |
74 | 27 | | WLODARCZYK OSKAR | 2233 | 0 | | 5,5 | 32 | 48,50 | 2131 |
75 | 69 | | TEITELBAUMS ALEKSANDRS | 2171 | 0 | | 5,5 | 31,5 | 49,50 | 2110 |
76 | 35 | | BOMBEK PETER | 2208 | 0 | | 5,5 | 31,5 | 49,50 | 2103 |
77 | 121 | | SOTT PAVEL | 2131 | 0 | | 5,5 | 31,5 | 47,50 | 2105 |
78 | 117 | | LINTCHEVSKI DANIIL | 2132 | 0 | | 5,5 | 31,5 | 47,00 | 2093 |
79 | 11 | | FOLK PETR | 2284 | 0 | | 5,5 | 31 | 48,00 | 2123 |
80 | 22 | | CIESLA ADAM | 2255 | 0 | | 5,5 | 31 | 47,00 | 2113 |
81 | 126 | | DJUBEK BORIS | 2123 | 0 | | 5,5 | 30,5 | 47,50 | 2085 |
82 | 20 | | MASLAK ALEXANDER | 2256 | 0 | | 5,5 | 30,5 | 47,00 | 2106 |
83 | 202 | | NEVICKIS NIKOLAJS | 2077 | 0 | | 5,5 | 30,5 | 47,00 | 2058 |
84 | 45 | | BJARNEHAG PETER | 2191 | 0 | | 5,5 | 30,5 | 44,50 | 2086 |
85 | 66 | | STREKALOVSKI VIKTOR | 2174 | 0 | | 5,5 | 30,5 | 44,00 | 2101 |
86 | 148 | | TITAREVA TATJANA | 2107 | 0 | | 5,5 | 30 | 46,50 | 2110 |
87 | 132 | | SIERRA-CANOSA FRANCISCO | 2120 | 0 | | 5,5 | 30 | 46,00 | 2129 |
88 | 30 | | IVANISVILI ANDREJS | 2228 | 0 | | 5,5 | 30 | 46,00 | 2100 |
89 | 9 | | VAVRUSKA DAVID | 2307 | 0 | | 5,5 | 30 | 46,00 | 2091 |
90 | 28 | | KOZAK MILOS | 2232 | 0 | | 5,5 | 30 | 44,00 | 2061 |
91 | 87 | | HOLEKSA ZDENEK | 2155 | 0 | | 5,5 | 29,5 | 49,00 | 2155 |
92 | 140 | | PRIBORSKY MAREK | 2114 | 0 | | 5,5 | 29,5 | 48,00 | 2093 |
93 | 142 | | NILSSON SEBASTIAN | 2111 | 0 | | 5,5 | 29,5 | 46,50 | 2108 |
94 | 171 | | SOJKA ALES | 2092 | 0 | | 5,5 | 29,5 | 44,50 | 2116 |
95 | 62 | | ORGON DUSAN | 2176 | 0 | | 5,5 | 29,5 | 42,50 | 2072 |
96 | 165 | | BORISOVS LEONIDS | 2095 | 0 | | 5,5 | 29,5 | 40,00 | 2034 |
97 | 99 | | ZINKL ANDREAS | 2148 | 0 | | 5,5 | 29 | 40,50 | 2048 |
98 | 291 | | GASIK ADAM | 1943 | 0 | | 5,5 | 28,5 | 46,00 | 2116 |
99 | 226 | | SMIRNOVA MARINA | 2064 | 0 | | 5,5 | 28,5 | 42,50 | 2056 |
100 | 162 | | NAFTALIN SOLOMON | 2096 | 0 | | 5,5 | 28,5 | 42,00 | 2032 |
101 | 84 | | MISKULIN DENNIS | 2156 | 0 | | 5,5 | 28 | 48,50 | 2108 |
102 | 314 | | HAMRAKULOVA YULDUZ | 0 | 2150 | | 5,5 | 28 | 47,00 | 2138 |
103 | 133 | | GUTMANS MIHAILS | 2119 | 0 | | 5,5 | 28 | 42,00 | 1974 |
104 | 185 | | CHALUPA IVAN | 2086 | 0 | | 5,5 | 27,5 | 45,50 | 2055 |
105 | 15 | | LEHMANN KARL-HEINZ | 2265 | 0 | | 5,5 | 27,5 | 41,50 | 2082 |
106 | 70 | | PUHLMANN RAINER | 2169 | 0 | | 5,5 | 27,5 | 41,50 | 2039 |
107 | 18 | | MAKOVSKIS GEORGIJS | 2259 | 0 | | 5,5 | 27 | 41,50 | 2043 |
108 | 55 | | SOBECK GUENTER | 2182 | 0 | | 5,5 | 26,5 | 45,50 | 2066 |
109 | 97 | | PALACZ KRZYSZTOF | 2151 | 0 | | 5,5 | 26,5 | 39,50 | 2017 |
110 | 143 | | AGLAVE ARNAUD | 2110 | 0 | | 5,5 | 26 | 44,50 | 2034 |
111 | 373 | | TICOZZI STEFANO | 0 | 1932 | | 5,5 | 26 | 38,00 | 2109 |
112 | 136 | | TREBUSAK ANTON | 2115 | 0 | | 5,5 | 26 | 38,00 | 2038 |
113 | 195 | | SPLICHAL PETR | 2082 | 0 | | 5,5 | 25,5 | 43,00 | 2032 |
114 | 48 | | CERHA MICHAL | 2186 | 0 | | 5,5 | 25,5 | 40,50 | 2036 |
115 | 387 | | SCHNEIDER ANDREAS | 0 | 1899 | | 5,5 | 25 | 36,50 | 2083 |
116 | 163 | | SEROV MAXIM | 2096 | 0 | | 5,5 | 25 | 34,50 | 1995 |
117 | 395 | | UMANEC FILIP | 0 | 1869 | | 5,5 | 24,5 | 42,50 | 2081 |
118 | 125 | | ZOLOTUKHIN VALERY | 2125 | 0 | | 5,5 | 24,5 | 37,50 | 2086 |
119 | 331 | | DZALBO ANDREJS | 0 | 2033 | | 5,5 | 24 | 43,50 | 2116 |
120 | 251 | | MONNINGER MORITZ | 2043 | 0 | | 5,5 | 24 | 42,00 | 2019 |
121 | 379 | | CERVENY PETR | 0 | 1921 | | 5,5 | 23,5 | 41,00 | 2085 |
122 | 339 | | KOZJUKOVA OLGA | 0 | 2001 | | 5,5 | 23,5 | 39,00 | 2055 |
123 | 249 | | SVOBODA JAROSLAV | 2044 | 0 | | 5,5 | 23,5 | 39,00 | 1967 |
124 | 134 | | ROJICEK VOJTECH | 2117 | 0 | | 5,5 | 23,5 | 35,00 | 1961 |
125 | 348 | | ZELENKA JAROSLAV | 0 | 1970 | | 5,5 | 23 | 40,00 | 2107 |
126 | 308 | | BIOLEK-JUN. RICHARD | 1911 | 0 | | 5,5 | 22,5 | 41,50 | 2089 |
127 | 167 | | FERNANDEZ-FERNANDEZ JUAN C. | 2093 | 0 | | 5,5 | 22 | 34,50 | 1981 |
128 | 64 | | VALENTA VIT | 2176 | 0 | | 5 | 33 | 54,50 | 2172 |
129 | 56 | | BARTOS JAN | 2180 | 0 | | 5 | 32 | 48,50 | 2130 |
130 | 224 | | BALABAEV FARIT | 2064 | 0 | | 5 | 31,5 | 47,00 | 2081 |
131 | 38 | WIM | VRUBLEVSKAYA OLGA | 2200 | 0 | | 5 | 30 | 46,00 | 2089 |
132 | 14 | | CAGASIK TOMAS | 2269 | 0 | | 5 | 30 | 45,50 | 2086 |
133 | 112 | WIM | POLYAKOVA NATALIA | 2135 | 0 | | 5 | 29,5 | 48,00 | 2093 |
134 | 137 | WFM | BONDAR TANA | 2114 | 0 | | 5 | 28,5 | 48,00 | 2107 |
135 | 78 | | HLAVAC RUDOLF | 2162 | 0 | | 5 | 28,5 | 47,50 | 2054 |
136 | 91 | | BEIL MARTIN | 2153 | 0 | | 5 | 28,5 | 43,00 | 2096 |
137 | 380 | | ABEL DENNES | 0 | 1919 | | 5 | 28 | 45,50 | 2126 |
138 | 85 | | SOFYIN STANISLAV | 2156 | 0 | | 5 | 28 | 43,50 | 2096 |
139 | 93 | | ZHEVAKINA ANASTASIA | 2153 | 0 | | 5 | 28 | 43,00 | 2124 |
140 | 186 | | HERZENSTEIN GEORG | 2086 | 0 | | 5 | 27,5 | 48,00 | 2088 |
141 | 103 | | JURICA PETER | 2142 | 0 | | 5 | 27,5 | 41,50 | 2071 |
142 | 269 | | GALVANEK LADISLAV | 2025 | 0 | | 5 | 27 | 48,50 | 2159 |
143 | 205 | | LIKHOVID EKATERINA | 2076 | 0 | | 5 | 27 | 47,00 | 2076 |
144 | 129 | | LUBAN PETER | 2122 | 0 | | 5 | 27 | 40,00 | 1985 |
145 | 90 | | HOLST CONNY | 2154 | 0 | | 5 | 26,5 | 46,50 | 2086 |
146 | 222 | | KEMENY MATTHIAS | 2066 | 0 | | 5 | 26,5 | 42,00 | 2030 |
147 | 272 | | MATSENKO ELENA | 2024 | 0 | | 5 | 26 | 48,00 | 2091 |
148 | 256 | | LEKS HANNA | 2039 | 0 | | 5 | 26 | 47,00 | 2185 |
149 | 194 | | MATEJOVIC JURAJ | 2082 | 0 | | 5 | 26 | 45,50 | 2035 |
150 | 40 | | PIASECKI THOMAS | 2199 | 0 | | 5 | 26 | 43,50 | 2071 |
151 | 80 | | ERICHSEN DAN | 2159 | 0 | | 5 | 26 | 43,50 | 2017 |
152 | 115 | | BRIET GUILLAUME | 2133 | 0 | | 5 | 26 | 42,50 | 2042 |
153 | 294 | | PRZEZDZIECKA MARTA | 1975 | 0 | | 5 | 25,5 | 44,50 | 2148 |
154 | 183 | | HEJKRLIK FILIP | 2087 | 0 | | 5 | 25,5 | 44,00 | 2051 |
155 | 104 | | PFITZENREUTER GERALD | 2142 | 0 | | 5 | 25,5 | 43,50 | 2042 |
156 | 295 | | PRZEZDZIECKA EWA | 1974 | 0 | | 5 | 25,5 | 42,00 | 2087 |
157 | 191 | | SEDLACEK JIRI | 2083 | 0 | | 5 | 25,5 | 41,50 | 1951 |
158 | 237 | | ROGULE AGNIJA | 2054 | 0 | | 5 | 25,5 | 40,00 | 2077 |
159 | 169 | | GALOCHKIN SERGEI | 2092 | 0 | | 5 | 25,5 | 40,00 | 1996 |
160 | 160 | | VLACIL VLADIMIR | 2098 | 0 | | 5 | 25,5 | 39,50 | 2050 |
161 | 75 | | SYDOW HARDY | 2164 | 0 | | 5 | 25,5 | 39,50 | 2028 |
162 | 174 | | VANEK TOMAS | 2091 | 0 | | 5 | 25 | 42,00 | 2082 |
163 | 188 | | ROGOS-JUN. JAN | 2086 | 0 | | 5 | 24,5 | 44,00 | 2008 |
164 | 161 | | BALOGH EMESE | 2096 | 0 | | 5 | 24,5 | 39,50 | 1994 |
165 | 96 | | MAACK KJARTAN-ASGEIR | 2151 | 0 | | 5 | 24 | 47,00 | 2079 |
166 | 192 | | STASZKO MARTIN | 2083 | 0 | | 5 | 24 | 44,50 | 1969 |
167 | 298 | | CUPAL MIROSLAV | 1968 | 0 | | 5 | 24 | 40,00 | 2023 |
168 | 217 | | HULA LUKAS | 2067 | 0 | | 5 | 24 | 37,00 | 1878 |
169 | 105 | | WOZNIAK MACIEJ | 2142 | 0 | | 5 | 24 | 36,00 | 2033 |
170 | 114 | | APARICIO-GARCIA ENRIQUE | 2133 | 0 | | 5 | 23,5 | 42,00 | 2006 |
171 | 245 | | PRAUDE RENATE | 2046 | 0 | | 5 | 23,5 | 41,50 | 2040 |
172 | 360 | | MOUSA ESSA ESSA | 0 | 1950 | | 5 | 23,5 | 41,00 | 2109 |
173 | 164 | | STURZ OTA | 2096 | 0 | | 5 | 23,5 | 41,00 | 2062 |
174 | 368 | | BECKER NILS | 0 | 1946 | | 5 | 23,5 | 39,50 | 2106 |
175 | 100 | | RINGEL ZBYNEK | 2147 | 0 | | 5 | 23 | 42,00 | 2028 |
176 | 374 | | SERBAN VLAD-IOAN | 0 | 1930 | | 5 | 23 | 41,50 | 2090 |
177 | 95 | | HAVLIK JAN | 2151 | 0 | | 5 | 23 | 37,50 | 2012 |
178 | 138 | | BEYER CHRISTOPH | 2114 | 0 | | 5 | 22,5 | 36,00 | 2021 |
179 | 196 | | MUESING SEBASTIAN | 2079 | 0 | | 5 | 22,5 | 34,00 | 1960 |
180 | 158 | | VESELY LIBOR | 2099 | 0 | | 5 | 22 | 39,50 | 2048 |
181 | 344 | | SIEFERT ULRICH | 0 | 1980 | | 5 | 21,5 | 38,50 | 2026 |
182 | 37 | | MUELLER GISO | 2206 | 0 | | 5 | 21,5 | 36,00 | 1964 |
183 | 412 | | BOKSINSKI JORDAN | 0 | 1839 | | 5 | 21 | 38,50 | 2047 |
184 | 235 | | HOLLMAN ZDENEK | 2056 | 0 | | 5 | 21 | 38,50 | 2046 |
185 | 264 | | SCHNEIDER DAVID | 2030 | 0 | | 5 | 21 | 37,00 | 1999 |
186 | 239 | | PETURSSON GUDNI | 2053 | 0 | | 5 | 21 | 37,00 | 1965 |
187 | 388 | | ROMAKIN HELENE | 0 | 1897 | | 5 | 20,5 | 38,50 | 2068 |
188 | 232 | | HODOVA LUCIE | 2059 | 0 | | 5 | 20 | 40,50 | 2074 |
189 | 263 | | TORVENYI ROMAN | 2032 | 0 | | 5 | 20 | 37,00 | 1976 |
190 | 319 | | SLADKOV ALEXEXI | 0 | 2150 | | 5 | 20 | 35,50 | 2080 |
191 | 411 | | JENICEK MICHAL | 0 | 1840 | | 5 | 18 | 36,00 | 2034 |
192 | 407 | | NEMCOVA KATERINA | 0 | 1843 | | 5 | 17,5 | 36,00 | 2010 |
193 | 329 | | RUPEIKS ILGONIS | 0 | 2039 | | 5 | 15 | 31,00 | 1889 |
194 | 349 | | BERNTSSON JOHN | 0 | 1953 | | 4,5 | 29 | 47,00 | 2143 |
195 | 180 | | MATSENKO SERGEI | 2089 | 0 | | 4,5 | 28,5 | 47,50 | 2094 |
196 | 110 | | NEIMER TAL | 2137 | 0 | | 4,5 | 28 | 45,50 | 2086 |
197 | 127 | | KRANJEC TONI | 2123 | 0 | | 4,5 | 28 | 43,50 | 2042 |
198 | 120 | | ONDREJAT MIROSLAV | 2131 | 0 | | 4,5 | 27,5 | 45,50 | 2036 |
199 | 61 | | JANECEK JOSEF | 2176 | 0 | | 4,5 | 27,5 | 43,50 | 2047 |
200 | 305 | | ORLYANSKAYA DARYA | 1924 | 0 | | 4,5 | 27 | 45,00 | 2144 |
201 | 393 | | TROMP PATRIEK | 0 | 1876 | | 4,5 | 27 | 43,00 | 2124 |
202 | 438 | | ANTIPOTCHKIN KONSTANTIN | 0 | 1750 | | 4,5 | 26,5 | 44,50 | 2121 |
203 | 151 | | BACKMAN MICHAEL | 2106 | 0 | | 4,5 | 26,5 | 43,50 | 2056 |
204 | 135 | | SEVASTIANOV MIKHAIL | 2117 | 0 | | 4,5 | 26 | 46,50 | 2021 |
205 | 59 | | FOLKOVA MARTINA | 2179 | 0 | | 4,5 | 26 | 45,00 | 2054 |
206 | 414 | | TACCHINO STEFANO | 0 | 1833 | | 4,5 | 26 | 43,50 | 2136 |
207 | 227 | | DZIUBINSKI PAWEL | 2062 | 0 | | 4,5 | 25,5 | 48,00 | 2112 |
208 | 101 | | TITKOV ALEXSANDR | 2145 | 0 | | 4,5 | 25,5 | 44,00 | 2087 |
209 | 79 | | SHANEL JAROSLAV | 2162 | 0 | | 4,5 | 25,5 | 42,00 | 2063 |
210 | 284 | | KRUPICA PAVEL | 2006 | 0 | | 4,5 | 25 | 47,50 | 2109 |
211 | 221 | | HROUZA ONDREJ | 2066 | 0 | | 4,5 | 25 | 44,50 | 2022 |
212 | 65 | | MATZAT ANDRE | 2175 | 0 | | 4,5 | 25 | 42,50 | 2047 |
213 | 111 | | SMISTIKOVA KSENIA | 2136 | 0 | | 4,5 | 25 | 41,50 | 2030 |
214 | 208 | | TADJERBASHI AMIR | 2073 | 0 | | 4,5 | 25 | 38,50 | 1996 |
215 | 173 | | SHPAK ALEXANDR | 2091 | 0 | | 4,5 | 24,5 | 42,50 | 2074 |
216 | 369 | | OMTVEDT PER | 0 | 1946 | | 4,5 | 24,5 | 41,50 | 2110 |
217 | 172 | | KALOUS MIROSLAV | 2091 | 0 | | 4,5 | 24 | 42,50 | 2080 |
218 | 343 | | TYLE VLADIMIR | 0 | 1983 | | 4,5 | 24 | 42,00 | 2110 |
219 | 330 | | TICHY MIROSLAV | 0 | 2037 | | 4,5 | 24 | 41,50 | 2113 |
220 | 86 | | STOCK ANDREAS | 2156 | 0 | | 4,5 | 24 | 41,00 | 2038 |
221 | 197 | | CHOVANEC VLADIMIR | 2078 | 0 | | 4,5 | 24 | 41,00 | 1985 |
222 | 211 | | BALDURSSON HARALDUR | 2070 | 0 | | 4,5 | 24 | 35,50 | 1931 |
223 | 261 | | FLEK VLADISLAV | 2036 | 0 | | 4,5 | 23,5 | 49,00 | 2170 |
224 | 317 | | SAITOV ILNUR | 0 | 2150 | | 4,5 | 23,5 | 45,00 | 2124 |
225 | 199 | | GOERENS JEAN-PAUL | 2078 | 0 | | 4,5 | 23,5 | 41,50 | 1974 |
226 | 220 | | HANDL MARTIN | 2066 | 0 | | 4,5 | 23,5 | 36,50 | 1920 |
227 | 157 | | SAENGER ANDREAS | 2099 | 0 | | 4,5 | 23 | 47,00 | 2065 |
228 | 213 | | MELDERIS ULDIS | 2069 | 0 | | 4,5 | 23 | 43,50 | 1969 |
229 | 338 | | KOTVA MILAN | 0 | 2004 | | 4,5 | 23 | 42,50 | 2115 |
230 | 244 | | DANEK PAVEL | 2048 | 0 | | 4,5 | 23 | 41,00 | 2075 |
231 | 60 | | HNILO JIRI | 2176 | 0 | | 4,5 | 23 | 38,50 | 2042 |
232 | 307 | | KOVAR JOSEF | 1922 | 0 | | 4,5 | 22,5 | 42,50 | 2134 |
233 | 420 | | CARLQVIST KNUT | 0 | 1820 | | 4,5 | 22,5 | 41,00 | 2075 |
234 | 184 | | PETEK PRIMOZ | 2087 | 0 | | 4,5 | 22,5 | 41,00 | 2006 |
235 | 283 | | PFEUFER LION | 2008 | 0 | | 4,5 | 22 | 44,50 | 2072 |
236 | 324 | | HENDRICS VICTOR | 0 | 2103 | | 4,5 | 22 | 44,00 | 2114 |
237 | 316 | | LEUSTEAN STEFAN | 0 | 2150 | | 4,5 | 22 | 42,50 | 2117 |
238 | 381 | | KUEBLER MARCUS | 0 | 1915 | | 4,5 | 22 | 41,50 | 2079 |
239 | 168 | | RALJIC MIRKO | 2093 | 0 | | 4,5 | 22 | 40,50 | 2015 |
240 | 418 | | KARABA DAVID | 0 | 1821 | | 4,5 | 22 | 38,50 | 2073 |
241 | 144 | | BERISHA FADIL | 2109 | 0 | | 4,5 | 21,5 | 40,50 | 2020 |
242 | 130 | | BLAZEK MILOS | 2121 | 0 | | 4,5 | 21 | 39,00 | 2019 |
243 | 159 | | BEDNAR JAN | 2098 | 0 | | 4,5 | 21 | 39,00 | 1959 |
244 | 318 | | SEMENOV NIKOLAI | 0 | 2150 | | 4,5 | 21 | 38,50 | 2123 |
245 | 89 | | BOLSAKOVS VADIMS | 2154 | 0 | | 4,5 | 21 | 38,50 | 1990 |
246 | 234 | | BELOSTOTSKA JULIA | 2058 | 0 | | 4,5 | 20,5 | 44,00 | 2031 |
247 | 267 | | KABANOVA IRINA | 2028 | 0 | | 4,5 | 20,5 | 41,00 | 2012 |
248 | 340 | | RUMIANTSEVA MARIA | 0 | 2000 | | 4,5 | 20,5 | 40,00 | 2100 |
249 | 287 | | KLIMETS ELENA | 2000 | 0 | | 4,5 | 20,5 | 37,00 | 2009 |
250 | 123 | | SLOVAK PETR | 2127 | 0 | | 4,5 | 20,5 | 32,50 | 1990 |
251 | 341 | | MUELLER MARK-FINN | 0 | 1991 | | 4,5 | 20 | 41,00 | 2097 |
252 | 190 | | VUKUSIC MARIN | 2085 | 0 | | 4,5 | 20 | 39,00 | 1965 |
253 | 238 | | BARLETTA ANTONIO | 2053 | 0 | | 4,5 | 20 | 38,00 | 1934 |
254 | 406 | | MUDRA TOMAS | 0 | 1843 | | 4,5 | 20 | 36,50 | 2059 |
255 | 243 | | FOUKAL FRANTISEK | 2049 | 0 | | 4,5 | 19,5 | 40,50 | 2024 |
256 | 273 | | ROGALSKI KRZYSZTOF | 2024 | 0 | | 4,5 | 19,5 | 40,00 | 1920 |
