KNSB 1e klasse A 2025-2026 | Organizer(s) | KNSB |
| Federation | Netherlands ( NED ) |
| Tournament director | Koos Stolk |
| Chief Arbiter | IA Denissen, Erwin 1007297 |
| Time control (Standard) | 90'/30" voor de eerste 40 zetten, daarna 30'/30" |
| Number of rounds | 9 |
| Tournament type | Round robin for teams |
| Rating calculation | Rating national, Rating international |
| Date | 2025/09/20 to 2026/04/11 |
| Rating-Ø | 0 |
| Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 11.08.2025 21:50:47, Creator/Last Upload: ErwinDenissen
| |
|
Team-Pairings of all rounds
| Round 1 on 2025/09/20 |
| No. | Team | Team | Res. | : | Res. |
| 1 | Wageningen 1 | Groninger Combinatie 2 | | : | |
| 2 | Philidor 1847 1 | Magnus 1 | | : | |
| 3 | CaÏssa 1 | Paul Keres 2 | | : | |
| 4 | Purmerend 1 | VAS 1 | | : | |
| 5 | Zukertort Amstelveen 1 | Caïssa-Eenhoorn 1 | | : | |
| Round 2 on 2025/10/04 |
| No. | Team | Team | Res. | : | Res. |
| 1 | Caïssa-Eenhoorn 1 | Wageningen 1 | | : | |
| 2 | VAS 1 | Zukertort Amstelveen 1 | | : | |
| 3 | Paul Keres 2 | Purmerend 1 | | : | |
| 4 | Magnus 1 | CaÏssa 1 | | : | |
| 5 | Groninger Combinatie 2 | Philidor 1847 1 | | : | |
| Round 3 on 2025/11/01 |
| No. | Team | Team | Res. | : | Res. |
| 1 | Wageningen 1 | Philidor 1847 1 | | : | |
| 2 | CaÏssa 1 | Groninger Combinatie 2 | | : | |
| 3 | Purmerend 1 | Magnus 1 | | : | |
| 4 | Zukertort Amstelveen 1 | Paul Keres 2 | | : | |
| 5 | Caïssa-Eenhoorn 1 | VAS 1 | | : | |
| Round 4 on 2025/11/22 |
| No. | Team | Team | Res. | : | Res. |
| 1 | VAS 1 | Wageningen 1 | | : | |
| 2 | Paul Keres 2 | Caïssa-Eenhoorn 1 | | : | |
| 3 | Magnus 1 | Zukertort Amstelveen 1 | | : | |
| 4 | Groninger Combinatie 2 | Purmerend 1 | | : | |
| 5 | Philidor 1847 1 | CaÏssa 1 | | : | |
| Round 5 on 2025/12/13 |
| No. | Team | Team | Res. | : | Res. |
| 1 | Wageningen 1 | CaÏssa 1 | | : | |
| 2 | Purmerend 1 | Philidor 1847 1 | | : | |
| 3 | Zukertort Amstelveen 1 | Groninger Combinatie 2 | | : | |
| 4 | Caïssa-Eenhoorn 1 | Magnus 1 | | : | |
| 5 | VAS 1 | Paul Keres 2 | | : | |
| Round 6 on 2026/01/10 |
| No. | Team | Team | Res. | : | Res. |
| 1 | Paul Keres 2 | Wageningen 1 | | : | |
| 2 | Magnus 1 | VAS 1 | | : | |
| 3 | Groninger Combinatie 2 | Caïssa-Eenhoorn 1 | | : | |
| 4 | Philidor 1847 1 | Zukertort Amstelveen 1 | | : | |
| 5 | CaÏssa 1 | Purmerend 1 | | : | |
| Round 7 on 2026/02/07 |
| No. | Team | Team | Res. | : | Res. |
| 1 | Wageningen 1 | Purmerend 1 | | : | |
| 2 | Zukertort Amstelveen 1 | CaÏssa 1 | | : | |
| 3 | Caïssa-Eenhoorn 1 | Philidor 1847 1 | | : | |
| 4 | VAS 1 | Groninger Combinatie 2 | | : | |
| 5 | Paul Keres 2 | Magnus 1 | | : | |
| Round 8 on 2026/03/07 |
| No. | Team | Team | Res. | : | Res. |
| 1 | Magnus 1 | Wageningen 1 | | : | |
| 2 | Groninger Combinatie 2 | Paul Keres 2 | | : | |
| 3 | Philidor 1847 1 | VAS 1 | | : | |
| 4 | CaÏssa 1 | Caïssa-Eenhoorn 1 | | : | |
| 5 | Purmerend 1 | Zukertort Amstelveen 1 | | : | |
| Round 9 on 2026/04/11 |
| No. | Team | Team | Res. | : | Res. |
| 1 | Zukertort Amstelveen 1 | Wageningen 1 | | : | |
| 2 | Caïssa-Eenhoorn 1 | Purmerend 1 | | : | |
| 3 | VAS 1 | CaÏssa 1 | | : | |
| 4 | Paul Keres 2 | Philidor 1847 1 | | : | |
| 5 | Magnus 1 | Groninger Combinatie 2 | | : | |
|
|
|
|