WANAPARTHY DISTRICT CHESS CHAMPIONSHIP-2025, SELECTION TOURNAMENT FOR WANAPARTHY DISTRICT CHESS PLAYERS, TOP 2 MENS and WOMENS DISTRICT IN TELANGANA CHESS CHAMPIONSHIP - 2025-26. Contect no:- 9440239877,WANAPARTHY DISTRICT OPEN CHESS CHAMPIONSHIP - 2025, On 03-08-2025, Sunday, at Wanaparthy dist , Boys Ground Indoor Stadium, Darrera actualització03.08.2025 15:59:44, Creador/Darrera càrrega: B S Chess Academy
Rànquing inicial
Núm. | | Nom | FideID | FED | Elo | Sexe |
1 | | Katravath, Jagadeesh | 88103196 | IND | 1571 | |
2 | | Srianish, K | 33374147 | IND | 1458 | |
3 | | A Arun Nayak, | | IND | 0 | |
4 | | A Himaja, | | IND | 0 | w |
5 | | A Jashwanth Goud, | | IND | 0 | |
6 | | a k sathwik, | | IND | 0 | |
7 | | a k siddhartha, | | IND | 0 | |
8 | | A Kiran Kumar Nayak, | | IND | 0 | |
9 | | A Kkanishkk, | | IND | 0 | |
10 | | A Moksha, | | IND | 0 | |
11 | | A Shaurya, | | IND | 0 | |
12 | | A Srikanth, | | IND | 0 | |
13 | | Adhithya reddy, | | IND | 0 | |
14 | | aman, | | IND | 0 | |
15 | | Amarchintha sruthi, | | IND | 0 | |
16 | | Ashwath, | | IND | 0 | |
17 | | B Ankitha, | | IND | 0 | w |
18 | | B Avinash, | | IND | 0 | |
19 | | B Durga Prasad, | | IND | 0 | |
20 | | B Hariprasad, | | IND | 0 | |
21 | | B Jithendhar, | | IND | 0 | |
22 | | B Nandhini, | | IND | 0 | |
23 | | b narasimha, | | IND | 0 | |
24 | | B Pradeep, | | IND | 0 | |
25 | | B Sai Ruthwik, | | IND | 0 | |
26 | | b sai sri kar, | | IND | 0 | |
27 | | B Sruthi, | | IND | 0 | w |
28 | | B Sruthy, | | IND | 0 | |
29 | | B Vaishnavi, | | IND | 0 | w |
30 | | B Vgnesh, | | IND | 0 | |
31 | | B Yaswanth, | | IND | 0 | |
32 | | Bandari Jayaraju, | | IND | 0 | |
33 | | Bhim Raj, | | IND | 0 | |
34 | | c aradhya, | | IND | 0 | |
35 | | C Harshitha, | | IND | 0 | w |
36 | | C Pravalika, | | IND | 0 | w |
37 | | C Saicharan, | | IND | 0 | |
38 | | CH Venkatamma, | | IND | 0 | w |
39 | | D Gotham, | | IND | 0 | |
40 | | D Sidhartha, | | IND | 0 | |
41 | | Dansan, | | IND | 0 | |
42 | | dilip, | | IND | 0 | |
43 | | Drona, | | IND | 0 | |
44 | | E Anjanelu, | | IND | 0 | |
45 | | E Komal nayak, | | IND | 0 | |
46 | | E Ramudu, | | IND | 0 | |
47 | | E Srivalli, | | IND | 0 | w |
48 | | g adhya araha, | | IND | 0 | |
49 | | G Ashwini, | | IND | 0 | w |
50 | | G Bhumesswari, | | IND | 0 | |
51 | | G Chandhra sheshekar, | | IND | 0 | |
52 | | G Deeksshith, | | IND | 0 | |
53 | | G Lokesh, | | IND | 0 | |
54 | | G Rajini, | | IND | 0 | w |
55 | | g srihan, | | IND | 0 | |
56 | | g srithik, | | IND | 0 | |
57 | | G Srivalli, | | IND | 0 | |
58 | | g suchetha, | | IND | 0 | w |
59 | | g suchethan, | | IND | 0 | |
60 | | g thulasi, | | IND | 0 | w |
61 | | Gangadhar, | | IND | 0 | |
62 | | harinandhan, | | IND | 0 | |
63 | | harshith, | | IND | 0 | |
64 | | Indhu, | | IND | 0 | w |
65 | | J Chaithragna, | | IND | 0 | |
66 | | J Naresh, | | IND | 0 | |
67 | | jivaraju, | | IND | 0 | |
68 | | K Advitha, | | IND | 0 | w |
69 | | K Anjaneyulu, | | IND | 0 | |
70 | | K Bhavani, | | IND | 0 | w |
71 | | K Charan, | | IND | 0 | |
72 | | K Hetvik, | | IND | 0 | |
73 | | K Krishna Kumar, | | IND | 0 | |
74 | | K Mokshagana, | | IND | 0 | |
75 | | K Narendra, | | IND | 0 | |
76 | | k nicky wilson, | | IND | 0 | |
77 | | K Niharika, | | IND | 0 | w |
78 | | K Raghavendra, | | IND | 0 | |
79 | | K Ramu, | | IND | 0 | |
80 | | K Saahya, | | IND | 0 | |
81 | | K Shiva Shankar, | | IND | 0 | |
82 | | K Srileka, | | IND | 0 | |
83 | | K Srivani, | | IND | 0 | w |
84 | | K Yashwanth Naidu, | | IND | 0 | |
85 | | Koushikh, | | IND | 0 | |
86 | | Krishnaveni K, | | IND | 0 | |
87 | | L Akshara, | | IND | 0 | w |
88 | | L Rajesh, | | IND | 0 | |
89 | | M Abhista, | | IND | 0 | w |
90 | | m akhil, | | IND | 0 | |
91 | | M Anji, | | IND | 0 | |
92 | | M Aruna, | | IND | 0 | |
93 | | M Bhanu Prakash, | | IND | 0 | |
94 | | m gowtham, | | IND | 0 | |
95 | | m ishanth, | | IND | 0 | |
96 | | M Kavitha, | | IND | 0 | |
97 | | M Kiran kumar, | | IND | 0 | |
98 | | M Nagaraju Nayak, | | IND | 0 | |
99 | | m pravith kumar, | | IND | 0 | |
100 | | M Rajashekar, | | IND | 0 | |
101 | | M Ram charan, | | IND | 0 | |
102 | | M Ramulu, | | IND | 0 | |
103 | | M Sai Kumar, | | IND | 0 | |
104 | | m shiva, | | IND | 0 | |
105 | | M Sruthi, | | IND | 0 | |
106 | | mahendhra k, | | IND | 0 | |
107 | | mahesh, | | IND | 0 | |
108 | | manvith, | | IND | 0 | |
109 | | Manvitha, | | IND | 0 | |
110 | | MD Junaid Nawaz, | | IND | 0 | |
111 | | Meddigatla, Govardhan Goud | | IND | 0 | |
112 | | Meghareddy, | | IND | 0 | |
113 | | N Aadharsh, | | IND | 0 | |
114 | | N Akshitha, | | IND | 0 | |
115 | | N Madhumitha, | | IND | 0 | |
116 | | n maheshwar naik, | | IND | 0 | |
117 | | N Shivaraju, | | IND | 0 | |
118 | | O Vinay, | | IND | 0 | |
119 | | p avinash, | | IND | 0 | |
120 | | P Budda Kaniska, | | IND | 0 | |
121 | | p dhanush, | | IND | 0 | |
122 | | P Gopika, | | IND | 0 | w |
123 | | P Kavyasri, | | IND | 0 | |
124 | | P Krishnaveni, | | IND | 0 | w |
125 | | P Lokesh Goud, | | IND | 0 | |
126 | | P Mohan, | | IND | 0 | |
127 | | P Raju, | | IND | 0 | |
128 | | P Rakesh Goud, | | IND | 0 | |
129 | | P Uday Teja, | | IND | 0 | |
130 | | P Varun Sandesh, | | IND | 0 | |
131 | | P Viveka Yadhav, | | IND | 0 | |
132 | | Pasham, Krithika | 531095461 | IND | 0 | w |
133 | | R Hemanth Nayak, | | IND | 0 | |
134 | | R Venkat Krish, | | IND | 0 | |
135 | | Rameshwari, | | IND | 0 | w |
136 | | Rangam Bhavik, | | IND | 0 | |
137 | | Rangam Yojith, | | IND | 0 | |
138 | | Ravi BJR, | | IND | 0 | |
139 | | Rishi Chandra, | | IND | 0 | |
140 | | S A mreen, | | IND | 0 | |
141 | | s akhil, | | IND | 0 | |
142 | | s charan teja, | | IND | 0 | |
143 | | S Pranith, | | IND | 0 | |
144 | | sai ganesh, | | IND | 0 | |
145 | | Sai Varun, | | IND | 0 | |
146 | | Sajith Pillutla, | | IND | 0 | |
147 | | Sameera, | | IND | 0 | w |
148 | | Sandheep, | | IND | 0 | |
149 | | Sindhuja, | | IND | 0 | |
150 | | sruthish, | | IND | 0 | |
Mostra la llista completa
|
|
|
|