Pastaba: kad būtų apribota kasdienė serverio apkrova dėl paieškos sistemų, tokių kaip Google, Yahoo and Co ir pan. veiklos (kasdien 100.000 puslapių ir daugiau), skenuojant senesnės nei dviejų savaičių (pagal turnyro pabaigos datą) nuorodos rodomos tik spragtelėjus šį užrašą:
rodyti detalią informaciją apie turnyrą
S R All Odisha OPEN School Chess Championships 2025 Paskutinis atnaujinimas20.07.2025 15:57:53, Autorius/Paskutinis perkėlimas: SB Chess
pradinis sąrašas
Nr. | | Pavardė | FIDE ID | Fed. | Reit. | Lytis | Tipas |
1 | | Lalit, Ranjan Sahu | 48705497 | IND | 1930 | | |
2 | | Shradha Smaranika Nanda, | 25199021 | IND | 1693 | w | |
3 | | Atiksh, Sahani | 429080789 | IND | 1692 | | U09 |
4 | AFM | Ishani, Das | 25929364 | IND | 1588 | w | U13 |
5 | | Mallick, Rohit | 25765795 | IND | 1576 | | |
6 | | Advik, Aditya Swain | 33492042 | IND | 1573 | | U09 |
7 | | :GUNMAY PANIGRAHI, | 547007044 | IND | 1562 | | U09 |
8 | | Reyansh Samal, | 429057019 | IND | 1531 | | U11 |
9 | | Manas, Ranjan Mishra | 547004592 | IND | 1519 | | U09 |
10 | | Satyam Swarup Sahoo , | 48713031 | IND | 1508 | | U13 |
11 | | Ayesha, Mohanty | 33494029 | IND | 1487 | w | U13 |
12 | | Aadee Manan Nayak, | 25116126 | IND | 1484 | | U13 |
13 | | Sayansh Das, | 33492271 | IND | 1478 | | U09 |
14 | | Vedavit Bharadwaj, | 537050605 | IND | 1474 | | U11 |
15 | | Mohanty Swayam Swarup Premananda, | 531063365 | IND | 1471 | | |
16 | | Subham, Mohapatra | 33492670 | IND | 1462 | | U11 |
17 | | Priyadarsan, Ray | 88136191 | IND | 1456 | | U13 |
18 | | Swastik Behera , | 429077974 | IND | 1454 | | |
19 | | Sanvi, Mishra | 88136256 | IND | 1454 | w | U13 |
20 | | Shivanshjit, Sasmal | 537089471 | IND | 1451 | | U07 |
21 | | Dhanat Shubham Senapaty, | 33497206 | IND | 1448 | | |
22 | | Bedansh Naik, | 429056926 | IND | 1447 | | |
23 | | Jitesh, Samal | 33439958 | IND | 1443 | | U11 |
24 | | Om, Swarup Padhi | 429056985 | IND | 1443 | | U13 |
25 | | Tanvi, Mishra | 88136353 | IND | 1443 | w | U13 |
26 | | Moukthika, Nayak | 33470170 | IND | 1439 | w | U13 |
27 | | E, Ragini | 88167895 | IND | 1430 | w | U13 |
28 | | Aditi, Moharana | 33383553 | IND | 1419 | w | U09 |
29 | | Snehasmita, Ram | 429080622 | IND | 1415 | w | U09 |
30 | | Shibaditya Dash, | | IND | 1410 | | U11 |
31 | | Subhasmita Priyadarshini , | | IND | 0 | w | U13 |
32 | | Aaradhya, Moharana | 48712787 | IND | 0 | w | U07 |
33 | | Aarav Pradhan, | | IND | 0 | | U13 |
34 | | Aarush Kumar Sahu, | | IND | 0 | | U09 |
35 | | Aaryabardhan Mishra, | | IND | 0 | | U13 |
36 | | Aayan Panda, | | IND | 0 | | U11 |
37 | | Aayansh, Arnav Jena | 537051628 | IND | 0 | | U09 |
38 | | Abhay Nrushimha Mishra, | | IND | 0 | | U13 |
39 | | Abhigyan Lenka, | | IND | 0 | | U09 |
40 | | Abhipsa Aroprngya Dash, | | IND | 0 | w | |
41 | | Abneet, Sahoo | 547004681 | IND | 0 | | U06 |
42 | | Adharv Modi, | | IND | 0 | | U09 |
43 | | Aditi Santuka, | 429080568 | IND | 0 | w | U13 |
44 | | Aditya Ansuman, | | IND | 0 | | U11 |
45 | | Aditya, Ayaansh Panda | 429080703 | IND | 0 | | U09 |
46 | | Aditya Das, | | IND | 0 | | U07 |
47 | | Advik Mohanty, | | IND | 0 | | U11 |
48 | | Advik Pattanaik, | | IND | 0 | | U13 |
49 | | Advik Pattnayak JN, | | IND | 0 | | U09 |
50 | | Adyasha Malik, | 547081538 | IND | 0 | w | U09 |
51 | | Aksharaa, Hanaga | 537010891 | IND | 0 | w | U11 |
52 | | Akshata Mishra, | | IND | 0 | | U11 |
53 | | Akshit Acharya, | | IND | 0 | | U09 |
54 | | Amanpreet Sahoo, | | IND | 0 | | U09 |
55 | | Amit Mallik, | 547006919 | IND | 0 | | |
56 | | Amresh Mohapatra, | | IND | 0 | | U09 |
57 | | Amrut Mattagaja Singh, | | IND | 0 | | U09 |
58 | | Anav Aditya, | | IND | 0 | | U09 |
59 | | Aniket Sethy, | | IND | 0 | | U11 |
60 | | Ansuman, Acharya | 429053501 | IND | 0 | | |
61 | | Anup Kumar Pattanaik, | | IND | 0 | | U09 |
62 | | Anupreet Naik, | | IND | 0 | | U09 |
63 | | Arianna Jayesh, | | IND | 0 | w | |
64 | | Arnav Das, | | IND | 0 | | U09 |
65 | | Arnavi Panda, | 547076992 | IND | 0 | w | U07 |
66 | | Arush Mishra, | | IND | 0 | | U11 |
67 | | Aryanshi Behera, | 531063535 | IND | 0 | w | U09 |
68 | | Ashwath Binayak Sethy, | | IND | 0 | | U07 |
69 | | Avnish Ayansh, | | IND | 0 | | U05 |
70 | | Avnishayansh Ayansh, | | IND | 0 | | |
71 | | Awahan Choudhury, | | IND | 0 | | U09 |
72 | | Ayaansh Das, | | IND | 0 | | U06 |
73 | | Ayansh Choubey, | | IND | 0 | | U13 |
74 | | Ayra Ayanttka Panda, | | IND | 0 | w | U07 |
75 | | Baivab Das, | | IND | 0 | | U11 |
76 | | Basundhara Panda, | 25707728 | IND | 0 | w | |
77 | | Bhaveshdip Sahoo, | | IND | 0 | | U11 |
78 | | Biswajit Mohanty, | | IND | 0 | | U13 |
79 | | D B Subham Behera, | | IND | 0 | | U13 |
80 | | Dakshith Jethi, | | IND | 0 | | U11 |
81 | | Devi prasad Samal, | | IND | 0 | | U11 |
82 | | Dharitri Panda, | 429056756 | IND | 0 | w | U09 |
83 | | Dhrishay Mehta, | | IND | 0 | | U13 |
84 | | Dibyansh Mohanty, | | IND | 0 | | U09 |
85 | | Dibyanshu Behera, | | IND | 0 | | U13 |
86 | | Dipendu Rath, | | IND | 0 | | U13 |
87 | | Divy Kumar, | | IND | 0 | | U11 |
88 | | Divyansh Nanda, | | IND | 0 | | |
89 | | Eshaan Pattanaik, | | IND | 0 | | U13 |
90 | | Eshaika Behera, | | IND | 0 | w | U09 |
91 | | Gareema Swain, | | IND | 0 | | U06 |
92 | | GURUDATTA SINGH, | | IND | 0 | | U11 |
93 | | Hridaysh Mohanty, | | IND | 0 | | U09 |
94 | | Irammad Rout, | | IND | 0 | | U11 |
95 | | Irammal Rout, | | IND | 0 | | U11 |
96 | | Ishika Behera, | | IND | 0 | | U09 |
97 | | Issani, | | IND | 0 | w | |
98 | | Jaidev Kashyap Panda, | | IND | 0 | | U09 |
99 | | Janvi, Mishra | 429056950 | IND | 0 | w | U11 |
100 | | Jay Narayan Sahoo, | 547080728 | IND | 0 | | U09 |
101 | | Jeyas Sai Kothgunda, | | IND | 0 | | U13 |
102 | | Jigyansh Kumar Sahoo, | 547076631 | IND | 0 | | U06 |
103 | | Jyotsnamayee Kar, | 547096365 | IND | 0 | w | U09 |
104 | | K Karan Patra, | | IND | 0 | | U13 |
105 | | Kaushal Jain, | | IND | 0 | | U07 |
106 | | Kirtish Kumar Sahoo, | | IND | 0 | | U07 |
107 | | Krisha Kapari, | | IND | 0 | w | U07 |
108 | | Krishit, Panda | 537089498 | IND | 0 | | U07 |
109 | | Krivam Aich, | | IND | 0 | | U05 |
110 | | Kumar Rath, | | IND | 0 | | U09 |
111 | | Lakshit Kumar Mahanta, | | IND | 0 | | U09 |
112 | | Liyansh Mishra, | | IND | 0 | | U05 |
113 | | Lohit Senapati, | | IND | 0 | | U13 |
114 | | Madhuparna sahoo, | | IND | 0 | w | U11 |
115 | | Mallick ROHIT, | | IND | 0 | | U09 |
116 | | Mirza Shaayaan Baig, | 537010964 | IND | 0 | | U05 |
117 | | Mohit Kumar Nayak, | | IND | 0 | | U11 |
118 | | Mrunmita Aich, | | IND | 0 | w | U09 |
119 | | Mrutyunjay Biswas, | | IND | 0 | | U09 |
120 | | Omm Prakash Mishra, | | IND | 0 | | U09 |
121 | | Omm Prakash Sha, | | IND | 0 | | U11 |
122 | | Omm Prasad Patra, | | IND | 0 | | |
123 | | Paajas Pratik Dalai, | | IND | 0 | | U09 |
124 | | Parmarth Singh, | | IND | 0 | | U06 |
125 | | Piyush Kumar Poddar, | | IND | 0 | | U13 |
126 | | Prateek Kumar Guin, | | IND | 0 | | U09 |
127 | | Pratyush Suhubham Mishra, | | IND | 0 | | U11 |
128 | | Priyanshi Samantray, | | IND | 0 | | U13 |
129 | | Priyanshu Pradhan, | | IND | 0 | | U09 |
130 | | Raj Kiran Hembram, | | IND | 0 | | U11 |
131 | | Rajat Saha, | | IND | 0 | | |
132 | | Rajvardan Suman, | | IND | 0 | | U11 |
133 | | Rangampalli DaiwikSaket, | | IND | 0 | | U09 |
134 | | Reyansh, Mallick | 531088007 | IND | 0 | | U09 |
135 | | Reyansh Nayak, | | IND | 0 | | U09 |
136 | | Riddhish Bhuyan, | | IND | 0 | | U13 |
137 | | Ridhima Pradhan, | | IND | 0 | w | U11 |
138 | | Rishit Sarkar, | | IND | 0 | | |
139 | | Ritika Mishra, | | IND | 0 | w | U13 |
140 | | Rohan Meher, | | IND | 0 | | U09 |
141 | | Ronak Pradhan, | | IND | 0 | | |
142 | | Rudra, Pratap Mishra | 429053668 | IND | 0 | | U13 |
143 | | Rudraditya Samanta, | | IND | 0 | | U11 |
144 | | Sai Arihant Jena, | | IND | 0 | | U11 |
145 | | Sai Ashish Das, | | IND | 0 | | U13 |
146 | | Sai Shivansh Dass, | | IND | 0 | | U09 |
147 | | Sai Shreyansh Acharya, | | IND | 0 | | U11 |
148 | | Saisha Mohapatra, | | IND | 0 | w | U07 |
149 | | Samriddh Kumar, | | IND | 0 | | U09 |
150 | | Samridh Pandey, | | IND | 0 | | U11 |
Rodyti visą sąrašą
|
|
|
|