ECOBANK National School Team Chess Championship 2025 Secondary Category Seinast dagført03.07.2025 13:10:40, Creator/Last Upload: Amisu Omotayo
Kappingarnevnd | Primary Category, Secondary Category, Tertiary Category |
Slóðir | Almenn heimasíða hjá fyrireikarum, Link tournament to the tournament calendar |
Parameter-val | Vís kappingar-upplýsingar |
Listar | Lið-Styrkismeting |
| Liðuppstilling uttan úrslit, Endalig talva eftir 6 umfør |
| Byrjanarlisti eftir Elo, Telvarar í bókstavarað, Alphabetical list all groups |
Lið-Paringar | Umf.1, Umf.2, Umf.3, Umf.4, Umf.5, Umf.6 |
Støðan eftir | Umf.1, Umf.2, Umf.3, Umf.4, Umf.5, Umf.6 |
Bestu telvararnir | Board list |
| Landa-, Talv- og Tittul-hagtøl, Spæliskipan |
Excel og Printa | Eksportera til Excel (.xlsx), Eksport til PDF-Fílu, QR-Codes |
Liðuppstilling við úrslitum
Telvara info
Uzodike Michael Tochukwu 0 NGR Rp:1409 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 489 | | Umar Akifah | 0 | NGR | 0 | w 1 | 1 |
2 | 564 | | Abdulrahman Mohammed | 0 | NGR | 5 | s 0 | 1 |
3 | 469 | | Luke Miracle Onyinyechukwu | 1829 | NGR | 5 | w 0 | 1 |
4 | 91 | | Olaju Rosemary Ebunoluwa | 0 | NGR | 1 | s 1 | 1 |
5 | 574 | | Ekwom Justin | 0 | NGR | 4 | w 0 | 1 |
6 | 1 | | Patrick Priasel | 1773 | NGR | 5 | s 0 | 1 |
Ogunjiofor Ifeanyi 0 NGR Rp:1611 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 490 | | Olatunde Fawziyah | 0 | NGR | 1 | s 1 | 2 |
2 | 565 | | Ajani Lateef | 0 | NGR | 3 | w 1 | 2 |
3 | 470 | | John Samuel Nwachukwu | 1917 | NGR | 4 | s 0 | 2 |
4 | 92 | | Thomas Taiwo | 0 | NGR | 2 | w 1 | 2 |
5 | 575 | | Aboh Ephraim Isaac | 0 | NGR | 2 | s 0 | 2 |
6 | 2 | | Afia Mike Goodluck | 0 | NGR | 4 | w 1 | 2 |
Egwurube Emmanuel 0 NGR Rp:1545 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 491 | | Babagbemi Mukhayadat | 0 | NGR | 1 | w 1 | 3 |
2 | 566 | | Daniel Isaac | 0 | NGR | 4 | s 1 | 3 |
3 | 471 | | Eleyinmi Josiah | 1789 | NGR | 5 | w 0 | 3 |
4 | 93 | | Igwechi Daniel | 0 | NGR | 3,5 | s ½ | 3 |
5 | 576 | | Afolabi Damilola | 0 | NGR | 1,5 | w 1 | 3 |
6 | 3 | | Patrick Merrilyn | 1537 | NGR | 4 | s 0 | 3 |
Opute Michael 0 NGR Rp:1473 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 492 | | Oseni Mahfuz | 0 | NGR | 2 | s 1 | 4 |
2 | 567 | | Egobor Joseph | 0 | NGR | 6 | w 0 | 4 |
3 | 472 | | Uche Chioma Grace | 1494 | NGR | 3 | s ½ | 4 |
4 | 94 | | Akewsola Mujeeb | 0 | NGR | 3 | w 1 | 4 |
5 | 578 | | Ekechukwu Chibudom | 0 | NGR | 3 | s 1 | 4 |
6 | 4 | | Patrick Floresaint | 0 | NGR | 5 | w 0 | 4 |
Adenson Samuel 0 NGR Rp:1699 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 493 | | Quadri Zillilaha | 0 | NGR | 0 | w 1 | 5 |
2 | 568 | | Shidi Basit | 0 | NGR | 3,5 | s 1 | 5 |
3 | 473 | | Adu Samuel Aakinwonuola | 1553 | NGR | 5 | w 1 | 5 |
4 | 95 | | Krans Opemipo | 0 | NGR | 6 | s 0 | 5 |
5 | 577 | | Ayeni Bolarinwa | 0 | NGR | 3,5 | w 1 | 5 |
6 | 5 | | Afia Mike David | 0 | NGR | 3 | s 1 | 5 |
Telvara-paringar
1. Umfar tann 2026/06/27 kl. 10:00AM |
Bo. | 52 | GRACE HIGH SCHOOL GBAGADA | Elo | - | 119 | SIBAAM GOLDEN SCHOOL | Elo | 5 : 0 |
52.1 | | | 0 | - | | | 0 | 1 - 0 |
52.2 | | | 0 | - | | | 0 | 1 - 0 |
52.3 | | | 0 | - | | | 0 | 1 - 0 |
52.4 | | | 0 | - | | | 0 | 1 - 0 |
52.5 | | | 0 | - | | | 0 | 1 - 0 |
2. Umfar tann 2026/06/27 kl. 11:00AM |
Bo. | 131 | WAHAB FOLAWIYO SENIOR HIGH SCHOOL | Elo | - | 52 | GRACE HIGH SCHOOL GBAGADA | Elo | 2 : 3 |
30.1 | | | 0 | - | | | 0 | 1 - 0 |
30.2 | | | 0 | - | | | 0 | 0 - 1 |
30.3 | | | 0 | - | | | 0 | 0 - 1 |
30.4 | | | 0 | - | | | 0 | 1 - 0 |
30.5 | | | 0 | - | | | 0 | 0 - 1 |
3. Umfar tann 2026/06/27 kl. 12:00PM |
Bo. | 52 | GRACE HIGH SCHOOL GBAGADA | Elo | - | 3 | SASA COMMUNITY JUNIOR AND SENIOR HIGH SCHOOL | Elo | 1½:3½ |
3.1 | | | 0 | - | | | 1829 | 0 - 1 |
3.2 | | | 0 | - | | | 1917 | 0 - 1 |
3.3 | | | 0 | - | | | 1789 | 0 - 1 |
3.4 | | | 0 | - | | | 1494 | ½ - ½ |
3.5 | | | 0 | - | | | 1553 | 1 - 0 |
4. Umfar tann 2026/06/27 kl. 2:00PM |
Bo. | 99 | POSITIVE IMPACT SCHOOL, GBEMI | Elo | - | 52 | GRACE HIGH SCHOOL GBAGADA | Elo | 1½:3½ |
27.1 | | | 0 | - | | | 0 | 0 - 1 |
27.2 | | | 0 | - | | | 0 | 0 - 1 |
27.3 | | | 0 | - | | | 0 | ½ - ½ |
27.4 | | | 0 | - | | | 0 | 0 - 1 |
27.5 | | | 0 | - | | | 0 | 1 - 0 |
5. Umfar tann 2026/06/27 kl. 3:00PM |
Bo. | 52 | GRACE HIGH SCHOOL GBAGADA | Elo | - | 134 | WOODLAND HILLS HIGH SCHOOL | Elo | 3 : 2 |
19.1 | | | 0 | - | | | 0 | 0 - 1 |
19.2 | | | 0 | - | | | 0 | 0 - 1 |
19.3 | | | 0 | - | | | 0 | 1 - 0 |
19.4 | | | 0 | - | | | 0 | 1 - 0 |
19.5 | | | 0 | - | | | 0 | 1 - 0 |
6. Umfar tann 2026/06/27 kl. 4:00PM |
Bo. | 7 | ABS COLLEGE | Elo | - | 52 | GRACE HIGH SCHOOL GBAGADA | Elo | 3 : 2 |
5.1 | | | 1773 | - | | | 0 | 1 - 0 |
5.2 | | | 0 | - | | | 0 | 0 - 1 |
5.3 | | | 1537 | - | | | 0 | 1 - 0 |
5.4 | | | 0 | - | | | 0 | 1 - 0 |
5.5 | | | 0 | - | | | 0 | 0 - 1 |
|
|
|
|