ECOBANK National School Team Chess Championship 2025 Secondary Category Seinast dagført03.07.2025 13:10:40, Creator/Last Upload: Amisu Omotayo
Kappingarnevnd | Primary Category, Secondary Category, Tertiary Category |
Slóðir | Almenn heimasíða hjá fyrireikarum, Link tournament to the tournament calendar |
Parameter-val | Vís kappingar-upplýsingar |
Listar | Lið-Styrkismeting |
| Liðuppstilling uttan úrslit, Endalig talva eftir 6 umfør |
| Byrjanarlisti eftir Elo, Telvarar í bókstavarað, Alphabetical list all groups |
Lið-Paringar | Umf.1, Umf.2, Umf.3, Umf.4, Umf.5, Umf.6 |
Støðan eftir | Umf.1, Umf.2, Umf.3, Umf.4, Umf.5, Umf.6 |
Bestu telvararnir | Board list |
| Landa-, Talv- og Tittul-hagtøl, Spæliskipan |
Excel og Printa | Eksportera til Excel (.xlsx), Eksport til PDF-Fílu, QR-Codes |
Liðuppstilling við úrslitum
Telvara info
Efemena Eruteya 0 NGR Rp:1127 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 464 | | Orogun Tega | 0 | NGR | 1 | s 1 | 1 |
2 | 559 | | Kolawole Lois | 0 | NGR | 2 | w 0 | 1 |
3 | 409 | | Lakar Esther | 0 | NGR | 4 | s 0 | 1 |
4 | 399 | | Onibudo Mubaraq | 0 | NGR | 6 | w 0 | 1 |
5 | 479 | | Ayeni Khalid Oluwatunmise | 0 | NGR | 4 | s 0 | 1 |
6 | 631 | | Akinyemi Simisola | 0 | NGR | 5 | w 0 | 1 |
Okoisama Jayden 0 NGR Rp:1400 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 465 | | Hassoune Nayla | 0 | NGR | 0 | w 1 | 2 |
2 | 560 | | Chiforta Daniella Daniel | 0 | NGR | 3 | s 1 | 2 |
3 | 410 | | David Daniel | 0 | NGR | 3 | w 0 | 2 |
4 | 400 | | Ajayi Fahim | 0 | NGR | 3 | s 0 | 2 |
5 | 480 | | Ayeni Fareedah Oyinlomo | 0 | NGR | 4 | w 0 | 2 |
6 | 632 | | Umarusadiq Hajara | 0 | NGR | 0 | s 1 | 2 |
Rayhan Ajakaye 0 NGR Rp:1275 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 466 | | Jason Micheal | 0 | NGR | 3,5 | s 0 | 3 |
2 | 561 | | Enyinnaya Grace Chiamaka | 0 | NGR | 3 | w 1 | 3 |
3 | 411 | | Orelusi Excel | 0 | NGR | 4 | s 0 | 3 |
4 | 401 | | Amuni Muhammad | 0 | NGR | 1 | w 0 | 3 |
5 | 481 | | Famofo Ololade | 0 | NGR | 3 | s 0 | 3 |
6 | 634 | | Maibe Hawwa Asila | 0 | NGR | 0 | w 1 | 3 |
Temidayo Olubi 0 NGR Rp:629 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 467 | | Jason Royce | 0 | NGR | 4 | w 0 | 4 |
2 | 562 | | Bayonle-Rasheed Olamide | 0 | NGR | 5 | s 0 | 4 |
3 | 412 | | Olayode Goriola | 1573 | NGR | 6 | w 0 | 4 |
4 | 402 | | Balogun Abdulbasit | 0 | NGR | 5 | s 0 | 4 |
5 | 482 | | Kalu Emmanuel Chinoso | 0 | NGR | 6 | w 0 | 4 |
6 | 635 | | Sanusi Maimuna | 0 | NGR | 4 | s 0 | 4 |
Ayomide Olubi 0 NGR Rp:1721 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 468 | | Onochie Treasure | 0 | NGR | 1 | s 1 | 5 |
2 | 563 | | Philip Favour | 0 | NGR | 3 | w 1 | 5 |
3 | 413 | | Eze Gasper | 1688 | NGR | 5 | s 0 | 5 |
4 | 403 | | Soremi Muhammad | 0 | NGR | 2 | w 1 | 5 |
5 | 483 | | Shitta Olawale Mustekeem | 0 | NGR | 1 | s 1 | 5 |
6 | 633 | | Agughasi Victoria | 0 | NGR | 2 | w 1 | 5 |
Telvara-paringar
1. Umfar tann 2026/06/27 kl. 10:00AM |
Bo. | 114 | SARAFINA INTERNATIONAL SCHOOL | Elo | - | 47 | FOUNTAIN HEIGHTS SCHOOLS | Elo | 2 : 3 |
47.1 | | | 0 | - | | | 0 | 0 - 1 |
47.2 | | | 0 | - | | | 0 | 0 - 1 |
47.3 | | | 0 | - | | | 0 | 1 - 0 |
47.4 | | | 0 | - | | | 0 | 1 - 0 |
47.5 | | | 0 | - | | | 0 | 0 - 1 |
2. Umfar tann 2026/06/27 kl. 11:00AM |
Bo. | 47 | FOUNTAIN HEIGHTS SCHOOLS | Elo | - | 130 | VIVIAN FOWLER MEMORIAL GIRLS COLLEGE | Elo | 3 : 2 |
28.1 | | | 0 | - | | | 0 | 0 - 1 |
28.2 | | | 0 | - | | | 0 | 1 - 0 |
28.3 | | | 0 | - | | | 0 | 1 - 0 |
28.4 | | | 0 | - | | | 0 | 0 - 1 |
28.5 | | | 0 | - | | | 0 | 1 - 0 |
3. Umfar tann 2026/06/27 kl. 12:00PM |
Bo. | 8 | POSITIVE IMPACT INTERNATIONAL SCHOOL | Elo | - | 47 | FOUNTAIN HEIGHTS SCHOOLS | Elo | 5 : 0 |
7.1 | | | 0 | - | | | 0 | 1 - 0 |
7.2 | | | 0 | - | | | 0 | 1 - 0 |
7.3 | | | 0 | - | | | 0 | 1 - 0 |
7.4 | | | 1573 | - | | | 0 | 1 - 0 |
7.5 | | | 1688 | - | | | 0 | 1 - 0 |
4. Umfar tann 2026/06/27 kl. 2:00PM |
Bo. | 47 | FOUNTAIN HEIGHTS SCHOOLS | Elo | - | 98 | PIVOT MODEL ACADEMY | Elo | 1 : 4 |
24.1 | | | 0 | - | | | 0 | 0 - 1 |
24.2 | | | 0 | - | | | 0 | 0 - 1 |
24.3 | | | 0 | - | | | 0 | 0 - 1 |
24.4 | | | 0 | - | | | 0 | 0 - 1 |
24.5 | | | 0 | - | | | 0 | 1 - 0 |
5. Umfar tann 2026/06/27 kl. 3:00PM |
Bo. | 116 | SEATOS SCHOOLS | Elo | - | 47 | FOUNTAIN HEIGHTS SCHOOLS | Elo | 4 : 1 |
36.1 | | | 0 | - | | | 0 | 1 - 0 |
36.2 | | | 0 | - | | | 0 | 1 - 0 |
36.3 | | | 0 | - | | | 0 | 1 - 0 |
36.4 | | | 0 | - | | | 0 | 1 - 0 |
36.5 | | | 0 | - | | | 0 | 0 - 1 |
6. Umfar tann 2026/06/27 kl. 4:00PM |
Bo. | 47 | FOUNTAIN HEIGHTS SCHOOLS | Elo | - | 102 | PRUDENCE CITY COLLEGE | Elo | 3 : 2 |
44.1 | | | 0 | - | | | 0 | 0 - 1 |
44.2 | | | 0 | - | | | 0 | 1 - 0 |
44.3 | | | 0 | - | | | 0 | 1 - 0 |
44.4 | | | 0 | - | | | 0 | 0 - 1 |
44.5 | | | 0 | - | | | 0 | 1 - 0 |
|
|
|
|