ECOBANK National School Team Chess Championship 2025 Primary Category Zadnja izmjena07.07.2025 17:55:10, Creator/Last Upload: Amisu Omotayo
Odabir turnira | Primary Category, Secondary Category, Tertiary Category |
Linkovi | Početna Stranica Organizatora, Link tournament to the tournament calendar |
Odabir parametara | pokaži podatke o turniru |
Liste | Nositelj(momčad) |
| Turnirski sastav bez rezultata po kolima, Konačni poredak sa partijama nakon 6 Kola |
| Lista po nositeljstvu, Abecedni popis igrača, Alphabetical list all groups |
Parovi ekipa | Kolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5, Kolo.6 |
Poredak nakon | Kolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5, Kolo.6 |
Najbolji igrači | Board list |
| Podaci o Savezima, Partijama i Titulama, Satnica |
Pretvori u Excel i Printaj | Pretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes |
Turnirski sastav sa rezultatima po kolima
Podaci o igraču
Odusanya Abdul Kabeer 0 NGR Rp:1525 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 156 | | Oyejobi Daniel | 0 | NGR | 4 | s 1 | 1 |
2 | 112 | | Oluwadarasimi Omole | 0 | NGR | 4 | w 1 | 1 |
3 | 191 | | Okeke Chinonye Nancy | 0 | NGR | 2 | s 1 | 1 |
4 | 126 | | Kisegbeji Deni | 0 | NGR | 6 | s 0 | 1 |
5 | 60 | | Hridaan Mahesh Nimje | 0 | NGR | 5 | w 0 | 1 |
6 | 244 | | Ajayi Enoch | 0 | NGR | 3 | w 1 | 1 |
Iyanda Alhameen 0 NGR Rp:1673 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 157 | | Ogah Flourish | 0 | NGR | 3 | w 1 | 2 |
2 | 114 | | Iretomiwa Omole | 0 | NGR | 3 | s 1 | 2 |
3 | 192 | | Egbuchulam Ndochukwu Elnathan | 0 | NGR | 5 | w 1 | 2 |
4 | 127 | | Edewhen Jonas Bobo | 0 | NGR | 5 | w 0 | 2 |
5 | 61 | | Alemu-Tegenu Fortuna | 0 | NGR | 0 | s 1 | 2 |
6 | 241 | | Ara-Bamidele Wisdom | 0 | NGR | 4 | s 1 | 2 |
Ayeni Abdulrahman Taiwo 0 NGR Rp:1593 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 158 | | Kamdem Aurelien | 0 | NGR | 3 | s 1 | 3 |
2 | 115 | | Favour Manufemi | 0 | NGR | 0,5 | w 1 | 3 |
3 | 193 | | Emeruwa Obichukwu David- D.O.B- 3rd | 0 | NGR | 3,5 | s ½ | 3 |
4 | 128 | | Avlessi Thankgod Jeremiah | 0 | NGR | 5 | s 0 | 3 |
5 | 62 | | Tarush Sahani | 0 | IND | 3,5 | w 1 | 3 |
6 | 242 | | Akinbolade Jadon | 0 | NGR | 2 | w 1 | 3 |
Ayeni Abdulroheem Kehinde 0 NGR Rp:1400 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 159 | | Ikelionwu Chimaobi | 0 | NGR | 5 | w 1 | 4 |
2 | 111 | | Elnathan Curtis-Joseph | 0 | NGR | 3,5 | s 1 | 4 |
3 | 194 | | Onyekachukwu Elochukwu David | 0 | NGR | 4,5 | w 0 | 4 |
4 | 129 | | Ehuntin Augustine Godday | 0 | NGR | 5 | w 0 | 4 |
5 | 63 | | Gaargi Sharma | 0 | IND | 6 | s 0 | 4 |
6 | 243 | | Ebuwa Richard | 0 | NGR | 3 | s 1 | 4 |
Otunubi Hakeemah Modupeoluwa 0 NGR Rp:1400 |
Kolo | SNo | | Ime | Rtg | FED | Bod. | Rez. | Bo. |
1 | 160 | | Omorodion Efeosa | 0 | NGR | 4 | s 0 | 5 |
2 | 113 | | Ethan Elias Okonwo | 0 | NGR | 3,5 | w 1 | 5 |
3 | 195 | | Ojiakor Makuochukwu Gideon | 0 | NGR | 2 | s 1 | 5 |
4 | 130 | | Edewhen Edwin Mawuzonsu | 0 | NGR | 6 | s 0 | 5 |
5 | 64 | | Mukund Khandal | 0 | IND | 5 | w 0 | 5 |
6 | 245 | | Olawoye David | 0 | NGR | 2,5 | w 1 | 5 |
Bodovi po pločama
1. Kolo na 2026/06/26 kod 10:00AM |
Bo. | 43 | COASTLAND SCHOOLS | Rtg | - | 141 | PIVOT MODEL ACADEMY | Rtg | 1 : 4 |
43.1 | | | 0 | - | | | 0 | 0 - 1 |
43.2 | | | 0 | - | | | 0 | 0 - 1 |
43.3 | | | 0 | - | | | 0 | 0 - 1 |
43.4 | | | 0 | - | | | 0 | 0 - 1 |
43.5 | | | 0 | - | | | 0 | 1 - 0 |
2. Kolo na 2026/06/26 kod 11:00AM |
Bo. | 141 | PIVOT MODEL ACADEMY | Rtg | - | 33 | CAMILLA BROOK SCHOOL | Rtg | 5 : 0 |
24.1 | | | 0 | - | | | 0 | 1 - 0 |
24.2 | | | 0 | - | | | 0 | 1 - 0 |
24.3 | | | 0 | - | | | 0 | 1 - 0 |
24.4 | | | 0 | - | | | 0 | 1 - 0 |
24.5 | | | 0 | - | | | 0 | 1 - 0 |
3. Kolo na 2026/06/26 kod 12:00PM |
Bo. | 51 | DIVINE GRACE BEARER SCHOOL OKOTA | Rtg | - | 141 | PIVOT MODEL ACADEMY | Rtg | 1½:3½ |
16.1 | | | 0 | - | | | 0 | 0 - 1 |
16.2 | | | 0 | - | | | 0 | 0 - 1 |
16.3 | | | 0 | - | | | 0 | ½ - ½ |
16.4 | | | 0 | - | | | 0 | 1 - 0 |
16.5 | | | 0 | - | | | 0 | 0 - 1 |
4. Kolo na 2026/06/26 kod 2:00PM |
Bo. | 36 | CHESS IN SLUMS, AFRICA | Rtg | - | 141 | PIVOT MODEL ACADEMY | Rtg | 5 : 0 |
4.1 | | | 0 | - | | | 0 | 1 - 0 |
4.2 | | | 0 | - | | | 0 | 1 - 0 |
4.3 | | | 0 | - | | | 0 | 1 - 0 |
4.4 | | | 0 | - | | | 0 | 1 - 0 |
4.5 | | | 0 | - | | | 0 | 1 - 0 |
5. Kolo na 2026/06/26 kod 3:00PM |
Bo. | 141 | PIVOT MODEL ACADEMY | Rtg | - | 21 | AVI-CENNA INTERNATIONAL SCHOOL | Rtg | 2 : 3 |
16.1 | | | 0 | - | | | 0 | 0 - 1 |
16.2 | | | 0 | - | | | 0 | 1 - 0 |
16.3 | | | 0 | - | | | 0 | 1 - 0 |
16.4 | | | 0 | - | | | 0 | 0 - 1 |
16.5 | | | 0 | - | | | 0 | 0 - 1 |
6. Kolo na 2026/06/26 kod 4:00PM |
Bo. | 141 | PIVOT MODEL ACADEMY | Rtg | - | 59 | ELIBEL INTERNATIONAL SCHOOL | Rtg | 5 : 0 |
36.1 | | | 0 | - | | | 0 | 1 - 0 |
36.2 | | | 0 | - | | | 0 | 1 - 0 |
36.3 | | | 0 | - | | | 0 | 1 - 0 |
36.4 | | | 0 | - | | | 0 | 1 - 0 |
36.5 | | | 0 | - | | | 0 | 1 - 0 |
|
|
|
|