ECOBANK National School Team Chess Championship 2025 Primary Category Last update 07.07.2025 17:55:10, Creator/Last Upload: Amisu Omotayo
Tournament selection | Primary Category, Secondary Category, Tertiary Category |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Team-Starting rank |
| Team-Composition without round-results, Final Ranking crosstable after 6 Rounds |
| Starting rank list of players, Alphabetical list, Alphabetical list all groups |
Team pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
The best players | Board list |
| Statistics, Playing schedule |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Team-Composition with round-results
Player info
Izedonmwen Osaivbie Edmond 0 NGR Rp:1593 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 796 | | Korede Olanipekun | 0 | NGR | 2 | s 1 | 1 |
2 | 725 | | Eguare Esele Testimony | 0 | NGR | 0 | - 1K | 1 |
3 | 851 | | Obatofunmi Lanre-Ariyo | 0 | NGR | 1 | s 1 | 1 |
4 | 861 | | Adaeze Delight Chinagorom | 0 | NGR | 3 | w 0 | 1 |
5 | 866 | | Adenu Eniola | 0 | NGR | 0 | - 1K | 1 |
6 | 871 | | Reuben King-David Oluwadamilare | 0 | NGR | 1 | w 1 | 1 |
Iwobho Damilare 0 NGR Rp:1400 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 797 | | David Osonaike | 0 | NGR | 2 | w 1 | 2 |
2 | 726 | | Akindele Abdulsalam | 0 | NGR | 0 | - 1K | 2 |
3 | 852 | | Brian Utulu | 0 | NGR | 5 | w 0 | 2 |
4 | 862 | | Prince Nnakwe | 0 | NGR | 2 | s 1 | 2 |
5 | 867 | | Ojetade Monjolaoluwa | 0 | NGR | 0 | - 1K | 2 |
6 | 872 | | Ekhoragbon Jayden Etinosa | 0 | NGR | 4 | s 0 | 2 |
Umoru Daniel 0 NGR Rp:1313 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 798 | | Ghalyb Raheem | 0 | NGR | 3 | s 0 | 3 |
2 | 727 | | Momoh Ziyad Damilola | 0 | NGR | 0 | - 1K | 3 |
3 | 853 | | Ibijoke Sodipo | 0 | NGR | 1,5 | s ½ | 3 |
4 | 863 | | Victor Chinagorom | 0 | NGR | 2 | w 0 | 3 |
5 | 868 | | Tobi Oloyede | 0 | NGR | 1 | - 1K | 3 |
6 | 873 | | Adebambo Enoch Oluwatobiloba | 0 | NGR | 2 | w 1 | 3 |
Umoru Devina 0 NGR Rp:1207 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 799 | | Stephen-David Olisaeloka | 0 | NGR | 4 | w 0 | 4 |
2 | 728 | | Adebiyi Ibukun | 0 | NGR | 0 | - 1K | 4 |
3 | 854 | | Kitan Elegbede | 0 | NGR | 4 | w 0 | 4 |
4 | 864 | | Melody Uchenna | 0 | NGR | 3,5 | s 0 | 4 |
5 | 869 | | Oguntoyinbo Opemipo | 0 | NGR | 0 | - 1K | 4 |
6 | 874 | | Mateen Mojolaoluwa Mufutau | 0 | NGR | 4 | s 1 | 4 |
Doregos Olaoluwa 0 NGR Rp:1207 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 800 | | Rohisa Tunde-Olaniyan | 0 | NGR | 2 | s 0 | 5 |
2 | 729 | | Okereke Sopuruchi | 0 | NGR | 0 | - 1K | 5 |
3 | 855 | | Adeola Elegbede | 0 | NGR | 6 | s 0 | 5 |
4 | 865 | | Thompson Anams | 0 | NGR | 2 | w 1 | 5 |
5 | 870 | | Eke Joan | 0 | NGR | 0 | - 1K | 5 |
6 | 875 | | Nwagu Petro Ifechukwudera | 0 | NGR | 4 | w 0 | 5 |
Board Pairings
Round 1 on 2026/06/26 at 10:00AM |
Bo. | 178 | THE EPHRAIM SCHOOL | Rtg | - | 80 | HAMPTON PREPARATORY SCHOOL | Rtg | 3 : 2 |
80.1 | | | 0 | - | | | 0 | 0 - 1 |
80.2 | | | 0 | - | | | 0 | 0 - 1 |
80.3 | | | 0 | - | | | 0 | 1 - 0 |
80.4 | | | 0 | - | | | 0 | 1 - 0 |
80.5 | | | 0 | - | | | 0 | 1 - 0 |
Round 2 on 2026/06/26 at 11:00AM |
Bo. | 80 | HAMPTON PREPARATORY SCHOOL | Rtg | - | 164 | SOS HERMANN GMEINER SCHOOLS LAGOS | Rtg | 5 : 0 |
83.1 | | | 0 | - | | | 0 | + - - |
83.2 | | | 0 | - | | | 0 | + - - |
83.3 | | | 0 | - | | | 0 | + - - |
83.4 | | | 0 | - | | | 0 | + - - |
83.5 | | | 0 | - | | | 0 | + - - |
Round 3 on 2026/06/26 at 12:00PM |
Bo. | 190 | TRILLIUM COURT MONTESSORI SCHOOL | Rtg | - | 80 | HAMPTON PREPARATORY SCHOOL | Rtg | 3½:1½ |
65.1 | | | 0 | - | | | 0 | 0 - 1 |
65.2 | | | 0 | - | | | 0 | 1 - 0 |
65.3 | | | 0 | - | | | 0 | ½ - ½ |
65.4 | | | 0 | - | | | 0 | 1 - 0 |
65.5 | | | 0 | - | | | 0 | 1 - 0 |
Round 4 on 2026/06/26 at 2:00PM |
Bo. | 80 | HAMPTON PREPARATORY SCHOOL | Rtg | - | 192 | UCAN INTERNATIONAL SCHOOL | Rtg | 2 : 3 |
81.1 | | | 0 | - | | | 0 | 0 - 1 |
81.2 | | | 0 | - | | | 0 | 1 - 0 |
81.3 | | | 0 | - | | | 0 | 0 - 1 |
81.4 | | | 0 | - | | | 0 | 0 - 1 |
81.5 | | | 0 | - | | | 0 | 1 - 0 |
Round 5 on 2026/06/26 at 3:00PM |
Bo. | 193 | WATERED GARDEN SCHOOLS | Rtg | - | 80 | HAMPTON PREPARATORY SCHOOL | Rtg | 0 : 5 |
82.1 | | | 0 | - | | | 0 | - - + |
82.2 | | | 0 | - | | | 0 | - - + |
82.3 | | | 0 | - | | | 0 | - - + |
82.4 | | | 0 | - | | | 0 | - - + |
82.5 | | | 0 | - | | | 0 | - - + |
Round 6 on 2026/06/26 at 4:00PM |
Bo. | 80 | HAMPTON PREPARATORY SCHOOL | Rtg | - | 194 | WHITEBERYL SCHOOL | Rtg | 3 : 2 |
73.1 | | | 0 | - | | | 0 | 1 - 0 |
73.2 | | | 0 | - | | | 0 | 0 - 1 |
73.3 | | | 0 | - | | | 0 | 1 - 0 |
73.4 | | | 0 | - | | | 0 | 1 - 0 |
73.5 | | | 0 | - | | | 0 | 0 - 1 |
|
|
|
|