Singapore Challengers Open Last update 20.12.2004 22:32:52, Creator/Last Upload:
Final Ranking after 9 Rounds
| Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 |
| 1 | 2 | | Bachtiar Achmad | INA | 0 | 8 | 52 | 45,8 |
| 2 | 12 | | Ferdiansyah Ferry | INA | 0 | 7,5 | 50 | 39,3 |
| 3 | 3 | | Boy T | INA | 0 | 7 | 52,5 | 39,3 |
| 4 | 4 | | Cabusora Rosulo | PHI | 0 | 6,5 | 49 | 28,3 |
| 5 | 19 | | Joni | INA | 0 | 6 | 50,5 | 29 |
| 6 | 16 | | Hutapea Juniel | INA | 0 | 6 | 44 | 29 |
| 7 | 6 | | Chan Yi-Wen Peter | SGP | 0 | 6 | 41,5 | 27,3 |
| 8 | 27 | | Mayor Jenny | PHI | 0 | 5,5 | 51 | 28,8 |
| 9 | 1 | | Abalos Wilfredo | PHI | 0 | 5,5 | 49 | 25,3 |
| 10 | 28 | | Neo Xiumin Shermyn | SGP | 0 | 5,5 | 47,5 | 27 |
| 11 | 13 | | Goh Ce-Xiang Dickson | SGP | 0 | 5,5 | 44,5 | 24,3 |
| 12 | 32 | | Sandoya Tekno | INA | 0 | 5,5 | 44 | 22,8 |
| 13 | 36 | | Tan Wilbur | SGP | 0 | 5,5 | 35 | 21,8 |
| 14 | 26 | | Loh Jian-En Joshua | SGP | 0 | 5 | 50,5 | 24,5 |
| 15 | 17 | | Jiang Zeliang | SGP | 0 | 5 | 42,5 | 18,5 |
| 16 | 37 | | Tang Qing-Wei Joey | SGP | 0 | 5 | 42,5 | 18 |
| 17 | 10 | | Chong Tang-Fai Marc | SGP | 0 | 5 | 40,5 | 18,5 |
| 18 | 30 | | Ng Mon-Li Calvin | SGP | 0 | 5 | 37,5 | 15,5 |
| 19 | 21 | | Lai Xu-Rong Winston | SGP | 0 | 5 | 36 | 17,5 |
| 20 | 33 | | Sim Poh-En Shawn | SGP | 0 | 5 | 36 | 17 |
| 21 | 11 | | Chong Tang-Wai Neil | SGP | 0 | 4,5 | 40,5 | 19,5 |
| 22 | 5 | | Chan Yi-Jun Timothy | SGP | 0 | 4,5 | 38,5 | 16,5 |
| 23 | 15 | | Huang Ching-Chih | TPE | 0 | 4 | 47,5 | 19,8 |
| 24 | 7 | | Chang Cheng-Hwee | SGP | 0 | 4 | 45 | 19 |
| 25 | 18 | | Johnharry Pereira | SGP | 0 | 4 | 40 | 13,5 |
| 26 | 38 | | Teo Zhuang-Zhi Wayne | SGP | 0 | 4 | 38,5 | 14 |
| 27 | 29 | | Neubronner Shannon Scott | SGP | 0 | 4 | 34,5 | 12 |
| 28 | 9 | | Chia Cheng-Yi Aloysius | SGP | 0 | 4 | 33,5 | 13 |
| 29 | 31 | | Ng Qi-Heng Glenn | SGP | 0 | 4 | 33,5 | 9,5 |
| 30 | 22 | | Lam Kwok Foong | SGP | 0 | 3,5 | 41,5 | 13,8 |
| 31 | 39 | | Teoh Kevin | SGP | 0 | 3,5 | 41,5 | 10,3 |
| 32 | 14 | | Huan Sarah | SGP | 0 | 3,5 | 39,5 | 13,5 |
| 33 | 35 | | Tan Kok-Han | SGP | 0 | 3,5 | 39 | 14,3 |
| 34 | 24 | | Lim Ian Joshua | SGP | 0 | 3,5 | 37 | 8,3 |
| 35 | 25 | | Lim Yi Denise | SGP | 0 | 3,5 | 33 | 12,8 |
| 36 | 40 | | Wan Weiqi Walter | SGP | 0 | 3 | 37 | 10 |
| 37 | 20 | | Lai Quan-Rong Justin | SGP | 0 | 3 | 34 | 4,5 |
| 38 | 41 | | Yang Wen Ching | TPE | 0 | 3 | 29,5 | 5 |
| 39 | 23 | | Lim De-Li Derek | SGP | 0 | 2,5 | 32,5 | 3,3 |
| 40 | 8 | | Cheong Chi-En Thaddeus | SGP | 0 | 2,5 | 29,5 | 3,3 |
| 41 | 34 | | Sureshkumar Vivek Kalyan | SGP | 0 | 2 | 33,5 | 3 |
Annotation: Tie Break1: Buchholz Tie-Breaks (all Results) Tie Break2: Sonneborn-Berger-Tie-Break (with real points)
|
|
|
|