1. Tur da 2004/10/15 da 15.30 |
Bo. | 43 | Norway (NOR) | Rtg | - | 1 | China (CHN) | Rtg | ½ :2½ | PGN |
1.1 | | | 2142 | - | WGM | | 2487 | ½ - ½ | PGN |
1.2 | WFM | | 2118 | - | WGM | | 2487 | 0 - 1 | PGN |
1.3 | | | 2035 | - | WIM | | 2371 | 0 - 1 | PGN |
2. Tur da 2004/10/16 da 15.30 |
Bo. | 1 | China (CHN) | Rtg | - | 75 | Kyrgystan (KGZ) | Rtg | 3 : 0 | PGN |
14.1 | WGM | | 2487 | - | | | 0 | 1 - 0 | PGN |
14.2 | WGM | | 2487 | - | | | 2080 | 1 - 0 | PGN |
14.3 | WIM | | 2371 | - | | | 0 | 1 - 0 | PGN |
3. Tur da 2004/10/17 da 15.30 |
Bo. | 26 | Latvia (LAT) | Rtg | - | 1 | China (CHN) | Rtg | 0 : 3 | PGN |
2.1 | WGM | | 2278 | - | GM | | 2569 | 0 - 1 | PGN |
2.2 | WIM | | 2295 | - | WGM | | 2487 | 0 - 1 | PGN |
2.3 | WIM | | 2240 | - | WIM | | 2371 | 0 - 1 | PGN |
4. Tur da 2004/10/18 da 15.30 |
Bo. | 1 | China (CHN) | Rtg | - | 16 | Germany (GER) | Rtg | 2½: ½ | PGN |
1.1 | GM | | 2569 | - | IM | | 2441 | 1 - 0 | PGN |
1.2 | WGM | | 2487 | - | WGM | | 2398 | ½ - ½ | PGN |
1.3 | WIM | | 2371 | - | WIM | | 2256 | 1 - 0 | PGN |
5. Tur da 2004/10/19 da 15.30 |
Bo. | 1 | China (CHN) | Rtg | - | 27 | England (ENG) | Rtg | 3 : 0 | PGN |
1.1 | GM | | 2569 | - | IM | | 2385 | 1 - 0 | PGN |
1.2 | WGM | | 2487 | - | WGM | | 2298 | 1 - 0 | PGN |
1.3 | WIM | | 2371 | - | WIM | | 2197 | 1 - 0 | PGN |
6. Tur da 2004/10/20 da 15.30 |
Bo. | 2 | Russia (RUS) | Rtg | - | 1 | China (CHN) | Rtg | 1 : 2 | PGN |
1.1 | IM | | 2508 | - | GM | | 2569 | 0 - 1 | PGN |
1.2 | WGM | | 2493 | - | WGM | | 2487 | 0 - 1 | PGN |
1.3 | IM | | 2471 | - | WIM | | 2371 | 1 - 0 | PGN |
7. Tur da 2004/10/22 da 15.30 |
Bo. | 1 | China (CHN) | Rtg | - | 8 | France (FRA) | Rtg | 2½: ½ | PGN |
1.1 | GM | | 2569 | - | IM | | 2474 | ½ - ½ | PGN |
1.2 | WGM | | 2487 | - | IM | | 2428 | 1 - 0 | PGN |
1.3 | WGM | | 2487 | - | WGM | | 2349 | 1 - 0 | PGN |
8. Tur da 2004/10/23 da 15.30 |
Bo. | 7 | Poland (POL) | Rtg | - | 1 | China (CHN) | Rtg | 1 : 2 | PGN |
1.1 | IM | | 2449 | - | GM | | 2569 | ½ - ½ | PGN |
1.2 | IM | | 2393 | - | WGM | | 2487 | 0 - 1 | PGN |
1.3 | WGM | | 2395 | - | WGM | | 2487 | ½ - ½ | PGN |
9. Tur da 2004/10/24 da 15.30 |
Bo. | 1 | China (CHN) | Rtg | - | 20 | Lithuania (LTU) | Rtg | 3 : 0 | PGN |
1.1 | WGM | | 2487 | - | WGM | | 2361 | 1 - 0 | PGN |
1.2 | WGM | | 2487 | - | | | 2130 | 1 - 0 | PGN |
1.3 | WIM | | 2371 | - | | | 2043 | 1 - 0 | PGN |
10. Tur da 2004/10/25 da 15.30 |
Bo. | 1 | China (CHN) | Rtg | - | 3 | United States (USA) | Rtg | 1 : 2 | PGN |
1.1 | GM | | 2569 | - | GM | | 2567 | ½ - ½ | PGN |
1.2 | WGM | | 2487 | - | IM | | 2464 | 0 - 1 | PGN |
1.3 | WGM | | 2487 | - | WGM | | 2440 | ½ - ½ | PGN |
11. Tur da 2004/10/26 da 15.30 |
Bo. | 13 | Hungary (HUN) | Rtg | - | 1 | China (CHN) | Rtg | 1½:1½ | PGN |
1.1 | IM | | 2369 | - | GM | | 2569 | ½ - ½ | PGN |
1.2 | IM | | 2369 | - | WGM | | 2487 | ½ - ½ | PGN |
1.3 | WGM | | 2390 | - | WIM | | 2371 | ½ - ½ | PGN |
12. Tur da 2004/10/27 da 15.30 |
Bo. | 4 | Georgia (GEO) | Rtg | - | 1 | China (CHN) | Rtg | 2 : 1 | PGN |
1.1 | GM | | 2503 | - | GM | | 2569 | ½ - ½ | PGN |
1.2 | WGM | | 2484 | - | WGM | | 2487 | 1 - 0 | PGN |
1.3 | WGM | | 2423 | - | WGM | | 2487 | ½ - ½ | PGN |
13. Tur da 2004/10/28 da 15.30 |
Bo. | 1 | China (CHN) | Rtg | - | 6 | India (IND) | Rtg | 2 : 1 | PGN |
1.1 | GM | | 2569 | - | GM | | 2503 | ½ - ½ | PGN |
1.2 | WGM | | 2487 | - | IM | | 2411 | 1 - 0 | PGN |
1.3 | WIM | | 2371 | - | WGM | | 2391 | ½ - ½ | PGN |
14. Tur da 2004/10/29 da 15.30 |
Bo. | 12 | Slovakia (SVK) | Rtg | - | 1 | China (CHN) | Rtg | 1 : 2 | PGN |
1.1 | WGM | | 2410 | - | WGM | | 2487 | ½ - ½ | PGN |
1.2 | WGM | | 2370 | - | WGM | | 2487 | 0 - 1 | PGN |
1.3 | IM | | 2351 | - | WIM | | 2371 | ½ - ½ | PGN |