Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Sri Lanka Women's National Chess Championship 2013 - Kandy

Last update 04.02.2013 13:42:49, Creator/Last Upload: srilankachess

Search for player Search

Final Ranking crosstable after 7 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2  TB3 
1Ayagamage Ishara Madushani0SRI 7b½ 30w1 9b1 14w1 3b1 2w½ 5b16028,524,5
2Pallegodavithana Sajani0SRI 26b1 6w1 8b1 3w½ 5b1 1b½ 4w½5,503126,5
3Kavindya K Hansi0SRI 40w1 31b1 16w1 2b½ 1w0 18b1 7b15,5026,523,5
4Aluvihare Samadi0SRI 10b1 25w1 18b1 5w0 21b1 12w1 2b½5,5025,522,5
5Wijekone D.W.M.B Bhagya0SRI 42w+ 29b1 20w1 4b1 2w0 10b1 1w0502825
6Ariyadasa Mithila0SRI 27w1 2b0 15w1 16b1 10w0 22b1 14w1502522
7Nawarathna Lihini Ama0SRI 1w½ 11b1 14w½ 8w1 12b½ 20b1 3w04,502925
8Abeysinghe H M H Janandani0SRI 35w1 22b1 2w0 7b0 11w1 16b1 13w½4,502623
9Peththanayake Naduni Rashmitha0SRI 17w1 15b½ 1w0 11b0 30w1 25w1 20b14,502522
10Manage Kasuni0SRI 4w0 28b1 32w1 33b1 6b1 5w0 15w½4,5024,522
11Karunarathna U W P N K0SRI 30b½ 7w0 24b1 9w1 8b0 23w1 19b14,502420,5
12Karunarathna U W K D M0SRI 37w1 14b0 31w1 23b1 7w½ 4b0 18w14,502321
13Kanishka Sandili0SRI 14w0 37b1 19w0 27b1 31w1 21w1 8b½4,502018
14Thuduwage Yasasirini Pabasara0SRI 13b1 12w1 7b½ 1b0 15w½ 26w1 6b04028,524,5
15Dharmarathna K S0SRI 33b1 9w½ 6b0 30w1 14b½ 19w½ 10b½4024,521,5
16Peththanayake Nuwani Rakshitha0SRI 24b1 36w1 3b0 6w0 28b1 8w0 26b1402421,5
17Dayarathna W D T S N0SRI 9b0 34w1 25b1 18w0 19b0 28w1 27b1402017,5
18Rathnayake Maheesha0SRI 38w1 32b1 4w0 17b1 20w½ 3w0 12b03,5025,523
19Uthpala Shanika0SRI 29w0 24w1 13b1 20b0 17w1 15b½ 11w03,502420,5
20Dissanayake Ananya0SRI 34b1 21w1 5b0 19w1 18b½ 7w0 9w03,5023,520,5
21Rathnayake Hasini Lakshika0SRI 41b+ 20b0 36b1 26w1 4w0 13b0 25w½3,5022,519,5
22Lindakumbura Sapna0SRI 23b1 8w0 26b0 36w+ 33w1 6w0 24b½3,5022,519,5
23Wijesekara Dinuka0SRI 22w0 38b1 29w1 12w0 25b½ 11b0 30w13,502017,5
24Delgasdeniya D W Nawanjali0SRI 16w0 19b0 11w0 38b1 39w1 34b1 22w½3,5018,517
25Liyanage J N N P0SRI 28w1 4b0 17w0 32b1 23w½ 9b0 21b½302320,5
26Bandara B A A S0SRI 2w0 27b1 22w1 21b0 34w1 14b0 16w03022,519,5
27Narampanawa Surani0SRI 6b0 26w0 37b1 13w0 29w1 31b1 17w0302119
28Wjethunga Sewmini0SRI 25b0 10w0 -1 39b1 16w0 17b0 34w13019,517,5
29Karthikeyan Kiruththikah0SRI 19b1 5w0 23b0 34w0 27b0 37w+ 31w13018,516,5
30Wanaguru Kaveesha Michel0SRI 11w½ 1b0 38w1 15b0 9b0 35w1 23b02,5023,522,5
31Wickramaarachchi R R S0SRI 39b1 3w0 12b0 37w1 13b0 27w0 29b0202220
32Hettiarachchi Sithumi Dulanji0SRI 43w+ 18w0 10b0 25w0 35b1 33w- -02020,517,5
33Yatawara Nipuni0SRI 15w0 35b1 39w1 10w0 22b0 32b- -02019,518
34Rajapaksha Shiwangi M0SRI 20w0 17b0 35w1 29b1 26b0 24w0 28b0201916,5
35Liyanage S D P0SRI 8b0 33w0 34b0 -1 32w0 30b0 38b+201614,5
36Jayasundara J M S K0SRI 44b+ 16b0 21w0 22b- -0 -0 -0101916,5
37Vidanarachchi Yenushi0SRI 12b0 13w0 27w0 31b0 38w1 29b- -01018,516,5
38Kahandagama K G T S K0SRI 18b0 23w0 30b0 24w0 37b0 39w+ 35w-101715
39Karunarathna W D Nethmi Nuhansa0SRI 31w0 40b+ 33b0 28w0 24b0 38b- -0101614
40Wijerathna Arani0SRI 3b0 39w- -0 -0 -0 -0 -0001816,5
41Jayasundara Sandani0SRI 21w- -0 -0 -0 -0 -0 -00016,515
Karunarathne H.M Anupama Gimhani0SRI 5b- -0 -0 -0 -0 -0 -00016,515
Ranathunga Panchali0SRI 32b- -0 -0 -0 -0 -0 -00016,515
Rathnayaka Surani0SRI 36w- -0 -0 -0 -0 -0 -00016,515

Annotation:
Tie Break1: Direct Encounter (The results Of the players In the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Buchholz Tie-Breaks (variabel With parameter)