Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:


ukáž detaily turnaja
 

Bleskovky Zdeňka Páska - Bowling Brno 4.6.2022

Posledná aktualizácia 04.06.2022 12:46:49, Creator/Last Upload: Chess Federation of the Czech Republic

Search for player Hladaj

Tabuľka podľa štartových čísiel

č.TMenoEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.Rd12.Rd13.RdBodyPor. TB1  TB2  TB3 
1FMHolemar David2203CZE 12w1 8b½ 20w1 5b1 2w½ 3w½ 6b½ 16w1 4b½ 11w½ 14b1 9b1 17b110309691
2IMVyskocil Neklan2106CZE 13b1 7w1 11b1 3w½ 1b½ 6w½ 15b1 4w1 17b1 5w½ 16b1 14w1 8b11120,596,591
3CMBures Vit2079CZE 14w1 10b1 6w1 2b½ 4w1 1b½ 8w1 11b1 5w1 16b0 17w1 15w1 20b11110,59892
4Bohacek Milan1989CZE 15b1 11w0 14b1 13w1 3b0 16w1 17b1 2b0 1w½ 6b0 8w1 10w0 21b06,5120101,596
5Gajdos Daniel1983CZE 16w1 20b½ 8w1 1w0 12b½ 17b0 9w1 15w1 3b0 2b½ 13w1 6b1 11w07,5609893
6Tajovsky Matej1935CZE 17b1 23w1 3b0 15w1 16b1 2b½ 1w½ 12w1 8b1 4w1 11b1 5w0 10b094096,593,5
7WFMSvobodova Michaela1905CZE 18w1 2b0 16w0 19b1 8w0 -1 12b0 13w1 21b½ 17w0 15b0 23b1 22w16,517072,572
8Mencik Pavel1820CZE 19b1 1w½ 5b0 23w1 7b1 11w½ 3b0 17w½ 6w0 20b1 4b0 16w1 2w06,514092,591
9Hyrs Martin1801CZE 20w0 16b0 18w½ 22b1 23b1 10w½ 5b0 21w0 -1 19b1 12w½ 1w0 15b05,520073,573
10CMVykydal Frantisek1797CZE 21b1 3w0 15b0 17w0 19w1 9b½ 18b0 -1 20w0 22b1 23w1 4b1 6w17,57073,573
11Fencl Vaclav1793CZE 22w1 4b1 2w0 16b0 14w1 8b½ 20w1 3w0 18b1 1b½ 6w0 12b1 5b185093,593
12Messerschmidt Stanislav1790CZE 1b0 17w1 23b½ 20w1 5w½ 15b0 7w1 6b0 16w0 -1 9b½ 11w0 19b16,516081,580
13Hubeny Pavel1755CZE 2w0 18b1 21w1 4b0 15w0 20b0 -1 7b0 19w1 23w1 5b0 22b1 16w061907473,5
14Zeman Arnost1728CZE 3b0 19w1 4w0 21b1 11b0 23w1 16b0 22w1 15b1 18w1 1w0 2b0 -1711084,584
15Rousar Zdenek1710CZE 4w0 22b1 10w1 6b0 13b1 12w1 2w0 5b0 14w0 21b1 7w1 3b0 9w1710088,588
16Eichler Bretislav1645CZE 5b0 9w1 7b1 11w1 6w0 4b0 14w1 1b0 12b1 3w1 2w0 8b0 13b179098,593,5
17Pokorny Jan1629CZE 6w0 12b0 22w1 10b1 18b1 5w1 4w0 8b½ 2w0 7b1 3b0 -1 1w06,51309392,5
18Zaporozhets Petro1506UKR 7b0 13w0 9b½ -1 17w0 19b1 10w1 20b1 11w0 14b0 22w1 21b0 23w16,51806766,5
19Glacner Karel1461CZE 8w0 14b0 -1 7w0 10b0 18w0 22b1 23w0 13b0 9w0 21w0 20b0 12w022207069,5
20Keprt Tomas1429CZE 9b1 5w½ 1b0 12b0 21w1 13w1 11b0 18w0 10b1 8w0 -1 19w1 3w06,515086,585
21Borkovec Ondrej1425CZE 10w0 -1 13b0 14w0 20b0 22w1 23b1 9b1 7w½ 15w0 19b1 18w1 4w17,5806665,5
22Rampulova Marketa1287CZE 11b0 15w0 17b0 9w0 -1 21b0 19w0 14b0 23b0 10w0 18b0 13w0 7b0123072,571
23Krenek Jan0CZE -1 6b0 12w½ 8b0 9w0 14b0 21w0 19b1 22w1 13b0 10b0 7w0 18b03,521072,572

poznámka:
Tie Break1: Direct Encounter (The results Of the players In the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Buchholz Tie-Breaks (variabel With parameter)