Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Klaipedos Pusfinalis 2022

Last update 29.05.2022 17:11:37, Creator/Last Upload: sseleman

Search for player Search

Final Ranking crosstable after 8 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts. TB1  TB2  TB3 
1Scekaciov Rostislav1826LTU 15b1 9w1 10b1 2w½ 3b0 13w1 4w1 7b16,5364031,25
2Drozdov Sergej2160LTU 11b1 14w1 1b½ 8w1 7b1 3w1 4b½6,535,539,532,00
3Zirnovas Martynas1771LTU 22w1 12b1 6w1 7b1 1w1 4b0 2b0 5w½5,5394227,25
4Gluchaciov Nikolaj1720LTU 21b1 20w1 7b- 6w1 5b1 3w1 1b0 2w½5,538,541,526,25
5Pidluznij Matvej1296LTU 17w1 16b1 4w0 8b1 14w1 3b½5,532,536,523,75
6Penkov Dmitry0UKR 18w1 13w1 3b0 4b0 16w½ 17b1 20w1 10w15,531,53522,00
7Vaseris Justas1059LTU 19w1 8b1 4w+ 3w0 10b1 2w0 13b1 1w05364023,00
8Barsciauskas Gintautas1475LTU 28b1 7w0 15b1 20w1 2b0 5w0 22b1 14b+53133,516,50
9Burdin Oleg1170LTU 26b1 1b0 23w1 10w0 13b0 18w1 21b1 15w1528,53116,50
10Januseviciute Donata1495LTU 29w1 16b1 1w0 9b1 7w0 20b½ 12w1 6b04,533,53416,25
11Pakalniskis Romas1512LTU 2w0 21b0 18b1 19w1 16b0 26b+ 20w14,528,531,516,00
12Gutauskas Rojus1074LTU 27b1 3w0 24b1 13w½ 20b0 26w1 10b0 22w14,52628,512,50
13Budiak Arina1307LTU 17w1 6b0 25w1 12b½ 9w1 1b0 7w0 16b½43436,516,25
14Luksas Jonas1481LTU 2b0 25w1 22b1 15w1 5b0 8w-43234,514,00
15Auzbikavicius Domas0LTU 1w0 26b1 8w0 23b1 17w1 14b0 16w1 9b0431,53413,50
16Vaitkunas Pijus1048LTU 24b1 10w0 27b1 5w0 6b½ 11w1 15b0 13w½43032,514,25
17Gutauskaite Evita0LTU 13b0 18w1 5b0 27w1 15b0 6w0 29b1 21w142828,510,00
18Vaitkute Meda0LTU 6b0 17b0 29w1 11w0 27b+ 9b0 25w1 27b142626,58,00
19Semeniuk Daniil0LTU 7b0 28w1 20b0 21w1 11b0 22w0 23b1 24w142325,511,00
20Chacatrian Ruben1159LTU 25w1 4b0 19w1 8b0 12w1 10w½ 6b0 11b03,53335,513,75
21Budrys Matas0LTU 4w0 25b0 11w1 19b0 23w1 24b1 9w0 17b032830,510,50
22Bitounti-Mpompa Deniel0LTU 3b0 27w0 28b1 24w1 14w0 19b1 8w0 12b032830,59,00
23Safonov Ivan0LTU 9b0 15w0 21b0 -1 19w0 29b132626,59,00
24Skorochod Demid0LTU 16w0 29b1 12w0 22b0 25b1 21w0 28w+ 19b0323,5246,00
25Kuprys Dominykas0LTU 20b0 21w1 13b0 14b0 24w0 29w1 18b0 -132323,58,00
26Kasperavicius Adomas0LTU 9w0 15w0 -1 28b1 12b0 11w- -02,52729,58,00
27Potapkin Maksim0LTU 12w0 22b1 16w0 17b0 18w- 28w- -1 18w0225,5277,00
28Galuscak Leja0LTU 8w0 19b0 22w0 29b1 26w0 27b+ 24b- -022323,53,00
29Burdina Elizaveta0LTU 10b0 24w0 18b0 28w0 -1 25b0 17w0 23w012223,54,00

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable