Fide ID of all new players Inserted. Kindly note down your FIDE ID's and Use them for your Future tournaments!!SCMA ALL INDIA OPEN FIDE RATED RAPID CHESS TOURNAMENT, 30th April & 1st May 2022 AICF Event Code:273803/KAR(R)/2022Last update 04.05.2022 05:31:54, Creator/Last Upload: Promodraj Moree
Final Ranking after 9 Rounds
Rk. | SNo | | Name | Typ | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | 1 | GM | Thejkumar M. S. | | | 2346 | Rlys | 8 | 54 | 56,5 | 48,00 | 0 | 8 |
2 | 8 | | Nithin Babu | | | 1999 | Ker | 8 | 52,5 | 54,5 | 47,50 | 0 | 8 |
3 | 9 | FM | Sharan Rao | | | 1967 | Kar | 8 | 49,5 | 51,5 | 44,50 | 0 | 8 |
4 | 2 | IM | Sai Agni Jeevitesh J | | | 2229 | Tel | 7,5 | 53 | 57,5 | 46,00 | 0 | 7 |
5 | 4 | | Sharma R. Preetham | | | 2210 | Kar | 7,5 | 50,5 | 55 | 44,75 | 0 | 7 |
6 | 10 | | Shreeshan S | | | 1949 | Kar | 7,5 | 48 | 51,5 | 40,50 | 0 | 7 |
7 | 11 | | Balkishan A. | | | 1929 | Kar | 7 | 54 | 58 | 43,25 | 0 | 6 |
8 | 23 | | Sudarshan Bhat | | | 1501 | Kar | 7 | 52 | 54 | 39,00 | 0 | 7 |
9 | 21 | | Nitish Bhat | | | 1517 | Kar | 7 | 50 | 53,5 | 38,00 | 0 | 7 |
10 | 19 | | Om Nagnath Lamkane | | | 1602 | Mah | 7 | 49 | 53 | 34,75 | 0 | 6 |
11 | 32 | | Sujay B M | | | 1390 | Kar | 7 | 48 | 51 | 36,50 | 0 | 7 |
12 | 5 | | Ritviz Parab | | | 2133 | Goa | 7 | 47 | 48,5 | 35,75 | 0 | 6 |
13 | 17 | | Ramachandra Bhat | S55 | | 1659 | Kar | 7 | 45 | 49 | 37,00 | 0 | 7 |
14 | 66 | | Nishanth Dsouza | | | 1208 | Kar | 7 | 45 | 47,5 | 36,50 | 0 | 7 |
15 | 28 | | Akshaya Sathi | U13 | w | 1444 | Kar | 7 | 44 | 47,5 | 38,00 | 0 | 7 |
16 | 53 | CM | Samarth J Rao | | | 1266 | Kar- PC | 7 | 43,5 | 45 | 34,25 | 0 | 6 |
17 | 26 | | Walvekar Praveen | | | 1487 | Kar | 7 | 43 | 47 | 34,50 | 0 | 7 |
18 | 7 | IM | Hegde Ravi Gopal | S55 | | 2019 | Kar | 6,5 | 51,5 | 55,5 | 37,75 | 0 | 6 |
19 | 71 | | Khairmode Aditya | | | 1190 | Mah | 6,5 | 51 | 54 | 36,00 | 0 | 6 |
20 | 20 | | Dasari Dattatreya Rao | | | 1576 | Kar | 6,5 | 50,5 | 54,5 | 36,75 | 0 | 6 |
21 | 18 | | Sathyanarayanan S. | | | 1610 | TN | 6,5 | 49,5 | 53,5 | 36,25 | 0 | 6 |
22 | 14 | | Nikam Ravindra | | | 1774 | Mah | 6,5 | 48,5 | 52 | 36,00 | 0 | 5 |
23 | 37 | | Parab Rishikesh | | | 1371 | Goa | 6,5 | 48 | 53 | 36,25 | 0 | 6 |
24 | 39 | | Shrihari Venkatesh Deshpande | U15 | | 1361 | Kar | 6,5 | 48 | 50 | 32,75 | 0 | 5 |
25 | 34 | AFM | Vivaan Sachdev | U13 | | 1382 | Kar | 6,5 | 47,5 | 52,5 | 36,25 | 0 | 5 |
26 | 98 | | Pratham Sahasrabudhe | | | 1083 | Kar-HD | 6,5 | 47 | 50,5 | 34,75 | 0 | 5 |
27 | 36 | | Aravinda B R | | | 1371 | Kar | 6,5 | 46,5 | 50,5 | 33,00 | 0 | 6 |
28 | 62 | | Varun V Navali | | | 1216 | Kar-HD | 6,5 | 45,5 | 49,5 | 33,75 | 0 | 6 |
29 | 35 | | Vivaan Sunil Ballikar | U15 | | 1372 | Goa | 6,5 | 45,5 | 49,5 | 32,75 | 0 | 6 |
30 | 44 | | Bharath Raj H M | | | 1323 | Kar | 6,5 | 42 | 46 | 31,25 | 0 | 6 |
31 | 41 | | Swara Lakshmi S Nair | | w | 1350 | Kar | 6,5 | 40,5 | 44 | 30,00 | 0 | 6 |
32 | 43 | | Chothe Sadanand | | | 1328 | Mah | 6 | 50 | 54 | 32,50 | 0 | 6 |
33 | 42 | | Nagvekar Sairudra | U15 | | 1349 | Goa | 6 | 50 | 53 | 31,50 | 0 | 5 |
34 | 13 | | Akshay V Halagannavar | | | 1879 | Kar-HD | 6 | 48 | 53 | 33,50 | 0 | 6 |
35 | 16 | | Shriya R Revankar | | w | 1718 | Kar | 6 | 47 | 52 | 33,25 | 0 | 5 |
36 | 267 | | Sriansh Sinha | U15 | | 0 | Kar | 6 | 47 | 51 | 32,00 | 0 | 6 |
37 | 107 | | Aajad Kundu | | | 1039 | WB | 6 | 46,5 | 50,5 | 28,50 | 0 | 5 |
38 | 31 | | Karthik S | | | 1395 | Kar-HD | 6 | 46 | 50 | 31,00 | 0 | 5 |
39 | 67 | AGM | Lakshith B Salian | | | 1205 | Kar | 6 | 45,5 | 49,5 | 28,25 | 0 | 5 |
40 | 57 | | Raveesh Kote | U15 | | 1244 | Kar | 6 | 45,5 | 49 | 29,25 | 0 | 5 |
41 | 46 | | Aryan Sista | | | 1308 | AP | 6 | 45 | 48,5 | 27,00 | 0 | 6 |
42 | 52 | | Rachitraj V Shetty | | | 1267 | Kar-HD | 6 | 45 | 47,5 | 27,00 | 0 | 5 |
43 | 15 | | Hardik Jha | | | 1729 | Kar | 6 | 44,5 | 48,5 | 28,25 | 0 | 5 |
| 75 | | Rithesh K | U11 | | 1168 | Kar | 6 | 44,5 | 48,5 | 28,25 | 0 | 5 |
45 | 64 | | Anish Ramkumar | U09 | | 1209 | TN | 6 | 44,5 | 47,5 | 28,50 | 0 | 6 |
46 | 54 | | Pednekar Balkrishna | | | 1266 | Mah | 6 | 44,5 | 46,5 | 27,25 | 0 | 5 |
47 | 70 | WCM | Shriyana S Mallya | U13 | w | 1193 | Kar | 6 | 44,5 | 45,5 | 23,50 | 0 | 6 |
48 | 65 | | Khokate Saiprasad | U15 | | 1208 | Kar | 6 | 44 | 47,5 | 28,00 | 0 | 6 |
49 | 73 | | Karthik R | | | 1178 | Kar | 6 | 43,5 | 46,5 | 28,00 | 0 | 6 |
50 | 58 | | Keerthan M Rao | | | 1239 | Kar | 6 | 43,5 | 46 | 27,00 | 0 | 6 |
51 | 110 | | Valanka Fernandes | U13 | w | 1030 | Goa | 6 | 43,5 | 46 | 26,50 | 0 | 6 |
52 | 47 | | Pranav P G | U15 | | 1306 | Kar | 6 | 43,5 | 46 | 25,50 | 0 | 6 |
53 | 29 | | Rajput Prathmesh | | | 1438 | Mah | 6 | 43 | 46 | 28,50 | 0 | 5 |
54 | 89 | | Pavana Sai Pravareesh | U09 | | 1118 | Kar | 6 | 43 | 46 | 27,50 | 0 | 6 |
55 | 68 | | Sachin Pai | U15 | | 1201 | Kar-HD | 6 | 42 | 45 | 24,50 | 0 | 6 |
56 | 95 | | Udupi Avani Acharya | | w | 1102 | Kar | 6 | 41,5 | 45 | 28,00 | 0 | 5 |
57 | 49 | | Sami M A | S55 | | 1298 | Kar | 6 | 40,5 | 44 | 26,50 | 0 | 6 |
58 | 22 | | Vinay R Navali | | | 1505 | Kar-HD | 6 | 40 | 44 | 28,00 | 0 | 5 |
59 | 109 | | Dhatri Umesh | U15 | w | 1035 | Kar | 6 | 40 | 43 | 25,00 | 0 | 6 |
60 | 269 | | Stuti Pradeep | U11 | w | 0 | Kar | 6 | 40 | 42 | 25,50 | 0 | 5 |
61 | 74 | | Basalingappa Maraddy | | | 1173 | Kar | 6 | 39 | 42 | 28,00 | 0 | 5 |
62 | 195 | | Nagaraj Madappa Rajole | U13 | | 0 | Kar | 6 | 39 | 42 | 24,50 | 0 | 6 |
63 | 141 | | Ashok Jasma Vollepore | U11 | | 0 | Kar | 6 | 39 | 41,5 | 24,50 | 0 | 6 |
64 | 90 | | Sarthak Surendra Kavlekar | U13 | | 1117 | Goa | 6 | 39 | 41,5 | 23,50 | 0 | 6 |
65 | 56 | | Nagaraj Kulkarni | | | 1252 | Kar | 6 | 38 | 40,5 | 24,50 | 0 | 5 |
66 | 108 | | Anirudh Dattatreyarao Dasari | U11 | | 1036 | Kar | 6 | 35,5 | 39 | 23,50 | 0 | 6 |
67 | 27 | | Patil Abhishek | | | 1476 | Mah | 5,5 | 50 | 54,5 | 30,25 | 0 | 5 |
68 | 100 | | Shreyas K Patil | U13 | | 1067 | Kar | 5,5 | 50 | 53 | 30,50 | 0 | 5 |
69 | 55 | | Anish Naik | | | 1261 | Goa | 5,5 | 47 | 51,5 | 29,25 | 0 | 4 |
70 | 82 | | Shrish S Amin | U15 | | 1135 | Kar-HD | 5,5 | 47 | 50 | 25,25 | 0 | 5 |
71 | 92 | | Srikara Darbha | U15 | | 1110 | Kar | 5,5 | 46 | 49 | 25,25 | 0 | 5 |
72 | 76 | | Thejas K | U15 | | 1168 | Kar | 5,5 | 45 | 49,5 | 25,75 | 0 | 5 |
73 | 241 | | Saras Summer Powar | U09 | | 0 | Goa | 5,5 | 44,5 | 48,5 | 27,75 | 0 | 5 |
74 | 79 | AFM | Shlok Dhulapkar | U15 | | 1159 | Goa | 5,5 | 44 | 47,5 | 23,75 | 0 | 5 |
75 | 72 | | Alana Julieta Menezes Andrade | U15 | w | 1181 | Goa | 5,5 | 43,5 | 46,5 | 23,25 | 0 | 5 |
76 | 48 | | Vrishank Royadu | U13 | | 1306 | Kar-HD | 5,5 | 43 | 46,5 | 24,75 | 0 | 5 |
77 | 96 | | Tejas R Shet Verenkar | U15 | | 1101 | Goa | 5,5 | 42,5 | 46,5 | 26,75 | 0 | 5 |
78 | 60 | | Aarth Siddhesh Shenvi Karapurkar | U13 | | 1228 | Goa | 5,5 | 42,5 | 46 | 26,25 | 0 | 5 |
79 | 131 | | Ankit Kumar Jha | U13 | | 0 | Kar-HD | 5,5 | 42,5 | 45,5 | 23,25 | 0 | 5 |
80 | 103 | | Vishweshwarayya Gurumath | | | 1062 | Kar-HD | 5,5 | 40,5 | 43,5 | 22,75 | 0 | 5 |
81 | 106 | | Shamanth G Bhat | U15 | | 1045 | Kar | 5,5 | 40 | 42,5 | 20,75 | 0 | 5 |
82 | 228 | | Sai Parashuram Mangnaik | U13 | | 0 | Kar | 5,5 | 39 | 42 | 23,75 | 0 | 4 |
83 | 99 | | Yashaswi | U15 | w | 1068 | Kar | 5,5 | 38 | 41 | 22,25 | 0 | 5 |
84 | 97 | | Pagi Sarvang | U11 | | 1090 | Goa | 5,5 | 38 | 41 | 22,00 | 0 | 5 |
85 | 181 | | Lakshmikantha K S | | | 0 | Kar | 5,5 | 38 | 38,5 | 19,25 | 0 | 5 |
86 | 280 | | Tarun Morab | U15 | | 0 | Kar-HD | 5,5 | 37 | 39 | 20,00 | 0 | 5 |
87 | 24 | | Ramchandre Santosh | | | 1498 | Mah | 5,5 | 36 | 38 | 21,75 | 0 | 5 |
88 | 136 | | Arnav Krishna Sripadam | U11 | | 0 | Tel | 5,5 | 35 | 38 | 22,00 | 0 | 5 |
89 | 84 | | Akash Dhotre | | | 1130 | Kar | 5,5 | 35 | 37,5 | 22,25 | 0 | 5 |
90 | 93 | | Arya Dabholkar | U15 | w | 1108 | Goa | 5 | 45 | 49 | 23,50 | 0 | 5 |
91 | 116 | | Aarush Bhat | U11 | | 0 | Kar | 5 | 44,5 | 48,5 | 25,50 | 0 | 3 |
92 | 274 | | Sumedh S Patil | | | 1074 | Mah | 5 | 44,5 | 48 | 21,50 | 0 | 4 |
93 | 183 | | Lohith C T | | | 0 | Kar | 5 | 44,5 | 46 | 20,50 | 0 | 5 |
94 | 94 | | Aradhya S Shetty | U11 | w | 1105 | Kar | 5 | 43 | 45,5 | 23,00 | 0 | 5 |
95 | 38 | | Prajwalesh | | | 1362 | Kar | 5 | 43 | 45 | 20,00 | 0 | 4 |
96 | 25 | | Kulkarni Shrikant | | | 1487 | Kar | 5 | 42,5 | 46 | 23,00 | 0 | 5 |
97 | 81 | | Tushar J S | | | 1143 | Kar | 5 | 42,5 | 44,5 | 20,50 | 0 | 4 |
98 | 261 | | Siddanna Shivaputra Ishwarappago | | | 0 | Kar | 5 | 42 | 45,5 | 24,00 | 0 | 5 |
99 | 214 | | Pranav Nagesh | U15 | | 0 | Kar | 5 | 42 | 45,5 | 22,00 | 0 | 5 |
100 | 77 | | Saksham Paresh Natekar | U15 | | 1160 | Goa | 5 | 42 | 45,5 | 21,50 | 0 | 5 |
101 | 61 | | Avil D Souza | | | 1225 | Kar | 5 | 42 | 45 | 21,00 | 0 | 5 |
102 | 45 | | Cyril Samuel | S55 | | 1323 | Kar | 5 | 42 | 44,5 | 23,00 | 0 | 5 |
103 | 59 | | Shripad Chidambur Hegde | S55 | | 1239 | Kar | 5 | 41,5 | 45,5 | 23,50 | 0 | 5 |
104 | 185 | | Madhav Dattatreyarao Dasari | U13 | | 0 | Kar | 5 | 41,5 | 45,5 | 23,25 | 0 | 4 |
105 | 164 | | Giridhar Kambar | | | 0 | Kar-HD | 5 | 41 | 44,5 | 20,50 | 0 | 5 |
106 | 229 | | Saket Bharat Melvanki | U15 | | 0 | Kar | 5 | 41 | 44 | 22,50 | 0 | 5 |
107 | 211 | | Pradeep G Gurav | S55 | | 0 | Kar | 5 | 40,5 | 43,5 | 22,50 | 0 | 5 |
108 | 50 | | Venkatesha Upadhyaya T V | S55 | | 1290 | Kar | 5 | 40,5 | 43,5 | 19,00 | 0 | 5 |
109 | 86 | | Shashank Bhat P | U13 | | 1128 | Kar | 5 | 40,5 | 42,5 | 18,50 | 0 | 5 |
110 | 85 | | Arnav Rathod | | | 1128 | Kar | 5 | 40 | 43 | 20,00 | 0 | 5 |
111 | 230 | | Samanth Nataraj Naidu | U09 | | 0 | Kar | 5 | 40 | 42,5 | 22,00 | 0 | 5 |
112 | 105 | | Aware Kedar | | | 1048 | Mah | 5 | 40 | 41 | 18,00 | 0 | 5 |
113 | 122 | | Advait Rao | U15 | | 0 | Kar-HD | 5 | 39,5 | 42 | 19,50 | 0 | 5 |
| 168 | | Heet Baldawa | U09 | | 0 | Mah | 5 | 39,5 | 42 | 19,50 | 0 | 5 |
115 | 291 | | Varshini V Kundar | | w | 0 | Kar | 5 | 39 | 43 | 18,50 | 0 | 3 |
116 | 147 | | Bajaj Nandan | U15 | | 0 | Mah | 5 | 39 | 41,5 | 19,00 | 0 | 5 |
117 | 127 | | Akul Anand M | U13 | | 0 | Kar | 5 | 38,5 | 42 | 22,00 | 0 | 4 |
118 | 177 | | Kishorekumar Kamble | | | 0 | Kar | 5 | 38,5 | 41,5 | 15,00 | 0 | 5 |
119 | 179 | | Laasya Shetty | U09 | w | 0 | Kar-HD | 5 | 38,5 | 41 | 18,00 | 0 | 5 |
120 | 262 | | Siddharth M Joshi | U11 | | 0 | Kar-HD | 5 | 38 | 41,5 | 22,50 | 0 | 5 |
121 | 233 | | Samarth Sushant Dhulapkar | U11 | | 0 | Goa | 5 | 38 | 39,5 | 17,50 | 0 | 5 |
122 | 83 | | Sana Shetty | U11 | w | 1133 | Kar | 5 | 37,5 | 39,5 | 20,00 | 0 | 3 |
123 | 290 | | Varsha K T | | w | 0 | Kar | 5 | 37,5 | 39 | 17,00 | 0 | 5 |
124 | 194 | | Nagabhushan S Baddi | | | 0 | Kar-HD | 5 | 37 | 40 | 21,50 | 0 | 4 |
125 | 178 | | Kudtarkar Bhavesh | U13 | | 0 | Mah | 5 | 37 | 39,5 | 19,00 | 0 | 5 |
126 | 69 | | Santoshkumar B Nippani | | | 1200 | Kar | 5 | 37 | 38 | 18,00 | 0 | 5 |
127 | 207 | | Parashuram Mantur | | | 0 | Kar-HD | 5 | 36,5 | 39 | 18,00 | 0 | 5 |
128 | 265 | | Spoorti R J | | w | 0 | Kar | 5 | 36,5 | 38,5 | 19,00 | 0 | 5 |
129 | 255 | | Shreyas R | U09 | | 0 | Kar | 5 | 36 | 38 | 20,50 | 0 | 5 |
130 | 113 | | Maanas Phal | | | 1008 | Goa | 5 | 35,5 | 38,5 | 17,00 | 0 | 5 |
131 | 235 | | Samvedana Vishwanath Patil | U09 | w | 0 | Kar-HD | 5 | 34 | 37 | 18,00 | 0 | 5 |
132 | 80 | | Kiran Kumar A Simpi | | | 1147 | Kar- Blind | 5 | 34 | 37 | 17,75 | 0 | 4 |
133 | 176 | | Kishan S Hulihalli | U15 | | 0 | Kar-HD | 5 | 34 | 36,5 | 17,00 | 0 | 5 |
134 | 264 | | Skyla Rodrigues | U09 | w | 0 | Goa | 5 | 34 | 36 | 17,00 | 0 | 5 |
135 | 101 | | Sanchit P Sugur | U13 | | 1066 | Kar | 5 | 33,5 | 36,5 | 18,25 | 0 | 4 |
136 | 135 | | Arav S Shetty | U09 | | 0 | Kar | 5 | 33,5 | 36,5 | 17,00 | 0 | 5 |
137 | 167 | | Gururaj Gudi | | | 0 | Kar-HD | 5 | 33 | 35,5 | 17,50 | 0 | 5 |
| 189 | | Mallikarjuna K | | | 0 | Kar | 5 | 33 | 35,5 | 17,50 | 0 | 5 |
139 | 51 | | Gurudeep S Mathad | U13 | | 1273 | Kar | 4,5 | 45,5 | 49,5 | 22,25 | 0 | 4 |
140 | 153 | | Daivik Dayanand | U09 | | 0 | Kar | 4,5 | 43,5 | 46,5 | 18,25 | 0 | 4 |
141 | 102 | | Shamanth B Shetty | U13 | | 1063 | Kar | 4,5 | 42,5 | 45,5 | 18,25 | 0 | 4 |
142 | 289 | | Varnitha V Kundar | U13 | w | 0 | Kar | 4,5 | 42,5 | 45 | 21,25 | 0 | 4 |
143 | 277 | | Supreet C B | | | 0 | Kar-HD | 4,5 | 40,5 | 44,5 | 20,75 | 0 | 4 |
144 | 155 | | Dharmaditya Sandeep Naik | U13 | | 0 | Goa | 4,5 | 40,5 | 43,5 | 17,50 | 0 | 3 |
145 | 30 | | Jadhav Dhanaji | | | 1409 | Mah | 4,5 | 40 | 43 | 19,25 | 0 | 3 |
146 | 134 | | Anvita Sathi | U09 | w | 0 | Kar | 4,5 | 40 | 43 | 18,25 | 0 | 4 |
147 | 144 | | Avneesh Devadiga | U07 | | 0 | Kar | 4,5 | 39,5 | 43 | 19,25 | 0 | 4 |
148 | 301 | | Vivek V Karle | U15 | | 0 | Kar | 4,5 | 38 | 41 | 18,75 | 0 | 3 |
149 | 221 | | Ravi Shankara Revannavara | | | 0 | Kar | 4,5 | 38 | 41 | 17,25 | 0 | 4 |
150 | 266 | | Sragvidha S | U07 | | 0 | Kar | 4,5 | 37,5 | 41 | 18,50 | 0 | 4 |
Show complete list Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable Tie Break4: Direct Encounter (The results of the players in the same point group) Tie Break5: The greater number of victories (variable)
|
|
|
|