Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Torneo Navidad Año Nuevo TARANCON 2021-2022

Last update 15.01.2022 19:40:45, Creator/Last Upload: Rubén Alonso

Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdRk. TB1  TB2  TB3 
1Haering Hijon Javier1997ESP 16b1 8w1 4b1 2w1 3b½ 5w1 10b116,530,527,75
2Horcajuelo Rocamora Martin1976ESP 17w1 10b1 5w1 1b0 7w1 3w1 4b1263225,50
3Lopez Nunez Alonso1813ESP 18b1 12w1 6b1 4w1 1w½ 2b0 13w135,530,521,25
4AFMTapia Sanchez Jose Manuel1747ESP 19w1 14b1 1w0 3b0 23w1 24b1 2w09432,514,50
5Rivera Comino Oscar1644ESP 20b1 24w1 2b0 10w1 8b1 1b0 7w08433,516,00
6Vaca Fernandez Francisco David1637ESP 21w1 26b1 3w0 13b1 9w½ 7b0 8b0163,53012,25
7Garrido Morillas Antonio1536ESP 22b1 28w1 8b0 12w1 2b0 6w1 5b15526,515,50
8Holgado Maestre Andres1502ESP 23w1 1b0 7w1 19b1 5w0 9b1 6w1453120,50
9Gomez Diaz Rodrigo1217ESP 24b0 30w1 20b1 27w1 6b½ 8w0 12b164,52615,25
10Cámara Lopez Angel0ESP 25w1 2w0 22b1 5b0 28w1 27b1 1w01042710,50
11Martinez Gonzalez Angel0ESP 26b0 20w0 21b1 28w½ 30b0 22w1 27b0242,520,54,75
12Collado Polo Carlos0ESP 27w1 3b0 23w1 7b0 19w½ 28b1 9w0153,53012,75
13Calderon Gonzalez Ernesto0ESP 28b0 21w1 24b1 6w0 26b1 30w1 3b011425,513,00
14Sanchez Medina Hugo0ESP 29w1 4w0 27b0 22w1 24b0 19b0 25w122320,54,00
15Rubiato Moreno Ignacio0ESP 30b0 22w0 25b0 24w0 29b1 21w0 17b0301161,00
16Pampin García Iker0ESP 1w0 23b0 26w1 25b1 27w0 20b0 28w0252266,00
17Martin Zarco Isaac0ESP 2b0 25w1 28b0 26w0 21w1 23b0 15w121321,55,00
18Raboso Alonso Jaime0ESP 3w0 27b0 29b1 30w0 22b1 26w0 21b123320,54,00
19Raboso Hijón Javier0ESP 4b0 29w1 30b1 8w0 12b½ 14w1 20w174,522,511,75
20Serrano Moreno Jose Javier0ESP 5w0 11b1 9w0 23b0 25w1 16w1 19b020322,56,50
21Sanchez Medina Mario0ESP 6b0 13b0 11w0 29w1 17b0 15b1 18w0262182,00
22Raboso Alonso Mateo0ESP 7w0 15b1 10w0 14b0 18w0 11b0 29b028119,51,00
23Langreo Checa Moises0ESP 8b0 16w1 12b0 20w1 4b0 17w1 26b018324,58,00
24Loriente Peris Moises0ESP 9w1 5b0 13w0 15b1 14w1 4w0 30b112423,511,50
25García Perez Pablo0ESP 10b0 17b0 15w1 16w0 20b0 29w1 14b0272172,00
26Simon Villegas Rodrigo0ESP 11w1 6w0 16b0 17b1 13w0 18b1 23w11442111,50
27Sanchez Meco Rubén0ESP 12b0 18w1 14w1 9b0 16b1 10w0 11w113422,510,50
28Jimenez Calamar Santiago0ESP 13w1 7b0 17w1 11b½ 10b0 12w0 16b1173,52410,25
29Morales Cordoba Sara0ESP 14b0 19b0 18w0 21b0 15w0 25b0 22w129116,51,00
30Rubio Collado Victor0ESP 15w1 9b0 19w0 18b1 11w1 13b0 24w019323,56,50

Annotation:
Tie Break1: points (game-points)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable