Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:


ukáž detaily turnaja
 

Cto.Absoluto Individual Almería.ZONAL PONIENTE.Roquetas

Posledná aktualizácia 16.02.2020 20:47:35, Creator/Last Upload: Spanish Chess Federation (Licence 354)

Search for player Hladaj

Tabuľka podľa štartových čísiel

č.TMenoEloFED1.Rd2.Rd3.RdBodyPor. TB1  TB2  TB3 
1CMPUERTAS MARTIN Savins2121AL 10b1 6w1 2b025342,00
2LLENA VELARDE David2028AL 12w1 8b1 1w131245,00
3DASHKIN Murat19280 14b0 16w0 20b11152,54,50,00
4RODRIGUEZ RODRIGUEZ Sergio1838AL 15w1 9b½ 5w12,522,54,53,25
5MORENO LOPEZ Avelino1828AL 17b1 14w1 4b0262,54,53,00
6FERNANDEZ RODRIGUEZ Ramon1820AL 19w1 1b0 9w01132,54,51,00
7MARTINEZ CARVAJAL Juan Francisco1797AL -0 15b1 12w129231,00
8SICILIA LAINO Juan Diego1777AL 20b1 2w0 13b12434,51,00
9SANCHEZ MARTINEZ Juan Jose1762AL 21w1 4w½ 6b12,532,53,53,25
10FERNANDEZ SALMERON Ricardo Antonio1725AL 1w0 18b1 16b01142,54,50,00
11HERNANDEZ MULLOR Francisco1725AL -0 17w1 21b128232,00
12QUERT MEDINA Manuel Fidel1679AL 2b0 20w1 7b011135,50,00
13FERNANDEZ GONZALEZ Ignacio1551AL -0 19b1 8w0117241,00
14BERNABE RODRIGUEZ Miguel Angel1470AL 3w1 5b0 15w1210231,00
15ANDREICA Dan Ioan1460AL 4b0 7w0 14b00192,550,00
16CASTILLO OJEDA Angel1415AL -0 3b1 10w127232,00
17MORENO LOPEZ Juan Carlos1365AL 5w0 11b0 18w11162,54,50,00
18MARTIN PEREZ Antonia1213AL -0 10w0 17b0021230,00
19MANZANO LOPEZ Juan Manuel1166AL 6b0 13w0 -11181,52,51,50
20PUERTAS SANCHEZ Jose Manuel1095AL 8w0 12b0 3w0020230,00
21SANCHEZ ARCOS Juan Jose1075AL 9b0 -1 11w01122,551,50

poznámka:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable