RAPID TOURNAMENT THESSALIA 2019 Last update 23.05.2019 16:39:23, Creator/Last Upload: Greek Chess Federation
Final Ranking after 7 Rounds
Rk. | SNo | | Name | FED | Rtg | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we |
1 | 1 | | ANGELIS MIHAIL | GRE | 2173 | 2173 | ΣΕ ΒΟΛΟΥ | 6 | 0 | 29,5 | 31,5 | 7 | 6 | 6,39 | -0,39 |
2 | 14 | | ZGOULETAS IOANNIS | GRE | 1513 | 1513 | ΣΕ ΒΟΛΟΥ | 6 | 0 | 29 | 32 | 7 | 6 | 3,13 | 2,87 |
3 | 2 | | KONSTANTELIAS KONSTANTINOS | GRE | 1986 | 1986 | ΣΣ ΛΑΡΙΣΑΣ | 5,5 | 0 | 30 | 33,5 | 7 | 5,5 | 5,93 | -0,43 |
4 | 5 | | GKONELAS NIKOLAOS | GRE | 1857 | 1857 | ΣΣ ΛΑΡΙΣΑΣ | 5,5 | 0 | 29,5 | 32,5 | 4 | 2,5 | 1,95 | 0,55 |
5 | 10 | | KOUKOUVINOS VIKTOR | GRE | 1560 | 1560 | ΣΕ ΒΟΛΟΥ | 5,5 | 0 | 27 | 30,5 | 7 | 5,5 | 4,67 | 0,83 |
6 | 15 | | TSARSITALIDIS KONSTANTINOS | GRE | 1489 | 1489 | ΕΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | 5,5 | 0 | 27 | 30 | 7 | 5,5 | 2,97 | 2,53 |
7 | 11 | | LAGARAS STYLIANOS | GRE | 1535 | 1535 | ΣΕ ΒΟΛΟΥ | 5 | 0 | 28 | 31,5 | 5 | 3 | 2,94 | 0,06 |
8 | 6 | | TZAMTZIS KONSTANTINOS | GRE | 1774 | 1774 | ΣΕ ΒΟΛΟΥ | 5 | 0 | 28 | 31 | 6 | 4 | 4,91 | -0,91 |
9 | 3 | | TSOUMAS ILIAS | GRE | 1868 | 1868 | ΣΚΑ.ΚΙ ΤΡΙΚΑΛΩΝ | 5 | 0 | 27,5 | 29,5 | 5 | 3 | 3,99 | -0,99 |
10 | 9 | | TSIARAS PASCHALIS | GRE | 1660 | 1660 | ΣΚΑ.ΚΙ ΤΡΙΚΑΛΩΝ | 5 | 0 | 25,5 | 28,5 | 6 | 4 | 5,33 | -1,33 |
11 | 26 | | SYMEONIDIS THEOFILOS | GRE | 1296 | 1296 | ΣΣ ΛΑΡΙΣΑΣ | 5 | 0 | 25 | 25 | 5 | 3 | 1,90 | 1,10 |
12 | 23 | | PAIDOKOUKIS KONSTANTINOS | GRE | 1308 | 1308 | ΑΣΑ ΛΑΡΙΣΑΣ | 5 | 0 | 23 | 25,5 | 5 | 3 | 2,54 | 0,46 |
13 | 21 | | DRISTELLAS NEOKLIS | GRE | 1375 | 1375 | ΣΟ ΚΑΒΑΛΑΣ | 4,5 | 0 | 29,5 | 32,5 | 6 | 3,5 | 0,83 | 2,67 |
14 | 46 | | GKAVARDINAS ANTONIOS | GRE | 1068 | 1068 | ΑΟ ΑΓΡΙΑΣ | 4,5 | 0 | 26,5 | 30 | 5 | 2,5 | 1,05 | 1,45 |
15 | 8 | | KORONAS VASILIOS | GRE | 1683 | 1683 | ΣΕ ΒΟΛΟΥ | 4,5 | 0 | 26,5 | 29,5 | 6 | 3,5 | 5,04 | -1,54 |
16 | 13 | | KOUKOUVINOS VASILIS | GRE | 1515 | 0 | ΣΕ ΒΟΛΟΥ | 4,5 | 0 | 22,5 | 24,5 | 5 | 2,5 | | |
17 | 20 | | AGRAFIOTIS MARIOS EFRAIM | GRE | 1389 | 1389 | ΣΕ ΒΟΛΟΥ | 4 | 0 | 29 | 32 | 6 | 3 | 1,31 | 1,69 |
18 | 30 | | TSARSITALIDIS CHRISTOS | GRE | 1218 | 1218 | ΕΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | 4 | 0 | 27,5 | 29,5 | 4 | 1 | 0,57 | 0,43 |
19 | 16 | | KITSOS KONSTANTINOS | GRE | 1461 | 0 | ΑΟ ΑΓΡΙΑΣ ΜΑΓΝΗΣΙΑΣ "ΑΘΛΟΣ" | 4 | 0 | 26,5 | 29,5 | 6 | 3 | | |
20 | 19 | | IKONOMIDIS SAVAS | GRE | 1418 | 1418 | ΦΟΙΝΙΚΑΣ ΒΟΛΟΥ | 4 | 0 | 26 | 28 | 5 | 2 | 2,15 | -0,15 |
21 | 4 | | SKODRAS ASTERIOS | GRE | 1867 | 1867 | 4216520 | 4 | 0 | 25,5 | 28,5 | 5 | 3 | 4,59 | -1,59 |
22 | 12 | | OIKONOMOU PANAGIOTIS CH. | GRE | 1534 | 1534 | ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ ΑΜΦΙΣΣΑΣ | 4 | 0 | 24,5 | 27 | 6 | 3 | 4,22 | -1,22 |
23 | 18 | | KOUREAS MICHAIL | GRE | 1440 | 0 | ΑΣ ΕΡΓΑΖΟΜΕΝΩΝ ΟΤΕ ΝΟΜΟΥ ΧΑΝΙΩΝ 200 | 4 | 0 | 24,5 | 26,5 | 5 | 2 | | |
24 | 29 | | LYCHNAROPOULOS IOANNIS | GRE | 1273 | 1273 | ΑΟ ΑΓΡΙΑΣ ΜΑΓΝΗΣΙΑΣ "ΑΘΛΟΣ" | 4 | 0 | 23 | 26 | 5 | 2 | 2,52 | -0,52 |
25 | 17 | | OIKONOMOU NIKOLAOS CH. | GRE | 1454 | 1454 | ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ ΑΜΦΙΣΣΑΣ | 4 | 0 | 23 | 25 | 7 | 4 | 5,68 | -1,68 |
26 | 31 | | AGRAFIOTIS IOANNIS STYLIANOS | GRE | 1200 | 1200 | ΣΕ ΒΟΛΟΥ | 4 | 0 | 21,5 | 23,5 | 3 | 1 | 1,39 | -0,39 |
27 | 49 | | VLACHOS THEOFILOS | GRE | 1050 | 1050 | ΣΕ ΒΟΛΟΥ | 4 | 0 | 20 | 21 | 3 | 2 | 0,72 | 1,28 |
28 | 51 | | CHATZOULIS STEFANOS | GRE | 886 | 0 | ΑΟ ΑΓΡΙΑΣ ΜΑΓΝΗΣΙΑΣ "ΑΘΛΟΣ" | 4 | 0 | 19,5 | 21,5 | 4 | 3 | | |
29 | 28 | | KOSTIS APOSTOLOS | GRE | 1276 | 0 | ΓΥΜΝΑΣΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΦΑΡΣΑΛΩΝ | 3,5 | 0 | 25,5 | 27,5 | 5 | 1,5 | | |
30 | 43 | | MICHALIS CHRISTOS | GRE | 1081 | 1081 | ΣΚΑ.ΚΙ. ΤΡΙΚΑΛΩΝ | 3,5 | 0 | 25 | 28 | 6 | 2,5 | 1,59 | 0,91 |
31 | 25 | | LOUKAS DIMITRIOS G | GRE | 1298 | 0 | ΓΥΜΝΑΣΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΦΑΡΣΑΛΩΝ | 3,5 | 0 | 24 | 25 | 4 | 1,5 | | |
32 | 35 | | PAPAGEORGIOU VASILEIOS RIGINOS | GRE | 1169 | 1169 | ΣΕ ΒΟΛΟΥ | 3,5 | 0 | 22 | 24 | 4 | 2 | 1,40 | 0,60 |
33 | 32 | | PAPARIZOU ELENI | GRE | 1199 | 1199 | ΣΣ ΛΑΡΙΣΑΣ | 3,5 | 0 | 21,5 | 22,5 | 3 | 1 | 1,65 | -0,65 |
34 | 62 | | LYKOU VASILIKI | GRE | 0 | 0 | ΓΥΜΝΑΣΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΦΑΡΣΑΛΩΝ | 3,5 | 0 | 21 | 24 | 5 | 2,5 | | |
35 | 44 | | MICHALIS NIKOLAOS | GRE | 1080 | 1080 | ΣΟ ΦΑΛΑΝΗΣ | 3,5 | 0 | 20,5 | 22,5 | 3 | 1,5 | 0,55 | 0,95 |
36 | 7 | | KOKKALIS ARGYRIOS | GRE | 1766 | 1766 | | 3,5 | 0 | 20 | 22,5 | 6 | 2,5 | 5,51 | -3,01 |
37 | 27 | | BOUGAS THEODOROS | GRE | 1279 | 1279 | ΣΕ ΒΟΛΟΥ | 3,5 | 0 | 20 | 22 | 5 | 1,5 | 2,59 | -1,09 |
38 | 33 | | PATRIKOS DIMITRIOS | GRE | 1182 | 1182 | | 3,5 | 0 | 17,5 | 18,5 | 2 | 2 | 1,34 | 0,66 |
39 | 47 | | GEORGIOU ANGELOS | GRE | 1061 | 1061 | ΣΣ ΛΑΡΙΣΑΣ | 3 | 0 | 25 | 27 | 4 | 1 | 0,61 | 0,39 |
40 | 48 | | RAFTOPOULOU KONSTANTINA | GRE | 1056 | 1056 | ΣΕ ''ΝΙΚΟΠΟΛΗ'' ΠΡΕΒΕΖΑΣ | 3 | 0 | 25 | 27 | 5 | 1 | 0,79 | 0,21 |
41 | 53 | | BELLOS IASON | GRE | 0 | 0 | ΑΣ ΒΟΛΟΥ | 3 | 0 | 22 | 24 | 5 | 2 | | |
42 | 39 | | CHRISTODOULOPOULOU ANTONIA | GRE | 1129 | 1129 | ΣΣ ΛΑΡΙΣΑΣ | 3 | 0 | 22 | 24 | 5 | 1,5 | 1,27 | 0,23 |
43 | 22 | | TSIAKOS PANAGIOTIS | GRE | 1365 | 0 | ΑΟ ΑΓΡΙΑΣ ΜΑΓΝΗΣΙΑΣ "ΑΘΛΟΣ" | 3 | 0 | 22 | 23,5 | 5 | 1 | | |
44 | 41 | | GKOUNTOURAS MILTIADIS | GRE | 1102 | 1102 | ΣΟ ΦΑΛΑΝΗΣ | 3 | 0 | 22 | 23 | 5 | 1,5 | 0,93 | 0,57 |
45 | 42 | | KAIAFAS EMMANOUIL | GRE | 1086 | 1086 | ΑΟ ΑΓΡΙΑΣ ΜΑΓΝΗΣΙΑΣ "ΑΘΛΟΣ" | 3 | 0 | 22 | 22 | 5 | 1 | 1,29 | -0,29 |
46 | 38 | | LAGARAS KONSTANTINOS | GRE | 1158 | 0 | ΑΟ ΑΓΡΙΑΣ | 3 | 0 | 21,5 | 23,5 | 1 | 0 | | |
47 | 56 | | FARANTOS VASILEIOS | GRE | 0 | 0 | ΦΟΙΝΙΚΑΣ ΒΟΛΟΥ | 3 | 0 | 21 | 23 | 5 | 1 | | |
48 | 40 | | RAFTOPOULOS STEFANOS | GRE | 1118 | 1118 | ΣΟ ΒΕΡΟΙΑΣ | 3 | 0 | 20,5 | 22,5 | 4 | 1 | 1,14 | -0,14 |
49 | 37 | | KOCI ARISTOTELI | GRE | 1163 | 1163 | ΣΕ ΒΟΛΟΥ | 3 | 0 | 19,5 | 21 | 2 | 0 | 0,69 | -0,69 |
50 | 24 | | BOUGAS GEORGIOS | GRE | 1298 | 0 | ΣΕ ΒΟΛΟΥ | 3 | 0 | 18 | 19 | 4 | 0 | | |
51 | 54 | | DARDOUMA ZOI | GRE | 0 | 0 | ΓΥΜΝΑΣΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΦΑΡΣΑΛΩΝ | 3 | 0 | 16,5 | 16,5 | 2 | 0 | | |
52 | 45 | | TZAMTZIS SAVVAS | GRE | 1080 | 1080 | ΣΕ ΒΟΛΟΥ | 2,5 | 0 | 23 | 25 | 4 | 0,5 | 0,91 | -0,41 |
53 | 57 | | KAPPA ELISAVET | GRE | 0 | 0 | | 2,5 | 0 | 18 | 19 | 2 | 0,5 | | |
54 | 64 | | TSELEPIS IOANNIS | GRE | 0 | 0 | ΣΣ ΛΑΡΙΣΑΣ | 2,5 | 0 | 18 | 18 | 3 | 0,5 | | |
55 | 34 | | KARAGEORGOS ATHANASIOS | GRE | 1169 | 1169 | | 2 | 0 | 22 | 22 | 3 | 0 | 1,33 | -1,33 |
56 | 50 | | PAPAPANAGIOTOU ACHILLEAS | GRE | 1028 | 1028 | | 2 | 0 | 21,5 | 23,5 | 4 | 0 | 1,00 | -1,00 |
57 | 66 | | TZAMTZIS VIKTOR | GRE | 0 | 0 | ΣΕ ΒΟΛΟΥ | 2 | 0 | 20 | 20 | 4 | 1 | | |
58 | 52 | | ANGELAKOPOULOU IOANNA | GRE | 0 | 0 | ΓΥΜΝΑΣΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΦΑΡΣΑΛΩΝ | 2 | 0 | 19,5 | 21 | 4 | 0,5 | | |
59 | 61 | | LYKOS DIMITRIOS | GRE | 0 | 0 | ΓΥΜΝΑΣΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΦΑΡΣΑΛΩΝ | 2 | 0 | 18 | 20 | 4 | 1 | | |
60 | 36 | | GKAVARDINAS CHRISTOS KONSTANTINOS | GRE | 1166 | 1166 | ΣΕ ΒΟΛΟΥ | 2 | 0 | 18 | 19,5 | 2 | 0 | 0,69 | -0,69 |
61 | 63 | | SKODRAS VYRON | GRE | 0 | 0 | ΣΣ ΛΑΡΙΣΑΣ | 2 | 0 | 16 | 17 | 3 | 0 | | |
62 | 60 | | KOUNTRIAS KOSMAS | GRE | 0 | 0 | | 2 | 0 | 13 | 14 | 4 | 0 | | |
63 | 55 | | DESIMONAS NIKOLAOS | GRE | 0 | 0 | ΑΣΑ ΛΑΡΙΣΑΣ | 1,5 | 0 | 16,5 | 18,5 | 3 | 1 | | |
64 | 58 | | KARAGEORGOU PANAGIOTA | GRE | 0 | 0 | | 1 | 1 | 17 | 18 | 2 | 0 | | |
65 | 65 | | TSIARAS THEODOROS | GRE | 0 | 0 | ΣΚΑ.ΚΙ ΤΡΙΚΑΛΩΝ | 1 | 0 | 15 | 15 | 2 | 0 | | |
66 | 59 | | KOUNTRIAS APOSTOLOS | GRE | 0 | 0 | | 0 | 0 | 17,5 | 18,5 | 3 | 0 | | |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|