Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:


ukáž detaily turnaja
 

Ukraine Chess Championship 2019, boys - U20, classic

Posledná aktualizácia 25.02.2019 16:46:43, Creator/Last Upload: Kinburas

Search for player Hladaj

Tabuľka podľa štartových čísiel

č.TMenoEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdBodyPor. TB1  TB2  TB3 
1FMGayun Dmytro2308UKR 21b1 12w1 7b0 8w½ 11b½ 16w0 22w1 18b0 40w042642,537,532,5
2Lisnyak Vladislav2307UKR 22w1 11b½ 15w1 5b1 9w½ 3b½ 10w½ 8b½ 7w05,5848,54337,5
3FMYurovskykh Oleksandr2286UKR 23b1 14w1 8b½ 10w½ 7b1 2w½ 9b½ 20w1 6b064474237
4FMRoshka Yevgeniy2280UKR 24w1 15b0 11w1 16b0 26w1 6w½ 7b0 25b1 20w15,510433934,5
5Kutsanyan Andranik2272UKR 25b1 16w1 10b½ 2w0 14b½ 18w0 24b1 19b1 12w16641,53732,5
6Kushko Dmitriy2265UKR 26w1 17b1 9w0 18b1 12w½ 4b½ 8b½ 14w1 3w16,53443934
7Volotovsky Kirill2257UKR 27b1 33w1 1w1 9b½ 3w0 10b0 4w1 12b½ 2b16544,540,535,5
8Levitskiy Andrey2232UKR 28w1 19b1 3w½ 1b½ 15w1 9b½ 6w½ 2w½ 10b05,59464237,5
9Kukelko Alexey2207UKR 29b1 41w1 6b1 7w½ 2b½ 8w½ 3w½ 10b1 11w17145,541,536
10Mitusov Semen2157UKR 30w1 40b1 5w½ 3b½ 16w1 7w1 2b½ 9w0 8w16,5246,541,536
11Khristovoy Roman2098UKR 31b1 2w½ 4b0 20w1 1w½ 33b1 14b½ 16w1 9b05,51142,538,533,5
12Shton Roman2071UKR 32w1 1b0 23w1 17b1 6b½ 14w½ 16b½ 7w½ 5b051342,538,534
13Kara-Mustafa Alexey2060UKR 33b0 18w½ 27b½ 29w1 19w1 40b1 20b0 15w0 21b½4,52239,535,531
14Osadchuk Dmitry2058UKR 34w1 3b0 24w1 22b1 5w½ 12b½ 11w½ 6b0 17w½514423834
15Khadzh Khamed Dzhamil1999UKR 35b1 4w1 2b0 37w1 8b0 20w0 33w1 13b1 18w16740,53631,5
16Goroshkov Maksym1976UKR 36w1 5b0 26w1 4w1 10b0 1b1 12w½ 11b0 19w15,51240,53733
17Shamian Artur1926UKR 37b1 6w0 25b1 12w0 33b0 26w1 40b½ 23w1 14b½5164035,531
18Glotov Semen1897UKR 38w½ 13b½ 36w1 6w0 25b1 5b1 19w0 1w1 15b051839,53632
19Lymar Vladislav1877UKR 39b1 8w0 33b½ 21w1 13b0 37w1 18b1 5w0 16b04,5214136,532
20Stelmashenko Pavel1843UKR 40w0 38b1 39w1 11b0 24w1 15b1 13w1 3b0 4b051739,536,532,5
21Loktionov Ilja1816UKR 1w0 30b1 40w½ 19b0 36w0 35b1 27w1 37b1 13w½5203329,526
22Gayduk Dmytro1618UKR 2b0 29w1 41b1 14w0 37b½ 36w1 1b0 40w½ 33b042736,53329
23Zhadan Sergei1546UKR 3w0 32b1 12b0 34w1 40w0 30b½ 28w1 17b0 31w14,524343128
24Isaev German1475UKR 4b0 31w1 14b0 39w1 20b0 29w1 5w0 26b½ 30b½42835,532,529
25Moyiseenko Vladislav1397UKR 5w0 34b1 17w0 30b1 18w0 27b½ 36b1 4w0 39b14,52334,531,528,5
26Dokaniev Oleksandr1377UKR 6b0 35w1 16b0 41w1 4b0 17b0 -1 24w½ 37w03,53237,534,531
27Dokaniev Andrii1292UKR 7w0 36b0 13w½ 38b½ 32b1 25w½ 21b0 31b½ 29w0338333127,5
28Bilovol Mykyta0UKR 8b0 37w0 31b½ 35w½ 34b½ 41w1 23b0 39w0 -13,5353027,524,5
29Chumakov Vladimir0UKR 9w0 22b0 32w1 13b0 38w1 24b0 34b1 33w0 27b143032,530,527,5
30Dolbilin Ivan0UKR 10b0 21w0 35b1 25w0 39b1 23w½ 37b0 -1 24w½42935,532,529
31Ivanchyshyn Timophey0UKR 11w0 24b0 28w½ 36b½ 41b½ 34w½ 38b1 27w½ 23b03,53728,526,523,5
32Kosik Konstantin0UKR 12b0 23w0 29b0 -1 27w0 39b½ 35w0 41b½ 36w½2,5402926,523,5
33Kutcyk Nikolai0UKR 13w1 7b0 19w½ 40b½ 17w1 11w0 15b0 29b1 22w151540,536,532
34Loichenko Matvey0UKR 14b0 25w0 -1 23b0 28w½ 31b½ 29w0 38b½ 41w13,53629,527,524,5
35Maltsev Mark0UKR 15w0 26b0 30w0 28b½ -1 21w0 32b1 36b½ 38w143128,526,524
36Okishev Rodion0UKR 16b0 27w1 18b0 31w½ 21b1 22b0 25w0 35w½ 32b½3,533343127,5
37Stepanov Vadim0UKR 17w0 28b1 38w1 15b0 22w½ 19b0 30w1 21w0 26b14,525343128
38Stezhkin Tymofii0UKR 18b½ 20w0 37b0 27w½ 29b0 -1 31w0 34w½ 35b02,53931,528,525,5
39Trima Dmytro0UKR 19w0 -1 20b0 24b0 30w0 32w½ 41b1 28b1 25w03,534302825
40Usatov Evgenii0UKR 20b1 10w0 21b½ 33w½ 23b1 13w0 17w½ 22b½ 1b151939,535,531
41Zaitsev Ivan0UKR -1 9b0 22w0 26b0 31w½ 28b0 39w0 32w½ 34b024130,527,524,5

poznámka:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Buchholz Tie-Breaks (variabel With parameter)