43rd Chess Olympiad 2018 Open Last update 05.10.2018 15:12:50, Creator/Last Upload: IRMA UND WERNER STUBENVOLL
Team-Composition with round-results - Open
59. Zimbabwe (RtgAvg:2187, Captain: Elton Mhangarayi / TB1: 13 / TB2: 218) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg | Rp | w | we | w-we | K | rtg+/- |
1 | IM | Makoto Rodwell | 2338 | ZIM | 11000120 | 0 | 1 | 1 | 1 | 1 | 0 | | ½ | 1 | 1 | 1 | 7,5 | 10 | 2335 | 2567 | 7,5 | 4,50 | 3,00 | 10 | 30 |
2 | | Mushore Emarald Takudzwa | 2152 | ZIM | 11309504 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | | | 4,5 | 9 | 2305 | 2305 | 4,5 | 2,80 | 1,70 | 20 | 34 |
3 | | Zhemba Jemusse | 2138 | ZIM | 11001933 | 0 | ½ | ½ | | 0 | 1 | ½ | 0 | | 1 | 0 | 3,5 | 9 | 2268 | 2187 | 3,5 | 3,08 | 0,42 | 20 | 8,4 |
4 | | Masango Spencer | 2121 | ZIM | 14300753 | 0 | 1 | ½ | 0 | 1 | | 1 | 0 | 0 | ½ | ½ | 4,5 | 10 | 2266 | 2227 | 4,5 | 3,30 | 1,20 | 20 | 24 |
5 | | Elisha Thabo | 2024 | ZIM | 11001364 | | | | 0 | | 0 | 1 | | ½ | 1 | 1 | 3,5 | 6 | 2220 | 2277 | 3,5 | 1,61 | 1,89 | 20 | 37,8 |
Player info
Makoto Rodwell IM 2338 ZIM Rp:2567 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 65 | GM | Mareco Sandro | 2649 | ARG | 2572 | 5,5 | w 0 | 1 |
2 | 810 | | Gadeanang Andrew | 1551 | NRU | 1635 | 2,5 | s 1 | 1 |
3 | 375 | FM | Cofre Archibold Nestor | 2346 | MEX | 2331 | 5 | s 1 | 1 |
4 | 141 | GM | Dervishi Erald | 2567 | ALB | 2462 | 2,5 | w 1 | 1 |
5 | 340 | IM | Tissir Mohamed | 2388 | MAR | 2391 | 5 | w 1 | 1 |
6 | 413 | FM | Kigigha Bomo | 2300 | NGR | 2264 | 3,5 | s 0 | 1 |
8 | 119 | GM | Bacallao Alonso Yusnel | 2588 | CUB | 2532 | 5 | w ½ | 1 |
9 | 313 | GM | Gruenfeld Yehuda | 2418 | ISR | 2362 | 6,5 | s 1 | 1 |
10 | 481 | FM | Mansour Sameer | 2232 | JOR | 2136 | 3 | w 1 | 1 |
11 | 405 | FM | Abreu Jean Carlos Paul | 2310 | DOM | 2388 | 7 | s 1 | 1 |
Mushore Emarald Takudzwa 2152 ZIM Rp:2305 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 138 | GM | Peralta Fernando | 2569 | ARG | 2519 | 5,5 | s 0 | 2 |
2 | 809 | | Dabuae David | 1723 | NRU | 1566 | 1,5 | w 1 | 2 |
3 | 342 | FM | Rojas Alarcon Julian Antonio | 2387 | MEX | 2462 | 7 | w 0 | 2 |
4 | 335 | IM | Mehmeti Dritan | 2391 | ALB | 2321 | 4,5 | s 1 | 2 |
5 | 402 | IM | Onkoud Abdelaziz | 2315 | MAR | 2321 | 6,5 | s 0 | 2 |
6 | 414 | IM | Adu Oladapo | 2299 | NGR | 2311 | 5 | w ½ | 2 |
7 | 478 | FM | Tagelsir Abubaker | 2236 | SUD | 2112 | 4 | s 1 | 1 |
8 | 144 | GM | Gonzalez Vidal Yuri | 2566 | CUB | 2451 | 4,5 | s 0 | 2 |
9 | 450 | | Varezhkin Viktor | 2261 | RUS | 1967 | 2 | w 1 | 2 |
Zhemba Jemusse 2138 ZIM Rp:2187 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 151 | GM | Pichot Alan | 2562 | ARG | 2508 | 5,5 | w 0 | 3 |
2 | 812 | | Taleka Jed Selu | 1723 | NRU | 1643 | 2,5 | s ½ | 3 |
3 | 396 | | Tello Chavez Isaac Valent | 2319 | MEX | 2228 | 4,5 | s ½ | 3 |
5 | 520 | | Saber Yasser | 2192 | MAR | 2270 | 6 | w 0 | 3 |
6 | 443 | FM | Anwuli Daniel | 2267 | NGR | 2257 | 4 | s 1 | 3 |
7 | 537 | FM | Nadir Samir | 2170 | SUD | 2119 | 5,5 | w ½ | 2 |
8 | 174 | GM | Almeida Quintana Omar | 2540 | CUB | 2560 | 7 | w 0 | 3 |
10 | 367 | IM | Ahmad Al Khatib | 2355 | JOR | 2132 | 4,5 | s 1 | 2 |
11 | 426 | IM | Dominguez Jose Manuel | 2283 | DOM | 2203 | 4 | w 0 | 2 |
Masango Spencer 2121 ZIM Rp:2227 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 164 | GM | Perez Ponsa Federico | 2548 | ARG | 2345 | 2,5 | s 0 | 4 |
2 | 806 | | Dube Rene | 1743 | NRU | 1749 | 5 | w 1 | 4 |
3 | 485 | | Garcia Almaguer Juan Manuel | 2229 | MEX | 2092 | 3 | w ½ | 4 |
4 | 343 | | Pasko Llambi | 2386 | ALB | 2418 | 7 | w 0 | 3 |
5 | 469 | CM | Aithmidou Mohamed-Mehdi | 2244 | MAR | 2301 | 7 | s 1 | 4 |
7 | 526 | FM | Abdelazeez Mohamed Abdalla | 2183 | SUD | 2127 | 4,5 | s 1 | 3 |
8 | 183 | GM | Quesada Perez Yasser | 2523 | CUB | 2466 | 5,5 | s 0 | 4 |
9 | 580 | | Martin Lewis | 2128 | ENG | 2287 | 8 | s 0 | 3 |
10 | 341 | FM | Issa Rafat | 2388 | JOR | 2270 | 6 | w ½ | 3 |
11 | 428 | FM | Guzman Christopher | 2283 | DOM | 2231 | 4,5 | s ½ | 3 |
Elisha Thabo 2024 ZIM Rp:2277 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
4 | 352 | FM | Ashiku Franc | 2373 | ALB | 2383 | 7 | s 0 | 4 |
6 | 458 | IM | Olape Bunmi | 2252 | NGR | 2273 | 5,5 | w 0 | 4 |
7 | 633 | | Khalid El Amin | 2054 | SUD | 1994 | 4,5 | w 1 | 4 |
9 | 607 | | Jankunas Tomas | 2093 | LTU | 2151 | 5 | w ½ | 4 |
10 | 322 | IM | Khader Sami | 2405 | JOR | 2031 | 2 | s 1 | 4 |
11 | 567 | | Camacho Campusano David Daniel | 2140 | DOM | 2091 | 3 | w 1 | 4 |
Board Pairings - Open
Round 1 on 2018/09/24 at 15:00 |
Bo. | 110 | Zimbabwe | Rtg | - | 20 | Argentina | Rtg | 0 : 4 | PGN |
19.1 | IM | | 2338 | - | GM | | 2649 | 0 - 1 | PGN |
19.2 | | | 2152 | - | GM | | 2569 | 0 - 1 | PGN |
19.3 | | | 2138 | - | GM | | 2562 | 0 - 1 | PGN |
19.4 | | | 2121 | - | GM | | 2548 | 0 - 1 | PGN |
Round 2 on 2018/09/25 at 15:00 |
Bo. | 166 | Nauru | Rtg | - | 110 | Zimbabwe | Rtg | ½ :3½ | PGN |
81.1 | | | 1551 | - | IM | | 2338 | 0 - 1 | PGN |
81.2 | | | 1723 | - | | | 2152 | 0 - 1 | PGN |
81.3 | | | 1723 | - | | | 2138 | ½ - ½ | PGN |
81.4 | | | 1743 | - | | | 2121 | 0 - 1 | PGN |
Round 3 on 2018/09/26 at 15:00 |
Bo. | 75 | Mexico | Rtg | - | 110 | Zimbabwe | Rtg | 2 : 2 | PGN |
54.1 | FM | | 2346 | - | IM | | 2338 | 0 - 1 | PGN |
54.2 | FM | | Rojas Alarcon Julian Antonio |
| 2387 | - | | | 2152 | 1 - 0 | PGN |
54.3 | | | Tello Chavez Isaac Valent |
| 2319 | - | | | 2138 | ½ - ½ | PGN |
54.4 | | | Garcia Almaguer Juan Manuel |
| 2229 | - | | | 2121 | ½ - ½ | PGN |
Round 4 on 2018/09/27 at 15:00 |
Bo. | 110 | Zimbabwe | Rtg | - | 60 | Albania | Rtg | 2 : 2 | PGN |
47.1 | IM | | 2338 | - | GM | | 2567 | 1 - 0 | PGN |
47.2 | | | 2152 | - | IM | | 2391 | 1 - 0 | PGN |
47.3 | | | 2121 | - | | | 2386 | 0 - 1 | PGN |
47.4 | | | 2024 | - | FM | | 2373 | 0 - 1 | PGN |
Round 5 on 2018/09/28 at 15:00 |
Bo. | 110 | Zimbabwe | Rtg | - | 92 | Morocco | Rtg | 2 : 2 | PGN |
41.1 | IM | | 2338 | - | IM | | 2388 | 1 - 0 | PGN |
41.2 | | | 2152 | - | IM | | 2315 | 0 - 1 | PGN |
41.3 | | | 2138 | - | | | 2192 | 0 - 1 | PGN |
41.4 | | | 2121 | - | CM | | 2244 | 1 - 0 | PGN |
Round 6 on 2018/09/30 at 15:00 |
Bo. | 91 | Nigeria | Rtg | - | 110 | Zimbabwe | Rtg | 2½:1½ | PGN |
50.1 | FM | | 2300 | - | IM | | 2338 | 1 - 0 | PGN |
50.2 | IM | | 2299 | - | | | 2152 | ½ - ½ | PGN |
50.3 | FM | | 2267 | - | | | 2138 | 0 - 1 | PGN |
50.4 | IM | | 2252 | - | | | 2024 | 1 - 0 | PGN |
Round 7 on 2018/10/01 at 15:00 |
Bo. | 112 | Sudan | Rtg | - | 110 | Zimbabwe | Rtg | ½ :3½ | PGN |
60.1 | FM | | 2236 | - | | | 2152 | 0 - 1 | PGN |
60.2 | FM | | 2170 | - | | | 2138 | ½ - ½ | PGN |
60.3 | FM | | Abdelazeez Mohamed Abdalla |
| 2183 | - | | | 2121 | 0 - 1 | PGN |
60.4 | | | 2054 | - | | | 2024 | 0 - 1 | PGN |
Round 8 on 2018/10/02 at 15:00 |
Bo. | 110 | Zimbabwe | Rtg | - | 33 | Cuba | Rtg | ½ :3½ | PGN |
42.1 | IM | | 2338 | - | GM | | 2588 | ½ - ½ | PGN |
42.2 | | | 2152 | - | GM | | 2566 | 0 - 1 | PGN |
42.3 | | | 2138 | - | GM | | 2540 | 0 - 1 | PGN |
42.4 | | | 2121 | - | GM | | 2523 | 0 - 1 | PGN |
Round 9 on 2018/10/03 at 15:00 |
Bo. | 103 | ICCD | Rtg | - | 110 | Zimbabwe | Rtg | 1½:2½ | PGN |
53.1 | GM | | 2418 | - | IM | | 2338 | 0 - 1 | PGN |
53.2 | | | 2261 | - | | | 2152 | 0 - 1 | PGN |
53.3 | | | 2128 | - | | | 2121 | 1 - 0 | PGN |
53.4 | | | 2093 | - | | | 2024 | ½ - ½ | PGN |
Round 10 on 2018/10/04 at 15:00 |
Bo. | 110 | Zimbabwe | Rtg | - | 74 | Jordan | Rtg | 3½: ½ | PGN |
53.1 | IM | | 2338 | - | FM | | 2232 | 1 - 0 | PGN |
53.2 | | | 2138 | - | IM | | 2355 | 1 - 0 | PGN |
53.3 | | | 2121 | - | FM | | 2388 | ½ - ½ | PGN |
53.4 | | | 2024 | - | IM | | 2405 | 1 - 0 | PGN |
Round 11 on 2018/10/05 at 11:00 |
Bo. | 82 | Dominican Republic | Rtg | - | 110 | Zimbabwe | Rtg | 1½:2½ | PGN |
41.1 | FM | | 2310 | - | IM | | 2338 | 0 - 1 | PGN |
41.2 | IM | | 2283 | - | | | 2138 | 1 - 0 | PGN |
41.3 | FM | | 2283 | - | | | 2121 | ½ - ½ | PGN |
41.4 | | | Camacho Campusano David Daniel |
| 2140 | - | | | 2024 | 0 - 1 | PGN |
|
|
|
|