Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

I COPA ESCOLAR DE JAEN SUB 10&12

Last update 17.02.2018 22:20:53, Creator/Last Upload: Spanish Chess Federation (Licence 303)

Search for player Search

Final Ranking crosstable after 6 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1  TB2  TB3 
1Gutierrez Lopez Alberto1026ESP 40w1 21b1 3w1 2b1 5b½ 6w15,5172021,75
2Gonzalez De Miguel Yataco Miguel Angel1127JA 45b1 29w1 19b1 1w0 12b1 5w1514,51815,50
3Meco Solis Lucia936JA 41b1 9w1 1b0 27w1 18w1 15b1514,51716,50
4Segura Exposito Alfredo985JA 23b1 5w0 38b1 34w1 14b1 9w15131615,00
5Hernandez Hurtado Jose Carlos1323JA 28w1 4b1 11w1 12b1 1w½ 2b04,5181918,75
6Perez Segura Juan1103JA 43w1 8b½ 24w1 20b1 7w1 1b04,51517,514,75
7Moya Gonzalez Jesus986JA 25w1 13b½ 8w1 18b1 6b0 24w14,51516,516,00
8Meco Solis Alba906JA 38b1 6w½ 7b0 33w1 31b1 10w14,51414,513,75
9Agharda Malki Omar1120JA 16w1 3b0 30w1 11b1 20w1 4b04161514,00
10Garrote Campoy Ruben984JA 21w0 40b1 25w1 16b1 17w1 8b04141413,00
11Leiva Galiano Jesus982JA 33b1 24w1 5b0 9w0 23b1 19w14131411,50
12Valcarcel Moya Adrian987JA 35b1 22w1 34b1 5w0 2w0 21b1412,51610,00
13Torres Fernandez Ruben1144JA 46b1 7w½ 18b½ 19w0 22b1 20w1412,513,511,00
14Gutierrez Chaves Pablo991JA 44w1 26b1 20w0 21b1 4w0 25b1411,5159,50
15Vico Moreno David1041JA 47b1 18w0 36b1 23w1 19b1 3w0411,5158,50
16Escalante Samerkhanova Sofia0JA 9b0 41w1 37b1 10w0 26b1 27w1411,5129,00
17Martinez Garcia Manolo1068JA 36b1 19w0 35b1 22w1 10b0 28w14111410,00
18Segura Exposito Jorge902JA 37w1 15b1 13w½ 7w0 3b0 32b13,5151410,00
19Chica Gallardo Jose932JA 48w1 17b1 2w0 13b1 15w0 11b0316148,50
20Suarez Lopez Javier878JA 39b1 27w1 14b1 6w0 9b0 13b0315159,00
21Ozaez Millan Hugo0JA 10b1 1w0 29b1 14w0 33b1 12w0315129,50
22Fernandez Albadalejo Juan Luis0ESP 31w1 12b0 26w1 17b0 13w0 39b1313,5117,50
23Muñoz Ruiz Adrian0JA 4w0 28b1 32w1 15b0 11w0 40b1313,5107,50
24Calvillo Hernandez Marina1130JA 32w1 11b0 6b0 35w1 34b1 7b0313116,50
25Mimbrera Barahona Juan0ESP 7b0 45w1 10b0 36w1 29b1 14w0313106,00
26Sicilia Benitez Juan0ESP -1 14w0 22b0 30b1 16w0 36w1312,5107,50
27Moya Gonzalez Sebastian1062JA 30w1 20b0 44w1 3b0 42w1 16b0312126,00
28Arjonilla Segovia Nacho0ESP 5b0 23w0 47b1 37w1 39b1 17b0310,594,00
29Aguirre Muñoz Inmaculada970JA 42w1 2b0 21w0 44b1 25w0 37b139,5104,50
30Garcia Migal Jaime0ESP 27b0 39w1 9b0 26w0 35b1 34w139,586,00
31Vazquez Bravo Alicia1112JA 22b0 34w0 41b1 38w1 8w0 42b13986,00
32Del Pino Gomez Dario0ESP 24b0 33w½ 23b0 48w1 43b1 18w02,510,57,53,75
33Palomino Contreras Alicia0JA 11w0 32b½ 48w1 8b0 21w0 44b12,510,57,52,75
34Gonzales Nieves Pedro0ESP 49w1 31b1 12w0 4b0 24w0 30b0213115,00
35Martinez Gomez Jorge0ESP 12w0 49b1 17w0 24b0 30w0 46b121263,00
36Galiano Morales Carolina0JA 17w0 42b1 15w0 25b0 41w1 26b0211,574,00
37Salas Relaño Lucía0ESP 18b0 -1 16w0 28b0 44w1 29w0211,573,00
38Salas Relaño Angel0ESP 8w0 43b1 4w0 31b0 40w0 48b1211,562,50
39Sicilia Benitez David0ESP 20w0 30b0 43w1 40b1 28w0 22w021174,00
40Gil Islan Jose0ESP 1b0 10w0 46b1 39w0 38b1 23w021163,00
41Quesada Montero Marta0ESP 3w0 16b0 31w0 45w1 36b0 47w121041,50
42Paredes Sanchez Helena0ESP 29b0 36w0 45b1 47w1 27b0 31w02971,50
43Fernandez Ruiz Hugo0ESP 6b0 38w0 39b0 46w1 32w0 45b127,542,00
44Gutierrez Lopez Virginia0ESP 14b0 46w1 27b0 29w0 37b0 33w011051,00
45Delgado Rios Rafael0ESP 2w0 25b0 42w0 41b0 48b1 43w01920,50
46Collado Moral Adrian0ESP 13w0 44b0 40w0 43b0 47b1 35w01720,50
47Gherhes Iuga David Ioan0ESP 15w0 48b½ 28w0 42b0 46w0 41b00,582,50,25
Rodriguez Perez Jaime0ESP 19b0 47w½ 33b0 32b0 45w0 38w00,582,50,25
49Torres Camello Victor1022JA 34b0 35w0 -0 -0 -0 -007,500,00

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Fide Tie-Break
Tie Break3: Sonneborn-Berger-Tie-Break variable