Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Scarborough Open

Last update 22.10.2017 20:00:23, Creator/Last Upload: Lara Barnes IA

Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.RdRk. TB1 
1WEBB Matthew D243ENG 36w1 20b1 19w1 3b114,5
2GMHEBDEN Mark L242ENG 31b1 17w1 5b½ 3w0 19b163,5
3IMMERRY Alan B240ENG 33w1 16b1 8w1 2b1 1w024
4FMWALKER David J213ENG 34b0 40w1 51w1 16b1 10w½73,5
5MITCHELL Martin213SCO 35w1 18b1 2w½ 13b½ 24w134
6FMBARNES Michael H207ENG 36b0 41w1 33b1 27w1 7b½83,5
7IMPRITCHETT Craig W205SCO 37w1 19b½ 22w1 14b1 6w½44
8FMBRITTON Richard L203ENG 38b1 27w1 3b0 28w0 43w1143
9OKHAI Shabir202ENG 39w1 26b½ 24w0 52b1 21w½153
10JAUNOOBY Ali Reza200ENG 40b1 30w½ 11b½ 32w1 4b½93,5
11WILLOW Jonah B200ENG 41w1 34b1 10w½ 24b½ 13w½103,5
12GAYSON Peter M198ENG 32b½ 34w½ 29w½ 37b1163
13WATSON Phil R197ENG 42b½ 45w1 26b1 5w½ 11b½113,5
14MILSON Samuel A195ENG 42w1 29b1 7w0 28b0222,5
15PARSONS Matthew192ENG 43w½ 46b1 52w½ 21b½ 20w0232,5
16BURNETT Jim191ENG 44b1 3w0 36b1 4w0 38b1173
17ACKLEY Peter Je189ENG 60w1 2b0 37w½ 43b0 47w1242,5
18CELINSKI Kamil188POL 47b1 5w0 38b½ 30w1 23b1123,5
19JARMANY John186ENG 48w1 7w½ 30b1 1b0 2w0252,5
20WATERS Clive L183ENG 43b1 1w0 34w1 15b1133,5
21NIEDBAL Piotr182POL 49b½ 50w½ 39b1 15w½ 9b½183
22BLADES Nigel W181ENG 49w1 7b0 38w½ 40b0382
23COMBIE Alex B180ENG 51w½ 52b0 54w1 47b1 18w0262,5
24GILMORE Simon N180ENG 53b½ 56w1 9b1 11w½ 5b0193
25REYNOLDS Mark A179ENG 54w½ 51b0 46w½ 42b0 -0561
26EDGE John A178ENG 55b1 9w½ 13w0 51b½ 41w½272,5
27NEWTON Robert A177ENG 57w1 8b0 48w1 6b0 42w½282,5
28NICHOLSON Jim Wr177ENG 54b½ 58w1 8b1 14w154
29GARNETT John S176ENG 58b½ 53w1 14w0 12b½ 44w½292,5
30JENNINGS Roger W176ENG 59w1 10b½ 19w0 18b0 -0471,5
31KENDALL Paul Sn176ENG 2w0 48b0 53b1 49w½ 45b½392
32BROUGHTON Daniel175ENG 12w½ 50b1 10b0 46w0402
33JAMES Chris175SCO 3b0 44w1 6w0 46b0 49b½481,5
34KILSHAW Joe175ENG 4w1 11w0 12b½ 20b0 54w1302,5
35RIDGE Michael175SCO 5b0 47w½ 49b½ 50w1 51b½312,5
36WEBSTER Richard J175ENG 6w1 1b0 16w0 44b0 58w1412
37JASZKIWSKYJ Peter174ENG 7b0 55w1 17b½ 12w0422
38HARKNESS Brian D172ENG 8w0 60b1 18w½ 22b½ 16w0432
39ILETT Raymond J172ENG 9b0 59w1 21w0 54b½ 53b0491,5
40WATERFIELD John W172WLS 10w0 4b0 55w1 58b1 22w1203
41ROUND R Michael171ENG 11b0 6b0 60w1 56w1 26b½322,5
42WYNARCZYK Raymond171ENG 13w½ 14b0 56b½ 25w1 27b½332,5
43COWAN Richard M170ENG 15b½ 20w0 57b1 17w1 8b0342,5
44JENNINGS Richard170SCO 16w0 33b0 59b1 36w1 29b½352,5
45SOMTON Anita169ENG 13b0 47w0 48b1 31w½442
46WAGG Joel169ENG 15w0 25b½ 33w1 32b1213
47JOHNSON Paul A168ENG 18w0 35b½ 45b1 23w0 17b0501,5
48MCKERRACHER Douglas166SCO 19b0 31w1 27b0 45w0 50b½511,5
49SKELSEY Stuart166ENG 21w½ 22b0 35w½ 31b½ 33w½452
50MELLOR Stephen D165SCO 21b½ 32w0 35b0 48w½521,5
51NAYLOR Michael A165ENG 23b½ 25w1 4b0 26w½ 35w½362,5
52SLINGER AJ (Tony)163ENG 23w1 15b½ 9w0 -0462
53WARIYAR Ravi160ENG 24w½ 29b0 31w0 57b1 39w1372,5
54OWEN Dennis159ENG 25b½ 28w½ 23b0 39w½ 34b0531,5
55WEBSTER Jim J157SCO 26w0 37b0 40b0 60w½ -0590,5
56SHEPPARD Derek A149ENG 24b0 42w½ 41b0 57w½541,5
57TARR Steve F147ENG 27b0 43w0 53w0 56b½571
58BOWMAN Richard L146ENG 29w½ 28b0 40w0 36b0581
59CHESHIRE Paul L114ENG 30b0 39b0 44w0 60b1551,5
60ROBINSON Steve108ENG 17b0 38w0 41b0 55b½ 59w0600,5

Annotation:
Tie Break1: points (game-points)