Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

CHESS DAY CLASSIC - 2017

Last update 20.07.2017 18:49:12, Creator/Last Upload: Kiev Chess Center (Oleh Koval)

Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdRk. TB1  TB2  TB3 
1Budnikov Oleg2408UKR 20w1 9b1 8w½ 5w1 18b1 7b½ 2w1 3w½ 6b117,55146,5
2FMSkliarov Viktor2388UKR 21b1 11w½ 7b½ 23w1 5b½ 8w1 1b0 15w1 3b½465046
3Melnichuk Mikhail2368UKR 22w1 10b½ 13w1 8b0 6w1 18b1 7w1 1b½ 2w½26,55247,5
4IMIanov Viktor2301UKR 23b1 15w1 5b0 18w0 25b1 34w1 11b½ 7w½ -01354642
5Evchin Maxim2272UKR 24w1 19b1 4w1 1b0 2w½ 11w1 13b1 6b0 7b065,551,547
6FMTytynnik Artem2243UKR 25b1 18w½ 11b½ 34w1 3b0 36w1 10b1 5w1 1w05648,544,5
7Roshka Yevgeniy2200UKR 26w1 40b1 2w½ 33w1 8b1 1w½ 3b0 4b½ 5w136,546,544
8Nogin Nikolai2165UKR 27b1 34w1 1b½ 3w1 7w0 2b0 24w1 10w½ 11b½75,54945,5
9Sistaliuk Yuri2146UKR 28w1 1w0 33b0 26b1 20w½ 16b1 36b1 11w½ 13b½105,54441,5
10Skliarov Oleksandr2112UKR 29b1 3w½ 18b0 13w½ 15b1 23w1 6w0 8b½ 25b½15544,542
11Shton Roman2079UKR 30w1 2b½ 6w½ 22b1 14w1 5b0 4w½ 9b½ 8w½85,54744,5
12Khadzh Khamed Dzhamil2012UKR 32b½ 31w½ 25b0 -0 -0 -0 -0 -0 -040132,530,5
13Kurin Aleksandr2000UKR 33w½ 36w1 3b0 10b½ 22w1 14b1 5w0 17b1 9w½95,545,542
14Sakhatskyi Oleksandr1996UKR 34b0 26w1 27b1 25w1 11b0 13w0 22b0 18w1 23b117541,538
15Chuzhba Vitaly1977UKR 35w1 4b0 24w1 36b½ 10w0 20b1 18w1 2b0 22w½1454541
16Alexandrov Valeriy1970UKR -0 -0 38b1 21b1 28w1 9w0 34b1 22w0 36b-2543836
17Rodin Alexey1946UKR 36b0 27w0 39b1 29w1 34b0 26w1 23b1 13w0 20b02743734,5
18Khadzh Khamed Naser1945UKR 37w1 6b½ 10w1 4b1 1w0 3w0 15b0 14b0 33w1194,545,544
19Chuzhba Daniil1938UKR 38b1 5w0 34b0 32w1 23b0 37w1 25b0 21w1 24b½214,53432,5
20Sleptsov Yuri1928UKR 1b0 29w1 36b0 37w1 9b½ 15w0 21b½ 34w1 17w11853937,5
21Veremeenko Matvey1878UKR 2w0 28b½ 31b1 16w0 24w½ 35b½ 20w½ 19b0 40b12343936,5
22Biletskiy Danylo1803UKR 3b0 38w1 37b1 11w0 13b0 28w1 14w1 16b1 15b½125,53937,5
23Avdeenko Andrew1738UKR 4w0 30b1 40w1 2b0 19w1 10b0 17w0 32b1 14w024438,536
24Chaplygin Mykyta1726UKR 5b0 39w1 15b0 40w1 21b½ 33w1 8b0 25w½ 19w½204,53936,5
25Sidletskiy Ivan1676UKR 6w0 35b1 12w1 14b0 4w0 39b1 19w1 24b½ 10w½1654238,5
26Bashirov Kemal1653UKR 7b0 14b0 30w1 9w0 32b1 17b0 27w½ 28b1 35w½2643734,5
27Avdeenko Ksenia1606UKR 8w0 17b1 14w0 28b0 35w0 38b1 26b½ 33w0 37w1313,53230,5
28Ivashin Evgen1453UKR 9b0 21w½ 32b½ 27w1 16b0 22b0 39w½ 26w0 34b0352,53935,5
29Kobets Mikhail1440UKR 10w0 20b0 35w1 17b0 37b0 -0 40w½ 38b+ 39w0362,53129,5
30Yablonska Alisa1067UKR 11b0 23w0 26b0 31w+ 39w0 40b½ 38w½ 37b1 32w03432927,5
31Al Baadi Abdulaziz0KSA -0 12b½ 21w0 30b- 40b1 -0 -0 -0 -0391,532,530
32Andrutskiy Anton0UKR 12w½ 33b0 28w½ 19b0 26w0 -1 37b1 23w0 30b12942927,5
33Bashirova Gyulay0UKR 13b½ 32w1 9w1 7b0 36w0 24b0 35w0 27b1 18b0303,542,539
34Blagodyr Alexandr0UKR 14w1 8b0 19w1 6b0 17w1 4b0 16w0 20b0 28w122443,541
35Demchenko Yaroslav0UKR 15b0 25w0 29b0 38w1 27b1 21w½ 33b1 36w0 26b½28434,532,5
36Dzoba Demian0UKR 17w1 13b0 20w1 15w½ 33b1 6b0 9w0 35b1 16w+115,54339,5
37Kuznetsova Elyzaveta0UKR 18b0 -1 22w0 20b0 29w1 19b0 32w0 30w0 27b03723532,5
38Shevchenko Mykola0UKR 19w0 22b0 16w0 35b0 -1 27w0 30b½ 29w- -0381,53331
39Tyshkevich Valentin0UKR -0 24b0 17w0 -1 30b1 25w0 28b½ 40w0 29b1323,53128,5
40Vakulych Andriy0UKR -1 7w0 23b0 24b0 31w0 30w½ 29b½ 39b1 21w03333633,5

Annotation:
Tie Break1: points (game-points)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Buchholz Tie-Breaks (variabel With parameter)