Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Tartu Suvi kiirturniir Tartu, 03.06. 2017

Last update 03.06.2017 16:23:38, Creator/Last Upload: Eesti Maleliit

Search for player Search

Final Ranking crosstable after 8 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts. TB1  TB2  TB3 
1IMSeeman Tarvo2435EST 24w1 12b1 11w1 21b1 6w1 4b1 5w1 2b½7,53934,529,5
2FMShishkov Andrei2338EST 31w1 30b½ 12w1 8b1 7w½ 11b1 4w1 1w½6,539,535,530,5
3Petrov Dmitri2259EST 61w1 37b1 59w1 4b0 30w1 23b1 9w1 7b½6,532,53026
4IMBerzinsh Roland2446LAT 49b1 22w1 25b1 3w1 5b1 1w0 2b0 14w1640,53631,5
5Sharankov Grigori2322RUS 33w1 17b1 13w1 14b1 4w0 6b1 1b0 12w1639,534,529,5
6Pedoson Georg Aleksander2123EST 43w1 32b1 8w1 7b1 1b0 5w0 17b1 21w16393530,5
7FMVovk Ilja2337EST 48b1 10w1 16b1 6w0 2b½ 22w1 21b1 3w½638,53429,5
8GMShvõrjov Igor2354EST 36b1 15w1 6b0 2w0 48b1 18w1 10w1 11b16373328
9CMPäären Hugo2175EST 52b1 27w1 14b0 19w1 15b½ 16w1 3b0 22w15,535,53126,5
10Paabo Priit1918EST 64w1 7b0 31w1 38b1 13w1 21w½ 8b0 23w15,5343026
11WIMTsõganova Monika2163EST 46b1 20w1 1b0 18w1 17b1 2w0 15b1 8w05403530
12Uibokant Mathias Robert1963EST 41b1 1w0 2b0 53w1 47b1 49w1 34b1 5b0534,531,528
13CMTruus Tõnu2087EST 53b1 39w1 5b0 27w1 10b0 15w½ 24b1 19w½53430,526
14WFMOlde Margareth2078EST 50w1 34b1 9w1 5w0 21b0 32b1 35w1 4b05343026
Olde Grete1940EST 45w1 8b0 36w1 24b1 9w½ 13b½ 11w0 32b15343026
16CMKuusk Andres2103EST 35b1 40w1 7w0 26b½ 32w1 9b0 30w½ 31b15322824
17Tiisler Tanel1938EST 44b1 5w0 48b1 49w1 11w0 36b1 6w0 35b1531,528,525
18Põdersalu Aivar1848EST 54b1 25w0 52b1 11b0 33w1 8b0 38w1 40w1530,527,523,5
19Protassov Vlad1898EST 62w1 21b0 33w1 9b0 51w1 50b1 23w½ 13b½529,526,523,5
20Siidirätsep Endel1832EST 66w1 11b0 43w½ 28b1 34w0 26b½ 33w1 30b1529,52622
21Kiltti Jyrki2268FIN 47b1 19w1 23b1 1w0 14w1 10b½ 7w0 6b04,539,53530
22CMPritulina Svetlana1947EST 56w1 4b0 30w½ 43b1 26w1 7b0 28w1 9b04,53430,526,5
23CMRauk Tõnu2103EST 38w1 26b1 21w0 34b1 37w1 3w0 19b½ 10b04,5343026
24Jakobi Arnold1722EST 1b0 41w1 39b1 15w0 52b1 30b½ 13w0 44w14,532,52925,5
25Trohhelev Boris2170EST 51w1 18b1 4w0 32b0 31w1 34b0 36w1 26b½4,531,527,523,5
26Orgse Karl Kristofer1775EST 65b1 23w0 53b1 16w½ 22b0 20w½ 50b1 25w½4,529,526,523,5
27Hinrikus Toivo1847EST 58w1 9b0 51w1 13b0 35w0 46b½ 59w1 45b14,52724,521,5
28Runnel Simo1805EST 60b½ 29w0 61b1 20w0 59b1 44w1 22b0 34w14,5262421,5
29Ots Heikki1783EST 59w0 28b1 35w1 30b0 50w0 51b1 45w½ 43b14,525,522,519,5
30Järnström Henrik1943FIN 42b1 2w½ 22b½ 29w1 3b0 24w½ 16b½ 20w0436,53227,5
31Olde Karl Erik1712EST 2b0 42w1 10b0 55w1 25b0 41w1 37b1 16w0433,529,525,5
32CMKruusiauk Heda1838EST 57b1 6w0 46b1 25w1 16b0 14w0 49b1 15w04322925,5
33Tiisler Ander1692EST 5b0 44w1 19b0 54w1 18b0 42w1 20b0 50w1431,528,525
34Sepandi Jaak1735EST 67b1 14w0 55b1 23w0 20b1 25w1 12w0 28b0431,528,524
35Blokhin Sofia1622EST 16w0 66b1 29b0 39w1 27b1 37w1 14b0 17w0431,52824
36Uibokant Karl Oskar1719EST 8w0 56b1 15b0 41w1 46b1 17w0 25b0 54w14312824,5
37Plitnieks Janis1918LAT 55b1 3w0 47b1 59w1 23b0 35b0 31w0 53w1428,525,522,5
38Filimonov Ilja1622EST 23b0 65w1 40b1 10w0 49b0 48w1 18b0 52w14282522
39Zareckis Roberts1000 -1 13b0 24w0 35b0 66w1 52w1 40b0 48w14272421
40Parts Tiit1773EST 63w1 16b0 38w0 50b0 60b1 53w1 39w1 18b0425,523,520,5
41Schneider Uku1614EST 12w0 24b0 62w1 36b0 67w1 31b0 63b1 49w142422,520,5
42Krivenko Dion1599EST 30w0 31b0 58w1 48w0 55b1 33b0 61w1 51b1423,52118
43Shadrina Eva1625EST 6b0 57w1 20b½ 22w0 44b0 63w1 47b1 29w03,5302723,5
44Viller Epp1588EST 17w0 33b0 66w½ 56b1 43w1 28b0 46w1 24b03,527,52521,5
45Põvvat Aalo1592EST 15b0 48w0 57b1 47w0 54b1 61w1 29b½ 27w03,526,523,520,5
46Mihhailov Artur1628EST 11w0 58b1 32w0 67b1 36w0 27w½ 44b0 59b13,52623,521
47Levchenko Marina1678EST 21w0 64b1 37w0 45b1 12w0 59b½ 43w0 61b13,5252320,5
48Kalvet Tõnu1701EST 7w0 45b1 17w0 42b1 8w0 38b0 64w1 39b033228,525
49Saareall Oskar1730EST 4w0 50b1 67w1 17b0 38w1 12b0 32w0 41b03312824
50Slavinski Nikita1619EST 14b0 49w0 60b1 40w1 29b1 19w0 26w0 33b03302723
51Kokk Karl Mattias1628EST 25b0 54w1 27b0 63w1 19b0 29w0 57b1 42w0328,525,522,5
52Jõerand Jenna1633EST 9w0 62b1 18w0 64b1 24w0 39b0 55w1 38b0327,525,522,5
53Sizov Lev1619EST 13w0 63b1 26w0 12b0 65w1 40b0 62w1 37b032624,522,5
54Karro Adeliis1413EST 18w0 51b0 56w1 33b0 45w0 67b1 60w1 36b03242219,5
55Mertins Ostap1463EST 37w0 61b1 34w0 31b0 42w0 65b1 52b0 63w1322,52119
56Pool Linda Maria1610EST 22b0 36w0 54b0 44w0 57b0 -1 65w1 62b1321,52018
57Kozlov Valeri1333EST 32w0 43b0 45w0 62b0 56w1 66b1 51w0 64b1320,518,516,5
58Pritulina Nadezda1383EST 27b0 46w0 42b0 61w0 -1 62b0 67w1 66b1318,517,516
59Aland Andor1000EST 29b1 60w1 3b0 37b0 28w0 47w½ 27b0 46w02,53127,524
60Paat Karl1226EST 28w½ 59b0 50w0 66b1 40w0 64b0 54b0 -12,520,51917
61Kaldmaa Janis1647EST 3b0 55w0 28w0 58b1 62w1 45b0 42b0 47w0227,52522
62Karis Fredi1441EST 19b0 52w0 41b0 57w1 61b0 58w1 53b0 56w022320,518
63Ninua Luka1000GEO 40b0 53w0 -1 51b0 64w1 43b0 41w0 55b022320,517,5
64Ott Karl Eric1574EST 10b0 47w0 65b1 52w0 63b0 60w1 48b0 57w0221,52018
65Babris Rihards1000 26w0 38b0 64w0 -1 53b0 55w0 56b0 67w12211917
66Lehes Ott Oskar1312EST 20b0 35w0 44b½ 60w0 39b0 57w0 -1 58w01,523,521,519
67Zareckis Andrejs1000 34w0 -1 49b0 46w0 41b0 54w0 58b0 65b012320,517,5

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)