European Individual Chess Championship 2017 Last update 19.07.2017 17:19:38, Creator/Last Upload: BELARUS CHESS FEDERATION
Player overview for GRE
SNo | | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Rp | K | rtg+/- |
105 | GM | Mastrovasilis Dimitrios | 2580 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 7,5 | 20 | 2709 | 10 | 22,00 |
138 | GM | Pavlidis Antonios | 2539 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 6 | 154 | 2481 | 10 | -7,30 |
159 | GM | Mastrovasilis Athanasios | 2512 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 5 | 243 | 2342 | 10 | -20,80 |
162 | GM | Kotronias Vasilios | 2508 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 4 | 321 | 2422 | 10 | -6,80 |
172 | IM | Theodorou Nikolas | 2495 | 1 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 5,5 | 195 | 2459 | 10 | -1,70 |
250 | FM | Stathopoulos Ioannis | 2376 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 4,5 | 281 | 2287 | 20 | -24,00 |
310 | | Balokas Dimitrios | 2219 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 4 | 336 | 2196 | 20 | -6,00 | |
Results of the last round for GRE
Rd. | Bo. | No. | | | Name | Typ | Gr | Rtg | Pts. | Result | Pts. | | Name | Typ | Gr | Rtg | | No. |
11 | 26 | 105 | | GM | Mastrovasilis Dimitrios | | | 2580 | 6½ | 1 - 0 | 6½ | GM | Swiercz Dariusz | | | 2649 | | 41 |
11 | 94 | 229 | | WGM | Zawadzka Jolanta | | | 2419 | 5 | 0 - 1 | 5 | GM | Pavlidis Antonios | | | 2539 | | 138 |
11 | 107 | 251 | | IM | Arabidze Meri | | | 2374 | 5 | ½ - ½ | 5 | IM | Theodorou Nikolas | U18 | | 2495 | | 172 |
11 | 120 | 275 | | FM | Volkov Sergei | | | 2325 | 4½ | ½ - ½ | 4½ | GM | Mastrovasilis Athanasios | | | 2512 | | 159 |
11 | 135 | 334 | | | Kovalevsky Stanislav | U18 | | 2139 | 4½ | 1 - 0 | 4½ | FM | Stathopoulos Ioannis | | | 2376 | | 250 |
11 | 145 | 266 | | FM | Tutisani Noe | | | 2347 | 4 | 1 - 0 | 4 | | Balokas Dimitrios | | | 2219 | | 310 |
11 | 198 | 162 | | GM | Kotronias Vasilios | S50 | | 2508 | 4 | 0 | | | not paired | | | | | |
Player details for GRE
Rd. | SNo | | Name | Rtg | Pts. | Res. | K | rtg+/- |
GM Mastrovasilis Dimitrios 2580 GRE Rp:2709 Pts. 7,5 |
1 | 303 | | Kultiyasov Mikhail | 2241 | 4,5 | s 1 | 10 | 1,20 | 2 | 327 | WFM | Nasybullina Alfia | 2162 | 2 | w 1 | 10 | 1,10 | 3 | 34 | GM | Kovalenko Igor | 2657 | 7 | s ½ | 10 | 1,10 | 4 | 42 | GM | Volokitin Andrei | 2649 | 3,5 | w 1 | 10 | 6,00 | 5 | 32 | GM | Riazantsev Alexander | 2659 | 7,5 | s ½ | 10 | 1,10 | 6 | 40 | GM | Sargissian Gabriel | 2650 | 7,5 | w 1 | 10 | 6,00 | 7 | 31 | GM | Dubov Daniil | 2660 | 7,5 | w ½ | 10 | 1,10 | 8 | 6 | GM | Jobava Baadur | 2713 | 8,5 | s 0 | 10 | -3,20 | 9 | 45 | GM | Zhigalko Sergei | 2643 | 7,5 | w ½ | 10 | 0,90 | 10 | 35 | GM | Berkes Ferenc | 2654 | 7,5 | s ½ | 10 | 1,00 | 11 | 41 | GM | Swiercz Dariusz | 2649 | 6,5 | w 1 | 10 | 6,00 | GM Pavlidis Antonios 2539 GRE Rp:2481 Pts. 6 |
1 | 336 | | Ulasevich Sergei | 2125 | 4 | w 1 | 10 | 1,10 | 2 | 31 | GM | Dubov Daniil | 2660 | 7,5 | s 0 | 10 | -3,40 | 3 | 286 | FM | Tsoi Dmitry | 2305 | 5,5 | w 1 | 10 | 2,10 | 4 | 3 | GM | Jakovenko Dmitry | 2718 | 7 | s ½ | 10 | 2,30 | 5 | 13 | GM | Duda Jan-Krzysztof | 2693 | 8 | w 0 | 10 | -2,90 | 6 | 242 | FM | Schekachikhin Maksim | 2395 | 5 | s 1 | 10 | 3,10 | 7 | 224 | IM | Pavlov Sergey | 2432 | 5,5 | s 0 | 10 | -6,50 | 8 | 251 | IM | Arabidze Meri | 2374 | 5,5 | w ½ | 10 | -2,20 | 9 | 257 | FM | Bartel Michal | 2361 | 5 | s ½ | 10 | -2,30 | 10 | 230 | FM | Elistratov Semen | 2417 | 5,5 | w ½ | 10 | -1,70 | 11 | 229 | WGM | Zawadzka Jolanta | 2419 | 5 | s 1 | 10 | 3,40 | GM Mastrovasilis Athanasios 2512 GRE Rp:2342 Pts. 5 |
1 | 357 | | Emanuel Yahav | 2034 | 4 | s ½ | 10 | -3,90 | 2 | 343 | WFM | Revo Tatiana | 2086 | 5 | w 1 | 10 | 1,10 | 3 | 54 | GM | Romanov Evgeny | 2636 | 7 | s ½ | 10 | 1,70 | 4 | 30 | GM | Anton Guijarro David | 2660 | 6,5 | w 0 | 10 | -3,00 | 5 | 257 | FM | Bartel Michal | 2361 | 5 | s 1 | 10 | 3,00 | 6 | 28 | GM | Motylev Alexander | 2665 | 8 | w 0 | 10 | -3,00 | 7 | 286 | FM | Tsoi Dmitry | 2305 | 5,5 | s ½ | 10 | -2,70 | 8 | 261 | CM | Teclaf Pawel | 2358 | 5,5 | w ½ | 10 | -2,10 | 9 | 265 | FM | Pogosyan Stefan | 2347 | 5,5 | s ½ | 10 | -2,20 | 10 | 247 | GM | Tunik Gennady | 2384 | 5,5 | w 0 | 10 | -6,70 | 11 | 275 | FM | Volkov Sergei | 2325 | 5 | s ½ | 10 | -2,40 | GM Kotronias Vasilios 2508 GRE Rp:2422 Pts. 4 |
1 | 360 | | Sarichev Sergey | 2023 | 4 | w 1 | 10 | 1,10 | 2 | 59 | GM | Demchenko Anton | 2629 | 7 | s 0 | 10 | -3,40 | 3 | 296 | FM | Cherednichenko Dmitrij | 2278 | 4,5 | w 1 | 10 | 2,10 | 4 | 29 | GM | Zvjaginsev Vadim | 2661 | 6,5 | s ½ | 10 | 2,00 | 5 | 43 | GM | Sutovsky Emil | 2646 | 7,5 | w 0 | 10 | -3,10 | 6 | 254 | IM | Lavrov Maxim | 2369 | 6,5 | s ½ | 10 | -1,90 | 7 | 256 | IM | Erturan Yakup | 2367 | 5 | w ½ | 10 | -1,90 | 8 | 238 | FM | Koksal Ege | 2405 | 6 | s ½ | 10 | -1,40 | 9 | - | | not paired | - | - | - 0 | | |
10 | - | | not paired | - | - | - 0 | | |
11 | - | | not paired | - | - | - 0 | | |
IM Theodorou Nikolas 2495 GRE Rp:2459 Pts. 5,5 |
1 | 370 | | Kozlov Aleksandr V | 1932 | 3,5 | w 1 | 10 | 1,10 | 2 | 67 | GM | Saric Ivan | 2618 | 7 | s 1 | 10 | 6,70 | 3 | 73 | GM | Hracek Zbynek | 2612 | 7 | w ½ | 10 | 1,60 | 4 | 59 | GM | Demchenko Anton | 2629 | 7 | s 0 | 10 | -3,20 | 5 | 53 | GM | Oleksiyenko Mykhaylo | 2636 | 6 | w ½ | 10 | 1,90 | 6 | 49 | GM | Edouard Romain | 2640 | 5 | s 0 | 10 | -3,10 | 7 | 276 | FM | Zarubitski Viachaslau | 2325 | 5 | w ½ | 10 | -2,20 | 8 | 264 | | Badelka Olga | 2350 | 4,5 | s ½ | 10 | -1,90 | 9 | 284 | FM | Krykun Yuriy | 2308 | 5 | w 1 | 10 | 2,60 | 10 | 62 | GM | Kobalia Mikhail | 2624 | 7 | w 0 | 10 | -3,30 | 11 | 251 | IM | Arabidze Meri | 2374 | 5,5 | s ½ | 10 | -1,60 | FM Stathopoulos Ioannis 2376 GRE Rp:2287 Pts. 4,5 |
1 | 52 | GM | Kuzubov Yuriy | 2637 | 7,5 | s 0 | 20 | -3,60 | 2 | 351 | | Kusenkova Natallia | 2062 | 3,5 | w ½ | 20 | -7,20 | 3 | 353 | | Kuleshov Konstantin | 2055 | 3,5 | s 1 | 20 | 2,60 | 4 | 126 | GM | Michalik Peter | 2558 | 6,5 | w 1 | 20 | 14,80 | 5 | 112 | GM | Svetushkin Dmitry | 2573 | 5,5 | s ½ | 20 | 5,00 | 6 | 124 | GM | Aleksandrov Aleksej | 2559 | 7,5 | w 0 | 20 | -5,20 | 7 | 152 | GM | Kveinys Aloyzas | 2520 | 6 | s 0 | 20 | -6,20 | 8 | 347 | | Ivannikau Maksim | 2076 | 5 | w 1 | 20 | 3,00 | 9 | 150 | IM | Harutyunian Tigran K. | 2523 | 5,5 | s 0 | 20 | -6,00 | 10 | 325 | | Konaplev Anton | 2172 | 5 | w ½ | 20 | -5,20 | 11 | 334 | | Kovalevsky Stanislav | 2139 | 5,5 | s 0 | 20 | -16,00 | Balokas Dimitrios 2219 GRE Rp:2196 Pts. 4 |
1 | 112 | GM | Svetushkin Dmitry | 2573 | 5,5 | s 0 | 20 | -2,20 | 2 | 201 | IM | Costachi Mihnea | 2460 | 5 | s 0 | 20 | -4,00 | 3 | 379 | | Sergey Dmitriy | 1761 | 3 | w 1 | 20 | 2,20 | 4 | 120 | GM | Zhigalko Andrey | 2566 | 7 | w 0 | 20 | -2,20 | 5 | 367 | | Klachkou Tsimafei | 1948 | 3 | s ½ | 20 | -6,60 | 6 | 361 | | Hrbek Stepan | 1977 | 3,5 | w 1 | 20 | 4,00 | 7 | 236 | IM | Nikitenko Mihail | 2408 | 6 | s ½ | 20 | 5,00 | 8 | 233 | IM | Matnadze Ana | 2413 | 4,5 | w ½ | 20 | 5,00 | 9 | 239 | GM | Tihonov Jurij | 2402 | 4,5 | s ½ | 20 | 4,80 | 10 | 229 | WGM | Zawadzka Jolanta | 2419 | 5 | w 0 | 20 | -4,80 | 11 | 266 | FM | Tutisani Noe | 2347 | 5 | s 0 | 20 | -6,60 |
|
|
|
|