Olympiad Dresden 2008 Open Last update 02.05.2009 16:13:35
Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:
Team-Composition with round-results
72. Ecuador (ECU / RtgAvg:2408, Captain: Baquero, Martha / TB1: 11 / TB2: 206) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | GM | Matamoros Franco Carlos S | 2525 | ECU | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 7,5 | 11 | 2563 | 7,5 | 6,84 | 0,66 | 10 | 6,6 |
| 2 | IM | Pazos Gambarrotti Plinio | 2327 | ECU | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 5,5 | 11 | 2347 | 5,5 | 5,27 | 0,23 | 10 | 2,3 |
| 3 | | Aucay Pelaez Mauro | 2335 | ECU | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 5,0 | 11 | 2272 | 5 | 5,87 | -0,87 | 15 | -13,1 |
| 4 | | Macias Murillo Bryan | 2333 | ECU | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 5,5 | 11 | 2191 | 4,5 | 5,35 | -0,85 | 15 | -12,8 |
Player info
| Matamoros Franco Carlos S GM 2525 ECU Rp:2563 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 80 | GM | Predojevic Borki | 2615 | BIH | 2745 | 8,5 | s 0 | 1 |
| 2 | 440 | FM | Elliott Warren | 2264 | JAM | 2273 | 5,0 | w ½ | 1 |
| 3 | 413 | WGM | Corke Anya | 2301 | HKG | 2203 | 4,5 | s 1 | 1 |
| 4 | 102 | GM | Solak Dragan | 2595 | SRB | 2611 | 5,5 | w ½ | 1 |
| 5 | 338 | IM | Eid Fadi | 2390 | LIB | 2320 | 4,0 | s 1 | 1 |
| 6 | 736 | IM | Aderito Pedro | 2349 | ANG | 2181 | 4,5 | w 1 | 1 |
| 7 | 380 | FM | Bakr Jwan | 2338 | SYR | 2455 | 6,0 | w 1 | 1 |
| 8 | 183 | GM | Kveinys Aloyzas | 2533 | LTU | 2471 | 4,0 | s ½ | 1 |
| 9 | 184 | GM | Ramirez Alejandro | 2533 | CRC | 2589 | 4,5 | s ½ | 1 |
| 10 | 289 | IM | Mas Hafizulhelmi | 2439 | MAS | 2405 | 4,5 | w ½ | 1 |
| 11 | 358 | IM | Roselli Mailhe Bernardo | 2368 | URU | 2401 | 4,0 | s 1 | 1 |
| Pazos Gambarrotti Plinio IM 2327 ECU Rp:2347 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 157 | GM | Saric Ibro | 2559 | BIH | 2521 | 6,5 | w 0 | 2 |
| 2 | 510 | | Matthews Shane | 2179 | JAM | 2101 | 5,0 | s 1 | 2 |
| 3 | 550 | | Tsang Hon Ki | 2121 | HKG | 1976 | 3,5 | w 1 | 2 |
| 4 | 123 | GM | Kovacevic Aleksandar | 2581 | SRB | 2465 | 2,5 | s 0 | 2 |
| 5 | 383 | FM | Khairallah Faisal | 2337 | LIB | 2280 | 5,0 | w 0 | 2 |
| 6 | 747 | IM | Agnelo Amorin | 2168 | ANG | 2110 | 4,5 | s 1 | 2 |
| 7 | 493 | | Elbaba Izzat | 2202 | SYR | 0 | 1,0 | s 1 | 2 |
| 8 | 140 | GM | Sulskis Sarunas | 2572 | LTU | 2584 | 6,0 | w ½ | 2 |
| 9 | 295 | IM | Gonzalez Bernal | 2432 | CRC | 2506 | 5,5 | w 0 | 2 |
| 10 | 334 | FM | Lim Yee-Weng | 2396 | MAS | 2303 | 5,0 | s 0 | 2 |
| 11 | 436 | FM | Larrea Manuel | 2267 | URU | 2239 | 3,0 | w 1 | 2 |
| Aucay Pelaez Mauro 2335 ECU Rp:2272 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 270 | IM | Stojanovic Dalibor | 2455 | BIH | 2433 | 5,0 | s ½ | 3 |
| 2 | 491 | | Rowe Duane | 2203 | JAM | 2181 | 5,0 | w ½ | 3 |
| 3 | 604 | | Yu Marco | 2006 | HKG | 2028 | 5,0 | s ½ | 3 |
| 4 | 127 | GM | Perunovic Milos | 2580 | SRB | 2626 | 6,5 | w 0 | 3 |
| 5 | 459 | CM | Kassis Antoine | 2238 | LIB | 2291 | 5,5 | s 0 | 3 |
| 6 | 737 | | Domingos Ediberto | 2198 | ANG | 2107 | 4,5 | w 1 | 3 |
| 7 | 422 | FM | Hamad Ahmad | 2287 | SYR | 2256 | 5,5 | w 1 | 3 |
| 8 | 217 | IM | Zagorskis Darius | 2509 | LTU | 2540 | 6,0 | s 0 | 3 |
| 9 | 328 | IM | Valdes Leonardo | 2401 | CRC | 2375 | 6,0 | s 0 | 3 |
| 10 | 408 | FM | Mok Tze-Meng | 2308 | MAS | 2202 | 4,0 | w ½ | 3 |
| 11 | 488 | | Lopez Falcon Jorge | 2206 | URU | 2171 | 3,0 | s 1 | 3 |
| Macias Murillo Bryan 2333 ECU Rp:2191 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 259 | IM | Bogut Zeljko | 2464 | BIH | 2446 | 3,5 | w 0 | 4 |
| 2 | 475 | | Pitterson Jomo | 2223 | JAM | 2239 | 7,0 | s ½ | 4 |
| 3 | 644 | | Lam Mingo Kwok Wai | 1665 | HKG | 1771 | 2,5 | w 1 | 4 |
| 4 | 154 | GM | Vuckovic Bojan | 2561 | SRB | 2695 | 7,0 | s 0 | 4 |
| 5 | 740 | | Sakr Nassim | 2121 | LIB | 2173 | 2,0 | w ½ | 4 |
| 6 | 738 | | Oliveira Luciano | 0 | ANG | 2072 | 3,0 | s 1 | 4 |
| 7 | 302 | IM | Hakki Imad | 2422 | SYR | 2297 | 7,5 | s 0 | 4 |
| 8 | 298 | IM | Sarakauskas Gediminas | 2429 | LTU | 2404 | 2,5 | w 0 | 4 |
| 9 | 453 | IM | Hernandez Basante Francisco | 2247 | CRC | 2349 | 5,5 | w ½ | 4 |
| 10 | 410 | IM | Liew Chee-Meng-Jimmy | 2306 | MAS | 2236 | 3,5 | s 1 | 4 |
| 11 | 442 | | Rodriguez Santiago | 2262 | URU | 2241 | 4,5 | w 1 | 4 |
Board Pairings
| Round 1 on 2008/11/13 at 15:00 |
| Bo. | 29 | Bosnia & Herzegovina (BIH) | Rtg | - | 65 | Ecuador (ECU) | Rtg | 3½: ½ |
| 29.1 | GM | Predojevic Borki | 2615 | - | GM | Matamoros Franco Carlos S | 2525 | 1 - 0 |
| 29.2 | GM | Saric Ibro | 2559 | - | IM | Pazos Gambarrotti Plinio | 2327 | 1 - 0 |
| 29.3 | IM | Stojanovic Dalibor | 2455 | - | | Aucay Pelaez Mauro | 2335 | ½ - ½ |
| 29.4 | IM | Bogut Zeljko | 2464 | - | | Macias Murillo Bryan | 2333 | 1 - 0 |
| Round 2 on 2008/11/14 at 15:00 |
| Bo. | 65 | Ecuador (ECU) | Rtg | - | 104 | Jamaica (JAM) | Rtg | 2½:1½ |
| 44.1 | GM | Matamoros Franco Carlos S | 2525 | - | FM | Elliott Warren | 2264 | ½ - ½ |
| 44.2 | IM | Pazos Gambarrotti Plinio | 2327 | - | | Matthews Shane | 2179 | 1 - 0 |
| 44.3 | | Aucay Pelaez Mauro | 2335 | - | | Rowe Duane | 2203 | ½ - ½ |
| 44.4 | | Macias Murillo Bryan | 2333 | - | | Pitterson Jomo | 2223 | ½ - ½ |
| Round 3 on 2008/11/15 at 15:00 |
| Bo. | 131 | Hongkong (HKG) | Rtg | - | 65 | Ecuador (ECU) | Rtg | ½ :3½ |
| 50.1 | WGM | Corke Anya | 2301 | - | GM | Matamoros Franco Carlos S | 2525 | 0 - 1 |
| 50.2 | | Tsang Hon Ki | 2121 | - | IM | Pazos Gambarrotti Plinio | 2327 | 0 - 1 |
| 50.3 | | Yu Marco | 2006 | - | | Aucay Pelaez Mauro | 2335 | ½ - ½ |
| 50.4 | | Lam Mingo Kwok Wai | 1665 | - | | Macias Murillo Bryan | 2333 | 0 - 1 |
| Round 4 on 2008/11/16 at 15:00 |
| Bo. | 65 | Ecuador (ECU) | Rtg | - | 22 | Serbia (SRB) | Rtg | ½ :3½ |
| 13.1 | GM | Matamoros Franco Carlos S | 2525 | - | GM | Solak Dragan | 2595 | ½ - ½ |
| 13.2 | IM | Pazos Gambarrotti Plinio | 2327 | - | GM | Kovacevic Aleksandar | 2581 | 0 - 1 |
| 13.3 | | Aucay Pelaez Mauro | 2335 | - | GM | Perunovic Milos | 2580 | 0 - 1 |
| 13.4 | | Macias Murillo Bryan | 2333 | - | GM | Vuckovic Bojan | 2561 | 0 - 1 |
| Round 5 on 2008/11/17 at 15:00 |
| Bo. | 87 | Lebanon (LIB) | Rtg | - | 65 | Ecuador (ECU) | Rtg | 2½:1½ |
| 45.1 | IM | Eid Fadi | 2390 | - | GM | Matamoros Franco Carlos S | 2525 | 0 - 1 |
| 45.2 | FM | Khairallah Faisal | 2337 | - | IM | Pazos Gambarrotti Plinio | 2327 | 1 - 0 |
| 45.3 | CM | Kassis Antoine | 2238 | - | | Aucay Pelaez Mauro | 2335 | 1 - 0 |
| 45.4 | | Sakr Nassim | 2121 | - | | Macias Murillo Bryan | 2333 | ½ - ½ |
| Round 6 on 2008/11/19 at 15:00 |
| Bo. | 65 | Ecuador (ECU) | Rtg | - | 102 | Angola (ANG) | Rtg | 4 : 0 |
| 50.1 | GM | Matamoros Franco Carlos S | 2525 | - | IM | Aderito Pedro | 2349 | 1 - 0 |
| 50.2 | IM | Pazos Gambarrotti Plinio | 2327 | - | IM | Agnelo Amorin | 2168 | 1 - 0 |
| 50.3 | | Aucay Pelaez Mauro | 2335 | - | | Domingos Ediberto | 2198 | 1 - 0 |
| 50.4 | | Macias Murillo Bryan | 2333 | - | | Oliveira Luciano | 0 | 1 - 0 |
| Round 7 on 2008/11/20 at 15:00 |
| Bo. | 65 | Ecuador (ECU) | Rtg | - | 86 | Syria (SYR) | Rtg | 3 : 1 |
| 36.1 | GM | Matamoros Franco Carlos S | 2525 | - | FM | Bakr Jwan | 2338 | 1 - 0 |
| 36.2 | IM | Pazos Gambarrotti Plinio | 2327 | - | | Elbaba Izzat | 2202 | 1 - 0 |
| 36.3 | | Aucay Pelaez Mauro | 2335 | - | FM | Hamad Ahmad | 2287 | 1 - 0 |
| 36.4 | | Macias Murillo Bryan | 2333 | - | IM | Hakki Imad | 2422 | 0 - 1 |
| Round 8 on 2008/11/21 at 15:00 |
| Bo. | 35 | Lithuania (LTU) | Rtg | - | 65 | Ecuador (ECU) | Rtg | 3 : 1 |
| 21.1 | GM | Kveinys Aloyzas | 2533 | - | GM | Matamoros Franco Carlos S | 2525 | ½ - ½ |
| 21.2 | GM | Sulskis Sarunas | 2572 | - | IM | Pazos Gambarrotti Plinio | 2327 | ½ - ½ |
| 21.3 | IM | Zagorskis Darius | 2509 | - | | Aucay Pelaez Mauro | 2335 | 1 - 0 |
| 21.4 | IM | Sarakauskas Gediminas | 2429 | - | | Macias Murillo Bryan | 2333 | 1 - 0 |
| Round 9 on 2008/11/22 at 15:00 |
| Bo. | 66 | Costa Rica (CRC) | Rtg | - | 65 | Ecuador (ECU) | Rtg | 3 : 1 |
| 35.1 | GM | Ramirez Alejandro | 2533 | - | GM | Matamoros Franco Carlos S | 2525 | ½ - ½ |
| 35.2 | IM | Gonzalez Bernal | 2432 | - | IM | Pazos Gambarrotti Plinio | 2327 | 1 - 0 |
| 35.3 | IM | Valdes Leonardo | 2401 | - | | Aucay Pelaez Mauro | 2335 | 1 - 0 |
| 35.4 | IM | Hernandez Basante Francisco | 2247 | - | | Macias Murillo Bryan | 2333 | ½ - ½ |
| Round 10 on 2008/11/23 at 15:00 |
| Bo. | 65 | Ecuador (ECU) | Rtg | - | 73 | Malaysia (MAS) | Rtg | 2 : 2 |
| 48.1 | GM | Matamoros Franco Carlos S | 2525 | - | IM | Mas Hafizulhelmi | 2439 | ½ - ½ |
| 48.2 | IM | Pazos Gambarrotti Plinio | 2327 | - | FM | Lim Yee-Weng | 2396 | 0 - 1 |
| 48.3 | | Aucay Pelaez Mauro | 2335 | - | FM | Mok Tze-Meng | 2308 | ½ - ½ |
| 48.4 | | Macias Murillo Bryan | 2333 | - | IM | Liew Chee-Meng-Jimmy | 2306 | 1 - 0 |
| Round 11 on 2008/11/25 at 10:00 |
| Bo. | 94 | Uruguay (URU) | Rtg | - | 65 | Ecuador (ECU) | Rtg | 0 : 4 |
| 42.1 | IM | Roselli Mailhe Bernardo | 2368 | - | GM | Matamoros Franco Carlos S | 2525 | 0 - 1 |
| 42.2 | FM | Larrea Manuel | 2267 | - | IM | Pazos Gambarrotti Plinio | 2327 | 0 - 1 |
| 42.3 | | Lopez Falcon Jorge | 2206 | - | | Aucay Pelaez Mauro | 2335 | 0 - 1 |
| 42.4 | | Rodriguez Santiago | 2262 | - | | Macias Murillo Bryan | 2333 | 0 - 1 |
|
|
|
|