Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Ilmar Raud Memorial Blitz Tournament Viljandi 04.07. 2014

Last update 04.07.2014 19:42:18, Creator/Last Upload: Eesti Maleliit

Search for player Search

Final Ranking crosstable after 13 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.Rd12.Rd13.RdPts. TB1  TB2  TB3 
1GMAleksandrov Aleksej2539BLR 25w1 23b1 22w1 7b1 2w½ 3b1 15w½ 6b½ 9w1 5b1 13w½ 4b½ 10w110,597,59184,5
2GMVolodin Aleksandr2356EST 35w1 27b1 4w1 14w1 1b½ 7b1 22w1 10b1 3w0 6w1 9b0 13b1 5w09,598,59285,5
3FMMeskovs Nikita2480LAT 39b1 18w1 9b1 16w0 21b1 1w0 17b1 22w1 2b1 7w½ 10b½ 5b0 6w1997,59184
4GMKovalev Vladislav2573BLR 20b1 21w1 2b0 9w0 14b1 24w1 7b½ 11w1 6b0 8w1 22b1 1w½ 13b199790,583,5
5GMKanep Meelis2459EST 14w½ 8b1 15w½ 17b0 31w1 19b0 18b1 24w1 16b1 1w0 12b1 3w1 2b199689,582,5
6FMAnnenkov Kirill2237RUS 40b1 10w1 16b0 12w1 11b0 20w1 25b1 1w½ 4w1 2b0 7b1 9w1 3b08,599,59386
7FMKrupenski Juri2357EST 36b1 32w1 24b1 1w0 9b1 2w0 4w½ 19b1 10w1 3b½ 6w0 18b1 11b½8,5979184,5
8WCMNarva Mai2147EST 47b1 5w0 10b½ 18w0 35b1 14w0 38w1 39b1 26w1 4b0 15w1 23b1 9w18,586,58175
9FMVovk Ilja2231EST 42w1 13b1 3w0 4b1 7w0 40b1 23w1 15b1 1b0 17w1 2w1 6b0 8b089892,586
10IMKantans Toms2486LAT 33w1 6b0 8w½ 37w1 39b1 18w1 11b1 2w0 7b0 14b1 3w½ 16w1 1b0896,590,584,5
11IMSeeman Tarvo2357EST 38w1 19b0 25w1 31b1 6w1 15b½ 10w0 4b0 13w0 33b1 14w1 26b1 7w½888,582,576,5
12Petrov Dmitri1832EST 26w0 29b1 23w1 6b0 19w0 13b0 34w1 43b1 27w1 30b1 5w0 32w1 20b1883,577,571,5
13GMShvyrjov Igor2450EST 28b1 9w0 31b0 41w1 20b0 12w1 36b1 14w1 11b1 22w1 1b½ 2w0 4w07,592,586,580,5
14Dragun Valentin1969EST 5b½ 43w1 19w1 2b0 4w0 8b1 26w1 13b0 28b1 10w0 11b0 31b1 24w17,5928679,5
15GMEhlvest Jaan2512USA 43b½ 20w1 5b½ 24w1 16b1 11w½ 1b½ 9w0 17b½ 18w0 8b0 40w1 28b17,591,58679,5
16IMBerzinsh Roland2392LAT 30w1 17b1 6w1 3b1 15w0 22b0 19w0 33b1 5w0 23b½ 25w1 10b0 18w17,589,58376,5
17Dubrovin Robert2230EST 46b1 16w0 36b1 5w1 18b0 21w1 3w0 23b1 15w½ 9b0 26w0 25b1 27w17,5878174,5
18Kanep Siim2257EST 34w1 3b0 35w½ 8b1 17w1 10b0 5w0 20b½ 33w1 15b1 24w1 7w0 16b07918579
19Valgmae Toomas2192EST 41b1 11w1 14b0 21w0 12b1 5w1 16b1 7w0 22b0 24w0 20b0 44w1 32b178781,575,5
20Soot Margus2146EST 4w0 15b0 29w1 45b1 13w1 6b0 27w½ 18w½ 24b0 44b1 19w1 22b1 12w0785,580,574
21Soskov Vjatsheslav2302EST 45w1 4b0 30w1 19b1 3w0 17b0 31b0 28w0 37b1 29w1 32b0 34w1 26w1782,576,570,5
22FMShishkov Andrei2341EST 37b1 31w1 1b0 40w1 32b1 16w1 2b0 3b0 19w1 13b0 4w0 20w0 23b½6,591,585,579,5
23IMSmirnov Artem2276RUS 49b1 1w0 12b0 30w1 37b1 32w1 9b0 17w0 25b1 16w½ 28b½ 8w0 22w½6,5888276
24Jezov Roman2203EST 29w1 26b1 7w0 15b0 33w1 4b0 40w1 5b0 20w1 19b1 18b0 28w½ 14b06,5888275,5
25Sirosh Ilja2110EST 1b0 49w1 11b0 42w1 26w½ 34b1 6w0 27b1 23w0 45b1 16b0 17w0 40b16,583,578,573
26FMLadva Ottomar2375EST 12b1 24w0 28b1 32w0 25b½ 39w1 14b0 31w1 8b0 40w1 17b1 11w0 21b06,583,57872
27Elmaste Gert2166EST 48b1 2w0 37b0 36w1 40b0 41w1 20b½ 25w0 12b0 35w1 43b1 39w1 17b06,5787367,5
Chukavin Kirill1962EST 13w0 42b1 26w0 44b½ 34w0 29b1 45w1 21b1 14w0 31b1 23w½ 24b½ 15w06,5787367,5
29Kuld Villu0EST 24b0 12w0 20b0 47w1 42b1 28w0 41b1 32w0 38w1 21b0 37w1 30b½ 39b16,57670,565
30Tominga Eke1908EST 16b0 46w1 21b0 23b0 44w1 31w0 35b1 36w1 32b1 12w0 39b0 29w½ 41b16,575,570,565
31Peebo Kalle2153EST 50w1 22b0 13w1 11w0 5b0 30b1 21w1 26b0 40b½ 28w0 41b1 14w0 35b½68276,571
32Vorobjov Pavel2188EST 44w1 7b0 45w1 26b1 22w0 23b0 33w0 29b1 30w0 34b1 21w1 12b0 19w06807569
33Haavamae Henrik1982EST 10b0 40w0 48b1 46w1 24b0 37w1 32b1 16w0 18b0 11w0 34b0 49w1 43b1671,56965,5
34Sirp Karl Aleksander1579EST 18b0 39w½ 41b0 49w1 28b1 25w0 12b0 44w½ 36b1 32w0 33w1 21b0 48w1671,56964
35Tominga Ago1799EST 2b0 48w1 18b½ 39w0 8w0 44b0 30w0 50b1 49w1 27b0 47w1 42b1 31w½667,56562,5
36Orlov Roman1799EST 7w0 44b1 17w0 27b0 46w1 43b1 13w0 30b0 34w0 37b0 48w1 50b1 47w166764,562
37Lumiste Rene1782EST 22w0 50b1 27w1 10b0 23w0 33b0 43w0 47b1 21w0 36w1 29b0 48b1 46w1666,56461,5
38Ivanov Platon-Jaan1800EST 11b0 41w½ 39b0 43b0 50w1 48w1 8b0 40w0 29b0 47w½ 49b1 46w1 44b1660,55855,5
39WFMNarva Regina1975EST 3w0 34b½ 38w1 35b1 10w0 26b0 44w1 8w0 45b0 42b1 30w1 27b0 29w05,5807569,5
40Garanin Aleksei1558EST 6w0 33b1 43w1 22b0 27w1 9w0 24b0 38b1 31w½ 26b0 45w1 15b0 25w05,579,574,568,5
41Luht Vello0EST 19w0 38b½ 34w1 13b0 43w½ 27b0 29w0 42b½ 50w1 46b1 31w0 45b1 30w05,57167,562,5
42Iher Mirjam1407EST 9b0 28w0 47b1 25b0 29w0 45b0 46w1 41w½ 48b1 39w0 50b1 35w0 49b15,560,55855,5
43FMOzolins Aris1983LAT 15w½ 14b0 40b0 38w1 41b½ 36w0 37b1 12w0 44b0 50w1 27w0 47b1 33w057269,564,5
44Mondresku Ion0EST 32b0 36w0 49b1 28w½ 30b0 35w1 39b0 34b½ 43w1 20w0 46b1 19b0 38w057167,562,5
45Poom Mati1742EST 21b0 47w1 32b0 20w0 48b½ 42w1 28b0 49b1 39w1 25w0 40b0 41w0 50w½562,56057,5
46Kask Tonis0EST 17w0 30b0 50w1 33b0 36b0 49w½ 42b0 48w1 47b1 41w0 44w0 38b0 37b03,561,55956,5
47Tonurist Tambet0EST 8w0 45b0 42w0 29b0 49b0 50w1 48b1 37w0 46w0 38b½ 35b0 43w0 36b02,56360,558
48Norlamo Sarabella0FIN 27w0 35b0 33w0 50b1 45w½ 38b0 47w0 46b0 42w0 49b1 36b0 37w0 34b02,561,55956,5
49Polendik Tiina1599EST 23w0 25b0 44w0 34b0 47w1 46b½ 50b1 45w0 35b0 48w0 38w0 33b0 42w02,56158,556
50Saks Mati0EST 31b0 37w0 46b0 48w0 38b0 47b0 49w0 35w0 41b0 43b0 42w0 36w0 45b½0,559,55754,5

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Buchholz Tie-Breaks (variabel With parameter)