Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

PMB National Age-Group Chess Championship 2014 [U-16 BOYS]

Last update 27.04.2014 10:07:38, Creator/Last Upload: Chess Association of Selangor

Search for player Search

Final Ranking crosstable after 8 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts. TB1  TB2  TB3 
1Shreyes Subramaniam1734MAS 13b1 19w1 21b1 14w1 10b1 2w½ 5b½ 6w170,54235,75
2Ong Wei Bin1667MAS 40b1 52w1 6b1 4w½ 12b1 1b½ 7w1 5w170,538,532,25
3Chuah Hao Feng1686MAS 38b1 30w1 4b0 27w1 13b0 17w1 14b1 11w1603726,50
4Mohd Faizal Roslan1853MAS 32w1 7b1 3w1 2b½ 5w0 10w1 11b½ 12b½5,504329,00
5Ooi Zhi Yang1851MAS 37b1 20w1 8b1 10w0 4b1 13w1 1w½ 2b05,504327,50
6Yap Egin1750MAS 33w1 25b1 2w0 9b1 15w1 7b½ 18w1 1b05,5042,525,75
7Teh Ren Jie1539MAS 49b1 4w0 31b1 37w1 21b1 6w½ 2b0 19w15,5036,521,25
8Lim Ming Xian1695MAS 26w1 28b1 5w0 15b0 29w1 14w½ 36b1 10w15,503623,00
9Andre Cheong Kai Bin1480MAS 47w1 18b0 29w1 6w0 37b1 26b½ 22w1 20w15,503321,00
10Muhd Noor Azam Mohd Noor1672MAS 44w1 23b1 18w1 5b1 1w0 4b0 27w1 8b05039,521,50
11Dilwen Ding Tze How1839MAS 36w½ 24b1 15w1 18b0 23w1 16b1 4w½ 3b05038,523,50
12Ang Zhen Yuan1695MAS 22b1 27w1 14b0 30w1 2w0 32b1 20b½ 4w½5038,521,50
13Chew Wen Da1361MAS 1w0 45b1 25w1 28b1 3w1 5b0 16w½ 18b½5038,521,25
14Cheong Jie Yao1637MAS 41b1 51w1 12w1 1b0 18w½ 8b½ 3w0 27b15037,519,50
15Lim Lui Lung1470MAS 35b1 16w1 11b0 8w1 6b0 27w0 31b1 26w1503722,50
16Muhd Ali Asghar Amirullah1718MAS 29w1 15b0 17b1 19w1 20b½ 11w0 13b½ 30w1503722,25
17Muhd Harith Farhan Mohd Radzua1437MAS 24w½ 36b1 16w0 41b1 22w½ 3b0 42w1 25b15033,518,00
18Subramanian Sivanesan1763MAS 31b1 9w1 10b0 11w1 14b½ 20w½ 6b0 13w½4,5039,521,75
19Ooi Yen Hoe1476MAS 45w1 1b0 26w1 16b0 44w1 22b½ 23w1 7b04,503616,25
20Daryl Wong Cheng Lim1622MAS 55w1 5b0 33w1 34b1 16w½ 18b½ 12w½ 9b04,5034,516,25
21Harleiff Haniff1651MAS 54w1 34b1 1w0 23b½ 7w0 36w0 43b1 28b14,5032,514,25
22Amirul Arif Zakwan Redzuan1328MAS 12w0 53b1 28w½ 50b1 17b½ 19w½ 9b0 36w14,5031,514,25
23Meor Adib Rusyaidi Ayib Rosdi1425MAS 46b1 10w0 52b1 21w½ 11b0 41w1 19b0 38w14,503013,25
24Al-Mursyid Al-Azmi1224MAS 17b½ 11w0 40b0 36b0 55w1 39w1 41b1 37w14,5027,513,50
25Muhd Nurihsan Yahaya1478MAS 39b1 6w0 13b0 35w1 31b½ 40w1 26b½ 17w0403414,50
26Phuah Jia Meng1321MAS 8b0 35w1 19b0 52w1 30b1 9w½ 25w½ 15b0403414,25
27Tan Keigen1466MAS 53w1 12b0 44w1 3b0 42w1 15b1 10b0 14w04033,512,50
28Khaw Choo Kean1438MAS 48b1 8w0 22b½ 13w0 39b1 31w½ 40b1 21w04032,513,25
29William Fong Wei Siang1337MAS 16b0 39w1 9b0 46w1 8b0 48w1 37b½ 32b½4032,512,75
30Izzat Ahmad Adly1414MAS 42w1 3b0 43w1 12b0 26w0 44b1 33w1 16b04032,512,50
31Tan Yin Kuang1369MAS 18w0 47b1 7w0 53b1 25w½ 28b½ 15w0 42b1403011,00
32Tan Shu Hang1395MAS 4b0 41w½ 51b1 40w½ 48b1 12w0 38b½ 29w½402911,75
33Cheng Zhi Chao1368MAS 6b0 49w1 20b0 48w0 35b1 52w1 30b0 40w1402710,50
34Muhd Ihsan Syahiran Muhd Najib1413MAS 43b1 21w0 46b1 20w0 40b0 38w0 53b1 45w140259,50
35Asyraf Mierza Abd Rahman1155MAS 15w0 26b0 55w1 25b0 33w0 54b1 51w1 44b140258,00
36Kajendrra Ramais1374MAS 11b½ 17w0 41b0 24w1 43w1 21b1 8w0 22b03,5034,514,00
37Bryan Ooi Min Feng1381MAS 5w0 55b1 42w1 7b0 9w0 46b1 29w½ 24b03,50329,00
38Sivasudhan Venkatesh1279MAS 3w0 42b0 50w0 55b1 53w1 34b1 32w½ 23b03,5026,58,50
39Azim Ariffin1190MAS 25w0 29b0 54w1 43b½ 28w0 24b0 48b1 50w13,5025,57,75
40Bernard Chan Sheng Liang1263MAS 2w0 50b½ 24w1 32b½ 34w1 25b0 28w0 33b0303411,75
41Alfaldo Riski1230MAS 14w0 32b½ 36w1 17w0 50b1 23b0 24w0 43w½3031,59,25
42Mohd Hazmie Mohd Safaat0MAS 30b0 38w1 37b0 49w1 27b0 45w1 17b0 31w03028,58,00
43Muhd Uthman Fikri Abdul Majid0MAS 34w0 -1 30b0 39w½ 36b0 50w1 21w0 41b½30288,75
44Vengadanathan Manogaran1273MAS 10b0 48w1 27b0 51w1 19b0 30w0 52b1 35w030286,50
45Chia Zheng Xi1165MAS 19b0 13w0 49b0 -1 51w1 42b0 46w1 34b030267,50
46Isaac Wong Zhi Yi0MAS 23w0 54b1 34w0 29b0 49b1 37w0 45b0 53w13023,55,00
47Mohan Raaj Kalithasan1203MAS 9b0 31w0 48b0 54b0 -1 53w0 55b1 52w130194,00
48Mohd Ishak Mohd Ariffin1014MAS 28w0 44b0 47w1 33b1 32w0 29b0 39w0 49b½2,50277,50
49Lim Chun Guan1218MAS 7w0 33b0 45w1 42b0 46w0 51b0 -1 48w½2,5024,55,25
50Muhd Faris Naim Asmunni1199MAS 51b0 40w½ 38b1 22w0 41w0 43b0 54w1 39b02,50246,50
51Izzanuddin Irman Aminuddin1109MAS 50w1 14b0 32w0 44b0 45b0 49w1 35b0 55w½2,50245,00
52Zahwan Syahmi Zaidi0MAS -1 2b0 23w0 26b0 54w1 33b0 44w0 47b020305,00
53Muhd Qusyairi Zainol Ariffin1108MAS 27b0 22w0 -1 31w0 38b0 47b1 34w0 46b020285,00
54Clarence Tang Chun Jian1235MAS 21b0 46w0 39b0 47w1 52b0 35w0 50b0 -12022,53,50
55Muhd Luqman Nul Hakim Azlan1221MAS 20b0 37w0 35b0 38w0 24b0 -1 47w0 51b½1,50262,25

Annotation:
Tie Break1: Direct Encounter (The results Of the players In the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable