Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:
ukáž detaily turnaja
ICCRI CUP III 2013 SENIORPosledná aktualizácia 01.03.2013 14:25:31, Creator: JATIM CHESS,Last Upload: EAST JAVA
Štartová listina
| č. | T | Meno | FED | Elo | Klub |
| 1 | IM | AWAM WAHONO | INA | 2400 | JABAR |
| 2 | IM | FARID FIRMANSYAH | INA | 2400 | JABAR |
| 3 | IM | RONI GUNAWAN | INA | 2400 | SBY |
| 4 | IM | SALOR SITANGGANG | INA | 2400 | JTM |
| 5 | FM | HAMDANI RUDIN | INA | 2300 | SUMUT |
| 6 | FM | KHAIRUL ANAM | INA | 2300 | PRBA |
| 7 | FM | SOFYAN JAFAR | INA | 2300 | KALTIM |
| 8 | FM | SUGENG PRAYITNO | INA | 2300 | KALTIM |
| 9 | NM | SUYUD HARTOYO | INA | 2290 | BALI |
| 10 | NM | SUMARYONO | INA | 2280 | DIY |
| 11 | NM | HUDALLAH | INA | 2250 | JAMBI |
| 12 | NM | AGUS SUTRISNO | INA | 2200 | LMG |
| 13 | NM | AGUSYANTO | INA | 2200 | PMK |
| 14 | NM | AHMAD BAHTIAR | INA | 2200 | RIAU |
| 15 | NM | AHMAD BASYAR | INA | 2200 | JATENG |
| 16 | NM | ANDIK MULYONO | INA | 2200 | SBY |
| 17 | NM | ANWAR ALI | INA | 2200 | SBY |
| 18 | NM | ASHARI | INA | 2200 | JBR |
| 19 | NM | AVENT GUNAWAN | INA | 2200 | SBY |
| 20 | NM | BAYU EKOWANTO | INA | 2200 | SBY |
| 21 | NM | BAYU SUHARJITO | INA | 2200 | BALI |
| 22 | NM | CHOLIL | INA | 2200 | SDA |
| 23 | NM | CUNG HASYIM | INA | 2200 | PBRA |
| 24 | NM | DIDIK SALIPURA | INA | 2200 | SBY |
| 25 | NM | DIDIK SUDARSO | INA | 2200 | KALTIM |
| 26 | NM | DIDIN M. BUDIN | INA | 2200 | MLGA |
| 27 | NM | FAUZAN | INA | 2200 | BALI |
| 28 | NM | FIRMAN SIMBOLON | INA | 2200 | DKI |
| 29 | NM | FIRMANSYAH | INA | 2200 | JABAR |
| 30 | NM | H. SU'UDIE | INA | 2200 | MLGA |
| 31 | NM | HADI SUBHAN | INA | 2200 | BALI |
| 32 | NM | HADI SUPRIYANTO | INA | 2200 | SDA |
| 33 | NM | HARRY KURNIAWAN | INA | 2200 | SDA |
| 34 | NM | HERMAN KURNADI | INA | 2200 | MLGA |
| 35 | NM | HERU ADFA | INA | 2200 | JATENG |
| 36 | NM | INDRA JAYA | INA | 2200 | BALI |
| 37 | NM | ISTIYAR | INA | 2200 | PRBA |
| 38 | NM | ISWAR ADE, SH | INA | 2200 | BALI |
| 39 | NM | JOKO ISNARTO | INA | 2200 | MLGA |
| 40 | NM | KENANG ARIFIN | INA | 2200 | JATENG |
| 41 | NM | KOHARUDIN | INA | 2200 | JATENG |
| 42 | NM | MOH ERVAN | INA | 2200 | PRBA |
| 43 | NM | MUHAMMAD LUTFI ALI | INA | 2200 | JABAR |
| 44 | NM | MUHTAR | INA | 2200 | JABAR |
| 45 | NM | NELSON ROGANDA | INA | 2200 | RIAU |
| 46 | NM | OCTO DAMI | INA | 2200 | BALI |
| 47 | NM | OEMAR BAKRI | INA | 2200 | JBR |
| 48 | NM | PARDI K | INA | 2200 | BALI |
| 49 | NM | RIDWAN | INA | 2200 | DIY |
| 50 | NM | SAMU PRASETYO | INA | 2200 | PRBA |
| 51 | NM | SIGIT NUGRAHANTO | INA | 2200 | BALI |
| 52 | NM | SOERDAMADJI | INA | 2200 | SBY |
| 53 | NM | SOFYAN SOAMOLE | INA | 2200 | JATENG |
| 54 | NM | SUGIANTO THIEN | INA | 2200 | SUMBAR |
| 55 | NM | SUMADYO | INA | 2200 | DIY |
| 56 | NM | SUMARDI SAIDUL ULA | INA | 2200 | JABAR |
| 57 | NM | SUPARYONO | INA | 2200 | PRBO |
| 58 | NM | SUUD DRAUK | INA | 2200 | SDA |
| 59 | NM | TAUFIK AR | INA | 2200 | SBY |
| 60 | NM | TRI MULYO | INA | 2200 | SBY |
| 61 | NM | DRS. PAIMAN | INA | 2100 | MLGO |
| 62 | NM | EMAS FAJAR FATIKH | INA | 2100 | SBY |
| 63 | NM | HATTA ERFAN | INA | 2100 | JBR |
| 64 | NM | MERIATUL | INA | 2100 | MLGA |
| 65 | NM | HERRI DARMANTO | INA | 0 | PRBA |
| 66 | | ABDUL MANAN | INA | 0 | BWS |
| 67 | | ACHMAD BASRI MUSTOFA | INA | 0 | JBR |
| 68 | | ADI S | INA | 0 | SBY |
| 69 | | AFFANDI | INA | 0 | SBY |
| 70 | | AGUS MADE | INA | 0 | BWI |
| 71 | | AGUS P | INA | 0 | PRBA |
| 72 | | AHMAD DWI HANDOKO | INA | 0 | JBR |
| 73 | | AHMAD RIFAI | INA | 0 | JBR |
| 74 | | AHMAD SUTIHAM | INA | 0 | PRBO |
| 75 | | AINUR ROFIK | INA | 0 | JBR |
| 76 | | AJI INDRA | INA | 0 | BWI |
| 77 | | AJIK | INA | 0 | BWI |
| 78 | | ALI | INA | 0 | JBR |
| 79 | | ALI | INA | 0 | SDA |
| 80 | | ALI ZAINAL | INA | 0 | PRBO |
| 81 | | AMAN | INA | 0 | BWI |
| 82 | | AMIR HAMDANI | INA | 0 | STB |
| 83 | | ANANG SATRIYADI | INA | 0 | SBY |
| 84 | | ANAS HERI | INA | 0 | PRBO |
| 85 | | ANDIK | INA | 0 | MLGA |
| 86 | | ANDREAS | INA | 0 | JBR |
| 87 | | ANDRI A | INA | 0 | BALI |
| 88 | | ANDRY NUR | INA | 0 | SBY |
| 89 | | ANES SAHUDI | INA | 0 | JBR |
| 90 | | ANTOK | INA | 0 | JBR |
| 91 | | ANTOK MA | INA | 0 | JBR |
| 92 | | ANTONI | INA | 0 | JBR |
| 93 | | APRIAWAN W | INA | 0 | NGJ |
| 94 | | ARIF MAKSUM | INA | 0 | SDA |
| 95 | | ARIF MAKSUM | INA | 0 | SDA |
| 96 | | ARIF NISA | INA | 0 | JBR |
| 97 | | ARIZ A | INA | 0 | KDR |
| 98 | | ARYA WISANG | INA | 0 | BTU |
| 99 | | ASMUNI TR SE | INA | 0 | BWI |
| 100 | | AVENT GUNAWAN | INA | 0 | SBY |
| 101 | | BAIDILLAH ANDRI F | INA | 0 | JBR |
| 102 | | BAKTI | INA | 0 | JBR |
| 103 | | BAMBANG CENDRAWA | INA | 0 | JBR |
| 104 | | BAMBANG S | INA | 0 | JBR |
| 105 | | BASORI | INA | 0 | SDA |
| 106 | | BIROWO ST | INA | 0 | SUMUT |
| 107 | | BUCEK | INA | 0 | STB |
| 108 | | BUDI BUKI | INA | 0 | BWI |
| 109 | | BUDI JOHAR | INA | 0 | JBR |
| 110 | | BUDI SANTOSO | INA | 0 | JBR |
| 111 | | BUDI SUHARTONO | INA | 0 | BWI |
| 112 | | BUDIARTO | INA | 0 | MLGA |
| 113 | | CATUR ANDRIAN | INA | 0 | JBR |
| 114 | | CATUR ARDYAN | INA | 0 | JBR |
| 115 | | CATUR SUHARTONO | INA | 0 | KDR |
| 116 | | CHAEROLD | INA | 0 | BWS |
| 117 | | D KRISTIONO | INA | 0 | TGL |
| 118 | | DAVD | INA | 0 | PSR |
| 119 | | DEMMY | INA | 0 | SBY |
| 120 | | DIDIK | INA | 0 | BWI |
| 121 | | DIDIK ERYANTO | INA | 0 | JBR |
| 122 | | DIDIK PUSLIT | INA | 0 | JBR |
| 123 | | DIDIN | INA | 0 | JBR |
| 124 | | DJONI CAHYONO | INA | 0 | SBY |
| 125 | | EDI | INA | 0 | JBR |
| 126 | | EDI MURDONO | INA | 0 | JBR |
| 127 | | EKANATA | INA | 0 | BALI |
| 128 | | EKO SAPUTRO | INA | 0 | SBY |
| 129 | | FATHUR ROZI | INA | 0 | PRBO |
| 130 | | FIRDAUS POLIJE | INA | 0 | JBR |
| 131 | | GATI SUWITO | INA | 0 | JBR |
| 132 | | GRASIANO | INA | 0 | KDR |
| 133 | | GUNTORO | INA | 0 | JBR |
| 134 | | GUNTUR PRIBADI | INA | 0 | JBR |
| 135 | | H ZAENAL | INA | 0 | MLG |
| 136 | | H. SEMAR | INA | 0 | JBR |
| 137 | | HADI PURNOMO | INA | 0 | BTU |
| 138 | | HADIAT | INA | 0 | JABAR |
| 139 | | HAMAN | INA | 0 | BWI |
| 140 | | HAMIM | INA | 0 | JBR |
| 141 | | HANAFI | INA | 0 | PRBO |
| 142 | | HANDJOYO LIMONO | INA | 0 | SBY |
| 143 | | HARDANI | INA | 0 | JATENG |
| 144 | | HARYONO | INA | 0 | BLTA |
| 145 | | M. FUAD | INA | 0 | JBR |
| 146 | | HENDRO | INA | 0 | JBR |
| 147 | | HERIYANTO AGUS W. | INA | 0 | SBY |
| 148 | | HERY CAHCONO | INA | 0 | JBR |
| 149 | | HOLIL | INA | 0 | JBR |
| 150 | | HUSEN | INA | 0 | JBR |
Show complete list
|
|
|
|