With this selection 63 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Delgado Ramirez, Neuris (2614) - CM Boabaid, Jorge Alberto Duardes (1788)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e5 2. Nc3 Nc6 3. Nf3 Nf62421457
ShowGM Barbosa, Evandro Amorim (2517) - Bueno, Vinicius Nogueira (1769)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. Nf3 d6 3. d4 cxd4 2421458
ShowDa Silva, Joao Carlos Orguim (1759) - IM Di Berardino, Diego Rafael (2499)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. Nf3 e6 3. c4 Nc6 42421459
ShowGM Matsuura, Everaldo (2478) - Bail, Ellen Larissa (1749)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. Nf3 d6 3. d4 cxd4 2421460
ShowStaron, Douglas Rentz (1737) - GM Cubas, Jose Fernando (2461)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. c4 Nf6 2. d4 c5 3. d5 e6 4.2421461
ShowIM Quintiliano Pinto, Renato R. (2451) - Mainardes, Christian Junior (1732)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 Nf6 2. Nf3 d6 3. c4 g6 42421462
ShowDa Silva, Daniel Pereira (1731) - IM Umetsubo, Cesar Hidemitsu (2405)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 Nf6 2. c4 e6 3. Nf3 b6 42421463
ShowFM Souza, Adwilhans Luciano (2350) - Bernardes, Roberto Carlos Stru (1727)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 b6 2. d4 Bb7 3. Nc3 e6 42421464
ShowMarino, Felipe Gabriel (1722) - FM Aranha Filho, Alvaro Z. (2331)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. Nf3 a6 3. g3 d5 4.2421465
ShowFM Matsuura, Frederico (2294) - Do Prado, Hamilton Mesquita (1720)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. c3 Nc6 3. d4 cxd4 2421466
ShowNobre, Jailson Altair Barbosa (1715) - FM Terao, Juliana Sayumi (2284)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. Nf3 e6 3. d3 Nc6 42421467
ShowFM Cruz, William Ferreira Da (2282) - Da Silva Junior, Marco Aurelio (1695)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 d5 2. c4 e6 3. Nc3 c6 4.2421468
ShowFeller, Gabriela Luisa Vicente (1678) - FM Menna Barreto, Felipe Kubiaki (2271)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 Nf6 2. c4 e6 3. Nf3 c5 42421469
ShowMachado, Antonio Rodrigo (1662) - FM Gauche, Charles (2234)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e5 2. f4 exf4 3. Nf3 Ne72421470
ShowIM Malbran, Guillermo (2232) - Friedrich, Carlos Ernesto G. (1656)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e5 2. Nf3 Nc6 3. Bb5 a6 2421471
ShowRosa, Luiz Felipe Lopes (1647) - FM Cadilhac, Igor Tokuichi Kikuch (2226)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 d6 2. Bg5 g6 3. Nf3 Bg7 2421472
ShowFM Brito, Luismar (2224) - Rodrigues, Vinicius Silva (1625)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. Nc3 d5 2. e4 d4 3. Nce2 c5 2421473
ShowSantana, Expedito (1620) - Bispo, Leonardo (2223)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. Nf3 Nf6 2. d4 g6 3. g3 Bg7 2421474
ShowNM Borges, Guilherme Deola (2202) - Wilberger, Marcelo (1619)½-½305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 Nf6 2. c4 g6 3. Nc3 d5 42421475
ShowNiehues, Luiz Cesar (1616) - FM Bueno, Alfeu Junior Varela (2197)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 e6 2. c4 f5 3. Nc3 b6 4.2421476
ShowFM Caldeira, Adriano (2193) - Ibanez, Jorge Llivi (1612)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e5 2. Nf3 Nc6 3. Bc4 Bc52421477
ShowCezar, Ricardo De Almeida (1611) - Dias, Anderson Tatsch (2192)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 Nf6 2. Bf4 d6 3. e3 g6 42421478
ShowNM De Borba, Guilherme (2190) - Gimni, Jaqueline (1604)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 d5 2. exd5 Qxd5 3. Nc3 Q2421479
ShowDe Oliveira, Francemir Barra (1589) - FM Dos Santos Junior, Haroldo Cun (2178)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e5 2. Nf3 Nc6 3. Bc4 Bc52421480
ShowNM Osipi, Jair (2171) - Dutra, Liliam Guedes (1573)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 d5 2. c4 e6 3. Nc3 Nf6 42421481
ShowKikuchi Cadilhac, Mariana Sawa (1560) - FM Madeira, Wagner Martins (2167)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 d6 2. d4 Nf6 3. Nc3 g6 42421482
ShowOliveira, Jonathan De (2165) - Arantes, Francisco Antonio (1555)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. b3 c5 2. Bb2 e6 3. Nf3 Nf6 2421483
ShowJuliatto, Clara Machado (1545) - FM Assumpcao, Roberto (2164)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e6 2. d4 d5 3. Nd2 Nf6 42421484
ShowCarvalho, Herbert Abreu (2153) - Salvadego, Matheus Henrique De (1537)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 Nf6 2. Nf3 d5 3. g3 g6 42421485
ShowRibeiro, Gilnei Guedes (1524) - Bruce, Shannon Hill (2151)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 Nf6 2. Nf3 c5 3. e3 e6 42421486
ShowDa Silva, Anderson Lemes (1508) - NM Calcado, Acyr Rogerio (2129)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 d5 2. c4 e6 3. Nf3 Nf6 42421487
ShowWFM Alboredo, Julia (2120) - Lisboa, Joana Cunha (1486)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e6 2. d4 d5 3. Nc3 Bb4 42421488
ShowSzuba, Joao Gabriel Muniz (1483) - Rothebarth, Ana Vitoria De Paula (2120)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e5 2. Nf3 Nc6 3. Bb5 a6 2421489
ShowWFM Chang, Suzana (2098) - Da Cunha, Pedro Lisboa (1481)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 Nf6 2. Nc3 g6 3. e4 d6 42421490
ShowBoutin Neto, Mauro Albano (1419) - Okamura, Milton Kasuo (2069)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 d5 2. Nf3 Nf6 3. e3 Bf5 2421491
ShowVargas, Goncalo Cintra (2054) - Machado, Igor Maciel Da Costa (1404)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. Nf3 Nf6 2. d4 e6 3. e3 d5 42421492
ShowSilva, Richard Santana (1391) - Filgueiras, Nathan Felipe (2049)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. Nc3 Nc6 3. Bc4 e6 2421493
ShowSoares, Joao Carlos T. C. (2048) - Ferreira, Julia Cristine (1327)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. Nf3 Nc6 3. Nc3 d6 2421494
ShowSchafranski, Marcelo Emanuel (1319) - NM Prol Medeiros, Horacio (2036)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 d5 2. c4 e6 3. Nf3 Nf6 42421495
ShowDa Silva, Daniel Leite (2033) - Espindola, Carlos Marcelo (1318)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. Nf3 d5 2. g3 Nf6 3. Bg2 c5 2421496
ShowScardini, Leonardo (1311) - Mendes, Rodrigo Machado (2015)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 Nf6 2. c4 g6 3. Nc3 d5 42421497
ShowHeinrichs, Vivian (2005) - Ribeiro, Jessica Maria Da Silv (1291)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e5 2. Nf3 d6 3. d4 exd4 2421498
ShowSalvadego, Erika Giovana De O. (1282) - Souza, Gustavo Horokoski De (2002)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 d5 2. c4 c6 3. Nc3 Nf6 42421499
ShowLeao, Thales Braghini (1995) - Moretto, Leticia Soares (1264)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 Nf6 2. Nc3 g6 3. d4 Bg7 2421500
ShowRibeiro Pereira, Kevillyn Lorr (1264) - Reichert, Thiago Da Cruz (1988)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e6 2. Bc4 d5 3. Bb5+ c6 2421501
ShowBispo, Marcia De Lima (1176) - Caetano, Ryan Wesley Da Costa (1981)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. Nf3 e6 3. d4 cxd4 2421502
ShowCarstens Dobuchak, Thiago (1977) - Machado, Wesley Henrique (1170)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e5 2. Nf3 Nc6 3. d4 exd42421503
ShowBartmeyer, Jose Francisco (1165) - CM Zimmermann, Kleber Renato P. (1963)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 Nf6 2. Nf3 c5 3. Bf4 cxd2421504
ShowNM Do Valle Cardoso, Lucas (1959) - Pedroso, Kauani Camili Dias (1122)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e6 2. d4 d5 3. Nc3 Bb4 42421505
ShowCarvalho, Isis (1121) - Vieira, Jose Renato Braga S. (1955)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. Nf3 d5 2. g3 c5 3. Bg2 Nc6 2421506
ShowOrquiza, Olivier (1953) - Da Silva, Jackson Bueno (1828)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 d5 2. Nf3 Nf6 3. e3 Nc6 2421507
ShowBuiar, Maria Eduarda Beraldo (1827) - Popovicz, Sandro Jose (1948)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. d4 Nf6 2. Nf3 g6 3. e3 Bg7 2421508
ShowTamarozi, Isabelle (1928) - Miguel, Jean Carlos Hochsprung (1800)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. Nf3 d6 3. d4 cxd4 2421509
ShowViaro Baccarin, Natalia (1906) - Pontes, Andressa (1798)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e5 2. Nf3 Nf6 3. Nc3 Nc62421510
ShowFanckin, Murilo (1797) - CM De Borba, Gabriel (1891)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. Nf3 e6 3. d4 cxd4 2421511
ShowDe Oliveira, Wesley Cassio (1773) - Ferreira, Rodrigo Maycon Miran (1880)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 d5 2. exd5 Nf6 3. Nf3 Nx2421512
ShowKanzler, Karina Daniela Ferrei (1879) - Tavares, Gabrieli Pedroso (1751)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. b3 e6 2. Bb2 Nc6 3. Nf3 Nf62421513
ShowRaifur, Gabriel Henrique Chave (1748) - Serafim Junior, Arnor (1864)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. c4 Nc6 3. d3 g6 4.2421514
ShowFilho, Marcelo Adriano Nunes (1860) - De Lima, Luis Gustavo Hakim (1693)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e6 2. e5 Nc6 3. d4 d6 4.2421515
ShowFeller, Isadora Cristina Vicen (1661) - Ribeiro, Allysson (1858)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 c5 2. Nf3 g6 3. Bc4 Nc6 2421516
ShowSilva, Janderson Rossi Da (1850) - Schafranski, Yasmin (1638)1-0305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. b4 d5 2. Bb2 Nf6 3. Nf3 Bf52421517
ShowDos Santos, Gustavo Brambila - Mello, Amanda Carolina De (1836)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. g3 d5 2. Bg2 Nf6 3. Nf3 g6 2421518
ShowPiras, Lorenzo - Queiroz, Stella Becker (1817)0-1305350128/9 a 1/10 ABERTO DO BRASIL COPEL TELECOM SESC CAIOBA 20171. e4 e5 2. Nf3 Nc6 3. Bc4 Nf62421519