With this selection 125 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Tiviakov, Sergei (2678) - Bijlsma, Nick (2109)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.c3 g6 3.d4 cxd4 4.cx13012
ShowSpiesberger, Gerhard (2106) - GM Shengelia, David (2586)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nf3 d6 3.Bc4 Nc6 4.c13073
ShowGM Arutinian, David (2584) - Gangemi, Salvatore (2105)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Bg13013
ShowWiesend, Bruno (2105) - GM Guliyev, Namig (2555)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.13074
ShowGM Moradiabadi, Elshan (2542) - Cotterill, Daniel (2104)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Nf13014
ShowGruenewald, Mark (2104) - GM Kovalev, Andrei (2541)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg13075
ShowGM Stanec, Nikolaus (2532) - Marschnigg, Stefan (2103)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.Nf3 g6 3.c3 Bg7 4.B13015
ShowMK Rogetzer, Klaus (2102) - GM Cvitan, Ognjen (2521)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q13076
ShowIM Schneider, Ilja (2508) - Kammerer, Gernot (2102)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g313016
ShowMolnar, Attila (2101) - GM Saric, Ante (2499)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nc3 d6 3.g3 Nc6 4.Bg13077
ShowGM Timoscenko, Gennadij (2482) - Adlersburg, Peter (2099)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d6 2.Nf3 g6 3.c4 Bg7 4.e413017
ShowMK Wagner, Stefan (2096) - GM Van Der Weide, Karel (2481)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.N13078
ShowRaber, Florian (2095) - IM Thiede, Lars (2452)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 g6 2.c4 Bg7 3.e4 d6 4.Nc313079
ShowIM Shoker, Samy (2448) - Schalla, Dieter (2092)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.g3 g6 2.Bg2 Bg7 3.c4 d6 4.Nc13018
ShowGattermayer, Robert (2087) - GM Chabanon, Jean-Luc (2439)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg13080
ShowIM Renner, Christoph (2439) - Arounopoulos, Stephan (2085)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e6 2.d3 c5 3.g3 Nc6 4.Bg213019
ShowCM Rorato, Renzo (2083) - FM Burg, Twan (2422)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.13081
ShowIM Lipka, Juraj (2419) - Ootes, Lennart (2082)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.d413020
ShowFrühauf, Norbert (2080) - IM Loeffler, Stefan (2419)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.c413082
ShowIM Barle, Janez (2411) - Majer, Chris (2079)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c6 2.d4 d5 3.exd5 cxd5 4.13021
ShowWMK Newrkla, Katharina (2078) - IM Schroll, Gerhard (2400)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.c413083
ShowFM Kilgus, Georg (2399) - Pogan, Nikolas (2076)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e313022
ShowIM Piasetski, Leon (2396) - FM Hess, Christian (2270)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 13023
ShowMK Bachmayer, Josef (2073) - IM Bukal, Vladimir Jun. (2394)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.Nc3 e6 3.Nf3 Nf6 4.B13084
ShowIM Kuba, Günter (2392) - Boehm, Gerhard (2073)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 g6 2.d4 Bg7 3.Nc3 c6 4.Nf13024
ShowWertjanz, David (2071) - IM Eisenbeiser, Amadeus (2390)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N13085
ShowIM Kummer, Helmut (2386) - Brüll, Georg (2070)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e13025
ShowRorato, Giovanni Riccardo (2070) - FM Bawart, Markus (2385)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.Nf3 b6 3.c4 e6 4.g313086
ShowFM Beckhuis, Gernod (2327) - IM Hangweyrer, Manfred (2378)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e5 13034
ShowFM Kleijn, Christov (2377) - Groß, Michael (2069)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 b6 2.d4 Bb7 3.Bd3 Nf6 4.Q13026
ShowEisenbeiser, Karlheinz (2068) - FM Karner, Christoph (2373)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.13087
ShowFM Vyskocil, Neklan (2357) - CM Gazzarri, Alberto (2065)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.13027
ShowZojer, Stefan (2064) - FM Miltner, Arndt (2355)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nf3 Nf6 3.Nc3 d5 4.e13088
ShowFM Wukits, Rene (2355) - Wagner, Dennis (2061)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Nc13028
ShowAmato, Giampiero (2059) - IM Schneider-Zinner, Harald (2352)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e5 2.Nf3 d6 3.d4 exd4 4.N13089
ShowIM Grötz, Harald (2350) - Hudec, Marcus (2058)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N13029
ShowBösch, Dirk (2057) - FM Opl, Klaus (2350)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N13090
ShowFM Ordyan, Vrej (2349) - MK Robitsch, Hermann (2056)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nc3 Nc6 3.Bb5 a6 4.B13030
ShowAdloff, Ralf (2056) - FM Neumeier, Klaus (2344)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.Nf3 Nf6 3.e3 Bf5 4.c13091
ShowFM Demuth, Adrien (2339) - Heiny, Michael (2056)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e13031
ShowKahlbacher, Helmut (2056) - FM Hoffmann, Paul (2333)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 e6 2.c4 Nf6 3.Nc3 Bb4 4.g13092
ShowMidoux, Sebastien (2331) - Blocher, Edgar (2055)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e13032
ShowIlic, Ilija (2055) - FM Buljubasic, Sabahudin (2328)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.Nc3 g6 3.e4 d6 4.Be13093
ShowAbel, Dennes (2328) - Hirsch, Adolf Jun. (2051)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Bg13033
ShowHeissenberger, Andreas (2050) - FM Kuziola, Mateusz (2327)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.13094
ShowWaldmann, Hans-Joachim (2324) - Langwieser, Alexander (2049)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c6 2.Nc3 d5 3.Qf3 e6 4.e513035
ShowNilsson, Lars (2046) - FM Gatterer, Florian (2323)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c6 2.c4 d5 3.cxd5 cxd5 4.13095
ShowFM Trkulja, Goran (2323) - Sukopp, Karl (2045)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 g6 2.e4 Bg7 3.Nc3 d6 4.Be13036
ShowDuggan, Chris (2044) - IM Brinck-Claussen, Bjorn (2314)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e6 2.d4 d5 3.Nd2 c5 4.Ngf13096
ShowIM Poley, Vladimir (2312) - Lambert, Romain (2043)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.Nf3 d5 2.g3 Nf6 3.Bg2 c5 4.O13037
ShowEbeling, Jens (2042) - Ozeren, Kemal (2306)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf313097
ShowFM Stigar, Petter (2297) - Sabel, Reinhard (2042)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.Nf3 d5 2.c4 e6 3.d4 Nf6 4.g313038
ShowNiermann, Rainer (2116) - Lammers, Markus (2297)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 Nc6 2.d4 d5 3.Nc3 dxe4 4.13072
ShowZobel, Andrej (2042) - Ootes, Lars (2295)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d6 2.e4 Nf6 3.f3 d5 4.e5 13098
ShowFM Kersten, Uwe (2294) - Geyler, Stefan (2038)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.c4 e5 2.g3 Nc6 3.Bg2 g6 4.Nc13039
ShowCM Di Paolo, Marco (2035) - FM Jaksland, Tim (2289)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 d5 2.exd5 Nf6 3.Nc3 Nxd5 13099
ShowFM Singer, Richard (2284) - Smagin, Nikita (2035)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 f5 2.g3 Nf6 3.Bg2 g6 4.c413040
ShowSeiser, Kurt (2034) - Vitouch, Anatol (2282)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nc6 2.Nf3 d5 3.e3 Bg4 4.B13100
ShowFM Brustkern, Juergen (2279) - Steinmacher, Josef (2034)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.h413041
ShowFasser, Walter (2033) - FM Druckenthaner, Andreas (2278)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.c4 f5 2.d4 Nf6 3.Nc3 g6 4.Bg13101
ShowSkacelik, Petr (2278) - Fichtinger, Leopold (2033)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb13042
ShowKorn, Andreas (2030) - IM Wittmann, Walter (2274)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.N13102
ShowFM Kaufeld, Juergen (2274) - Pandelaar, Vincent (2029)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.13043
ShowFraser-Mitchell, Jeremy (2025) - FM Ramondino, Renzo (2274)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e13103
ShowVan Der Heijden, Ton (2269) - Schwabeneder, Florian (2025)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e13044
ShowHofmann, Thomas (2024) - Wilke, Werner (2269)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Q13104
ShowKarasik, Evgeny (2268) - Kunschek, Horst (2024)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.13045
ShowSpoerk, Rainer (2024) - WIM Shumilina, Alexandra (2265)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.Bf4 Nf6 3.e3 Bg4 4.N13105
ShowHeiny, Johannes (2264) - Renner, Gabriele (2023)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.c4 e6 3.Nf3 Be7 4.g313046
ShowSchweitzer, Werner (2022) - Stanetzek, Carsten (2263)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e5 2.Bc4 Nf6 3.d3 Nc6 4.N13106
ShowPfleger, Michael (2261) - Gettler, Daniel (2021)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nf3 e6 3.d4 a6 4.Bg513047
ShowGousseinov, Aguif (2021) - FM Serrer, Christoph (2260)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 g6 2.d4 c6 3.Nf3 Bg7 4.Bd13107
ShowHalvax, Georg (2260) - Seidl, Reinhard (2019)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N13048
ShowWMK Exler, Veronika (2018) - IM Dueckstein, Andreas (2258)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c6 2.c4 d5 3.exd5 cxd5 4.13108
ShowFM Chekhlov, Aleksander (2258) - Seidenschwarz, Holger (2018)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e6 2.d4 d5 3.Nd2 c5 4.exd13049
ShowVink, Wim (2018) - Rücker, Benjamin (2258)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g313109
ShowWIM Kopinits, Anna-Christina (2257) - Wagner, Richard (2018)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e5 2.Bc4 Nf6 3.d3 Bc5 4.N13050
ShowLähnwitz, Alexander (2016) - Schloetzer, Waldemar (2256)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 d6 2.d4 Nf6 3.Nc3 Nbd7 4.13110
ShowFM Kwatschewsky, Leo (2252) - Moos, Gerd Anton Ferdinand (2015)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Nc13051
ShowWirth, Steffen (2015) - NM Caruso, Augusto (2251)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 e6 2.Nf3 f5 3.c4 Nf6 4.Nc13111
ShowFischer, Thomas (2012) - Wronn, Bernd (2251)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.Nf3 Nf6 2.g3 c5 3.d3 d5 4.Bg13112
ShowNM Faerman, Igal (2249) - Gogollok, Carsten (2012)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.Nf3 e6 3.Bf4 Nf6 4.e13052
ShowMeier, Michael (2011) - Schulz, Michael (2245)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.c4 Nc6 3.Nf3 Bg4 4.N13113
ShowCM Certek, Pavel (2244) - Van Laatum, Maarten (2011)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 c5 3.e3 g6 4.Nc313053
ShowNolz, Tom (2009) - FM Thompson, Ian D (2242)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.ex13114
ShowNM Srienz, Christian (2241) - WFM Horvath, Maria (2008)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.c4 e6 2.Nc3 d5 3.d4 c6 4.e4 13054
ShowWolf, Stefan (2008) - FM Bachofner, Andreas (2240)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d3 d5 2.e3 e5 3.d4 exd4 4.ex13115
ShowShaw, David A (2240) - Kreusch, Frank (2007)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 d5 2.exd5 Nf6 3.Bb5+ Bd7 13055
ShowGruber, Paul (2006) - NM Holzer, Gerhard (2238)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.Nf3 e6 3.e3 b6 4.Bd13116
ShowSchmid, Thomas (2238) - Kessler, Luca (2006)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.Nc3 d5 2.e4 dxe4 3.Nxe4 Bf5 13056
ShowHoebarth, Guenter (2005) - De Groote, Ewoud (2235)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.g3 d5 3.exd5 Qxd5 4.13117
ShowSöderberg, Per (2233) - Prüll, Lukas (2005)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e5 2.Nf3 Nc6 3.c3 Nf6 4.d13057
ShowWeber, Benjamin (2005) - FM Bensch, Patrick (2230)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.Nc3 c5 2.d4 cxd4 3.Qxd4 Nc6 13118
ShowSmallbone, Kieran D (2229) - Locatin, Marko (2004)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.Nf3 d6 3.Bf4 g6 4.h13058
ShowBurg, Henk (2003) - NM Kirschner, Alexander (2226)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e6 2.d4 d5 3.Nd2 Be7 4.Bd13119
ShowFM Aschenbrenner, Robert (2224) - Sepetavc, Walter (2003)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nc3 Nc6 3.Bb5 a6 4.B13059
ShowWeiss, Matthäus (2003) - Mack, Wolfgang (2223)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.f413120
ShowNM Kreindl, Helmut (2219) - Smith, Thijmen (1999)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.Bg5 d5 3.e3 e6 4.Nf13060
ShowLeitner, Gerald (2219) - Fischer, Gerd (1995)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.Nf3 e6 2.g3 f5 3.d4 Nf6 4.Bg13061
ShowGreis, Bernhard (1993) - Liedl, Wolfgang (2218)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 f5 2.Bf4 Nf6 3.Nf3 g6 4.e13121
ShowEnöckl, Philipp (2216) - Svendsen, Peter (1993)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 g6 2.c4 Bg7 3.e4 d6 4.Nc313062
ShowDuben, Igor (2215) - Ferstl, Manfred (1992)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.Nf3 c5 2.c4 e6 3.Nc3 a6 4.d413063
ShowMichel, Stephan (1986) - Knitl, Anton (2212)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.c4 c6 3.Nf3 dxc4 4.e13122
ShowHrdina, Karl (1974) - Linster, Philippe (2205)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.N13123
ShowBisztyga, Oliver (1960) - FM Stuhlik, Marko (2201)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 g6 2.e4 c6 3.c4 d6 4.Nf3 13124
ShowStraßer, Josef (1958) - Punzenberger, Franz (2201)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Ng13125
ShowDror, Levi (1954) - Rabus, Berthold (2199)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N13126
ShowWolf, Stefan (1936) - NM Schmidlechner, Alexander (2190)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nc3 Nc6 3.f4 g6 4.Nf13127
ShowRotoni, Matteo (2189) - Willockx, Ritsaart (1931)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c6 2.d4 d5 3.e5 c5 4.dxc513064
ShowNM Steiner, Bruno (2184) - Giuntoli, Matteo (1923)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B13065
ShowJancura, Andrej (1910) - Mittermayr, Gerhard (2178)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.ex13128
ShowLochte, Thomas (2176) - Nicolodi, Raoul (1898)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B13066
ShowFM Prakken, Gerrit (2174) - Borchert, Florian (1894)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.13067
ShowBabkin, Ivan (1881) - CM Cristiani, Cesare (2169)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.Nc3 e6 3.Bg5 d5 4.e13129
ShowRempeli, Alex (1818) - De Groote, Jesper (2145)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e13130
ShowKuciel, Wladyslaw (2141) - Schenk, Thomas (1808)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.g313068
ShowLechner, Daniel (1807) - Eskandary, Jahja (2140)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d6 2.Nf3 Nd7 3.e4 c6 4.c413131
ShowFoglia, Maurizio (2140) - Eggenberger, Harald (1796)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 e6 2.Nf3 d5 3.Bf4 c5 4.e313069
ShowBösch, Heinz (1790) - Raps, Johannes (2140)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.d4 cxd4 3.c3 Nc6 4.N13132
ShowGlaner, Marcus Franz (1788) - Franke, Lutz (2138)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.b4 cxb4 3.a3 d5 4.ex13133
ShowGehrig, Matthias (1784) - Suttner, Claus (2137)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e5 2.f4 Nc6 3.Nf3 d6 4.Nc13134
ShowWeber, Meikel (2131) - Schuhmacher, Jakob (1767)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 e5 2.Nf3 d6 3.d4 Nd7 4.Nc13070
ShowBorchert, Finn (1749) - Erlandsen, Carsten (2129)½-½19376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.e4 c5 2.Nc3 a6 3.g3 b5 4.Bg213135
ShowKiladze, Maka (1599) - Knecht, Guntram (2122)0-119376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 f5 2.e3 Nf6 3.Nc3 g6 4.Bd13136
ShowMeessen, Max (2118) - Bertram, Jens (1500)1-019376116. Int. Offene Wiener Schachmeisterschaft 2009 A-Turnier1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cx13071